Crypto
Top assets by market capitalizationTotal Cap$2.19T
Volume 24h$43.83B
BTC Dominance58.6%
1



































































































BTCBitcoin
$63,964.01+0.07%
2ETHEthereum
$1,674.44+0.12%
3USDTTether
$0.9995+0.01%
4BNBBNB
$608.02+0.06%
5USDCUSDC
$0.9998-0.01%
6XRPXRP
$1.15+1.01%
7SOLSolana
$67.92+0.06%
8TRXTRON
$0.3173+0.92%
9DOGEDogecoin
$0.0874-1.26%
10HYPEHyperliquid
$59.87-1.96%
11USDSUSDS
$0.9998-0.00%
12LEOLEO Token
$9.60+1.50%
13RAINRain
$0.0130-0.73%
14ZECZcash
$410.22-2.21%
15XMRMonero
$344.93-5.08%
16ADACardano
$0.1729-0.17%
17XLMStellar
$0.1875-1.37%
18CCCanton
$0.1604-0.35%
19WBTWhiteBIT Coin
$52.28+0.30%
20LINKChainlink
$7.99+1.19%
21TONToncoin
$1.73+0.00%
22USDEEthena USDe
$0.9994-0.01%
23USD1USD1
$1.00+0.05%
24DAIDai
$0.9997-0.01%
25BCHBitcoin Cash
$206.00+0.24%
26MMemeCore
$2.95-4.89%
27HBARHedera
$0.0782+0.60%
28LTCLitecoin
$43.74+1.51%
29SUISui
$0.7654+1.15%
30SHIBShiba Inu
$0.000005+2.46%
31LABLAB
$9.35-6.73%
32AVAXAvalanche
$6.69+1.00%
33NEARNEAR Protocol
$2.12+2.86%
34PYUSDPayPal USD
$0.9999-0.03%
35CROCronos
$0.0596+0.07%
36USDGGlobal Dollar
$0.9999-0.00%
37XAUTTether Gold
$4,209.14+0.05%
38TAOBittensor
$265.40+23.79%
39BEATAudiera
$7.15-32.35%
40PAXGPAX Gold
$4,218.59+0.07%
41WLFIWorld Liberty Financial
$0.0588+0.34%
42MNTMantle
$0.5457+1.03%
43ONDOOndo
$0.3663-0.35%
44ASTERAster
$0.6360+1.27%
45WLDWorldcoin
$0.5022+6.71%
46DOTPolkadot
$0.9820+1.97%
47RLUSDRipple USD
$0.9993-0.06%
48UNIUniswap
$2.54+0.04%
49OKBOKB
$74.28+2.18%
50HTXHTX DAO
$0.00000169+1.86%
51USDFFalcon USD
$0.9952-0.06%
52PIPi Network
$0.1319+3.74%
53ICPInternet Computer
$2.53+10.15%
54USDDUSDD
$0.9994-0.05%
55BFUSDBFUSD
$0.9994-0.01%
56SKYSky
$0.0562-1.49%
57MORPHOMorpho
$1.95+0.62%
58BGBBitget Token
$1.79+0.37%
59PEPEPepe
$0.00000284+0.00%
60ETCEthereum Classic
$7.17-0.69%
61ATOMCosmos Hub
$1.96-0.71%
62AAVEAave
$66.03+1.77%
63UUnited Stables
$1.00-0.01%
64BCAPBlockchain Capital
$106.96+0.00%
65QNTQuant
$66.69+0.53%
66KCSKuCoin
$6.91+3.92%
67USDTBUSDtb
$0.9998+0.01%
68RENDERRender
$1.76+5.13%
69KASKaspa
$0.0314+0.42%
70STABLEStable
$0.0363+3.38%
71POLPOL (ex-MATIC)
$0.0754+2.32%
72NEXONEXO
$0.7990+0.00%
73DEXEDeXe
$16.94-19.20%
74ENAEthena
$0.0850+6.52%
75ALGOAlgorand
$0.0878-0.23%
76VVVVenice Token
$16.07+7.87%
77GTGate
$6.72+2.73%
78FLRFlare
$0.00797635+3.29%
79币安人生币安人生 (BinanceLife)
$0.6761+0.94%
80JSTJUST
$0.0753+1.78%
81FILFilecoin
$0.7820+3.17%
82XDCXDC Network
$0.0305+1.50%
83BDXBeldex
$0.0782+7.28%
84GHOGHO
$0.9992+0.04%
85JUPJupiter
$0.1719+1.06%
86APTAptos
$0.6700+2.29%
87NIGHTMidnight
$0.0335-1.70%
88USD0Usual USD
$0.9987-0.01%
89HASHProvenance Blockchain
$0.0101+4.98%
90PUMPPump.fun
$0.001534-0.20%
91ARBArbitrum
$0.0858+1.54%
92A7A5A7A5
$0.0133+0.37%
93INJInjective
$5.17+0.02%
94TRUMPOfficial Trump
$2.19+4.43%
95EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16-0.04%
96USXUSX
$0.9994-0.03%
97TUSDTrueUSD
$0.9993+0.02%
98OUSGOUSG
$115.55+0.01%
99CAKEPancakeSwap
$1.34+0.53%
100ADIADI
$3.73-0.09%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $63,964.01 | +0.07% |
| 2 | ETHEthereum | $1,674.44 | +0.12% |
| 3 | USDTTether | $0.9995 | +0.01% |
| 4 | BNBBNB | $608.02 | +0.06% |
| 5 | USDCUSDC | $0.9998 | -0.01% |
| 6 | XRPXRP | $1.15 | +1.01% |
| 7 | SOLSolana | $67.92 | +0.06% |
| 8 | TRXTRON | $0.3173 | +0.92% |
| 9 | DOGEDogecoin | $0.0874 | -1.26% |
| 10 | HYPEHyperliquid | $59.87 | -1.96% |
| 11 | USDSUSDS | $0.9998 | -0.00% |
| 12 | LEOLEO Token | $9.60 | +1.50% |
| 13 | RAINRain | $0.0130 | -0.73% |
| 14 | ZECZcash | $410.22 | -2.21% |
| 15 | XMRMonero | $344.93 | -5.08% |
| 16 | ADACardano | $0.1729 | -0.17% |
| 17 | XLMStellar | $0.1875 | -1.37% |
| 18 | CCCanton | $0.1604 | -0.35% |
| 19 | WBTWhiteBIT Coin | $52.28 | +0.30% |
| 20 | LINKChainlink | $7.99 | +1.19% |
| 21 | TONToncoin | $1.73 | +0.00% |
| 22 | USDEEthena USDe | $0.9994 | -0.01% |
| 23 | USD1USD1 | $1.00 | +0.05% |
| 24 | DAIDai | $0.9997 | -0.01% |
| 25 | BCHBitcoin Cash | $206.00 | +0.24% |
| 26 | MMemeCore | $2.95 | -4.89% |
| 27 | HBARHedera | $0.0782 | +0.60% |
| 28 | LTCLitecoin | $43.74 | +1.51% |
| 29 | SUISui | $0.7654 | +1.15% |
| 30 | SHIBShiba Inu | $0.000005 | +2.46% |
| 31 | LABLAB | $9.35 | -6.73% |
| 32 | AVAXAvalanche | $6.69 | +1.00% |
| 33 | NEARNEAR Protocol | $2.12 | +2.86% |
| 34 | PYUSDPayPal USD | $0.9999 | -0.03% |
| 35 | CROCronos | $0.0596 | +0.07% |
| 36 | USDGGlobal Dollar | $0.9999 | -0.00% |
| 37 | XAUTTether Gold | $4,209.14 | +0.05% |
| 38 | TAOBittensor | $265.40 | +23.79% |
| 39 | BEATAudiera | $7.15 | -32.35% |
| 40 | PAXGPAX Gold | $4,218.59 | +0.07% |
| 41 | WLFIWorld Liberty Financial | $0.0588 | +0.34% |
| 42 | MNTMantle | $0.5457 | +1.03% |
| 43 | ONDOOndo | $0.3663 | -0.35% |
| 44 | ASTERAster | $0.6360 | +1.27% |
| 45 | WLDWorldcoin | $0.5022 | +6.71% |
| 46 | DOTPolkadot | $0.9820 | +1.97% |
| 47 | RLUSDRipple USD | $0.9993 | -0.06% |
| 48 | UNIUniswap | $2.54 | +0.04% |
| 49 | OKBOKB | $74.28 | +2.18% |
| 50 | HTXHTX DAO | $0.00000169 | +1.86% |
| 51 | USDFFalcon USD | $0.9952 | -0.06% |
| 52 | PIPi Network | $0.1319 | +3.74% |
| 53 | ICPInternet Computer | $2.53 | +10.15% |
| 54 | USDDUSDD | $0.9994 | -0.05% |
| 55 | BFUSDBFUSD | $0.9994 | -0.01% |
| 56 | SKYSky | $0.0562 | -1.49% |
| 57 | MORPHOMorpho | $1.95 | +0.62% |
| 58 | BGBBitget Token | $1.79 | +0.37% |
| 59 | PEPEPepe | $0.00000284 | +0.00% |
| 60 | ETCEthereum Classic | $7.17 | -0.69% |
| 61 | ATOMCosmos Hub | $1.96 | -0.71% |
| 62 | AAVEAave | $66.03 | +1.77% |
| 63 | UUnited Stables | $1.00 | -0.01% |
| 64 | BCAPBlockchain Capital | $106.96 | +0.00% |
| 65 | QNTQuant | $66.69 | +0.53% |
| 66 | KCSKuCoin | $6.91 | +3.92% |
| 67 | USDTBUSDtb | $0.9998 | +0.01% |
| 68 | RENDERRender | $1.76 | +5.13% |
| 69 | KASKaspa | $0.0314 | +0.42% |
| 70 | STABLEStable | $0.0363 | +3.38% |
| 71 | POLPOL (ex-MATIC) | $0.0754 | +2.32% |
| 72 | NEXONEXO | $0.7990 | +0.00% |
| 73 | DEXEDeXe | $16.94 | -19.20% |
| 74 | ENAEthena | $0.0850 | +6.52% |
| 75 | ALGOAlgorand | $0.0878 | -0.23% |
| 76 | VVVVenice Token | $16.07 | +7.87% |
| 77 | GTGate | $6.72 | +2.73% |
| 78 | FLRFlare | $0.00797635 | +3.29% |
| 79 | 币安人生币安人生 (BinanceLife) | $0.6761 | +0.94% |
| 80 | JSTJUST | $0.0753 | +1.78% |
| 81 | FILFilecoin | $0.7820 | +3.17% |
| 82 | XDCXDC Network | $0.0305 | +1.50% |
| 83 | BDXBeldex | $0.0782 | +7.28% |
| 84 | GHOGHO | $0.9992 | +0.04% |
| 85 | JUPJupiter | $0.1719 | +1.06% |
| 86 | APTAptos | $0.6700 | +2.29% |
| 87 | NIGHTMidnight | $0.0335 | -1.70% |
| 88 | USD0Usual USD | $0.9987 | -0.01% |
| 89 | HASHProvenance Blockchain | $0.0101 | +4.98% |
| 90 | PUMPPump.fun | $0.001534 | -0.20% |
| 91 | ARBArbitrum | $0.0858 | +1.54% |
| 92 | A7A5A7A5 | $0.0133 | +0.37% |
| 93 | INJInjective | $5.17 | +0.02% |
| 94 | TRUMPOfficial Trump | $2.19 | +4.43% |
| 95 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16 | -0.04% |
| 96 | USXUSX | $0.9994 | -0.03% |
| 97 | TUSDTrueUSD | $0.9993 | +0.02% |
| 98 | OUSGOUSG | $115.55 | +0.01% |
| 99 | CAKEPancakeSwap | $1.34 | +0.53% |
| 100 | ADIADI | $3.73 | -0.09% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.