Crypto
Top assets by market capitalizationTotal Cap$2.68T
Volume 24h$61.17B
BTC Dominance60.0%
1



































































































BTCBitcoin
$79,898.99-0.55%
2ETHEthereum
$2,315.95-0.57%
3USDTTether
$0.9987-0.06%
4BNBBNB
$740.06-0.13%
5XRPXRP
$1.30+0.95%
6USDCUSDC
$0.9994-0.04%
7SOLSolana
$100.27-1.15%
8TRXTRON
$0.3283-0.76%
9ZECZcash
$1,253.44+2.46%
10HYPEHyperliquid
$77.92+1.00%
11DOGEDogecoin
$0.0773+0.17%
12XMRMonero
$600.11+1.78%
13USDSUSDS
$0.9999-0.03%
14WBTWhiteBIT Coin
$76.69-0.62%
15LINKChainlink
$11.34-1.05%
16LEOLEO Token
$9.04+0.16%
17ADACardano
$0.2035-0.49%
18XLMStellar
$0.1680-0.77%
19NEARNEAR Protocol
$4.50-1.36%
20BCHBitcoin Cash
$280.80+0.61%
21RAINRain
$0.00722389-13.62%
22USDEEthena USDe
$0.9988-0.05%
23DAIDai
$0.9999-0.02%
24UNIUniswap
$7.04+0.31%
25LTCLitecoin
$56.35-0.55%
26USD1USD1
$0.9986-0.02%
27AVAXAvalanche
$8.77-2.20%
28CCCanton
$0.0975-3.83%
29SUISui
$0.9126-0.53%
30TONToncoin
$1.20-2.17%
31HBARHedera
$0.0758-2.07%
32XAUTTether Gold
$4,011.36-0.17%
33USDGGlobal Dollar
$0.9998-0.04%
34PYUSDPayPal USD
$0.9998-0.04%
35TAOBittensor
$248.40-1.23%
36QNTQuant
$202.07-6.73%
37SHIBShiba Inu
$0.00000483-0.41%
38ENAEthena
$0.2016-2.04%
39CROCronos
$0.0531-1.63%
40RLUSDRipple USD
$1.00-0.02%
41OKBOKB
$108.96+0.44%
42MMemeCore
$0.9663-3.84%
43BTWBitway
$1.40-15.97%
44AAVEAave
$131.68-2.82%
45ONDOOndo
$0.4087-0.49%
46PUMPPump.fun
$0.004175-1.42%
47USDFFalcon USD
$0.9949-0.04%
48PEPEPepe
$0.00000428-1.83%
49EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.13-0.41%
50PAXGPAX Gold
$4,019.77-0.21%
51ASTERAster
$0.7106-0.11%
52USDDUSDD
$0.9972-0.17%
53DOTPolkadot
$0.9870-3.61%
54MNTMantle
$0.5099-0.70%
55WLFIWorld Liberty Financial
$0.0524-0.95%
56WLDWorldcoin
$0.4331-1.46%
57UUnited Stables
$1.00+0.04%
58MORPHOMorpho
$2.17+7.33%
59SKYSky
$0.0650-5.86%
60ICPInternet Computer
$2.58-1.00%
61HTXHTX DAO
$0.00000162+0.16%
62BGBBitget Token
$1.89+1.54%
63BFUSDBFUSD
$0.9999+0.00%
64USDGOUSDGO
$0.9997-0.05%
65VVVVenice Token
$24.87+0.32%
66ETCEthereum Classic
$7.50-0.40%
67ARBArbitrum
$0.1673-2.22%
68JSTJUST
$0.1365-4.09%
69KCSKuCoin
$7.38+1.14%
70GTGate
$9.70-0.46%
71KASKaspa
$0.0350-2.07%
72POLPOL (ex-MATIC)
$0.0896-0.07%
73QQuack AI
$0.2031+256.48%
74ALGOAlgorand
$0.1028-2.10%
75JUPJupiter
$0.2747-2.03%
76ATOMCosmos Hub
$1.61-2.25%
77RENDERRender
$1.67-3.36%
78PIPi Network
$0.0761+0.40%
79OUSDOpen USD
$1.00+0.14%
80NEXONEXO
$0.7980-0.37%
81INJInjective
$7.83+1.61%
82LITLighter
$3.01-2.88%
83FILFilecoin
$0.8932-2.43%
84DASHDash
$54.99+4.58%
85AKEAkedo
$0.0307-1.42%
86GHOGHO
$0.9982-0.02%
87CAKEPancakeSwap
$2.12+0.71%
88XDCXDC Network
$0.0335+5.55%
89NIGHTMidnight
$0.0396+5.24%
90ETHFIEther.fi
$0.6588+3.85%
91ZROLayerZero
$1.66-1.72%
92PRLPearl
$1.75-0.19%
93APTAptos
$0.6826-2.26%
94BDXBeldex
$0.0736-1.98%
95PYTHPyth Network
$0.0726-4.20%
96STXStacks
$0.3029+0.13%
97AEROAerodrome Finance
$0.6776+2.17%
98VETVeChain
$0.006368-3.05%
99USD0Usual USD
$0.9978-0.04%
100FLRFlare
$0.00605605-0.42%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $79,898.99 | -0.55% |
| 2 | ETHEthereum | $2,315.95 | -0.57% |
| 3 | USDTTether | $0.9987 | -0.06% |
| 4 | BNBBNB | $740.06 | -0.13% |
| 5 | XRPXRP | $1.30 | +0.95% |
| 6 | USDCUSDC | $0.9994 | -0.04% |
| 7 | SOLSolana | $100.27 | -1.15% |
| 8 | TRXTRON | $0.3283 | -0.76% |
| 9 | ZECZcash | $1,253.44 | +2.46% |
| 10 | HYPEHyperliquid | $77.92 | +1.00% |
| 11 | DOGEDogecoin | $0.0773 | +0.17% |
| 12 | XMRMonero | $600.11 | +1.78% |
| 13 | USDSUSDS | $0.9999 | -0.03% |
| 14 | WBTWhiteBIT Coin | $76.69 | -0.62% |
| 15 | LINKChainlink | $11.34 | -1.05% |
| 16 | LEOLEO Token | $9.04 | +0.16% |
| 17 | ADACardano | $0.2035 | -0.49% |
| 18 | XLMStellar | $0.1680 | -0.77% |
| 19 | NEARNEAR Protocol | $4.50 | -1.36% |
| 20 | BCHBitcoin Cash | $280.80 | +0.61% |
| 21 | RAINRain | $0.00722389 | -13.62% |
| 22 | USDEEthena USDe | $0.9988 | -0.05% |
| 23 | DAIDai | $0.9999 | -0.02% |
| 24 | UNIUniswap | $7.04 | +0.31% |
| 25 | LTCLitecoin | $56.35 | -0.55% |
| 26 | USD1USD1 | $0.9986 | -0.02% |
| 27 | AVAXAvalanche | $8.77 | -2.20% |
| 28 | CCCanton | $0.0975 | -3.83% |
| 29 | SUISui | $0.9126 | -0.53% |
| 30 | TONToncoin | $1.20 | -2.17% |
| 31 | HBARHedera | $0.0758 | -2.07% |
| 32 | XAUTTether Gold | $4,011.36 | -0.17% |
| 33 | USDGGlobal Dollar | $0.9998 | -0.04% |
| 34 | PYUSDPayPal USD | $0.9998 | -0.04% |
| 35 | TAOBittensor | $248.40 | -1.23% |
| 36 | QNTQuant | $202.07 | -6.73% |
| 37 | SHIBShiba Inu | $0.00000483 | -0.41% |
| 38 | ENAEthena | $0.2016 | -2.04% |
| 39 | CROCronos | $0.0531 | -1.63% |
| 40 | RLUSDRipple USD | $1.00 | -0.02% |
| 41 | OKBOKB | $108.96 | +0.44% |
| 42 | MMemeCore | $0.9663 | -3.84% |
| 43 | BTWBitway | $1.40 | -15.97% |
| 44 | AAVEAave | $131.68 | -2.82% |
| 45 | ONDOOndo | $0.4087 | -0.49% |
| 46 | PUMPPump.fun | $0.004175 | -1.42% |
| 47 | USDFFalcon USD | $0.9949 | -0.04% |
| 48 | PEPEPepe | $0.00000428 | -1.83% |
| 49 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.13 | -0.41% |
| 50 | PAXGPAX Gold | $4,019.77 | -0.21% |
| 51 | ASTERAster | $0.7106 | -0.11% |
| 52 | USDDUSDD | $0.9972 | -0.17% |
| 53 | DOTPolkadot | $0.9870 | -3.61% |
| 54 | MNTMantle | $0.5099 | -0.70% |
| 55 | WLFIWorld Liberty Financial | $0.0524 | -0.95% |
| 56 | WLDWorldcoin | $0.4331 | -1.46% |
| 57 | UUnited Stables | $1.00 | +0.04% |
| 58 | MORPHOMorpho | $2.17 | +7.33% |
| 59 | SKYSky | $0.0650 | -5.86% |
| 60 | ICPInternet Computer | $2.58 | -1.00% |
| 61 | HTXHTX DAO | $0.00000162 | +0.16% |
| 62 | BGBBitget Token | $1.89 | +1.54% |
| 63 | BFUSDBFUSD | $0.9999 | +0.00% |
| 64 | USDGOUSDGO | $0.9997 | -0.05% |
| 65 | VVVVenice Token | $24.87 | +0.32% |
| 66 | ETCEthereum Classic | $7.50 | -0.40% |
| 67 | ARBArbitrum | $0.1673 | -2.22% |
| 68 | JSTJUST | $0.1365 | -4.09% |
| 69 | KCSKuCoin | $7.38 | +1.14% |
| 70 | GTGate | $9.70 | -0.46% |
| 71 | KASKaspa | $0.0350 | -2.07% |
| 72 | POLPOL (ex-MATIC) | $0.0896 | -0.07% |
| 73 | QQuack AI | $0.2031 | +256.48% |
| 74 | ALGOAlgorand | $0.1028 | -2.10% |
| 75 | JUPJupiter | $0.2747 | -2.03% |
| 76 | ATOMCosmos Hub | $1.61 | -2.25% |
| 77 | RENDERRender | $1.67 | -3.36% |
| 78 | PIPi Network | $0.0761 | +0.40% |
| 79 | OUSDOpen USD | $1.00 | +0.14% |
| 80 | NEXONEXO | $0.7980 | -0.37% |
| 81 | INJInjective | $7.83 | +1.61% |
| 82 | LITLighter | $3.01 | -2.88% |
| 83 | FILFilecoin | $0.8932 | -2.43% |
| 84 | DASHDash | $54.99 | +4.58% |
| 85 | AKEAkedo | $0.0307 | -1.42% |
| 86 | GHOGHO | $0.9982 | -0.02% |
| 87 | CAKEPancakeSwap | $2.12 | +0.71% |
| 88 | XDCXDC Network | $0.0335 | +5.55% |
| 89 | NIGHTMidnight | $0.0396 | +5.24% |
| 90 | ETHFIEther.fi | $0.6588 | +3.85% |
| 91 | ZROLayerZero | $1.66 | -1.72% |
| 92 | PRLPearl | $1.75 | -0.19% |
| 93 | APTAptos | $0.6826 | -2.26% |
| 94 | BDXBeldex | $0.0736 | -1.98% |
| 95 | PYTHPyth Network | $0.0726 | -4.20% |
| 96 | STXStacks | $0.3029 | +0.13% |
| 97 | AEROAerodrome Finance | $0.6776 | +2.17% |
| 98 | VETVeChain | $0.006368 | -3.05% |
| 99 | USD0Usual USD | $0.9978 | -0.04% |
| 100 | FLRFlare | $0.00605605 | -0.42% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.