Crypto
Top assets by market capitalizationTotal Cap$2.65T
Volume 24h$98.42B
BTC Dominance58.6%
1



































































































BTCBitcoin
$77,296.01+0.50%
2ETHEthereum
$2,532.16+2.99%
3USDTTether
$0.9999+0.02%
4BNBBNB
$736.48+3.45%
5XRPXRP
$1.37+3.45%
6USDCUSDC
$0.9999-0.01%
7SOLSolana
$102.03+3.02%
8TRXTRON
$0.3406+1.04%
9ZECZcash
$1,154.82+5.63%
10HYPEHyperliquid
$78.66-1.45%
11DOGEDogecoin
$0.0850+1.96%
12RAINRain
$0.0152-3.70%
13XMRMonero
$539.70+4.94%
14USDSUSDS
$0.9999+0.01%
15WBTWhiteBIT Coin
$80.15+0.28%
16LINKChainlink
$11.53+1.33%
17LEOLEO Token
$9.14+0.47%
18ADACardano
$0.2089+3.67%
19XLMStellar
$0.1818+4.42%
20BCHBitcoin Cash
$230.90+2.85%
21USDEEthena USDe
$0.9998+0.03%
22DAIDai
$0.9997-0.00%
23USD1USD1
$0.9998+0.02%
24LTCLitecoin
$54.01+3.61%
25CCCanton
$0.0987+0.17%
26UNIUniswap
$6.34+6.16%
27TONToncoin
$1.37+0.54%
28USDGGlobal Dollar
$0.9999-0.01%
29AVAXAvalanche
$7.43+1.38%
30HBARHedera
$0.0745+1.40%
31SHIBShiba Inu
$0.00000529+4.96%
32NEARNEAR Protocol
$2.37-3.27%
33SUISui
$0.7269+1.30%
34PYUSDPayPal USD
$0.9999+0.01%
35CROCronos
$0.0574+1.43%
36MMemeCore
$1.21+3.87%
37XAUTTether Gold
$4,350.36+0.23%
38RLUSDRipple USD
$1.0000+0.01%
39OKBOKB
$114.23+3.61%
40TAOBittensor
$236.20+1.99%
41AAVEAave
$127.09+4.41%
42MNTMantle
$0.5810+0.51%
43PAXGPAX Gold
$4,354.53+0.24%
44ASTERAster
$0.6860+0.73%
45DOTPolkadot
$1.04-3.79%
46WLFIWorld Liberty Financial
$0.0569+10.92%
47ONDOOndo
$0.3520+1.76%
48MORPHOMorpho
$2.29-1.08%
49ICPInternet Computer
$2.75+0.66%
50HTXHTX DAO
$0.00000171+1.12%
51USDDUSDD
$0.9980-0.07%
52SKYSky
$0.0638+9.13%
53PUMPPump.fun
$0.003549-2.93%
54WLDWorldcoin
$0.4006+1.32%
55ENAEthena
$0.1412-1.05%
56PEPEPepe
$0.00000338+4.32%
57USDGOUSDGO
$1.00-0.01%
58BGBBitget Token
$1.94-0.14%
59BTWBitway
$0.5014+0.32%
60USDFFalcon USD
$0.9963+0.00%
61EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.17-0.03%
62BFUSDBFUSD
$0.9999+0.00%
63UUnited Stables
$0.9996+0.00%
64ETCEthereum Classic
$7.72+3.21%
65VVVVenice Token
$23.41-4.42%
66LITLighter
$4.34-3.57%
67PIPi Network
$0.0943-2.34%
68POLPOL (ex-MATIC)
$0.0959+2.90%
69GTGate
$9.37+0.79%
70KASKaspa
$0.0358+1.38%
71BCAPBlockchain Capital
$106.49+0.00%
72KCSKuCoin
$6.89-0.89%
73ARBArbitrum
$0.1424+2.01%
74QNTQuant
$64.35+0.56%
75JSTJUST
$0.1086+5.34%
76ATOMCosmos Hub
$1.64-4.32%
77ALGOAlgorand
$0.0929+4.50%
78NEXONEXO
$0.8380+1.95%
79JUPJupiter
$0.2472+8.99%
80STABLEStable
$0.0276-7.30%
81RENDERRender
$1.40+2.49%
82DASHDash
$56.14+2.80%
83CAKEPancakeSwap
$2.24+5.65%
84GHOGHO
$0.9989+0.07%
85ETHFIEther.fi
$0.7537+20.90%
86FILFilecoin
$0.8113+4.33%
87VETVeChain
$0.007791+7.64%
88BDXBeldex
$0.0770+0.38%
89INJInjective
$5.93+1.61%
90AEROAerodrome Finance
$0.5777+6.27%
91XDCXDC Network
$0.0280+0.01%
92FLRFlare
$0.00639866+1.05%
93USD0Usual USD
$0.9989+0.01%
94TRUMPOfficial Trump
$2.00+3.35%
95APTAptos
$0.6160+2.67%
96CRVCurve DAO
$0.3368+0.72%
97TUSDTrueUSD
$0.9995-0.01%
98STXStacks
$0.2639+2.70%
99USDTBUSDtb
$0.9999+0.03%
100HASHProvenance Blockchain
$0.0082619-2.15%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $77,296.01 | +0.50% |
| 2 | ETHEthereum | $2,532.16 | +2.99% |
| 3 | USDTTether | $0.9999 | +0.02% |
| 4 | BNBBNB | $736.48 | +3.45% |
| 5 | XRPXRP | $1.37 | +3.45% |
| 6 | USDCUSDC | $0.9999 | -0.01% |
| 7 | SOLSolana | $102.03 | +3.02% |
| 8 | TRXTRON | $0.3406 | +1.04% |
| 9 | ZECZcash | $1,154.82 | +5.63% |
| 10 | HYPEHyperliquid | $78.66 | -1.45% |
| 11 | DOGEDogecoin | $0.0850 | +1.96% |
| 12 | RAINRain | $0.0152 | -3.70% |
| 13 | XMRMonero | $539.70 | +4.94% |
| 14 | USDSUSDS | $0.9999 | +0.01% |
| 15 | WBTWhiteBIT Coin | $80.15 | +0.28% |
| 16 | LINKChainlink | $11.53 | +1.33% |
| 17 | LEOLEO Token | $9.14 | +0.47% |
| 18 | ADACardano | $0.2089 | +3.67% |
| 19 | XLMStellar | $0.1818 | +4.42% |
| 20 | BCHBitcoin Cash | $230.90 | +2.85% |
| 21 | USDEEthena USDe | $0.9998 | +0.03% |
| 22 | DAIDai | $0.9997 | -0.00% |
| 23 | USD1USD1 | $0.9998 | +0.02% |
| 24 | LTCLitecoin | $54.01 | +3.61% |
| 25 | CCCanton | $0.0987 | +0.17% |
| 26 | UNIUniswap | $6.34 | +6.16% |
| 27 | TONToncoin | $1.37 | +0.54% |
| 28 | USDGGlobal Dollar | $0.9999 | -0.01% |
| 29 | AVAXAvalanche | $7.43 | +1.38% |
| 30 | HBARHedera | $0.0745 | +1.40% |
| 31 | SHIBShiba Inu | $0.00000529 | +4.96% |
| 32 | NEARNEAR Protocol | $2.37 | -3.27% |
| 33 | SUISui | $0.7269 | +1.30% |
| 34 | PYUSDPayPal USD | $0.9999 | +0.01% |
| 35 | CROCronos | $0.0574 | +1.43% |
| 36 | MMemeCore | $1.21 | +3.87% |
| 37 | XAUTTether Gold | $4,350.36 | +0.23% |
| 38 | RLUSDRipple USD | $1.0000 | +0.01% |
| 39 | OKBOKB | $114.23 | +3.61% |
| 40 | TAOBittensor | $236.20 | +1.99% |
| 41 | AAVEAave | $127.09 | +4.41% |
| 42 | MNTMantle | $0.5810 | +0.51% |
| 43 | PAXGPAX Gold | $4,354.53 | +0.24% |
| 44 | ASTERAster | $0.6860 | +0.73% |
| 45 | DOTPolkadot | $1.04 | -3.79% |
| 46 | WLFIWorld Liberty Financial | $0.0569 | +10.92% |
| 47 | ONDOOndo | $0.3520 | +1.76% |
| 48 | MORPHOMorpho | $2.29 | -1.08% |
| 49 | ICPInternet Computer | $2.75 | +0.66% |
| 50 | HTXHTX DAO | $0.00000171 | +1.12% |
| 51 | USDDUSDD | $0.9980 | -0.07% |
| 52 | SKYSky | $0.0638 | +9.13% |
| 53 | PUMPPump.fun | $0.003549 | -2.93% |
| 54 | WLDWorldcoin | $0.4006 | +1.32% |
| 55 | ENAEthena | $0.1412 | -1.05% |
| 56 | PEPEPepe | $0.00000338 | +4.32% |
| 57 | USDGOUSDGO | $1.00 | -0.01% |
| 58 | BGBBitget Token | $1.94 | -0.14% |
| 59 | BTWBitway | $0.5014 | +0.32% |
| 60 | USDFFalcon USD | $0.9963 | +0.00% |
| 61 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.17 | -0.03% |
| 62 | BFUSDBFUSD | $0.9999 | +0.00% |
| 63 | UUnited Stables | $0.9996 | +0.00% |
| 64 | ETCEthereum Classic | $7.72 | +3.21% |
| 65 | VVVVenice Token | $23.41 | -4.42% |
| 66 | LITLighter | $4.34 | -3.57% |
| 67 | PIPi Network | $0.0943 | -2.34% |
| 68 | POLPOL (ex-MATIC) | $0.0959 | +2.90% |
| 69 | GTGate | $9.37 | +0.79% |
| 70 | KASKaspa | $0.0358 | +1.38% |
| 71 | BCAPBlockchain Capital | $106.49 | +0.00% |
| 72 | KCSKuCoin | $6.89 | -0.89% |
| 73 | ARBArbitrum | $0.1424 | +2.01% |
| 74 | QNTQuant | $64.35 | +0.56% |
| 75 | JSTJUST | $0.1086 | +5.34% |
| 76 | ATOMCosmos Hub | $1.64 | -4.32% |
| 77 | ALGOAlgorand | $0.0929 | +4.50% |
| 78 | NEXONEXO | $0.8380 | +1.95% |
| 79 | JUPJupiter | $0.2472 | +8.99% |
| 80 | STABLEStable | $0.0276 | -7.30% |
| 81 | RENDERRender | $1.40 | +2.49% |
| 82 | DASHDash | $56.14 | +2.80% |
| 83 | CAKEPancakeSwap | $2.24 | +5.65% |
| 84 | GHOGHO | $0.9989 | +0.07% |
| 85 | ETHFIEther.fi | $0.7537 | +20.90% |
| 86 | FILFilecoin | $0.8113 | +4.33% |
| 87 | VETVeChain | $0.007791 | +7.64% |
| 88 | BDXBeldex | $0.0770 | +0.38% |
| 89 | INJInjective | $5.93 | +1.61% |
| 90 | AEROAerodrome Finance | $0.5777 | +6.27% |
| 91 | XDCXDC Network | $0.0280 | +0.01% |
| 92 | FLRFlare | $0.00639866 | +1.05% |
| 93 | USD0Usual USD | $0.9989 | +0.01% |
| 94 | TRUMPOfficial Trump | $2.00 | +3.35% |
| 95 | APTAptos | $0.6160 | +2.67% |
| 96 | CRVCurve DAO | $0.3368 | +0.72% |
| 97 | TUSDTrueUSD | $0.9995 | -0.01% |
| 98 | STXStacks | $0.2639 | +2.70% |
| 99 | USDTBUSDtb | $0.9999 | +0.03% |
| 100 | HASHProvenance Blockchain | $0.0082619 | -2.15% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.