Crypto
Top assets by market capitalizationTotal Cap$2.83T
Volume 24h$46.96B
BTC Dominance59.4%
1



































































































BTCBitcoin
$84,234.01+1.44%
2ETHEthereum
$2,568.46+2.39%
3USDTTether
$0.9992-0.00%
4BNBBNB
$754.93+0.87%
5XRPXRP
$1.42+1.71%
6USDCUSDC
$0.9997-0.00%
7SOLSolana
$113.20+3.32%
8TRXTRON
$0.3325+0.54%
9ZECZcash
$1,344.79+9.43%
10HYPEHyperliquid
$87.97+3.45%
11DOGEDogecoin
$0.0879+2.79%
12USDSUSDS
$0.9999+0.01%
13LINKChainlink
$13.46+3.99%
14XMRMonero
$537.55+3.42%
15WBTWhiteBIT Coin
$82.32+0.95%
16ADACardano
$0.2556+3.27%
17LEOLEO Token
$8.91+1.14%
18NEARNEAR Protocol
$5.93+12.82%
19RAINRain
$0.0104-5.49%
20XLMStellar
$0.2037+4.14%
21BCHBitcoin Cash
$287.70+3.71%
22LTCLitecoin
$65.56+3.11%
23CCCanton
$0.1258+5.90%
24AVAXAvalanche
$11.05+7.30%
25UNIUniswap
$7.83+3.27%
26USDEEthena USDe
$0.9993+0.00%
27SUISui
$1.14+3.09%
28DAIDai
$1.00+0.01%
29BTWBitway
$1.62+2.64%
30USD1USD1
$0.9991-0.00%
31HBARHedera
$0.0948+3.74%
32TONToncoin
$1.45-1.24%
33QNTQuant
$241.38+2.16%
34XAUTTether Gold
$4,190.54+0.14%
35TAOBittensor
$299.90+6.16%
36SHIBShiba Inu
$0.00000553+2.41%
37ENAEthena
$0.2458+10.13%
38USDGGlobal Dollar
$0.9999+0.00%
39CROCronos
$0.0607+0.25%
40PYUSDPayPal USD
$0.9999+0.03%
41OKBOKB
$126.04-0.10%
42AAVEAave
$170.23+1.21%
43PUMPPump.fun
$0.005959+9.24%
44ONDOOndo
$0.5276+8.16%
45RLUSDRipple USD
$1.00+0.01%
46DOTPolkadot
$1.26+1.94%
47MMemeCore
$0.9361-5.77%
48WLDWorldcoin
$0.5592-0.32%
49ASTERAster
$0.7223+1.73%
50ICPInternet Computer
$3.49+13.85%
51SKYSky
$0.0806+5.25%
52MNTMantle
$0.5654-0.52%
53PAXGPAX Gold
$4,193.59+0.16%
54USDFFalcon USD
$0.9949-0.02%
55WLFIWorld Liberty Financial
$0.0571+0.00%
56USDDUSDD
$0.9978+0.14%
57PEPEPepe
$0.00000429+6.72%
58MORPHOMorpho
$2.50+4.31%
59EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.14+0.01%
60UUnited Stables
$1.00+0.01%
61HTXHTX DAO
$0.00000169+0.14%
62BGBBitget Token
$1.96+0.74%
63ARBArbitrum
$0.1980+1.49%
64ETCEthereum Classic
$8.54+2.40%
65BFUSDBFUSD
$0.9995+0.01%
66USDGOUSDGO
$0.9998-0.01%
67JUPJupiter
$0.3667+3.27%
68VVVVenice Token
$24.68+8.43%
69GTGate
$10.99+1.01%
70KASKaspa
$0.0414+1.51%
71ALGOAlgorand
$0.1307+10.95%
72JSTJUST
$0.1374-0.93%
73POLPOL (ex-MATIC)
$0.1045+3.37%
74KCSKuCoin
$7.76+1.43%
75RENDERRender
$2.02+5.81%
76ATOMCosmos Hub
$1.93+0.10%
77FILFilecoin
$1.24+13.19%
78BCAPBlockchain Capital
$105.69+0.00%
79LITLighter
$3.84+5.61%
80AEROAerodrome Finance
$0.9378-0.68%
81PIPi Network
$0.0826-0.90%
82STRKStarknet
$0.1229+19.15%
83CAKEPancakeSwap
$2.39+6.54%
84NEXONEXO
$0.8390-1.18%
85ZROLayerZero
$2.31+15.46%
86NIGHTMidnight
$0.0498+1.30%
87OUSDOpen USD
$0.9963-0.17%
88APTAptos
$0.9029+6.41%
89INJInjective
$8.08+5.03%
90STXStacks
$0.3882-3.41%
91STABLEStable
$0.0272-0.48%
92ETHFIEther.fi
$0.7409+4.43%
93XDCXDC Network
$0.0351+1.22%
94GHOGHO
$0.9985+0.00%
95VETVeChain
$0.008066+3.57%
96DASHDash
$54.04+6.40%
97RAYRaydium
$2.47+7.24%
98BDXBeldex
$0.0803+2.01%
99PYTHPyth Network
$0.0795+2.41%
100FLRFlare
$0.0069869-0.08%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $84,234.01 | +1.44% |
| 2 | ETHEthereum | $2,568.46 | +2.39% |
| 3 | USDTTether | $0.9992 | -0.00% |
| 4 | BNBBNB | $754.93 | +0.87% |
| 5 | XRPXRP | $1.42 | +1.71% |
| 6 | USDCUSDC | $0.9997 | -0.00% |
| 7 | SOLSolana | $113.20 | +3.32% |
| 8 | TRXTRON | $0.3325 | +0.54% |
| 9 | ZECZcash | $1,344.79 | +9.43% |
| 10 | HYPEHyperliquid | $87.97 | +3.45% |
| 11 | DOGEDogecoin | $0.0879 | +2.79% |
| 12 | USDSUSDS | $0.9999 | +0.01% |
| 13 | LINKChainlink | $13.46 | +3.99% |
| 14 | XMRMonero | $537.55 | +3.42% |
| 15 | WBTWhiteBIT Coin | $82.32 | +0.95% |
| 16 | ADACardano | $0.2556 | +3.27% |
| 17 | LEOLEO Token | $8.91 | +1.14% |
| 18 | NEARNEAR Protocol | $5.93 | +12.82% |
| 19 | RAINRain | $0.0104 | -5.49% |
| 20 | XLMStellar | $0.2037 | +4.14% |
| 21 | BCHBitcoin Cash | $287.70 | +3.71% |
| 22 | LTCLitecoin | $65.56 | +3.11% |
| 23 | CCCanton | $0.1258 | +5.90% |
| 24 | AVAXAvalanche | $11.05 | +7.30% |
| 25 | UNIUniswap | $7.83 | +3.27% |
| 26 | USDEEthena USDe | $0.9993 | +0.00% |
| 27 | SUISui | $1.14 | +3.09% |
| 28 | DAIDai | $1.00 | +0.01% |
| 29 | BTWBitway | $1.62 | +2.64% |
| 30 | USD1USD1 | $0.9991 | -0.00% |
| 31 | HBARHedera | $0.0948 | +3.74% |
| 32 | TONToncoin | $1.45 | -1.24% |
| 33 | QNTQuant | $241.38 | +2.16% |
| 34 | XAUTTether Gold | $4,190.54 | +0.14% |
| 35 | TAOBittensor | $299.90 | +6.16% |
| 36 | SHIBShiba Inu | $0.00000553 | +2.41% |
| 37 | ENAEthena | $0.2458 | +10.13% |
| 38 | USDGGlobal Dollar | $0.9999 | +0.00% |
| 39 | CROCronos | $0.0607 | +0.25% |
| 40 | PYUSDPayPal USD | $0.9999 | +0.03% |
| 41 | OKBOKB | $126.04 | -0.10% |
| 42 | AAVEAave | $170.23 | +1.21% |
| 43 | PUMPPump.fun | $0.005959 | +9.24% |
| 44 | ONDOOndo | $0.5276 | +8.16% |
| 45 | RLUSDRipple USD | $1.00 | +0.01% |
| 46 | DOTPolkadot | $1.26 | +1.94% |
| 47 | MMemeCore | $0.9361 | -5.77% |
| 48 | WLDWorldcoin | $0.5592 | -0.32% |
| 49 | ASTERAster | $0.7223 | +1.73% |
| 50 | ICPInternet Computer | $3.49 | +13.85% |
| 51 | SKYSky | $0.0806 | +5.25% |
| 52 | MNTMantle | $0.5654 | -0.52% |
| 53 | PAXGPAX Gold | $4,193.59 | +0.16% |
| 54 | USDFFalcon USD | $0.9949 | -0.02% |
| 55 | WLFIWorld Liberty Financial | $0.0571 | +0.00% |
| 56 | USDDUSDD | $0.9978 | +0.14% |
| 57 | PEPEPepe | $0.00000429 | +6.72% |
| 58 | MORPHOMorpho | $2.50 | +4.31% |
| 59 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | +0.01% |
| 60 | UUnited Stables | $1.00 | +0.01% |
| 61 | HTXHTX DAO | $0.00000169 | +0.14% |
| 62 | BGBBitget Token | $1.96 | +0.74% |
| 63 | ARBArbitrum | $0.1980 | +1.49% |
| 64 | ETCEthereum Classic | $8.54 | +2.40% |
| 65 | BFUSDBFUSD | $0.9995 | +0.01% |
| 66 | USDGOUSDGO | $0.9998 | -0.01% |
| 67 | JUPJupiter | $0.3667 | +3.27% |
| 68 | VVVVenice Token | $24.68 | +8.43% |
| 69 | GTGate | $10.99 | +1.01% |
| 70 | KASKaspa | $0.0414 | +1.51% |
| 71 | ALGOAlgorand | $0.1307 | +10.95% |
| 72 | JSTJUST | $0.1374 | -0.93% |
| 73 | POLPOL (ex-MATIC) | $0.1045 | +3.37% |
| 74 | KCSKuCoin | $7.76 | +1.43% |
| 75 | RENDERRender | $2.02 | +5.81% |
| 76 | ATOMCosmos Hub | $1.93 | +0.10% |
| 77 | FILFilecoin | $1.24 | +13.19% |
| 78 | BCAPBlockchain Capital | $105.69 | +0.00% |
| 79 | LITLighter | $3.84 | +5.61% |
| 80 | AEROAerodrome Finance | $0.9378 | -0.68% |
| 81 | PIPi Network | $0.0826 | -0.90% |
| 82 | STRKStarknet | $0.1229 | +19.15% |
| 83 | CAKEPancakeSwap | $2.39 | +6.54% |
| 84 | NEXONEXO | $0.8390 | -1.18% |
| 85 | ZROLayerZero | $2.31 | +15.46% |
| 86 | NIGHTMidnight | $0.0498 | +1.30% |
| 87 | OUSDOpen USD | $0.9963 | -0.17% |
| 88 | APTAptos | $0.9029 | +6.41% |
| 89 | INJInjective | $8.08 | +5.03% |
| 90 | STXStacks | $0.3882 | -3.41% |
| 91 | STABLEStable | $0.0272 | -0.48% |
| 92 | ETHFIEther.fi | $0.7409 | +4.43% |
| 93 | XDCXDC Network | $0.0351 | +1.22% |
| 94 | GHOGHO | $0.9985 | +0.00% |
| 95 | VETVeChain | $0.008066 | +3.57% |
| 96 | DASHDash | $54.04 | +6.40% |
| 97 | RAYRaydium | $2.47 | +7.24% |
| 98 | BDXBeldex | $0.0803 | +2.01% |
| 99 | PYTHPyth Network | $0.0795 | +2.41% |
| 100 | FLRFlare | $0.0069869 | -0.08% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.