Crypto
Top assets by market capitalizationTotal Cap$2.2T
Volume 24h$58.86B
BTC Dominance58.2%
1



































































































BTCBitcoin
$63,818.01+0.98%
2ETHEthereum
$1,909.91+1.87%
3USDTTether
$0.9992+0.00%
4BNBBNB
$571.49+1.12%
5USDCUSDC
$0.9997+0.00%
6XRPXRP
$1.07+1.51%
7SOLSolana
$73.44+0.19%
8TRXTRON
$0.3249+0.40%
9WBTWhiteBIT Coin
$55.98-1.40%
10HYPEHyperliquid
$55.12-2.90%
11DOGEDogecoin
$0.0706+1.23%
12USDSUSDS
$1.00+0.00%
13RAINRain
$0.0137+0.80%
14LEOLEO Token
$9.76+0.00%
15ZECZcash
$462.32-2.50%
16XMRMonero
$341.80-2.40%
17LINKChainlink
$8.41+1.04%
18ADACardano
$0.1623+4.64%
19XLMStellar
$0.1744+1.22%
20CCCanton
$0.1192-1.90%
21DAIDai
$1.00+0.00%
22BCHBitcoin Cash
$214.40+0.75%
23USD1USD1
$0.9988+0.00%
24TONToncoin
$1.45-2.20%
25USDEEthena USDe
$0.9994+0.00%
26LTCLitecoin
$46.08-0.13%
27USDGGlobal Dollar
$0.9993-0.10%
28HBARHedera
$0.0688+1.99%
29AVAXAvalanche
$6.54+2.55%
30SUISui
$0.6925+1.85%
31SHIBShiba Inu
$0.00000461-0.65%
32PYUSDPayPal USD
$0.9999+0.00%
33CROCronos
$0.0555-1.20%
34XAUTTether Gold
$4,020.66-0.51%
35UNIUniswap
$3.85+4.05%
36NEARNEAR Protocol
$1.64-1.79%
37ONDOOndo
$0.4001+1.78%
38TAOBittensor
$196.60+5.53%
39OKBOKB
$86.22+0.30%
40PAXGPAX Gold
$4,024.20-0.45%
41WLFIWorld Liberty Financial
$0.0545-0.55%
42ASTERAster
$0.6220+0.32%
43RLUSDRipple USD
$1.00+0.00%
44HTXHTX DAO
$0.00000178-1.60%
45USDDUSDD
$0.9991+0.00%
46AAVEAave
$100.83+3.45%
47MMemeCore
$1.14-3.90%
48USDFFalcon USD
$0.9950+0.00%
49SKYSky
$0.0577+3.63%
50MNTMantle
$0.4016-0.60%
51MORPHOMorpho
$2.03+5.46%
52BFUSDBFUSD
$0.9993-0.01%
53DOTPolkadot
$0.7580-0.26%
54PEPEPepe
$0.00000279-0.36%
55ICPInternet Computer
$2.11+0.96%
56BGBBitget Token
$1.66-0.60%
57WLDWorldcoin
$0.3089-5.30%
58USDGOUSDGO
$1.00+0.00%
59UUnited Stables
$1.00+0.03%
60ETCEthereum Classic
$6.69-0.89%
61BEATAudiera
$3.40+21.40%
62BCAPBlockchain Capital
$106.22+0.00%
63KCSKuCoin
$6.69-0.30%
64STABLEStable
$0.0363-4.70%
65QNTQuant
$60.44-1.56%
66PIPi Network
$0.0780-0.40%
67JSTJUST
$0.1007-2.22%
68ENAEthena
$0.0829+0.24%
69PUMPPump.fun
$0.001939-6.06%
70POLPOL (ex-MATIC)
$0.0714-1.98%
71KASKaspa
$0.0279-2.30%
72RENDERRender
$1.42+1.00%
73NEXONEXO
$0.7290+1.82%
74ALGOAlgorand
$0.0800+1.14%
75GTGate
$6.58-1.30%
76ATOMCosmos Hub
$1.29+0.23%
77GHOGHO
$0.9981+0.00%
78BDXBeldex
$0.0817+0.90%
79JUPJupiter
$0.1919+5.73%
80币安人生币安人生 (BinanceLife)
$0.6307-0.85%
81VVVVenice Token
$13.02+1.00%
82LITLighter
$2.30+5.80%
83FILFilecoin
$0.7003+1.33%
84USD0Usual USD
$0.9992+0.00%
85FLRFlare
$0.00624604-2.30%
86XDCXDC Network
$0.0271-1.70%
87HASHProvenance Blockchain
$0.00950803-14.20%
88USXUSX
$0.9992+0.00%
89ARBArbitrum
$0.0784+1.55%
90APTAptos
$0.5810-1.02%
91TUSDTrueUSD
$0.9968+0.02%
92A7A5A7A5
$0.0122+0.00%
93INJInjective
$4.60-2.44%
94EURCEURC
$1.14+0.10%
95CAKEPancakeSwap
$1.39+1.31%
96USTalus
$0.0437-3.50%
97AEROAerodrome Finance
$0.4305-0.07%
98ETHFIEther.fi
$0.4154-0.10%
99DASHDash
$31.01+2.21%
100VETVeChain
$0.0045632-1.60%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $63,818.01 | +0.98% |
| 2 | ETHEthereum | $1,909.91 | +1.87% |
| 3 | USDTTether | $0.9992 | +0.00% |
| 4 | BNBBNB | $571.49 | +1.12% |
| 5 | USDCUSDC | $0.9997 | +0.00% |
| 6 | XRPXRP | $1.07 | +1.51% |
| 7 | SOLSolana | $73.44 | +0.19% |
| 8 | TRXTRON | $0.3249 | +0.40% |
| 9 | WBTWhiteBIT Coin | $55.98 | -1.40% |
| 10 | HYPEHyperliquid | $55.12 | -2.90% |
| 11 | DOGEDogecoin | $0.0706 | +1.23% |
| 12 | USDSUSDS | $1.00 | +0.00% |
| 13 | RAINRain | $0.0137 | +0.80% |
| 14 | LEOLEO Token | $9.76 | +0.00% |
| 15 | ZECZcash | $462.32 | -2.50% |
| 16 | XMRMonero | $341.80 | -2.40% |
| 17 | LINKChainlink | $8.41 | +1.04% |
| 18 | ADACardano | $0.1623 | +4.64% |
| 19 | XLMStellar | $0.1744 | +1.22% |
| 20 | CCCanton | $0.1192 | -1.90% |
| 21 | DAIDai | $1.00 | +0.00% |
| 22 | BCHBitcoin Cash | $214.40 | +0.75% |
| 23 | USD1USD1 | $0.9988 | +0.00% |
| 24 | TONToncoin | $1.45 | -2.20% |
| 25 | USDEEthena USDe | $0.9994 | +0.00% |
| 26 | LTCLitecoin | $46.08 | -0.13% |
| 27 | USDGGlobal Dollar | $0.9993 | -0.10% |
| 28 | HBARHedera | $0.0688 | +1.99% |
| 29 | AVAXAvalanche | $6.54 | +2.55% |
| 30 | SUISui | $0.6925 | +1.85% |
| 31 | SHIBShiba Inu | $0.00000461 | -0.65% |
| 32 | PYUSDPayPal USD | $0.9999 | +0.00% |
| 33 | CROCronos | $0.0555 | -1.20% |
| 34 | XAUTTether Gold | $4,020.66 | -0.51% |
| 35 | UNIUniswap | $3.85 | +4.05% |
| 36 | NEARNEAR Protocol | $1.64 | -1.79% |
| 37 | ONDOOndo | $0.4001 | +1.78% |
| 38 | TAOBittensor | $196.60 | +5.53% |
| 39 | OKBOKB | $86.22 | +0.30% |
| 40 | PAXGPAX Gold | $4,024.20 | -0.45% |
| 41 | WLFIWorld Liberty Financial | $0.0545 | -0.55% |
| 42 | ASTERAster | $0.6220 | +0.32% |
| 43 | RLUSDRipple USD | $1.00 | +0.00% |
| 44 | HTXHTX DAO | $0.00000178 | -1.60% |
| 45 | USDDUSDD | $0.9991 | +0.00% |
| 46 | AAVEAave | $100.83 | +3.45% |
| 47 | MMemeCore | $1.14 | -3.90% |
| 48 | USDFFalcon USD | $0.9950 | +0.00% |
| 49 | SKYSky | $0.0577 | +3.63% |
| 50 | MNTMantle | $0.4016 | -0.60% |
| 51 | MORPHOMorpho | $2.03 | +5.46% |
| 52 | BFUSDBFUSD | $0.9993 | -0.01% |
| 53 | DOTPolkadot | $0.7580 | -0.26% |
| 54 | PEPEPepe | $0.00000279 | -0.36% |
| 55 | ICPInternet Computer | $2.11 | +0.96% |
| 56 | BGBBitget Token | $1.66 | -0.60% |
| 57 | WLDWorldcoin | $0.3089 | -5.30% |
| 58 | USDGOUSDGO | $1.00 | +0.00% |
| 59 | UUnited Stables | $1.00 | +0.03% |
| 60 | ETCEthereum Classic | $6.69 | -0.89% |
| 61 | BEATAudiera | $3.40 | +21.40% |
| 62 | BCAPBlockchain Capital | $106.22 | +0.00% |
| 63 | KCSKuCoin | $6.69 | -0.30% |
| 64 | STABLEStable | $0.0363 | -4.70% |
| 65 | QNTQuant | $60.44 | -1.56% |
| 66 | PIPi Network | $0.0780 | -0.40% |
| 67 | JSTJUST | $0.1007 | -2.22% |
| 68 | ENAEthena | $0.0829 | +0.24% |
| 69 | PUMPPump.fun | $0.001939 | -6.06% |
| 70 | POLPOL (ex-MATIC) | $0.0714 | -1.98% |
| 71 | KASKaspa | $0.0279 | -2.30% |
| 72 | RENDERRender | $1.42 | +1.00% |
| 73 | NEXONEXO | $0.7290 | +1.82% |
| 74 | ALGOAlgorand | $0.0800 | +1.14% |
| 75 | GTGate | $6.58 | -1.30% |
| 76 | ATOMCosmos Hub | $1.29 | +0.23% |
| 77 | GHOGHO | $0.9981 | +0.00% |
| 78 | BDXBeldex | $0.0817 | +0.90% |
| 79 | JUPJupiter | $0.1919 | +5.73% |
| 80 | 币安人生币安人生 (BinanceLife) | $0.6307 | -0.85% |
| 81 | VVVVenice Token | $13.02 | +1.00% |
| 82 | LITLighter | $2.30 | +5.80% |
| 83 | FILFilecoin | $0.7003 | +1.33% |
| 84 | USD0Usual USD | $0.9992 | +0.00% |
| 85 | FLRFlare | $0.00624604 | -2.30% |
| 86 | XDCXDC Network | $0.0271 | -1.70% |
| 87 | HASHProvenance Blockchain | $0.00950803 | -14.20% |
| 88 | USXUSX | $0.9992 | +0.00% |
| 89 | ARBArbitrum | $0.0784 | +1.55% |
| 90 | APTAptos | $0.5810 | -1.02% |
| 91 | TUSDTrueUSD | $0.9968 | +0.02% |
| 92 | A7A5A7A5 | $0.0122 | +0.00% |
| 93 | INJInjective | $4.60 | -2.44% |
| 94 | EURCEURC | $1.14 | +0.10% |
| 95 | CAKEPancakeSwap | $1.39 | +1.31% |
| 96 | USTalus | $0.0437 | -3.50% |
| 97 | AEROAerodrome Finance | $0.4305 | -0.07% |
| 98 | ETHFIEther.fi | $0.4154 | -0.10% |
| 99 | DASHDash | $31.01 | +2.21% |
| 100 | VETVeChain | $0.0045632 | -1.60% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.