Crypto
Top assets by market capitalizationTotal Cap$2.22T
Volume 24h$70.66B
BTC Dominance58.4%
1



































































































BTCBitcoin
$65,425.98+2.30%
2ETHEthereum
$1,937.71+3.16%
3USDTTether
$0.9991+0.03%
4BNBBNB
$584.41+0.46%
5USDCUSDC
$0.9999+0.00%
6XRPXRP
$1.13+2.27%
7SOLSolana
$78.69+1.69%
8TRXTRON
$0.3279+0.80%
9HYPEHyperliquid
$68.26+6.91%
10DOGEDogecoin
$0.0751+1.38%
11USDSUSDS
$0.9997-0.00%
12RAINRain
$0.0147+3.11%
13ZECZcash
$582.33+11.40%
14LEOLEO Token
$9.81+2.58%
15WBTWhiteBIT Coin
$56.50+2.39%
16XLMStellar
$0.1908+2.86%
17LINKChainlink
$8.59+3.77%
18XMRMonero
$327.61+0.98%
19ADACardano
$0.1686+2.68%
20CCCanton
$0.1372+5.15%
21BCHBitcoin Cash
$237.40-1.29%
22DAIDai
$0.9998-0.00%
23TONToncoin
$1.62+1.70%
24USD1USD1
$0.9986-0.01%
25USDEEthena USDe
$0.9997+0.00%
26LTCLitecoin
$45.64+1.94%
27USDGGlobal Dollar
$1.00+0.04%
28SUISui
$0.7666+1.21%
29HBARHedera
$0.0683+1.47%
30AVAXAvalanche
$6.76+1.61%
31PYUSDPayPal USD
$0.9997-0.01%
32NEARNEAR Protocol
$2.10+3.25%
33CROCronos
$0.0556+2.22%
34SHIBShiba Inu
$0.00000433+2.61%
35XAUTTether Gold
$4,057.51-0.59%
36UNIUniswap
$3.65-1.25%
37TAOBittensor
$201.70-0.64%
38WLFIWorld Liberty Financial
$0.0573-0.87%
39PAXGPAX Gold
$4,056.24-0.61%
40DEXEDeXe
$37.05-10.11%
41OKBOKB
$81.66+1.79%
42ASTERAster
$0.6360+0.79%
43MMemeCore
$1.26-16.59%
44HTXHTX DAO
$0.00000182+0.18%
45ONDOOndo
$0.3377+6.87%
46RLUSDRipple USD
$1.00-0.00%
47USDDUSDD
$0.9990+0.21%
48AAVEAave
$99.47+0.05%
49WLDWorldcoin
$0.4190+0.72%
50SKYSky
$0.0644+5.14%
51DOTPolkadot
$0.8640+1.29%
52USDFFalcon USD
$0.9953+0.03%
53MNTMantle
$0.4243+1.01%
54MORPHOMorpho
$2.09+2.35%
55BFUSDBFUSD
$0.9991-0.02%
56ICPInternet Computer
$2.23+0.04%
57BGBBitget Token
$1.68+2.96%
58PEPEPepe
$0.00000292+0.69%
59ETCEthereum Classic
$7.17+1.99%
60UUnited Stables
$1.00-0.02%
61USDGOUSDGO
$0.9998-0.01%
62BCAPBlockchain Capital
$106.19+0.00%
63KCSKuCoin
$6.96+1.38%
64QNTQuant
$65.67+1.22%
65PIPi Network
$0.0825+14.72%
66STABLEStable
$0.0367-1.17%
67POLPOL (ex-MATIC)
$0.0840+0.56%
68ADIADI
$6.98-0.92%
69EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15+0.07%
70JSTJUST
$0.0964-4.30%
71ATOMCosmos Hub
$1.59+2.06%
72ENAEthena
$0.0852+0.71%
73RENDERRender
$1.55+1.84%
74KASKaspa
$0.0287+1.95%
75BEATAudiera
$2.54-2.53%
76ALGOAlgorand
$0.0860+0.47%
77NEXONEXO
$0.7710+2.53%
78币安人生币安人生 (BinanceLife)
$0.7596-1.71%
79USDTBUSDtb
$1.00-0.00%
80GTGate
$6.76+1.12%
81JUPJupiter
$0.2121+1.10%
82BDXBeldex
$0.0873-6.74%
83PUMPPump.fun
$0.001648+10.90%
84LITLighter
$2.59+4.83%
85FILFilecoin
$0.8010+2.96%
86GHOGHO
$0.9983+0.06%
87FLRFlare
$0.00660362+1.78%
88ARBArbitrum
$0.0908-1.94%
89USD0Usual USD
$0.9984-0.02%
90XDCXDC Network
$0.0274+1.80%
91APTAptos
$0.6330+1.61%
92USXUSX
$0.9997-0.01%
93VVVVenice Token
$10.70-2.93%
94INJInjective
$5.04+0.82%
95HASHProvenance Blockchain
$0.00902567-4.15%
96AEROAerodrome Finance
$0.5134+3.70%
97TUSDTrueUSD
$0.9985+0.00%
98NIGHTMidnight
$0.0299+0.30%
99A7A5A7A5
$0.0122-1.02%
100CAKEPancakeSwap
$1.44+0.99%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $65,425.98 | +2.30% |
| 2 | ETHEthereum | $1,937.71 | +3.16% |
| 3 | USDTTether | $0.9991 | +0.03% |
| 4 | BNBBNB | $584.41 | +0.46% |
| 5 | USDCUSDC | $0.9999 | +0.00% |
| 6 | XRPXRP | $1.13 | +2.27% |
| 7 | SOLSolana | $78.69 | +1.69% |
| 8 | TRXTRON | $0.3279 | +0.80% |
| 9 | HYPEHyperliquid | $68.26 | +6.91% |
| 10 | DOGEDogecoin | $0.0751 | +1.38% |
| 11 | USDSUSDS | $0.9997 | -0.00% |
| 12 | RAINRain | $0.0147 | +3.11% |
| 13 | ZECZcash | $582.33 | +11.40% |
| 14 | LEOLEO Token | $9.81 | +2.58% |
| 15 | WBTWhiteBIT Coin | $56.50 | +2.39% |
| 16 | XLMStellar | $0.1908 | +2.86% |
| 17 | LINKChainlink | $8.59 | +3.77% |
| 18 | XMRMonero | $327.61 | +0.98% |
| 19 | ADACardano | $0.1686 | +2.68% |
| 20 | CCCanton | $0.1372 | +5.15% |
| 21 | BCHBitcoin Cash | $237.40 | -1.29% |
| 22 | DAIDai | $0.9998 | -0.00% |
| 23 | TONToncoin | $1.62 | +1.70% |
| 24 | USD1USD1 | $0.9986 | -0.01% |
| 25 | USDEEthena USDe | $0.9997 | +0.00% |
| 26 | LTCLitecoin | $45.64 | +1.94% |
| 27 | USDGGlobal Dollar | $1.00 | +0.04% |
| 28 | SUISui | $0.7666 | +1.21% |
| 29 | HBARHedera | $0.0683 | +1.47% |
| 30 | AVAXAvalanche | $6.76 | +1.61% |
| 31 | PYUSDPayPal USD | $0.9997 | -0.01% |
| 32 | NEARNEAR Protocol | $2.10 | +3.25% |
| 33 | CROCronos | $0.0556 | +2.22% |
| 34 | SHIBShiba Inu | $0.00000433 | +2.61% |
| 35 | XAUTTether Gold | $4,057.51 | -0.59% |
| 36 | UNIUniswap | $3.65 | -1.25% |
| 37 | TAOBittensor | $201.70 | -0.64% |
| 38 | WLFIWorld Liberty Financial | $0.0573 | -0.87% |
| 39 | PAXGPAX Gold | $4,056.24 | -0.61% |
| 40 | DEXEDeXe | $37.05 | -10.11% |
| 41 | OKBOKB | $81.66 | +1.79% |
| 42 | ASTERAster | $0.6360 | +0.79% |
| 43 | MMemeCore | $1.26 | -16.59% |
| 44 | HTXHTX DAO | $0.00000182 | +0.18% |
| 45 | ONDOOndo | $0.3377 | +6.87% |
| 46 | RLUSDRipple USD | $1.00 | -0.00% |
| 47 | USDDUSDD | $0.9990 | +0.21% |
| 48 | AAVEAave | $99.47 | +0.05% |
| 49 | WLDWorldcoin | $0.4190 | +0.72% |
| 50 | SKYSky | $0.0644 | +5.14% |
| 51 | DOTPolkadot | $0.8640 | +1.29% |
| 52 | USDFFalcon USD | $0.9953 | +0.03% |
| 53 | MNTMantle | $0.4243 | +1.01% |
| 54 | MORPHOMorpho | $2.09 | +2.35% |
| 55 | BFUSDBFUSD | $0.9991 | -0.02% |
| 56 | ICPInternet Computer | $2.23 | +0.04% |
| 57 | BGBBitget Token | $1.68 | +2.96% |
| 58 | PEPEPepe | $0.00000292 | +0.69% |
| 59 | ETCEthereum Classic | $7.17 | +1.99% |
| 60 | UUnited Stables | $1.00 | -0.02% |
| 61 | USDGOUSDGO | $0.9998 | -0.01% |
| 62 | BCAPBlockchain Capital | $106.19 | +0.00% |
| 63 | KCSKuCoin | $6.96 | +1.38% |
| 64 | QNTQuant | $65.67 | +1.22% |
| 65 | PIPi Network | $0.0825 | +14.72% |
| 66 | STABLEStable | $0.0367 | -1.17% |
| 67 | POLPOL (ex-MATIC) | $0.0840 | +0.56% |
| 68 | ADIADI | $6.98 | -0.92% |
| 69 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15 | +0.07% |
| 70 | JSTJUST | $0.0964 | -4.30% |
| 71 | ATOMCosmos Hub | $1.59 | +2.06% |
| 72 | ENAEthena | $0.0852 | +0.71% |
| 73 | RENDERRender | $1.55 | +1.84% |
| 74 | KASKaspa | $0.0287 | +1.95% |
| 75 | BEATAudiera | $2.54 | -2.53% |
| 76 | ALGOAlgorand | $0.0860 | +0.47% |
| 77 | NEXONEXO | $0.7710 | +2.53% |
| 78 | 币安人生币安人生 (BinanceLife) | $0.7596 | -1.71% |
| 79 | USDTBUSDtb | $1.00 | -0.00% |
| 80 | GTGate | $6.76 | +1.12% |
| 81 | JUPJupiter | $0.2121 | +1.10% |
| 82 | BDXBeldex | $0.0873 | -6.74% |
| 83 | PUMPPump.fun | $0.001648 | +10.90% |
| 84 | LITLighter | $2.59 | +4.83% |
| 85 | FILFilecoin | $0.8010 | +2.96% |
| 86 | GHOGHO | $0.9983 | +0.06% |
| 87 | FLRFlare | $0.00660362 | +1.78% |
| 88 | ARBArbitrum | $0.0908 | -1.94% |
| 89 | USD0Usual USD | $0.9984 | -0.02% |
| 90 | XDCXDC Network | $0.0274 | +1.80% |
| 91 | APTAptos | $0.6330 | +1.61% |
| 92 | USXUSX | $0.9997 | -0.01% |
| 93 | VVVVenice Token | $10.70 | -2.93% |
| 94 | INJInjective | $5.04 | +0.82% |
| 95 | HASHProvenance Blockchain | $0.00902567 | -4.15% |
| 96 | AEROAerodrome Finance | $0.5134 | +3.70% |
| 97 | TUSDTrueUSD | $0.9985 | +0.00% |
| 98 | NIGHTMidnight | $0.0299 | +0.30% |
| 99 | A7A5A7A5 | $0.0122 | -1.02% |
| 100 | CAKEPancakeSwap | $1.44 | +0.99% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.