Indices
12 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,691.76 | -0.69% |
| NDX | Nasdaq 100 | $29,513.12 | -1.77% |
| DJI | Dow Jones Industrial Average | $53,343.40 | -0.22% |
| RUT | Russell 2000 | $3,017.89 | -1.30% |
| VIX | CBOE Volatility Index | $15.84 | +4.28% |
| FTSE | FTSE 100 | $10,728.04 | +0.07% |
| DAX | DAX | $26,128.36 | -1.18% |
| CAC | CAC 40 | $8,538.98 | +0.35% |
| N225 | Nikkei 225 | $65,431.18 | -3.01% |
| HSI | Hang Seng | $25,460.00 | -0.04% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.