Indices
12 instruments · 7 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,432.77 | +1.08% |
| NDX | Nasdaq 100 | Feed pending | — |
| DJI | Dow Jones Industrial Average | $50,009.34 | +1.31% |
| RUT | Russell 2000 | $2,817.36 | +2.56% |
| VIX | CBOE Volatility Index | $17.44 | -3.43% |
| FTSE | FTSE 100 | $10,432.34 | +0.99% |
| DAX | DAX | Feed pending | — |
| CAC | CAC 40 | Feed pending | — |
| N225 | Nikkei 225 | $59,804.41 | -1.23% |
| HSI | Hang Seng | $25,651.12 | -0.57% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Live index prices.