ETFs
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $730.20 | -0.31% |
| VOO | Vanguard S&P 500 ETF | $671.31 | -0.28% |
| QQQ | Invesco QQQ | $659.51 | +0.39% |
| IWM | iShares Russell 2000 ETF | $270.12 | +0.40% |
| VTI | Vanguard Total Stock Market ETF | $359.48 | -0.20% |
| VWO | Vanguard FTSE Emerging Markets ETF | $53.76 | -0.99% |
| EFA | iShares MSCI EAFE ETF | $100.26 | -1.08% |
| GLD | SPDR Gold Shares | $341.19 | -3.20% |
| AGG | iShares Core US Aggregate Bond ETF | $95.53 | +0.28% |
| TLT | iShares 20+ Year Treasury Bond ETF | $80.22 | +0.84% |
Prices refreshed every 6 hours.