ETFs
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $748.28 | +0.83% |
| VOO | Vanguard S&P 500 ETF | $687.87 | +0.83% |
| QQQ | Invesco QQQ | $708.97 | +1.85% |
| IWM | iShares Russell 2000 ETF | $296.54 | +1.45% |
| VTI | Vanguard Total Stock Market ETF | $369.45 | +0.87% |
| VWO | Vanguard FTSE Emerging Markets ETF | $58.86 | +1.61% |
| EFA | iShares MSCI EAFE ETF | $104.06 | +1.45% |
| GLD | SPDR Gold Shares | $374.81 | +1.96% |
| AGG | iShares Core US Aggregate Bond ETF | $97.74 | -0.21% |
| TLT | iShares 20+ Year Treasury Bond ETF | $83.66 | -0.27% |
Prices refreshed every 6 hours.