Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.12 | -0.05% |
GB US | British Pound / US Dollar | $1.34 | +0.07% |
US JP | US Dollar / Japanese Yen | $156.89 | -0.02% |
US CH | US Dollar / Swiss Franc | $0.8249 | +0.08% |
AU US | Australian Dollar / US Dollar | $0.7036 | +0.05% |
NZ US | New Zealand Dollar / US Dollar | $0.5696 | +0.13% |
US CA | US Dollar / Canadian Dollar | $1.40 | -0.05% |
EU GB | Euro / British Pound | $0.8386 | +0.01% |
EU JP | Euro / Japanese Yen | $175.84 | -0.08% |
EU CH | Euro / Swiss Franc | $0.9246 | +0.01% |
EU AU | Euro / Australian Dollar | $1.59 | -0.01% |
EU CA | Euro / Canadian Dollar | $1.57 | -0.13% |
EU NZ | Euro / New Zealand Dollar | $1.97 | -0.10% |
GB JP | British Pound / Japanese Yen | $209.81 | -0.07% |
GB CH | British Pound / Swiss Franc | $1.10 | +0.13% |
GB AU | British Pound / Australian Dollar | $1.90 | +0.03% |
GB CA | British Pound / Canadian Dollar | $1.87 | -0.14% |
GB NZ | British Pound / New Zealand Dollar | $2.34 | -0.06% |
AU JP | Australian Dollar / Japanese Yen | $110.44 | +0.11% |
AU CA | Australian Dollar / Canadian Dollar | $0.9872 | -0.04% |
AU CH | Australian Dollar / Swiss Franc | $0.5797 | +0.12% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.23 | -0.08% |
CA JP | Canadian Dollar / Japanese Yen | $111.85 | +0.18% |
CA CH | Canadian Dollar / Swiss Franc | $0.5874 | -0.24% |
CH JP | Swiss Franc / Japanese Yen | $190.15 | +0.08% |
NZ JP | New Zealand Dollar / Japanese Yen | $89.41 | +0.19% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.7992 | +0.03% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4693 | -0.12% |
Hourly prices refreshed every 2 hours.