Economic calendar
Today’s eventsFriday, Sep 11
| Time | Currency | Impact | Event |
|---|---|---|---|
| 06:00 | GBP | GDP m/m | |
| 06:00 | GBP | Construction Output m/m | |
| 06:00 | GBP | Goods Trade Balance | |
| 06:00 | GBP | Index of Services 3m/3m | |
| 06:00 | GBP | Industrial Production m/m | |
| 06:00 | GBP | Manufacturing Production m/m | |
| 07:00 | CHF | SECO Consumer Climate | |
| 08:00 | EUR | Italian Quarterly Unemployment Rate | |
| 08:30 | GBP | Consumer Inflation Expectations | |
| 09:15 | CHF | SNB Chairman Schlegel Speaks | |
| 12:30 | USD | Core CPI m/m | |
| 12:30 | USD | Core CPI y/y | |
| 12:30 | USD | CPI m/m | |
| 12:30 | USD | CPI y/y | |
| 14:00 | EUR | ECB President Lagarde Speaks | |
| 14:00 | USD | Prelim UoM Consumer Sentiment | |
| 14:00 | USD | Prelim UoM Inflation Expectations | |
| 18:00 | USD | Federal Budget Balance |
81 events this week
Monday, Sep 7
| Time | Currency | Impact | Event |
|---|---|---|---|
| 01:30 | AUD | ANZ Job Advertisements m/m | |
| 05:00 | JPY | Leading Indicators | |
| 06:00 | EUR | German Industrial Production m/m | |
| 06:00 | GBP | Lloyds HPI m/m | |
| 07:00 | CHF | Foreign Currency Reserves | |
| 07:00 | CHF | Unemployment Rate | |
| 08:30 | EUR | Sentix Investor Confidence | |
| 09:00 | EUR | Final Employment Change q/q | |
| 09:00 | EUR | Revised GDP q/q | |
| 12:00 | CAD | Bank Holiday | |
| 12:00 | USD | Bank Holiday | |
| 22:45 | NZD | Manufacturing Sales q/q | |
| 23:01 | GBP | BRC Retail Sales Monitor y/y | |
| 23:30 | JPY | Average Cash Earnings y/y | |
| 23:50 | JPY | Bank Lending y/y | |
| 23:50 | JPY | Current Account | |
| 23:50 | JPY | Final GDP Price Index y/y | |
| 23:50 | JPY | Final GDP q/q |
Tuesday, Sep 8
| Time | Currency | Impact | Event |
|---|---|---|---|
| 00:30 | AUD | Westpac Consumer Sentiment | |
| 01:30 | AUD | NAB Business Confidence | |
| 02:35 | CNY | Trade Balance | |
| 02:35 | CNY | USD-Denominated Trade Balance | |
| 03:20 | AUD | RBA Assist Gov Hunter Speaks | |
| 05:00 | JPY | Economy Watchers Sentiment | |
| 06:00 | EUR | German Trade Balance | |
| 06:45 | EUR | French Trade Balance | |
| 09:30 | AUD | RBA Deputy Gov Hauser Speaks | |
| 10:00 | USD | NFIB Small Business Index | |
| 13:15 | GBP | Monetary Policy Report Hearings | |
| 19:00 | USD | Consumer Credit m/m | |
| 23:50 | JPY | M2 Money Stock y/y |
Wednesday, Sep 9
| Time | Currency | Impact | Event |
|---|---|---|---|
| 01:30 | CNY | CPI y/y | |
| 01:30 | CNY | PPI y/y | |
| 06:00 | JPY | Prelim Machine Tool Orders y/y | |
| 06:45 | EUR | French Industrial Production m/m | |
| 09:33 | EUR | German 10-y Bond Auction | |
| 12:14 | USD | ADP Weekly Employment Change | |
| 12:15 | USD | ADP Weekly Employment Change | |
| 17:00 | EUR | German Buba President Nagel Speaks | |
| 17:00 | EUR | ECB President Lagarde Speaks | |
| 17:01 | USD | 10-y Bond Auction | |
| 20:30 | USD | API Weekly Statistical Bulletin | |
| 23:01 | GBP | RICS House Price Balance |
Thursday, Sep 10
| Time | Currency | Impact | Event |
|---|---|---|---|
| 01:00 | AUD | MI Inflation Expectations | |
| 01:15 | USD | President Trump Speaks | |
| 06:00 | EUR | German Final CPI m/m | |
| 08:00 | EUR | Italian Industrial Production m/m | |
| 12:15 | EUR | Main Refinancing Rate | |
| 12:15 | EUR | Monetary Policy Statement | |
| 12:30 | USD | Core PPI m/m | |
| 12:30 | USD | PPI m/m | |
| 12:30 | USD | Unemployment Claims | |
| 12:45 | EUR | ECB Press Conference | |
| 14:00 | USD | Existing Home Sales | |
| 14:00 | USD | Final Wholesale Inventories m/m | |
| 14:30 | USD | Natural Gas Storage | |
| 16:00 | USD | Crude Oil Inventories | |
| 17:01 | USD | 30-y Bond Auction | |
| 22:30 | NZD | BusinessNZ Manufacturing Index | |
| 23:50 | JPY | BSI Manufacturing Index | |
| 23:50 | JPY | PPI y/y |
Friday, Sep 11
| Time | Currency | Impact | Event |
|---|---|---|---|
| 06:00 | GBP | GDP m/m | |
| 06:00 | GBP | Construction Output m/m | |
| 06:00 | GBP | Goods Trade Balance | |
| 06:00 | GBP | Index of Services 3m/3m | |
| 06:00 | GBP | Industrial Production m/m | |
| 06:00 | GBP | Manufacturing Production m/m | |
| 07:00 | CHF | SECO Consumer Climate | |
| 08:00 | EUR | Italian Quarterly Unemployment Rate | |
| 08:30 | GBP | Consumer Inflation Expectations | |
| 09:15 | CHF | SNB Chairman Schlegel Speaks | |
| 12:30 | USD | Core CPI m/m | |
| 12:30 | USD | Core CPI y/y | |
| 12:30 | USD | CPI m/m | |
| 12:30 | USD | CPI y/y | |
| 14:00 | EUR | ECB President Lagarde Speaks | |
| 14:00 | USD | Prelim UoM Consumer Sentiment | |
| 14:00 | USD | Prelim UoM Inflation Expectations | |
| 18:00 | USD | Federal Budget Balance |
Saturday, Sep 12
| Time | Currency | Impact | Event |
|---|---|---|---|
| 08:00 | EUR | ECB President Lagarde Speaks | |
| 08:15 | All | BRICS Summit |
Calendar data refreshed hourly from a public economic calendar feed.