Stocks
20 instruments · 20 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| AAPL | Apple | $352.45 | +0.15% |
| MSFT | Microsoft | $508.29 | +0.40% |
| NVDA | NVIDIA | $150.96 | -2.89% |
| GOOGL | Alphabet (Google) | $282.44 | +0.80% |
| AMZN | Amazon | $267.74 | +3.82% |
| META | Meta Platforms | $616.38 | -0.40% |
| TSLA | Tesla | $383.72 | +0.95% |
| BRK.B | Berkshire Hathaway B | $574.62 | -2.07% |
| LLY | Eli Lilly | $1,382.75 | -2.32% |
| TSM | Taiwan Semiconductor | $362.62 | +0.81% |
| JPM | JPMorgan Chase | $324.11 | -1.77% |
| V | Visa | $415.22 | -0.37% |
| UNH | UnitedHealth | $349.91 | -10.21% |
| MA | Mastercard | $643.37 | -0.37% |
| WMT | Walmart | $127.36 | -0.13% |
| XOM | ExxonMobil | $160.58 | -3.97% |
| COST | Costco | $1,096.62 | -1.21% |
| PG | Procter & Gamble | $170.29 | -0.83% |
| JNJ | Johnson & Johnson | $272.70 | -2.15% |
| HD | Home Depot | $337.64 | -0.40% |
Prices refreshed every 6 hours.