Commodities
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,537.09 | -0.21% | $4,548.71 | $4,535.53 |
| XAG/USD | Silver | $75.55 | -0.48% | $76.00 | $75.30 |
| XPT/USD | Platinum | $1,949.47 | -0.17% | $1,956.67 | $1,945.80 |
| XPD/USD | Palladium | $1,375.03 | +0.04% | $1,383.37 | $1,358.29 |
| WTI | WTI Crude Oil | $104.41 | +0.00% | $104.41 | $104.41 |
| BRENT | Brent Crude Oil | $111.50 | +0.00% | $111.50 | $111.50 |
| NATGAS | Natural Gas | $3.12 | +0.00% | $3.12 | $3.12 |
| COPPER | Copper | $6.17 | +0.00% | $6.17 | $6.17 |
End-of-day prices refreshed daily after market close.