Commodities
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,417.00 | +1.17% | $4,429.10 | $4,378.00 |
| XAG/USD | Silver | $63.28 | -1.04% | $63.52 | $62.45 |
| XPT/USD | Platinum | $1,788.83 | -5.87% | $1,905.01 | $1,776.17 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $82.40 | +1.42% | $82.99 | $80.71 |
| BRENT | Brent Crude Oil | $83.55 | +0.00% | $84.39 | $81.50 |
| NATGAS | Natural Gas | $2.76 | -1.22% | $2.79 | $2.75 |
| COPPER | Copper | $6.61 | -0.05% | $6.74 | $6.58 |
End-of-day prices refreshed daily after market close.