Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.23T
Volume 24 h$69.22B
Dominance BTC58.4%
1



































































































BTCBitcoin
$64,804.00€56,676.58+3.44%
2ETHEthereum
$1,877.85€1,642.34+5.05%
3USDTTether
$0.9993€0.8740+0.05%
4BNBBNB
$579.92€507.19+1.58%
5USDCUSDC
$0.9999€0.8745-0.00%
6XRPXRP
$1.10€0.9650+3.40%
7SOLSolana
$77.74€67.99+3.39%
8TRXTRON
$0.3269€0.2859+0.55%
9HYPEHyperliquid
$65.44€57.23+3.11%
10DOGEDogecoin
$0.0740€0.0647+2.68%
11USDSUSDS
$0.9998€0.8744+0.01%
12RAINRain
$0.0148€0.0130+3.26%
13ZECZcash
$555.70€486.01+9.90%
14LEOLEO Token
$9.70€8.48+1.69%
15WBTWhiteBIT Coin
$56.77€49.65+3.90%
16XLMStellar
$0.1832€0.1602+2.46%
17LINKChainlink
$8.34€7.29+5.00%
18XMRMonero
$330.97€289.46+2.94%
19ADACardano
$0.1638€0.1433+3.74%
20CCCanton
$0.1383€0.1210+6.42%
21BCHBitcoin Cash
$233.70€204.39-0.04%
22DAIDai
$1.0000€0.8746+0.01%
23TONToncoin
$1.62€1.42+1.32%
24USD1USD1
$0.9989€0.8736+0.01%
25USDEEthena USDe
$0.9998€0.8745+0.02%
26LTCLitecoin
$44.69€39.09+2.27%
27USDGGlobal Dollar
$1.00€0.8746+0.00%
28SUISui
$0.7532€0.6587+3.82%
29HBARHedera
$0.0674€0.0589+1.63%
30AVAXAvalanche
$6.66€5.82+2.94%
31PYUSDPayPal USD
$0.9998€0.8744+0.00%
32NEARNEAR Protocol
$2.02€1.76+2.39%
33CROCronos
$0.0558€0.0488+2.16%
34SHIBShiba Inu
$0.00000422€0.000004+1.20%
35XAUTTether Gold
$4,032.67€3,526.91+0.46%
36UNIUniswap
$3.67€3.21+1.97%
37DEXEDeXe
$40.53€35.44-0.77%
38TAOBittensor
$197.00€172.29-1.25%
39WLFIWorld Liberty Financial
$0.0567€0.0496-1.90%
40PAXGPAX Gold
$4,030.63€3,525.13+0.41%
41OKBOKB
$81.28€71.09+1.38%
42ASTERAster
$0.6300€0.5510+0.00%
43HTXHTX DAO
$0.00000182€0.000002+0.49%
44MMemeCore
$1.23€1.08+2.01%
45USDDUSDD
$0.9994€0.8740+0.09%
46ONDOOndo
$0.3209€0.2807+3.92%
47RLUSDRipple USD
$0.9999€0.8745-0.05%
48AAVEAave
$98.35€86.02+2.25%
49WLDWorldcoin
$0.4134€0.3616+4.76%
50DOTPolkadot
$0.8530€0.7460+1.79%
51SKYSky
$0.0612€0.0535+1.71%
52USDFFalcon USD
$0.9958€0.8709+0.03%
53MNTMantle
$0.4225€0.3695+0.43%
54MORPHOMorpho
$2.02€1.76+2.65%
55BFUSDBFUSD
$0.9993€0.8740+0.03%
56ICPInternet Computer
$2.20€1.92-0.09%
57BGBBitget Token
$1.70€1.49+4.12%
58PEPEPepe
$0.00000278€0.000002+1.46%
59ETCEthereum Classic
$7.04€6.16+2.47%
60UUnited Stables
$1.00€0.8750-0.03%
61BCAPBlockchain Capital
$106.19€92.87+0.00%
62KCSKuCoin
$7.05€6.17+3.79%
63QNTQuant
$65.79€57.54+2.51%
64USDGOUSDGO
$1.00€0.8746+0.03%
65STABLEStable
$0.0375€0.0328+1.02%
66POLPOL (ex-MATIC)
$0.0843€0.0737+1.16%
67ADIADI
$7.01€6.13+0.84%
68PIPi Network
$0.0792€0.0693+2.49%
69JSTJUST
$0.0995€0.0870-1.86%
70EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15€1.01+0.33%
71ATOMCosmos Hub
$1.57€1.37+2.62%
72ENAEthena
$0.0835€0.0730+4.11%
73RENDERRender
$1.53€1.34+2.76%
74KASKaspa
$0.0286€0.0250+0.81%
75BEATAudiera
$2.50€2.19-4.70%
76NEXONEXO
$0.7600€0.6647+3.54%
77ALGOAlgorand
$0.0849€0.0743+1.31%
78币安人生币安人生 (BinanceLife)
$0.7590€0.6638+7.51%
79USDTBUSDtb
$1.00€0.8746+0.02%
80GTGate
$6.75€5.90+2.12%
81JUPJupiter
$0.2124€0.1858+4.07%
82BDXBeldex
$0.0845€0.0739-10.81%
83LITLighter
$2.59€2.27+12.49%
84FILFilecoin
$0.7830€0.6848+3.16%
85PUMPPump.fun
$0.001638€0.001433+12.04%
86GHOGHO
$0.9982€0.8730+0.02%
87ARBArbitrum
$0.0902€0.0789+0.45%
88FLRFlare
$0.00663888€0.005806+4.09%
89USD0Usual USD
$0.9986€0.8733+0.01%
90XDCXDC Network
$0.0272€0.0238+0.96%
91VVVVenice Token
$11.10€9.71+4.48%
92APTAptos
$0.6220€0.5440+4.19%
93USXUSX
$0.9997€0.8743-0.01%
94INJInjective
$5.05€4.42+8.25%
95HASHProvenance Blockchain
$0.0090704€0.007933-3.83%
96TUSDTrueUSD
$0.9985€0.8733+0.01%
97AEROAerodrome Finance
$0.5057€0.4423+4.94%
98A7A5A7A5
$0.0124€0.0108-1.14%
99NIGHTMidnight
$0.0288€0.0252-1.47%
100CAKEPancakeSwap
$1.43€1.25+1.78%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,804.00€56,676.58 | +3.44% |
| 2 | ETHEthereum | $1,877.85€1,642.34 | +5.05% |
| 3 | USDTTether | $0.9993€0.8740 | +0.05% |
| 4 | BNBBNB | $579.92€507.19 | +1.58% |
| 5 | USDCUSDC | $0.9999€0.8745 | -0.00% |
| 6 | XRPXRP | $1.10€0.9650 | +3.40% |
| 7 | SOLSolana | $77.74€67.99 | +3.39% |
| 8 | TRXTRON | $0.3269€0.2859 | +0.55% |
| 9 | HYPEHyperliquid | $65.44€57.23 | +3.11% |
| 10 | DOGEDogecoin | $0.0740€0.0647 | +2.68% |
| 11 | USDSUSDS | $0.9998€0.8744 | +0.01% |
| 12 | RAINRain | $0.0148€0.0130 | +3.26% |
| 13 | ZECZcash | $555.70€486.01 | +9.90% |
| 14 | LEOLEO Token | $9.70€8.48 | +1.69% |
| 15 | WBTWhiteBIT Coin | $56.77€49.65 | +3.90% |
| 16 | XLMStellar | $0.1832€0.1602 | +2.46% |
| 17 | LINKChainlink | $8.34€7.29 | +5.00% |
| 18 | XMRMonero | $330.97€289.46 | +2.94% |
| 19 | ADACardano | $0.1638€0.1433 | +3.74% |
| 20 | CCCanton | $0.1383€0.1210 | +6.42% |
| 21 | BCHBitcoin Cash | $233.70€204.39 | -0.04% |
| 22 | DAIDai | $1.0000€0.8746 | +0.01% |
| 23 | TONToncoin | $1.62€1.42 | +1.32% |
| 24 | USD1USD1 | $0.9989€0.8736 | +0.01% |
| 25 | USDEEthena USDe | $0.9998€0.8745 | +0.02% |
| 26 | LTCLitecoin | $44.69€39.09 | +2.27% |
| 27 | USDGGlobal Dollar | $1.00€0.8746 | +0.00% |
| 28 | SUISui | $0.7532€0.6587 | +3.82% |
| 29 | HBARHedera | $0.0674€0.0589 | +1.63% |
| 30 | AVAXAvalanche | $6.66€5.82 | +2.94% |
| 31 | PYUSDPayPal USD | $0.9998€0.8744 | +0.00% |
| 32 | NEARNEAR Protocol | $2.02€1.76 | +2.39% |
| 33 | CROCronos | $0.0558€0.0488 | +2.16% |
| 34 | SHIBShiba Inu | $0.00000422€0.000004 | +1.20% |
| 35 | XAUTTether Gold | $4,032.67€3,526.91 | +0.46% |
| 36 | UNIUniswap | $3.67€3.21 | +1.97% |
| 37 | DEXEDeXe | $40.53€35.44 | -0.77% |
| 38 | TAOBittensor | $197.00€172.29 | -1.25% |
| 39 | WLFIWorld Liberty Financial | $0.0567€0.0496 | -1.90% |
| 40 | PAXGPAX Gold | $4,030.63€3,525.13 | +0.41% |
| 41 | OKBOKB | $81.28€71.09 | +1.38% |
| 42 | ASTERAster | $0.6300€0.5510 | +0.00% |
| 43 | HTXHTX DAO | $0.00000182€0.000002 | +0.49% |
| 44 | MMemeCore | $1.23€1.08 | +2.01% |
| 45 | USDDUSDD | $0.9994€0.8740 | +0.09% |
| 46 | ONDOOndo | $0.3209€0.2807 | +3.92% |
| 47 | RLUSDRipple USD | $0.9999€0.8745 | -0.05% |
| 48 | AAVEAave | $98.35€86.02 | +2.25% |
| 49 | WLDWorldcoin | $0.4134€0.3616 | +4.76% |
| 50 | DOTPolkadot | $0.8530€0.7460 | +1.79% |
| 51 | SKYSky | $0.0612€0.0535 | +1.71% |
| 52 | USDFFalcon USD | $0.9958€0.8709 | +0.03% |
| 53 | MNTMantle | $0.4225€0.3695 | +0.43% |
| 54 | MORPHOMorpho | $2.02€1.76 | +2.65% |
| 55 | BFUSDBFUSD | $0.9993€0.8740 | +0.03% |
| 56 | ICPInternet Computer | $2.20€1.92 | -0.09% |
| 57 | BGBBitget Token | $1.70€1.49 | +4.12% |
| 58 | PEPEPepe | $0.00000278€0.000002 | +1.46% |
| 59 | ETCEthereum Classic | $7.04€6.16 | +2.47% |
| 60 | UUnited Stables | $1.00€0.8750 | -0.03% |
| 61 | BCAPBlockchain Capital | $106.19€92.87 | +0.00% |
| 62 | KCSKuCoin | $7.05€6.17 | +3.79% |
| 63 | QNTQuant | $65.79€57.54 | +2.51% |
| 64 | USDGOUSDGO | $1.00€0.8746 | +0.03% |
| 65 | STABLEStable | $0.0375€0.0328 | +1.02% |
| 66 | POLPOL (ex-MATIC) | $0.0843€0.0737 | +1.16% |
| 67 | ADIADI | $7.01€6.13 | +0.84% |
| 68 | PIPi Network | $0.0792€0.0693 | +2.49% |
| 69 | JSTJUST | $0.0995€0.0870 | -1.86% |
| 70 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15€1.01 | +0.33% |
| 71 | ATOMCosmos Hub | $1.57€1.37 | +2.62% |
| 72 | ENAEthena | $0.0835€0.0730 | +4.11% |
| 73 | RENDERRender | $1.53€1.34 | +2.76% |
| 74 | KASKaspa | $0.0286€0.0250 | +0.81% |
| 75 | BEATAudiera | $2.50€2.19 | -4.70% |
| 76 | NEXONEXO | $0.7600€0.6647 | +3.54% |
| 77 | ALGOAlgorand | $0.0849€0.0743 | +1.31% |
| 78 | 币安人生币安人生 (BinanceLife) | $0.7590€0.6638 | +7.51% |
| 79 | USDTBUSDtb | $1.00€0.8746 | +0.02% |
| 80 | GTGate | $6.75€5.90 | +2.12% |
| 81 | JUPJupiter | $0.2124€0.1858 | +4.07% |
| 82 | BDXBeldex | $0.0845€0.0739 | -10.81% |
| 83 | LITLighter | $2.59€2.27 | +12.49% |
| 84 | FILFilecoin | $0.7830€0.6848 | +3.16% |
| 85 | PUMPPump.fun | $0.001638€0.001433 | +12.04% |
| 86 | GHOGHO | $0.9982€0.8730 | +0.02% |
| 87 | ARBArbitrum | $0.0902€0.0789 | +0.45% |
| 88 | FLRFlare | $0.00663888€0.005806 | +4.09% |
| 89 | USD0Usual USD | $0.9986€0.8733 | +0.01% |
| 90 | XDCXDC Network | $0.0272€0.0238 | +0.96% |
| 91 | VVVVenice Token | $11.10€9.71 | +4.48% |
| 92 | APTAptos | $0.6220€0.5440 | +4.19% |
| 93 | USXUSX | $0.9997€0.8743 | -0.01% |
| 94 | INJInjective | $5.05€4.42 | +8.25% |
| 95 | HASHProvenance Blockchain | $0.0090704€0.007933 | -3.83% |
| 96 | TUSDTrueUSD | $0.9985€0.8733 | +0.01% |
| 97 | AEROAerodrome Finance | $0.5057€0.4423 | +4.94% |
| 98 | A7A5A7A5 | $0.0124€0.0108 | -1.14% |
| 99 | NIGHTMidnight | $0.0288€0.0252 | -1.47% |
| 100 | CAKEPancakeSwap | $1.43€1.25 | +1.78% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.