Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.64T
Volume 24 h$103.52B
Dominance BTC58.6%
1



































































































BTCBitcoin
$77,264.65€66,607.46+0.49%
2ETHEthereum
$2,512.81€2,166.22+2.71%
3USDTTether
$0.9998€0.8619+0.01%
4BNBBNB
$736.04€634.52+3.37%
5XRPXRP
$1.36€1.18+1.59%
6USDCUSDC
$0.9999€0.8620-0.00%
7SOLSolana
$101.63€87.61+2.21%
8TRXTRON
$0.3397€0.2928+0.00%
9ZECZcash
$1,130.11€974.23+5.79%
10HYPEHyperliquid
$79.39€68.44+1.13%
11DOGEDogecoin
$0.0844€0.0728+0.91%
12RAINRain
$0.0154€0.0133-1.71%
13XMRMonero
$521.53€449.59+2.63%
14USDSUSDS
$0.9998€0.8619-0.00%
15WBTWhiteBIT Coin
$80.13€69.08+1.13%
16LINKChainlink
$11.49€9.90-0.09%
17LEOLEO Token
$9.15€7.89-0.33%
18ADACardano
$0.2089€0.1801+0.67%
19XLMStellar
$0.1810€0.1560+2.96%
20USDEEthena USDe
$0.9998€0.8619+0.03%
21DAIDai
$1.0000€0.8621-0.02%
22BCHBitcoin Cash
$230.40€198.62+1.63%
23USD1USD1
$0.9997€0.8618+0.04%
24LTCLitecoin
$53.91€46.47+1.81%
25CCCanton
$0.0975€0.0841-0.43%
26TONToncoin
$1.36€1.17+1.47%
27UNIUniswap
$6.14€5.29+2.44%
28USDGGlobal Dollar
$0.9999€0.8620-0.00%
29AVAXAvalanche
$7.45€6.42-0.31%
30HBARHedera
$0.0745€0.0642-0.88%
31NEARNEAR Protocol
$2.38€2.05-1.41%
32SHIBShiba Inu
$0.00000521€0.000004+2.36%
33SUISui
$0.7254€0.6253-1.68%
34PYUSDPayPal USD
$0.9998€0.8619-0.01%
35CROCronos
$0.0564€0.0486+0.86%
36MMemeCore
$1.19€1.03+3.15%
37XAUTTether Gold
$4,350.01€3,750.01+0.91%
38RLUSDRipple USD
$1.0000€0.8621+0.01%
39OKBOKB
$113.31€97.68+3.49%
40TAOBittensor
$234.00€201.72-0.51%
41AAVEAave
$125.62€108.29+3.10%
42MNTMantle
$0.5807€0.5006+2.13%
43PAXGPAX Gold
$4,355.38€3,754.64+0.88%
44ASTERAster
$0.6850€0.5905-2.70%
45DOTPolkadot
$1.05€0.9034-6.84%
46WLFIWorld Liberty Financial
$0.0545€0.0470-2.50%
47ONDOOndo
$0.3501€0.3018+0.55%
48MORPHOMorpho
$2.29€1.97-0.91%
49ICPInternet Computer
$2.77€2.39-0.54%
50HTXHTX DAO
$0.00000168€0.000001-0.53%
51USDDUSDD
$0.9993€0.8614+0.16%
52PUMPPump.fun
$0.003549€0.003059-2.55%
53WLDWorldcoin
$0.4036€0.3479+1.51%
54SKYSky
$0.0630€0.0543+5.48%
55ENAEthena
$0.1410€0.1216-3.03%
56PEPEPepe
$0.00000333€0.000003+1.22%
57BTWBitway
$0.5131€0.4423+2.76%
58USDGOUSDGO
$1.00€0.8621+0.01%
59BGBBitget Token
$1.93€1.66+0.32%
60USDFFalcon USD
$0.9963€0.8589-0.02%
61EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.17€1.01-0.04%
62BFUSDBFUSD
$1.00€0.8621+0.01%
63UUnited Stables
$0.9997€0.8618+0.00%
64ETCEthereum Classic
$7.63€6.58+1.19%
65VVVVenice Token
$23.51€20.27-3.13%
66LITLighter
$4.35€3.75+1.06%
67PIPi Network
$0.0948€0.0817-0.23%
68POLPOL (ex-MATIC)
$0.0964€0.0831+3.94%
69KASKaspa
$0.0359€0.0310+1.57%
70GTGate
$9.33€8.04+2.27%
71BCAPBlockchain Capital
$106.49€91.80+0.00%
72KCSKuCoin
$6.91€5.96+0.44%
73ARBArbitrum
$0.1407€0.1213-3.89%
74QNTQuant
$64.17€55.32-0.45%
75JSTJUST
$0.1075€0.0926+3.64%
76ATOMCosmos Hub
$1.63€1.40-7.71%
77ALGOAlgorand
$0.0945€0.0815+4.07%
78NEXONEXO
$0.8380€0.7224+0.84%
79JUPJupiter
$0.2449€0.2111+6.11%
80DASHDash
$56.16€48.41+2.05%
81RENDERRender
$1.40€1.20-0.50%
82STABLEStable
$0.0273€0.0235-7.63%
83CAKEPancakeSwap
$2.24€1.93+4.59%
84GHOGHO
$0.9988€0.8610+0.03%
85ETHFIEther.fi
$0.7158€0.6171+7.64%
86FILFilecoin
$0.7978€0.6878+1.23%
87VETVeChain
$0.007366€0.006350-0.85%
88BDXBeldex
$0.0769€0.0663+0.11%
89INJInjective
$5.94€5.12-0.88%
90AEROAerodrome Finance
$0.5702€0.4916+4.72%
91XDCXDC Network
$0.0280€0.0241-0.58%
92FLRFlare
$0.00637674€0.005497+1.09%
93USD0Usual USD
$0.9991€0.8613+0.03%
94TRUMPOfficial Trump
$1.99€1.71+0.61%
95CRVCurve DAO
$0.3369€0.2904-1.89%
96APTAptos
$0.6120€0.5276-5.56%
97TUSDTrueUSD
$0.9996€0.8617+0.00%
98FFFalcon Finance
$0.1496€0.1289-10.45%
99USDTBUSDtb
$0.9999€0.8619+0.04%
100币安人生币安人生 (BinanceLife)
$0.4739€0.4085+1.80%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $77,264.65€66,607.46 | +0.49% |
| 2 | ETHEthereum | $2,512.81€2,166.22 | +2.71% |
| 3 | USDTTether | $0.9998€0.8619 | +0.01% |
| 4 | BNBBNB | $736.04€634.52 | +3.37% |
| 5 | XRPXRP | $1.36€1.18 | +1.59% |
| 6 | USDCUSDC | $0.9999€0.8620 | -0.00% |
| 7 | SOLSolana | $101.63€87.61 | +2.21% |
| 8 | TRXTRON | $0.3397€0.2928 | +0.00% |
| 9 | ZECZcash | $1,130.11€974.23 | +5.79% |
| 10 | HYPEHyperliquid | $79.39€68.44 | +1.13% |
| 11 | DOGEDogecoin | $0.0844€0.0728 | +0.91% |
| 12 | RAINRain | $0.0154€0.0133 | -1.71% |
| 13 | XMRMonero | $521.53€449.59 | +2.63% |
| 14 | USDSUSDS | $0.9998€0.8619 | -0.00% |
| 15 | WBTWhiteBIT Coin | $80.13€69.08 | +1.13% |
| 16 | LINKChainlink | $11.49€9.90 | -0.09% |
| 17 | LEOLEO Token | $9.15€7.89 | -0.33% |
| 18 | ADACardano | $0.2089€0.1801 | +0.67% |
| 19 | XLMStellar | $0.1810€0.1560 | +2.96% |
| 20 | USDEEthena USDe | $0.9998€0.8619 | +0.03% |
| 21 | DAIDai | $1.0000€0.8621 | -0.02% |
| 22 | BCHBitcoin Cash | $230.40€198.62 | +1.63% |
| 23 | USD1USD1 | $0.9997€0.8618 | +0.04% |
| 24 | LTCLitecoin | $53.91€46.47 | +1.81% |
| 25 | CCCanton | $0.0975€0.0841 | -0.43% |
| 26 | TONToncoin | $1.36€1.17 | +1.47% |
| 27 | UNIUniswap | $6.14€5.29 | +2.44% |
| 28 | USDGGlobal Dollar | $0.9999€0.8620 | -0.00% |
| 29 | AVAXAvalanche | $7.45€6.42 | -0.31% |
| 30 | HBARHedera | $0.0745€0.0642 | -0.88% |
| 31 | NEARNEAR Protocol | $2.38€2.05 | -1.41% |
| 32 | SHIBShiba Inu | $0.00000521€0.000004 | +2.36% |
| 33 | SUISui | $0.7254€0.6253 | -1.68% |
| 34 | PYUSDPayPal USD | $0.9998€0.8619 | -0.01% |
| 35 | CROCronos | $0.0564€0.0486 | +0.86% |
| 36 | MMemeCore | $1.19€1.03 | +3.15% |
| 37 | XAUTTether Gold | $4,350.01€3,750.01 | +0.91% |
| 38 | RLUSDRipple USD | $1.0000€0.8621 | +0.01% |
| 39 | OKBOKB | $113.31€97.68 | +3.49% |
| 40 | TAOBittensor | $234.00€201.72 | -0.51% |
| 41 | AAVEAave | $125.62€108.29 | +3.10% |
| 42 | MNTMantle | $0.5807€0.5006 | +2.13% |
| 43 | PAXGPAX Gold | $4,355.38€3,754.64 | +0.88% |
| 44 | ASTERAster | $0.6850€0.5905 | -2.70% |
| 45 | DOTPolkadot | $1.05€0.9034 | -6.84% |
| 46 | WLFIWorld Liberty Financial | $0.0545€0.0470 | -2.50% |
| 47 | ONDOOndo | $0.3501€0.3018 | +0.55% |
| 48 | MORPHOMorpho | $2.29€1.97 | -0.91% |
| 49 | ICPInternet Computer | $2.77€2.39 | -0.54% |
| 50 | HTXHTX DAO | $0.00000168€0.000001 | -0.53% |
| 51 | USDDUSDD | $0.9993€0.8614 | +0.16% |
| 52 | PUMPPump.fun | $0.003549€0.003059 | -2.55% |
| 53 | WLDWorldcoin | $0.4036€0.3479 | +1.51% |
| 54 | SKYSky | $0.0630€0.0543 | +5.48% |
| 55 | ENAEthena | $0.1410€0.1216 | -3.03% |
| 56 | PEPEPepe | $0.00000333€0.000003 | +1.22% |
| 57 | BTWBitway | $0.5131€0.4423 | +2.76% |
| 58 | USDGOUSDGO | $1.00€0.8621 | +0.01% |
| 59 | BGBBitget Token | $1.93€1.66 | +0.32% |
| 60 | USDFFalcon USD | $0.9963€0.8589 | -0.02% |
| 61 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.17€1.01 | -0.04% |
| 62 | BFUSDBFUSD | $1.00€0.8621 | +0.01% |
| 63 | UUnited Stables | $0.9997€0.8618 | +0.00% |
| 64 | ETCEthereum Classic | $7.63€6.58 | +1.19% |
| 65 | VVVVenice Token | $23.51€20.27 | -3.13% |
| 66 | LITLighter | $4.35€3.75 | +1.06% |
| 67 | PIPi Network | $0.0948€0.0817 | -0.23% |
| 68 | POLPOL (ex-MATIC) | $0.0964€0.0831 | +3.94% |
| 69 | KASKaspa | $0.0359€0.0310 | +1.57% |
| 70 | GTGate | $9.33€8.04 | +2.27% |
| 71 | BCAPBlockchain Capital | $106.49€91.80 | +0.00% |
| 72 | KCSKuCoin | $6.91€5.96 | +0.44% |
| 73 | ARBArbitrum | $0.1407€0.1213 | -3.89% |
| 74 | QNTQuant | $64.17€55.32 | -0.45% |
| 75 | JSTJUST | $0.1075€0.0926 | +3.64% |
| 76 | ATOMCosmos Hub | $1.63€1.40 | -7.71% |
| 77 | ALGOAlgorand | $0.0945€0.0815 | +4.07% |
| 78 | NEXONEXO | $0.8380€0.7224 | +0.84% |
| 79 | JUPJupiter | $0.2449€0.2111 | +6.11% |
| 80 | DASHDash | $56.16€48.41 | +2.05% |
| 81 | RENDERRender | $1.40€1.20 | -0.50% |
| 82 | STABLEStable | $0.0273€0.0235 | -7.63% |
| 83 | CAKEPancakeSwap | $2.24€1.93 | +4.59% |
| 84 | GHOGHO | $0.9988€0.8610 | +0.03% |
| 85 | ETHFIEther.fi | $0.7158€0.6171 | +7.64% |
| 86 | FILFilecoin | $0.7978€0.6878 | +1.23% |
| 87 | VETVeChain | $0.007366€0.006350 | -0.85% |
| 88 | BDXBeldex | $0.0769€0.0663 | +0.11% |
| 89 | INJInjective | $5.94€5.12 | -0.88% |
| 90 | AEROAerodrome Finance | $0.5702€0.4916 | +4.72% |
| 91 | XDCXDC Network | $0.0280€0.0241 | -0.58% |
| 92 | FLRFlare | $0.00637674€0.005497 | +1.09% |
| 93 | USD0Usual USD | $0.9991€0.8613 | +0.03% |
| 94 | TRUMPOfficial Trump | $1.99€1.71 | +0.61% |
| 95 | CRVCurve DAO | $0.3369€0.2904 | -1.89% |
| 96 | APTAptos | $0.6120€0.5276 | -5.56% |
| 97 | TUSDTrueUSD | $0.9996€0.8617 | +0.00% |
| 98 | FFFalcon Finance | $0.1496€0.1289 | -10.45% |
| 99 | USDTBUSDtb | $0.9999€0.8619 | +0.04% |
| 100 | 币安人生币安人生 (BinanceLife) | $0.4739€0.4085 | +1.80% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.