Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.2T
Volume 24 h$58.85B
Dominance BTC58.2%
1



































































































BTCBitcoin
$63,776.66€55,959.16+0.80%
2ETHEthereum
$1,907.01€1,673.26+1.56%
3USDTTether
$0.9992€0.8767+0.00%
4BNBBNB
$570.39€500.47+0.91%
5USDCUSDC
$0.9997€0.8772+0.00%
6XRPXRP
$1.07€0.9416+1.46%
7SOLSolana
$73.27€64.29+0.00%
8TRXTRON
$0.3248€0.2850+0.31%
9WBTWhiteBIT Coin
$55.98€49.12-1.40%
10HYPEHyperliquid
$55.12€48.36-2.90%
11DOGEDogecoin
$0.0705€0.0618+0.79%
12USDSUSDS
$1.00€0.8774+0.00%
13RAINRain
$0.0137€0.0121+0.80%
14LEOLEO Token
$9.76€8.56+0.00%
15ZECZcash
$459.75€403.40-3.13%
16XMRMonero
$341.80€299.90-2.40%
17LINKChainlink
$8.40€7.37+0.80%
18ADACardano
$0.1621€0.1422+4.72%
19XLMStellar
$0.1739€0.1526+0.93%
20CCCanton
$0.1192€0.1046-1.90%
21DAIDai
$1.00€0.8774+0.00%
22BCHBitcoin Cash
$214.10€187.86-0.19%
23USD1USD1
$0.9988€0.8764+0.00%
24TONToncoin
$1.45€1.27-2.20%
25USDEEthena USDe
$0.9994€0.8769+0.00%
26LTCLitecoin
$46.05€40.41-0.52%
27USDGGlobal Dollar
$0.9993€0.8768-0.10%
28HBARHedera
$0.0687€0.0603+1.63%
29AVAXAvalanche
$6.51€5.71+1.69%
30SUISui
$0.6886€0.6042+1.00%
31SHIBShiba Inu
$0.00000462€0.000004-1.28%
32PYUSDPayPal USD
$0.9999€0.8773+0.00%
33CROCronos
$0.0555€0.0487-1.20%
34XAUTTether Gold
$4,019.83€3,527.09-0.47%
35UNIUniswap
$3.83€3.36+3.37%
36NEARNEAR Protocol
$1.64€1.44-2.50%
37ONDOOndo
$0.3982€0.3494+1.74%
38TAOBittensor
$196.30€172.24+5.03%
39OKBOKB
$86.22€75.65+0.30%
40PAXGPAX Gold
$4,023.74€3,530.53-0.43%
41WLFIWorld Liberty Financial
$0.0542€0.0476-1.28%
42ASTERAster
$0.6210€0.5449+0.16%
43RLUSDRipple USD
$1.00€0.8774+0.00%
44HTXHTX DAO
$0.00000178€0.000002-1.60%
45USDDUSDD
$0.9991€0.8767+0.00%
46AAVEAave
$100.49€88.17+3.46%
47MMemeCore
$1.14€1.00-3.90%
48USDFFalcon USD
$0.9950€0.8730+0.00%
49SKYSky
$0.0579€0.0508+3.28%
50MNTMantle
$0.4016€0.3524-0.60%
51MORPHOMorpho
$2.00€1.76+3.94%
52BFUSDBFUSD
$0.9993€0.8768-0.01%
53DOTPolkadot
$0.7570€0.6642-0.39%
54PEPEPepe
$0.00000277€0.000002-0.72%
55ICPInternet Computer
$2.10€1.84+0.48%
56BGBBitget Token
$1.66€1.46-0.60%
57WLDWorldcoin
$0.3062€0.2687-6.04%
58USDGOUSDGO
$1.00€0.8774+0.00%
59UUnited Stables
$1.00€0.8782+0.03%
60ETCEthereum Classic
$6.66€5.84-1.48%
61BEATAudiera
$3.40€2.98+21.40%
62BCAPBlockchain Capital
$106.22€93.20+0.00%
63KCSKuCoin
$6.69€5.87-0.30%
64STABLEStable
$0.0363€0.0318-4.70%
65QNTQuant
$60.18€52.80-2.23%
66PIPi Network
$0.0780€0.0685-0.40%
67JSTJUST
$0.1007€0.0884-1.89%
68ENAEthena
$0.0822€0.0721-1.08%
69PUMPPump.fun
$0.001947€0.001708-5.71%
70POLPOL (ex-MATIC)
$0.0711€0.0624-2.48%
71KASKaspa
$0.0279€0.0245-2.30%
72RENDERRender
$1.41€1.24+0.14%
73NEXONEXO
$0.7240€0.6353+2.55%
74ALGOAlgorand
$0.0797€0.0699+1.14%
75GTGate
$6.58€5.77-1.30%
76ATOMCosmos Hub
$1.29€1.13-0.46%
77GHOGHO
$0.9981€0.8758+0.00%
78BDXBeldex
$0.0817€0.0717+0.90%
79JUPJupiter
$0.1909€0.1675+5.06%
80币安人生币安人生 (BinanceLife)
$0.6263€0.5495-1.18%
81VVVVenice Token
$13.02€11.42+1.00%
82LITLighter
$2.30€2.02+5.80%
83FILFilecoin
$0.6964€0.6110+0.29%
84USD0Usual USD
$0.9992€0.8767+0.00%
85FLRFlare
$0.00624604€0.005480-2.30%
86XDCXDC Network
$0.0271€0.0238-1.70%
87HASHProvenance Blockchain
$0.00950803€0.008343-14.20%
88USXUSX
$0.9992€0.8767+0.00%
89ARBArbitrum
$0.0786€0.0690+1.55%
90APTAptos
$0.5790€0.5080-1.70%
91TUSDTrueUSD
$0.9968€0.8746+0.02%
92A7A5A7A5
$0.0122€0.0107+0.00%
93INJInjective
$4.61€4.04-2.41%
94EURCEURC
$1.14€1.00+0.10%
95CAKEPancakeSwap
$1.39€1.22+1.09%
96USTalus
$0.0437€0.0383-3.50%
97AEROAerodrome Finance
$0.4252€0.3731-2.50%
98ETHFIEther.fi
$0.4154€0.3644-0.10%
99DASHDash
$31.01€27.21+2.78%
100VETVeChain
$0.0045632€0.004004-1.60%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $63,776.66€55,959.16 | +0.80% |
| 2 | ETHEthereum | $1,907.01€1,673.26 | +1.56% |
| 3 | USDTTether | $0.9992€0.8767 | +0.00% |
| 4 | BNBBNB | $570.39€500.47 | +0.91% |
| 5 | USDCUSDC | $0.9997€0.8772 | +0.00% |
| 6 | XRPXRP | $1.07€0.9416 | +1.46% |
| 7 | SOLSolana | $73.27€64.29 | +0.00% |
| 8 | TRXTRON | $0.3248€0.2850 | +0.31% |
| 9 | WBTWhiteBIT Coin | $55.98€49.12 | -1.40% |
| 10 | HYPEHyperliquid | $55.12€48.36 | -2.90% |
| 11 | DOGEDogecoin | $0.0705€0.0618 | +0.79% |
| 12 | USDSUSDS | $1.00€0.8774 | +0.00% |
| 13 | RAINRain | $0.0137€0.0121 | +0.80% |
| 14 | LEOLEO Token | $9.76€8.56 | +0.00% |
| 15 | ZECZcash | $459.75€403.40 | -3.13% |
| 16 | XMRMonero | $341.80€299.90 | -2.40% |
| 17 | LINKChainlink | $8.40€7.37 | +0.80% |
| 18 | ADACardano | $0.1621€0.1422 | +4.72% |
| 19 | XLMStellar | $0.1739€0.1526 | +0.93% |
| 20 | CCCanton | $0.1192€0.1046 | -1.90% |
| 21 | DAIDai | $1.00€0.8774 | +0.00% |
| 22 | BCHBitcoin Cash | $214.10€187.86 | -0.19% |
| 23 | USD1USD1 | $0.9988€0.8764 | +0.00% |
| 24 | TONToncoin | $1.45€1.27 | -2.20% |
| 25 | USDEEthena USDe | $0.9994€0.8769 | +0.00% |
| 26 | LTCLitecoin | $46.05€40.41 | -0.52% |
| 27 | USDGGlobal Dollar | $0.9993€0.8768 | -0.10% |
| 28 | HBARHedera | $0.0687€0.0603 | +1.63% |
| 29 | AVAXAvalanche | $6.51€5.71 | +1.69% |
| 30 | SUISui | $0.6886€0.6042 | +1.00% |
| 31 | SHIBShiba Inu | $0.00000462€0.000004 | -1.28% |
| 32 | PYUSDPayPal USD | $0.9999€0.8773 | +0.00% |
| 33 | CROCronos | $0.0555€0.0487 | -1.20% |
| 34 | XAUTTether Gold | $4,019.83€3,527.09 | -0.47% |
| 35 | UNIUniswap | $3.83€3.36 | +3.37% |
| 36 | NEARNEAR Protocol | $1.64€1.44 | -2.50% |
| 37 | ONDOOndo | $0.3982€0.3494 | +1.74% |
| 38 | TAOBittensor | $196.30€172.24 | +5.03% |
| 39 | OKBOKB | $86.22€75.65 | +0.30% |
| 40 | PAXGPAX Gold | $4,023.74€3,530.53 | -0.43% |
| 41 | WLFIWorld Liberty Financial | $0.0542€0.0476 | -1.28% |
| 42 | ASTERAster | $0.6210€0.5449 | +0.16% |
| 43 | RLUSDRipple USD | $1.00€0.8774 | +0.00% |
| 44 | HTXHTX DAO | $0.00000178€0.000002 | -1.60% |
| 45 | USDDUSDD | $0.9991€0.8767 | +0.00% |
| 46 | AAVEAave | $100.49€88.17 | +3.46% |
| 47 | MMemeCore | $1.14€1.00 | -3.90% |
| 48 | USDFFalcon USD | $0.9950€0.8730 | +0.00% |
| 49 | SKYSky | $0.0579€0.0508 | +3.28% |
| 50 | MNTMantle | $0.4016€0.3524 | -0.60% |
| 51 | MORPHOMorpho | $2.00€1.76 | +3.94% |
| 52 | BFUSDBFUSD | $0.9993€0.8768 | -0.01% |
| 53 | DOTPolkadot | $0.7570€0.6642 | -0.39% |
| 54 | PEPEPepe | $0.00000277€0.000002 | -0.72% |
| 55 | ICPInternet Computer | $2.10€1.84 | +0.48% |
| 56 | BGBBitget Token | $1.66€1.46 | -0.60% |
| 57 | WLDWorldcoin | $0.3062€0.2687 | -6.04% |
| 58 | USDGOUSDGO | $1.00€0.8774 | +0.00% |
| 59 | UUnited Stables | $1.00€0.8782 | +0.03% |
| 60 | ETCEthereum Classic | $6.66€5.84 | -1.48% |
| 61 | BEATAudiera | $3.40€2.98 | +21.40% |
| 62 | BCAPBlockchain Capital | $106.22€93.20 | +0.00% |
| 63 | KCSKuCoin | $6.69€5.87 | -0.30% |
| 64 | STABLEStable | $0.0363€0.0318 | -4.70% |
| 65 | QNTQuant | $60.18€52.80 | -2.23% |
| 66 | PIPi Network | $0.0780€0.0685 | -0.40% |
| 67 | JSTJUST | $0.1007€0.0884 | -1.89% |
| 68 | ENAEthena | $0.0822€0.0721 | -1.08% |
| 69 | PUMPPump.fun | $0.001947€0.001708 | -5.71% |
| 70 | POLPOL (ex-MATIC) | $0.0711€0.0624 | -2.48% |
| 71 | KASKaspa | $0.0279€0.0245 | -2.30% |
| 72 | RENDERRender | $1.41€1.24 | +0.14% |
| 73 | NEXONEXO | $0.7240€0.6353 | +2.55% |
| 74 | ALGOAlgorand | $0.0797€0.0699 | +1.14% |
| 75 | GTGate | $6.58€5.77 | -1.30% |
| 76 | ATOMCosmos Hub | $1.29€1.13 | -0.46% |
| 77 | GHOGHO | $0.9981€0.8758 | +0.00% |
| 78 | BDXBeldex | $0.0817€0.0717 | +0.90% |
| 79 | JUPJupiter | $0.1909€0.1675 | +5.06% |
| 80 | 币安人生币安人生 (BinanceLife) | $0.6263€0.5495 | -1.18% |
| 81 | VVVVenice Token | $13.02€11.42 | +1.00% |
| 82 | LITLighter | $2.30€2.02 | +5.80% |
| 83 | FILFilecoin | $0.6964€0.6110 | +0.29% |
| 84 | USD0Usual USD | $0.9992€0.8767 | +0.00% |
| 85 | FLRFlare | $0.00624604€0.005480 | -2.30% |
| 86 | XDCXDC Network | $0.0271€0.0238 | -1.70% |
| 87 | HASHProvenance Blockchain | $0.00950803€0.008343 | -14.20% |
| 88 | USXUSX | $0.9992€0.8767 | +0.00% |
| 89 | ARBArbitrum | $0.0786€0.0690 | +1.55% |
| 90 | APTAptos | $0.5790€0.5080 | -1.70% |
| 91 | TUSDTrueUSD | $0.9968€0.8746 | +0.02% |
| 92 | A7A5A7A5 | $0.0122€0.0107 | +0.00% |
| 93 | INJInjective | $4.61€4.04 | -2.41% |
| 94 | EURCEURC | $1.14€1.00 | +0.10% |
| 95 | CAKEPancakeSwap | $1.39€1.22 | +1.09% |
| 96 | USTalus | $0.0437€0.0383 | -3.50% |
| 97 | AEROAerodrome Finance | $0.4252€0.3731 | -2.50% |
| 98 | ETHFIEther.fi | $0.4154€0.3644 | -0.10% |
| 99 | DASHDash | $31.01€27.21 | +2.78% |
| 100 | VETVeChain | $0.0045632€0.004004 | -1.60% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.