Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.19T
Volume 24 h$42.9B
Dominance BTC58.6%
1



































































































BTCBitcoin
$64,278.30+1.30%
2ETHEthereum
$1,676.52+0.68%
3USDTTether
$0.9994+0.01%
4BNBBNB
$609.00+1.00%
5USDCUSDC
$0.9998+0.00%
6XRPXRP
$1.15+1.21%
7SOLSolana
$68.28+2.38%
8TRXTRON
$0.3183+0.95%
9DOGEDogecoin
$0.0877+0.22%
10HYPEHyperliquid
$59.14-4.49%
11USDSUSDS
$0.9997-0.01%
12LEOLEO Token
$9.54-0.78%
13RAINRain
$0.0130-0.38%
14ZECZcash
$414.30-0.15%
15XMRMonero
$345.93-3.31%
16ADACardano
$0.1717+1.18%
17XLMStellar
$0.1872-1.16%
18CCCanton
$0.1599+0.37%
19WBTWhiteBIT Coin
$52.12+0.01%
20LINKChainlink
$7.99+1.81%
21TONToncoin
$1.74+3.58%
22USDEEthena USDe
$0.9995+0.01%
23USD1USD1
$1.00+0.02%
24DAIDai
$0.9997+0.00%
25BCHBitcoin Cash
$207.80+1.56%
26MMemeCore
$2.95-4.56%
27HBARHedera
$0.0781+0.06%
28LTCLitecoin
$43.89+2.28%
29SUISui
$0.7652+2.24%
30SHIBShiba Inu
$0.000005+3.09%
31LABLAB
$9.31-7.15%
32AVAXAvalanche
$6.72+2.11%
33PYUSDPayPal USD
$0.9999-0.02%
34NEARNEAR Protocol
$2.10+5.16%
35CROCronos
$0.0598+0.38%
36USDGGlobal Dollar
$0.9998-0.01%
37XAUTTether Gold
$4,210.13+0.15%
38TAOBittensor
$255.90+20.42%
39BEATAudiera
$7.24-30.14%
40PAXGPAX Gold
$4,219.90+0.15%
41WLFIWorld Liberty Financial
$0.0590+1.55%
42MNTMantle
$0.5473+1.67%
43ONDOOndo
$0.3643+2.62%
44ASTERAster
$0.6390+1.75%
45WLDWorldcoin
$0.5017+7.96%
46DOTPolkadot
$0.9800+2.51%
47RLUSDRipple USD
$0.9996-0.04%
48UNIUniswap
$2.55+1.19%
49OKBOKB
$74.09+1.13%
50HTXHTX DAO
$0.00000169+1.55%
51USDFFalcon USD
$0.9952-0.07%
52PIPi Network
$0.1308+3.07%
53ICPInternet Computer
$2.57+13.59%
54USDDUSDD
$0.9994-0.00%
55BFUSDBFUSD
$0.9994-0.01%
56SKYSky
$0.0558-0.94%
57MORPHOMorpho
$1.95+0.26%
58BGBBitget Token
$1.79+0.79%
59PEPEPepe
$0.00000285+1.42%
60ETCEthereum Classic
$7.19+0.56%
61ATOMCosmos Hub
$1.96-0.15%
62AAVEAave
$66.41+2.60%
63UUnited Stables
$1.00+0.00%
64QNTQuant
$67.51+1.92%
65BCAPBlockchain Capital
$106.96+0.00%
66KCSKuCoin
$6.92+5.10%
67USDTBUSDtb
$0.9998-0.00%
68RENDERRender
$1.76+6.33%
69KASKaspa
$0.0314+1.16%
70STABLEStable
$0.0366+4.90%
71POLPOL (ex-MATIC)
$0.0759+2.68%
72NEXONEXO
$0.8060+0.62%
73DEXEDeXe
$17.53-15.32%
74ENAEthena
$0.0847+6.94%
75ALGOAlgorand
$0.0887+1.60%
76VVVVenice Token
$16.48+12.23%
77GTGate
$6.73+2.96%
78币安人生币安人生 (BinanceLife)
$0.6711-0.34%
79FLRFlare
$0.00787101+3.01%
80JSTJUST
$0.0748-0.72%
81FILFilecoin
$0.7860+4.94%
82BDXBeldex
$0.0799+9.77%
83XDCXDC Network
$0.0305+1.05%
84GHOGHO
$0.9991+0.03%
85JUPJupiter
$0.1732+3.90%
86APTAptos
$0.6710+4.19%
87USD0Usual USD
$0.9986-0.00%
88NIGHTMidnight
$0.0316-6.78%
89HASHProvenance Blockchain
$0.0101+4.74%
90ARBArbitrum
$0.0854+2.03%
91PUMPPump.fun
$0.001534+1.05%
92TRUMPOfficial Trump
$2.23+8.31%
93A7A5A7A5
$0.0133+0.37%
94INJInjective
$5.21+1.32%
95EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16-0.05%
96USXUSX
$0.9997+0.02%
97TUSDTrueUSD
$0.9993+0.01%
98OUSGOUSG
$115.55+0.01%
99FETArtificial Superintelligence Alliance
$0.2091+10.17%
100CAKEPancakeSwap
$1.34+1.75%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,278.30 | +1.30% |
| 2 | ETHEthereum | $1,676.52 | +0.68% |
| 3 | USDTTether | $0.9994 | +0.01% |
| 4 | BNBBNB | $609.00 | +1.00% |
| 5 | USDCUSDC | $0.9998 | +0.00% |
| 6 | XRPXRP | $1.15 | +1.21% |
| 7 | SOLSolana | $68.28 | +2.38% |
| 8 | TRXTRON | $0.3183 | +0.95% |
| 9 | DOGEDogecoin | $0.0877 | +0.22% |
| 10 | HYPEHyperliquid | $59.14 | -4.49% |
| 11 | USDSUSDS | $0.9997 | -0.01% |
| 12 | LEOLEO Token | $9.54 | -0.78% |
| 13 | RAINRain | $0.0130 | -0.38% |
| 14 | ZECZcash | $414.30 | -0.15% |
| 15 | XMRMonero | $345.93 | -3.31% |
| 16 | ADACardano | $0.1717 | +1.18% |
| 17 | XLMStellar | $0.1872 | -1.16% |
| 18 | CCCanton | $0.1599 | +0.37% |
| 19 | WBTWhiteBIT Coin | $52.12 | +0.01% |
| 20 | LINKChainlink | $7.99 | +1.81% |
| 21 | TONToncoin | $1.74 | +3.58% |
| 22 | USDEEthena USDe | $0.9995 | +0.01% |
| 23 | USD1USD1 | $1.00 | +0.02% |
| 24 | DAIDai | $0.9997 | +0.00% |
| 25 | BCHBitcoin Cash | $207.80 | +1.56% |
| 26 | MMemeCore | $2.95 | -4.56% |
| 27 | HBARHedera | $0.0781 | +0.06% |
| 28 | LTCLitecoin | $43.89 | +2.28% |
| 29 | SUISui | $0.7652 | +2.24% |
| 30 | SHIBShiba Inu | $0.000005 | +3.09% |
| 31 | LABLAB | $9.31 | -7.15% |
| 32 | AVAXAvalanche | $6.72 | +2.11% |
| 33 | PYUSDPayPal USD | $0.9999 | -0.02% |
| 34 | NEARNEAR Protocol | $2.10 | +5.16% |
| 35 | CROCronos | $0.0598 | +0.38% |
| 36 | USDGGlobal Dollar | $0.9998 | -0.01% |
| 37 | XAUTTether Gold | $4,210.13 | +0.15% |
| 38 | TAOBittensor | $255.90 | +20.42% |
| 39 | BEATAudiera | $7.24 | -30.14% |
| 40 | PAXGPAX Gold | $4,219.90 | +0.15% |
| 41 | WLFIWorld Liberty Financial | $0.0590 | +1.55% |
| 42 | MNTMantle | $0.5473 | +1.67% |
| 43 | ONDOOndo | $0.3643 | +2.62% |
| 44 | ASTERAster | $0.6390 | +1.75% |
| 45 | WLDWorldcoin | $0.5017 | +7.96% |
| 46 | DOTPolkadot | $0.9800 | +2.51% |
| 47 | RLUSDRipple USD | $0.9996 | -0.04% |
| 48 | UNIUniswap | $2.55 | +1.19% |
| 49 | OKBOKB | $74.09 | +1.13% |
| 50 | HTXHTX DAO | $0.00000169 | +1.55% |
| 51 | USDFFalcon USD | $0.9952 | -0.07% |
| 52 | PIPi Network | $0.1308 | +3.07% |
| 53 | ICPInternet Computer | $2.57 | +13.59% |
| 54 | USDDUSDD | $0.9994 | -0.00% |
| 55 | BFUSDBFUSD | $0.9994 | -0.01% |
| 56 | SKYSky | $0.0558 | -0.94% |
| 57 | MORPHOMorpho | $1.95 | +0.26% |
| 58 | BGBBitget Token | $1.79 | +0.79% |
| 59 | PEPEPepe | $0.00000285 | +1.42% |
| 60 | ETCEthereum Classic | $7.19 | +0.56% |
| 61 | ATOMCosmos Hub | $1.96 | -0.15% |
| 62 | AAVEAave | $66.41 | +2.60% |
| 63 | UUnited Stables | $1.00 | +0.00% |
| 64 | QNTQuant | $67.51 | +1.92% |
| 65 | BCAPBlockchain Capital | $106.96 | +0.00% |
| 66 | KCSKuCoin | $6.92 | +5.10% |
| 67 | USDTBUSDtb | $0.9998 | -0.00% |
| 68 | RENDERRender | $1.76 | +6.33% |
| 69 | KASKaspa | $0.0314 | +1.16% |
| 70 | STABLEStable | $0.0366 | +4.90% |
| 71 | POLPOL (ex-MATIC) | $0.0759 | +2.68% |
| 72 | NEXONEXO | $0.8060 | +0.62% |
| 73 | DEXEDeXe | $17.53 | -15.32% |
| 74 | ENAEthena | $0.0847 | +6.94% |
| 75 | ALGOAlgorand | $0.0887 | +1.60% |
| 76 | VVVVenice Token | $16.48 | +12.23% |
| 77 | GTGate | $6.73 | +2.96% |
| 78 | 币安人生币安人生 (BinanceLife) | $0.6711 | -0.34% |
| 79 | FLRFlare | $0.00787101 | +3.01% |
| 80 | JSTJUST | $0.0748 | -0.72% |
| 81 | FILFilecoin | $0.7860 | +4.94% |
| 82 | BDXBeldex | $0.0799 | +9.77% |
| 83 | XDCXDC Network | $0.0305 | +1.05% |
| 84 | GHOGHO | $0.9991 | +0.03% |
| 85 | JUPJupiter | $0.1732 | +3.90% |
| 86 | APTAptos | $0.6710 | +4.19% |
| 87 | USD0Usual USD | $0.9986 | -0.00% |
| 88 | NIGHTMidnight | $0.0316 | -6.78% |
| 89 | HASHProvenance Blockchain | $0.0101 | +4.74% |
| 90 | ARBArbitrum | $0.0854 | +2.03% |
| 91 | PUMPPump.fun | $0.001534 | +1.05% |
| 92 | TRUMPOfficial Trump | $2.23 | +8.31% |
| 93 | A7A5A7A5 | $0.0133 | +0.37% |
| 94 | INJInjective | $5.21 | +1.32% |
| 95 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16 | -0.05% |
| 96 | USXUSX | $0.9997 | +0.02% |
| 97 | TUSDTrueUSD | $0.9993 | +0.01% |
| 98 | OUSGOUSG | $115.55 | +0.01% |
| 99 | FETArtificial Superintelligence Alliance | $0.2091 | +10.17% |
| 100 | CAKEPancakeSwap | $1.34 | +1.75% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.