Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.68T
Volume 24 h$61.17B
Dominance BTC60.0%
1



































































































BTCBitcoin
$79,898.99€71,690.44-0.55%
2ETHEthereum
$2,316.01€2,078.07-0.57%
3USDTTether
$0.9987€0.8961-0.06%
4BNBBNB
$740.07€664.04-0.14%
5XRPXRP
$1.30€1.17+0.93%
6USDCUSDC
$0.9994€0.8967-0.04%
7SOLSolana
$100.26€89.96-1.16%
8TRXTRON
$0.3283€0.2946-0.76%
9ZECZcash
$1,253.23€1,124.48+2.46%
10HYPEHyperliquid
$77.92€69.91+1.02%
11DOGEDogecoin
$0.0773€0.0693+0.16%
12XMRMonero
$600.11€538.46+1.78%
13USDSUSDS
$0.9999€0.8972-0.03%
14WBTWhiteBIT Coin
$76.69€68.81-0.62%
15LINKChainlink
$11.34€10.18-1.05%
16LEOLEO Token
$9.04€8.11+0.16%
17ADACardano
$0.2035€0.1826-0.49%
18XLMStellar
$0.1680€0.1507-0.77%
19NEARNEAR Protocol
$4.50€4.03-1.38%
20BCHBitcoin Cash
$280.60€251.77+0.47%
21RAINRain
$0.00722389€0.006482-13.62%
22USDEEthena USDe
$0.9988€0.8962-0.05%
23DAIDai
$0.9999€0.8972-0.02%
24UNIUniswap
$7.04€6.31+0.28%
25LTCLitecoin
$56.35€50.56-0.55%
26USD1USD1
$0.9986€0.8960-0.02%
27AVAXAvalanche
$8.77€7.87-2.21%
28CCCanton
$0.0975€0.0875-3.83%
29SUISui
$0.9126€0.8188-0.53%
30TONToncoin
$1.20€1.08-2.17%
31HBARHedera
$0.0758€0.0680-2.02%
32XAUTTether Gold
$4,010.94€3,598.87-0.20%
33USDGGlobal Dollar
$0.9998€0.8971-0.04%
34PYUSDPayPal USD
$0.9998€0.8971-0.04%
35TAOBittensor
$248.60€223.06-1.11%
36QNTQuant
$202.14€181.37-6.56%
37SHIBShiba Inu
$0.00000483€0.000004-0.21%
38ENAEthena
$0.2016€0.1809-1.99%
39CROCronos
$0.0531€0.0476-1.63%
40RLUSDRipple USD
$1.00€0.8973-0.02%
41OKBOKB
$108.96€97.77+0.44%
42MMemeCore
$0.9663€0.8670-3.84%
43BTWBitway
$1.40€1.26-15.97%
44AAVEAave
$131.65€118.12-2.83%
45ONDOOndo
$0.4087€0.3667-0.44%
46PUMPPump.fun
$0.004175€0.003746-1.42%
47USDFFalcon USD
$0.9949€0.8927-0.04%
48PEPEPepe
$0.00000428€0.000004-1.83%
49EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.13€1.01-0.41%
50PAXGPAX Gold
$4,019.77€3,606.79-0.22%
51ASTERAster
$0.7106€0.6376-0.10%
52USDDUSDD
$0.9972€0.8947-0.17%
53DOTPolkadot
$0.9870€0.8856-3.61%
54MNTMantle
$0.5099€0.4575-0.70%
55WLFIWorld Liberty Financial
$0.0524€0.0470-0.95%
56WLDWorldcoin
$0.4331€0.3886-1.48%
57UUnited Stables
$1.00€0.8979+0.04%
58MORPHOMorpho
$2.17€1.94+7.33%
59SKYSky
$0.0650€0.0583-5.85%
60ICPInternet Computer
$2.58€2.31-0.96%
61HTXHTX DAO
$0.00000162€0.000001+0.16%
62BGBBitget Token
$1.89€1.70+1.54%
63BFUSDBFUSD
$0.9999€0.8972+0.00%
64USDGOUSDGO
$0.9997€0.8970-0.05%
65VVVVenice Token
$24.87€22.31+0.32%
66ETCEthereum Classic
$7.50€6.73-0.40%
67ARBArbitrum
$0.1673€0.1501-2.22%
68JSTJUST
$0.1365€0.1225-4.07%
69KCSKuCoin
$7.38€6.62+1.14%
70GTGate
$9.70€8.70-0.46%
71KASKaspa
$0.0350€0.0314-2.07%
72POLPOL (ex-MATIC)
$0.0896€0.0804-0.03%
73QQuack AI
$0.2031€0.1823+256.48%
74ALGOAlgorand
$0.1028€0.0922-2.10%
75JUPJupiter
$0.2748€0.2466-2.00%
76ATOMCosmos Hub
$1.61€1.44-2.25%
77RENDERRender
$1.67€1.50-3.36%
78PIPi Network
$0.0761€0.0683+0.40%
79OUSDOpen USD
$1.00€0.8982+0.14%
80NEXONEXO
$0.7980€0.7160-0.37%
81INJInjective
$7.84€7.03+1.69%
82LITLighter
$3.01€2.70-2.88%
83FILFilecoin
$0.8932€0.8014-2.40%
84DASHDash
$55.04€49.39+4.76%
85AKEAkedo
$0.0307€0.0276-1.42%
86GHOGHO
$0.9982€0.8957-0.02%
87CAKEPancakeSwap
$2.12€1.90+0.67%
88XDCXDC Network
$0.0335€0.0301+5.55%
89NIGHTMidnight
$0.0396€0.0355+5.24%
90ETHFIEther.fi
$0.6594€0.5917+4.10%
91ZROLayerZero
$1.66€1.49-1.72%
92PRLPearl
$1.75€1.57-0.19%
93APTAptos
$0.6826€0.6125-2.26%
94BDXBeldex
$0.0736€0.0661-1.98%
95PYTHPyth Network
$0.0727€0.0652-4.17%
96STXStacks
$0.3029€0.2718+0.13%
97AEROAerodrome Finance
$0.6778€0.6082+2.17%
98VETVeChain
$0.006368€0.005714-3.05%
99USD0Usual USD
$0.9978€0.8953-0.04%
100FLRFlare
$0.00605605€0.005434-0.42%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $79,898.99€71,690.44 | -0.55% |
| 2 | ETHEthereum | $2,316.01€2,078.07 | -0.57% |
| 3 | USDTTether | $0.9987€0.8961 | -0.06% |
| 4 | BNBBNB | $740.07€664.04 | -0.14% |
| 5 | XRPXRP | $1.30€1.17 | +0.93% |
| 6 | USDCUSDC | $0.9994€0.8967 | -0.04% |
| 7 | SOLSolana | $100.26€89.96 | -1.16% |
| 8 | TRXTRON | $0.3283€0.2946 | -0.76% |
| 9 | ZECZcash | $1,253.23€1,124.48 | +2.46% |
| 10 | HYPEHyperliquid | $77.92€69.91 | +1.02% |
| 11 | DOGEDogecoin | $0.0773€0.0693 | +0.16% |
| 12 | XMRMonero | $600.11€538.46 | +1.78% |
| 13 | USDSUSDS | $0.9999€0.8972 | -0.03% |
| 14 | WBTWhiteBIT Coin | $76.69€68.81 | -0.62% |
| 15 | LINKChainlink | $11.34€10.18 | -1.05% |
| 16 | LEOLEO Token | $9.04€8.11 | +0.16% |
| 17 | ADACardano | $0.2035€0.1826 | -0.49% |
| 18 | XLMStellar | $0.1680€0.1507 | -0.77% |
| 19 | NEARNEAR Protocol | $4.50€4.03 | -1.38% |
| 20 | BCHBitcoin Cash | $280.60€251.77 | +0.47% |
| 21 | RAINRain | $0.00722389€0.006482 | -13.62% |
| 22 | USDEEthena USDe | $0.9988€0.8962 | -0.05% |
| 23 | DAIDai | $0.9999€0.8972 | -0.02% |
| 24 | UNIUniswap | $7.04€6.31 | +0.28% |
| 25 | LTCLitecoin | $56.35€50.56 | -0.55% |
| 26 | USD1USD1 | $0.9986€0.8960 | -0.02% |
| 27 | AVAXAvalanche | $8.77€7.87 | -2.21% |
| 28 | CCCanton | $0.0975€0.0875 | -3.83% |
| 29 | SUISui | $0.9126€0.8188 | -0.53% |
| 30 | TONToncoin | $1.20€1.08 | -2.17% |
| 31 | HBARHedera | $0.0758€0.0680 | -2.02% |
| 32 | XAUTTether Gold | $4,010.94€3,598.87 | -0.20% |
| 33 | USDGGlobal Dollar | $0.9998€0.8971 | -0.04% |
| 34 | PYUSDPayPal USD | $0.9998€0.8971 | -0.04% |
| 35 | TAOBittensor | $248.60€223.06 | -1.11% |
| 36 | QNTQuant | $202.14€181.37 | -6.56% |
| 37 | SHIBShiba Inu | $0.00000483€0.000004 | -0.21% |
| 38 | ENAEthena | $0.2016€0.1809 | -1.99% |
| 39 | CROCronos | $0.0531€0.0476 | -1.63% |
| 40 | RLUSDRipple USD | $1.00€0.8973 | -0.02% |
| 41 | OKBOKB | $108.96€97.77 | +0.44% |
| 42 | MMemeCore | $0.9663€0.8670 | -3.84% |
| 43 | BTWBitway | $1.40€1.26 | -15.97% |
| 44 | AAVEAave | $131.65€118.12 | -2.83% |
| 45 | ONDOOndo | $0.4087€0.3667 | -0.44% |
| 46 | PUMPPump.fun | $0.004175€0.003746 | -1.42% |
| 47 | USDFFalcon USD | $0.9949€0.8927 | -0.04% |
| 48 | PEPEPepe | $0.00000428€0.000004 | -1.83% |
| 49 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.13€1.01 | -0.41% |
| 50 | PAXGPAX Gold | $4,019.77€3,606.79 | -0.22% |
| 51 | ASTERAster | $0.7106€0.6376 | -0.10% |
| 52 | USDDUSDD | $0.9972€0.8947 | -0.17% |
| 53 | DOTPolkadot | $0.9870€0.8856 | -3.61% |
| 54 | MNTMantle | $0.5099€0.4575 | -0.70% |
| 55 | WLFIWorld Liberty Financial | $0.0524€0.0470 | -0.95% |
| 56 | WLDWorldcoin | $0.4331€0.3886 | -1.48% |
| 57 | UUnited Stables | $1.00€0.8979 | +0.04% |
| 58 | MORPHOMorpho | $2.17€1.94 | +7.33% |
| 59 | SKYSky | $0.0650€0.0583 | -5.85% |
| 60 | ICPInternet Computer | $2.58€2.31 | -0.96% |
| 61 | HTXHTX DAO | $0.00000162€0.000001 | +0.16% |
| 62 | BGBBitget Token | $1.89€1.70 | +1.54% |
| 63 | BFUSDBFUSD | $0.9999€0.8972 | +0.00% |
| 64 | USDGOUSDGO | $0.9997€0.8970 | -0.05% |
| 65 | VVVVenice Token | $24.87€22.31 | +0.32% |
| 66 | ETCEthereum Classic | $7.50€6.73 | -0.40% |
| 67 | ARBArbitrum | $0.1673€0.1501 | -2.22% |
| 68 | JSTJUST | $0.1365€0.1225 | -4.07% |
| 69 | KCSKuCoin | $7.38€6.62 | +1.14% |
| 70 | GTGate | $9.70€8.70 | -0.46% |
| 71 | KASKaspa | $0.0350€0.0314 | -2.07% |
| 72 | POLPOL (ex-MATIC) | $0.0896€0.0804 | -0.03% |
| 73 | QQuack AI | $0.2031€0.1823 | +256.48% |
| 74 | ALGOAlgorand | $0.1028€0.0922 | -2.10% |
| 75 | JUPJupiter | $0.2748€0.2466 | -2.00% |
| 76 | ATOMCosmos Hub | $1.61€1.44 | -2.25% |
| 77 | RENDERRender | $1.67€1.50 | -3.36% |
| 78 | PIPi Network | $0.0761€0.0683 | +0.40% |
| 79 | OUSDOpen USD | $1.00€0.8982 | +0.14% |
| 80 | NEXONEXO | $0.7980€0.7160 | -0.37% |
| 81 | INJInjective | $7.84€7.03 | +1.69% |
| 82 | LITLighter | $3.01€2.70 | -2.88% |
| 83 | FILFilecoin | $0.8932€0.8014 | -2.40% |
| 84 | DASHDash | $55.04€49.39 | +4.76% |
| 85 | AKEAkedo | $0.0307€0.0276 | -1.42% |
| 86 | GHOGHO | $0.9982€0.8957 | -0.02% |
| 87 | CAKEPancakeSwap | $2.12€1.90 | +0.67% |
| 88 | XDCXDC Network | $0.0335€0.0301 | +5.55% |
| 89 | NIGHTMidnight | $0.0396€0.0355 | +5.24% |
| 90 | ETHFIEther.fi | $0.6594€0.5917 | +4.10% |
| 91 | ZROLayerZero | $1.66€1.49 | -1.72% |
| 92 | PRLPearl | $1.75€1.57 | -0.19% |
| 93 | APTAptos | $0.6826€0.6125 | -2.26% |
| 94 | BDXBeldex | $0.0736€0.0661 | -1.98% |
| 95 | PYTHPyth Network | $0.0727€0.0652 | -4.17% |
| 96 | STXStacks | $0.3029€0.2718 | +0.13% |
| 97 | AEROAerodrome Finance | $0.6778€0.6082 | +2.17% |
| 98 | VETVeChain | $0.006368€0.005714 | -3.05% |
| 99 | USD0Usual USD | $0.9978€0.8953 | -0.04% |
| 100 | FLRFlare | $0.00605605€0.005434 | -0.42% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.