Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.19T
Volume 24 h$42.91B
Dominance BTC58.6%
1



































































































BTCBitcoin
$64,519.99+1.59%
2ETHEthereum
$1,683.75+1.28%
3USDTTether
$0.9994+0.01%
4BNBBNB
$609.12+1.06%
5USDCUSDC
$0.9998+0.00%
6XRPXRP
$1.15+1.83%
7SOLSolana
$69.02+3.66%
8TRXTRON
$0.3170+0.48%
9DOGEDogecoin
$0.0879+1.90%
10HYPEHyperliquid
$59.14-4.49%
11USDSUSDS
$0.9997-0.01%
12LEOLEO Token
$9.54-0.78%
13RAINRain
$0.0130-0.38%
14ZECZcash
$423.17+3.61%
15XMRMonero
$345.93-3.31%
16ADACardano
$0.1721+1.59%
17XLMStellar
$0.1874-0.53%
18CCCanton
$0.1599+0.37%
19WBTWhiteBIT Coin
$52.12+0.01%
20LINKChainlink
$7.99+1.81%
21TONToncoin
$1.73+3.84%
22USDEEthena USDe
$0.9995+0.01%
23USD1USD1
$1.00+0.02%
24DAIDai
$0.9997+0.00%
25BCHBitcoin Cash
$208.50+2.61%
26MMemeCore
$2.95-4.56%
27HBARHedera
$0.0786+0.92%
28LTCLitecoin
$44.29+2.98%
29SUISui
$0.7677+2.47%
30SHIBShiba Inu
$0.00000501+3.73%
31LABLAB
$9.31-7.15%
32AVAXAvalanche
$6.74+2.54%
33PYUSDPayPal USD
$0.9999-0.02%
34NEARNEAR Protocol
$2.13+6.19%
35CROCronos
$0.0598+0.38%
36USDGGlobal Dollar
$0.9998-0.01%
37XAUTTether Gold
$4,215.35+0.40%
38TAOBittensor
$262.70+23.62%
39BEATAudiera
$7.24-30.14%
40PAXGPAX Gold
$4,226.83+0.49%
41WLFIWorld Liberty Financial
$0.0590+1.90%
42MNTMantle
$0.5473+1.67%
43ONDOOndo
$0.3682+3.43%
44ASTERAster
$0.6400+1.91%
45WLDWorldcoin
$0.5096+10.37%
46DOTPolkadot
$0.9820+2.72%
47RLUSDRipple USD
$0.9996-0.04%
48UNIUniswap
$2.55+2.04%
49OKBOKB
$74.09+1.13%
50HTXHTX DAO
$0.00000169+1.55%
51USDFFalcon USD
$0.9952-0.07%
52PIPi Network
$0.1308+3.07%
53ICPInternet Computer
$2.59+13.85%
54USDDUSDD
$0.9994-0.00%
55BFUSDBFUSD
$0.9994-0.01%
56SKYSky
$0.0560-0.53%
57MORPHOMorpho
$1.96+0.62%
58BGBBitget Token
$1.79+0.79%
59PEPEPepe
$0.00000285+1.42%
60ETCEthereum Classic
$7.18+0.84%
61ATOMCosmos Hub
$1.95-0.87%
62AAVEAave
$67.14+4.37%
63UUnited Stables
$1.00+0.00%
64QNTQuant
$68.08+2.55%
65BCAPBlockchain Capital
$106.96+0.00%
66KCSKuCoin
$6.92+5.10%
67USDTBUSDtb
$0.9998-0.00%
68RENDERRender
$1.78+7.68%
69KASKaspa
$0.0314+1.16%
70STABLEStable
$0.0366+4.90%
71POLPOL (ex-MATIC)
$0.0762+3.15%
72NEXONEXO
$0.8070+1.00%
73DEXEDeXe
$17.45-14.54%
74ENAEthena
$0.0847+8.17%
75ALGOAlgorand
$0.0891+2.18%
76VVVVenice Token
$16.48+12.23%
77GTGate
$6.73+2.96%
78币安人生币安人生 (BinanceLife)
$0.6715-0.84%
79FLRFlare
$0.00787101+3.01%
80JSTJUST
$0.0745-1.60%
81FILFilecoin
$0.7870+5.35%
82BDXBeldex
$0.0799+9.77%
83XDCXDC Network
$0.0305+1.05%
84GHOGHO
$0.9991+0.03%
85JUPJupiter
$0.1753+5.67%
86APTAptos
$0.6710+4.68%
87USD0Usual USD
$0.9986-0.00%
88NIGHTMidnight
$0.0318-7.66%
89HASHProvenance Blockchain
$0.0101+4.74%
90ARBArbitrum
$0.0856+2.15%
91PUMPPump.fun
$0.001541+2.26%
92TRUMPOfficial Trump
$2.23+7.04%
93A7A5A7A5
$0.0133+0.37%
94INJInjective
$5.25+2.60%
95EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16-0.05%
96USXUSX
$0.9997+0.02%
97TUSDTrueUSD
$0.9992-0.01%
98OUSGOUSG
$115.55+0.01%
99FETArtificial Superintelligence Alliance
$0.2091+10.17%
100CAKEPancakeSwap
$1.35+2.74%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,519.99 | +1.59% |
| 2 | ETHEthereum | $1,683.75 | +1.28% |
| 3 | USDTTether | $0.9994 | +0.01% |
| 4 | BNBBNB | $609.12 | +1.06% |
| 5 | USDCUSDC | $0.9998 | +0.00% |
| 6 | XRPXRP | $1.15 | +1.83% |
| 7 | SOLSolana | $69.02 | +3.66% |
| 8 | TRXTRON | $0.3170 | +0.48% |
| 9 | DOGEDogecoin | $0.0879 | +1.90% |
| 10 | HYPEHyperliquid | $59.14 | -4.49% |
| 11 | USDSUSDS | $0.9997 | -0.01% |
| 12 | LEOLEO Token | $9.54 | -0.78% |
| 13 | RAINRain | $0.0130 | -0.38% |
| 14 | ZECZcash | $423.17 | +3.61% |
| 15 | XMRMonero | $345.93 | -3.31% |
| 16 | ADACardano | $0.1721 | +1.59% |
| 17 | XLMStellar | $0.1874 | -0.53% |
| 18 | CCCanton | $0.1599 | +0.37% |
| 19 | WBTWhiteBIT Coin | $52.12 | +0.01% |
| 20 | LINKChainlink | $7.99 | +1.81% |
| 21 | TONToncoin | $1.73 | +3.84% |
| 22 | USDEEthena USDe | $0.9995 | +0.01% |
| 23 | USD1USD1 | $1.00 | +0.02% |
| 24 | DAIDai | $0.9997 | +0.00% |
| 25 | BCHBitcoin Cash | $208.50 | +2.61% |
| 26 | MMemeCore | $2.95 | -4.56% |
| 27 | HBARHedera | $0.0786 | +0.92% |
| 28 | LTCLitecoin | $44.29 | +2.98% |
| 29 | SUISui | $0.7677 | +2.47% |
| 30 | SHIBShiba Inu | $0.00000501 | +3.73% |
| 31 | LABLAB | $9.31 | -7.15% |
| 32 | AVAXAvalanche | $6.74 | +2.54% |
| 33 | PYUSDPayPal USD | $0.9999 | -0.02% |
| 34 | NEARNEAR Protocol | $2.13 | +6.19% |
| 35 | CROCronos | $0.0598 | +0.38% |
| 36 | USDGGlobal Dollar | $0.9998 | -0.01% |
| 37 | XAUTTether Gold | $4,215.35 | +0.40% |
| 38 | TAOBittensor | $262.70 | +23.62% |
| 39 | BEATAudiera | $7.24 | -30.14% |
| 40 | PAXGPAX Gold | $4,226.83 | +0.49% |
| 41 | WLFIWorld Liberty Financial | $0.0590 | +1.90% |
| 42 | MNTMantle | $0.5473 | +1.67% |
| 43 | ONDOOndo | $0.3682 | +3.43% |
| 44 | ASTERAster | $0.6400 | +1.91% |
| 45 | WLDWorldcoin | $0.5096 | +10.37% |
| 46 | DOTPolkadot | $0.9820 | +2.72% |
| 47 | RLUSDRipple USD | $0.9996 | -0.04% |
| 48 | UNIUniswap | $2.55 | +2.04% |
| 49 | OKBOKB | $74.09 | +1.13% |
| 50 | HTXHTX DAO | $0.00000169 | +1.55% |
| 51 | USDFFalcon USD | $0.9952 | -0.07% |
| 52 | PIPi Network | $0.1308 | +3.07% |
| 53 | ICPInternet Computer | $2.59 | +13.85% |
| 54 | USDDUSDD | $0.9994 | -0.00% |
| 55 | BFUSDBFUSD | $0.9994 | -0.01% |
| 56 | SKYSky | $0.0560 | -0.53% |
| 57 | MORPHOMorpho | $1.96 | +0.62% |
| 58 | BGBBitget Token | $1.79 | +0.79% |
| 59 | PEPEPepe | $0.00000285 | +1.42% |
| 60 | ETCEthereum Classic | $7.18 | +0.84% |
| 61 | ATOMCosmos Hub | $1.95 | -0.87% |
| 62 | AAVEAave | $67.14 | +4.37% |
| 63 | UUnited Stables | $1.00 | +0.00% |
| 64 | QNTQuant | $68.08 | +2.55% |
| 65 | BCAPBlockchain Capital | $106.96 | +0.00% |
| 66 | KCSKuCoin | $6.92 | +5.10% |
| 67 | USDTBUSDtb | $0.9998 | -0.00% |
| 68 | RENDERRender | $1.78 | +7.68% |
| 69 | KASKaspa | $0.0314 | +1.16% |
| 70 | STABLEStable | $0.0366 | +4.90% |
| 71 | POLPOL (ex-MATIC) | $0.0762 | +3.15% |
| 72 | NEXONEXO | $0.8070 | +1.00% |
| 73 | DEXEDeXe | $17.45 | -14.54% |
| 74 | ENAEthena | $0.0847 | +8.17% |
| 75 | ALGOAlgorand | $0.0891 | +2.18% |
| 76 | VVVVenice Token | $16.48 | +12.23% |
| 77 | GTGate | $6.73 | +2.96% |
| 78 | 币安人生币安人生 (BinanceLife) | $0.6715 | -0.84% |
| 79 | FLRFlare | $0.00787101 | +3.01% |
| 80 | JSTJUST | $0.0745 | -1.60% |
| 81 | FILFilecoin | $0.7870 | +5.35% |
| 82 | BDXBeldex | $0.0799 | +9.77% |
| 83 | XDCXDC Network | $0.0305 | +1.05% |
| 84 | GHOGHO | $0.9991 | +0.03% |
| 85 | JUPJupiter | $0.1753 | +5.67% |
| 86 | APTAptos | $0.6710 | +4.68% |
| 87 | USD0Usual USD | $0.9986 | -0.00% |
| 88 | NIGHTMidnight | $0.0318 | -7.66% |
| 89 | HASHProvenance Blockchain | $0.0101 | +4.74% |
| 90 | ARBArbitrum | $0.0856 | +2.15% |
| 91 | PUMPPump.fun | $0.001541 | +2.26% |
| 92 | TRUMPOfficial Trump | $2.23 | +7.04% |
| 93 | A7A5A7A5 | $0.0133 | +0.37% |
| 94 | INJInjective | $5.25 | +2.60% |
| 95 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16 | -0.05% |
| 96 | USXUSX | $0.9997 | +0.02% |
| 97 | TUSDTrueUSD | $0.9992 | -0.01% |
| 98 | OUSGOUSG | $115.55 | +0.01% |
| 99 | FETArtificial Superintelligence Alliance | $0.2091 | +10.17% |
| 100 | CAKEPancakeSwap | $1.35 | +2.74% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.