Matières premières
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,113.70 | -0.41% | $4,144.60 | $4,081.70 |
| XAG/USD | Silver | $57.68 | -4.13% | $59.80 | $57.60 |
| XPT/USD | Platinum | $1,788.83 | -5.87% | $1,905.01 | $1,776.17 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $71.92 | -2.18% | $75.13 | $71.42 |
| BRENT | Brent Crude Oil | $82.53 | +8.58% | $82.64 | $77.28 |
| NATGAS | Natural Gas | $2.92 | +0.69% | $2.93 | $2.85 |
| COPPER | Copper | $6.22 | +1.78% | $6.27 | $6.17 |
End-of-day prices refreshed daily after market close.