Indices
12 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,543.59 | +0.38% |
| NDX | Nasdaq 100 | $29,329.21 | -3.13% |
| DJI | Dow Jones Industrial Average | $52,508.27 | +0.02% |
| RUT | Russell 2000 | $2,964.76 | +0.39% |
| VIX | CBOE Volatility Index | $16.50 | -3.85% |
| FTSE | FTSE 100 | $10,529.39 | +0.30% |
| DAX | DAX | $25,779.31 | +2.95% |
| CAC | CAC 40 | $8,483.98 | +0.05% |
| N225 | Nikkei 225 | $68,655.39 | +1.35% |
| HSI | Hang Seng | $24,657.00 | +1.30% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.