Actions
20 instruments · 20 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| AAPL | Apple | $351.91 | -0.25% |
| MSFT | Microsoft | $506.24 | -2.27% |
| NVDA | NVIDIA | $155.46 | -0.44% |
| GOOGL | Alphabet (Google) | $280.20 | -1.24% |
| AMZN | Amazon | $257.89 | +0.05% |
| META | Meta Platforms | $618.87 | -1.20% |
| TSLA | Tesla | $380.11 | +0.10% |
| BRK.B | Berkshire Hathaway B | $586.76 | -1.03% |
| LLY | Eli Lilly | $1,415.55 | -1.13% |
| TSM | Taiwan Semiconductor | $359.69 | -3.68% |
| JPM | JPMorgan Chase | $329.96 | -2.44% |
| V | Visa | $416.77 | -2.27% |
| UNH | UnitedHealth | $389.68 | -5.42% |
| MA | Mastercard | $645.73 | -2.41% |
| WMT | Walmart | $127.52 | -0.69% |
| XOM | ExxonMobil | $167.21 | +0.20% |
| COST | Costco | $1,110.08 | -0.33% |
| PG | Procter & Gamble | $171.72 | -0.75% |
| JNJ | Johnson & Johnson | $278.70 | -1.36% |
| HD | Home Depot | $339.01 | -2.45% |
Prices refreshed every 6 hours.