ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $769.64 | +0.74% |
| VOO | Vanguard S&P 500 ETF | $707.54 | +0.74% |
| QQQ | Invesco QQQ | $749.53 | +1.01% |
| IWM | iShares Russell 2000 ETF | $281.52 | +0.90% |
| VTI | Vanguard Total Stock Market ETF | $377.99 | +0.75% |
| VWO | Vanguard FTSE Emerging Markets ETF | $59.56 | +0.90% |
| EFA | iShares MSCI EAFE ETF | $103.96 | +1.11% |
| GLD | SPDR Gold Shares | $380.14 | -0.68% |
| AGG | iShares Core US Aggregate Bond ETF | $94.25 | -0.18% |
| TLT | iShares 20+ Year Treasury Bond ETF | $77.49 | -0.29% |
Prices refreshed every 6 hours.