ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $778.57 | +0.60% |
| VOO | Vanguard S&P 500 ETF | $715.59 | +0.61% |
| QQQ | Invesco QQQ | $751.27 | +0.49% |
| IWM | iShares Russell 2000 ETF | $278.94 | +0.49% |
| VTI | Vanguard Total Stock Market ETF | $381.94 | +0.63% |
| VWO | Vanguard FTSE Emerging Markets ETF | $59.76 | +1.12% |
| EFA | iShares MSCI EAFE ETF | $103.40 | +0.68% |
| GLD | SPDR Gold Shares | $384.58 | +1.57% |
| AGG | iShares Core US Aggregate Bond ETF | $94.59 | -0.04% |
| TLT | iShares 20+ Year Treasury Bond ETF | $77.98 | +0.14% |
Prices refreshed every 6 hours.