Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.14 | +0.01% |
GB US | British Pound / US Dollar | $1.33 | +0.12% |
US JP | US Dollar / Japanese Yen | $163.69 | +0.05% |
US CH | US Dollar / Swiss Franc | $0.8168 | +0.15% |
AU US | Australian Dollar / US Dollar | $0.6999 | +0.06% |
NZ US | New Zealand Dollar / US Dollar | $0.5799 | -0.04% |
US CA | US Dollar / Canadian Dollar | $1.41 | +0.00% |
EU GB | Euro / British Pound | $0.8535 | +0.07% |
EU JP | Euro / Japanese Yen | $186.43 | -0.07% |
EU CH | Euro / Swiss Franc | $0.9303 | +0.05% |
EU AU | Euro / Australian Dollar | $1.63 | +0.00% |
EU CA | Euro / Canadian Dollar | $1.60 | -0.00% |
EU NZ | Euro / New Zealand Dollar | $1.96 | +0.18% |
GB JP | British Pound / Japanese Yen | $218.40 | +0.08% |
GB CH | British Pound / Swiss Franc | $1.09 | +0.24% |
GB AU | British Pound / Australian Dollar | $1.90 | -0.12% |
GB CA | British Pound / Canadian Dollar | $1.87 | -0.11% |
GB NZ | British Pound / New Zealand Dollar | $2.29 | +0.01% |
AU JP | Australian Dollar / Japanese Yen | $114.46 | +0.04% |
AU CA | Australian Dollar / Canadian Dollar | $0.9842 | -0.14% |
AU CH | Australian Dollar / Swiss Franc | $0.5710 | +0.07% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.21 | -0.02% |
CA JP | Canadian Dollar / Japanese Yen | $116.05 | -0.06% |
CA CH | Canadian Dollar / Swiss Franc | $0.5786 | -0.04% |
CH JP | Swiss Franc / Japanese Yen | $200.37 | +0.12% |
NZ JP | New Zealand Dollar / Japanese Yen | $94.95 | +0.08% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.8166 | -0.09% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4733 | +0.20% |
Hourly prices refreshed every 2 hours.