Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.16 | +0.04% |
GB US | British Pound / US Dollar | $1.35 | +0.03% |
US JP | US Dollar / Japanese Yen | $153.57 | +0.07% |
US CH | US Dollar / Swiss Franc | $0.8088 | -0.02% |
AU US | Australian Dollar / US Dollar | $0.7226 | +0.07% |
NZ US | New Zealand Dollar / US Dollar | $0.5862 | +0.06% |
US CA | US Dollar / Canadian Dollar | $1.38 | -0.01% |
EU GB | Euro / British Pound | $0.8586 | +0.01% |
EU JP | Euro / Japanese Yen | $178.63 | +0.11% |
EU CH | Euro / Swiss Franc | $0.9408 | +0.01% |
EU AU | Euro / Australian Dollar | $1.61 | -0.03% |
EU CA | Euro / Canadian Dollar | $1.60 | +0.03% |
EU NZ | Euro / New Zealand Dollar | $1.98 | -0.02% |
GB JP | British Pound / Japanese Yen | $208.05 | +0.11% |
GB CH | British Pound / Swiss Franc | $1.10 | +0.01% |
GB AU | British Pound / Australian Dollar | $1.87 | -0.04% |
GB CA | British Pound / Canadian Dollar | $1.87 | +0.02% |
GB NZ | British Pound / New Zealand Dollar | $2.31 | -0.01% |
AU JP | Australian Dollar / Japanese Yen | $110.97 | +0.15% |
AU CA | Australian Dollar / Canadian Dollar | $0.9953 | +0.05% |
AU CH | Australian Dollar / Swiss Franc | $0.5844 | +0.05% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.23 | +0.00% |
CA JP | Canadian Dollar / Japanese Yen | $111.49 | +0.09% |
CA CH | Canadian Dollar / Swiss Franc | $0.5871 | -0.01% |
CH JP | Swiss Franc / Japanese Yen | $189.84 | +0.10% |
NZ JP | New Zealand Dollar / Japanese Yen | $90.02 | +0.14% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.8074 | +0.04% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4741 | +0.03% |
Hourly prices refreshed every 2 hours.