Cripto
Principais ativos por capitalização de mercadoCap. Total$2.21T
Volume 24h$41.58B
Dominância do BTC58.7%
1



































































































BTCBitcoin
$64,359.19€55,577.88+0.22%
2ETHEthereum
$1,913.03€1,652.01+0.89%
3USDTTether
$0.9994€0.8631+0.00%
4BNBBNB
$601.59€519.51-0.31%
5USDCUSDC
$0.9998€0.8634+0.00%
6XRPXRP
$1.00€0.8642+0.35%
7SOLSolana
$76.94€66.44+1.42%
8TRXTRON
$0.3330€0.2876+0.33%
9HYPEHyperliquid
$58.55€50.56-1.10%
10DOGEDogecoin
$0.0700€0.0605+0.23%
11USDSUSDS
$1.00€0.8636+0.00%
12RAINRain
$0.0131€0.0113-0.30%
13LEOLEO Token
$9.45€8.16+0.80%
14ZECZcash
$503.64€434.92-1.20%
15XMRMonero
$412.31€356.05-0.90%
16LINKChainlink
$9.63€8.32+1.81%
17WBTWhiteBIT Coin
$55.79€48.18+0.40%
18ADACardano
$0.1749€0.1510+0.92%
19XLMStellar
$0.1564€0.1351+0.77%
20DAIDai
$1.00€0.8636+0.00%
21BCHBitcoin Cash
$203.00€175.30-0.25%
22USDEEthena USDe
$0.9998€0.8634+0.00%
23USD1USD1
$0.9994€0.8630+0.00%
24TONToncoin
$1.32€1.14-0.50%
25CCCanton
$0.0913€0.0789-0.30%
26USDGGlobal Dollar
$1.00€0.8636+0.00%
27LTCLitecoin
$44.46€38.39+0.32%
28HBARHedera
$0.0680€0.0587+3.64%
29PYUSDPayPal USD
$0.9999€0.8635+0.00%
30AVAXAvalanche
$6.36€5.49+0.65%
31SUISui
$0.6570€0.5674+1.72%
32XAUTTether Gold
$4,332.25€3,741.15-1.08%
33SHIBShiba Inu
$0.00000448€0.000004+1.82%
34CROCronos
$0.0462€0.0399-2.30%
35OKBOKB
$101.18€87.37+1.00%
36NEARNEAR Protocol
$1.60€1.38-2.98%
37UNIUniswap
$3.32€2.86+2.03%
38WLFIWorld Liberty Financial
$0.0601€0.0519-0.33%
39PAXGPAX Gold
$4,341.11€3,748.80-1.19%
40TAOBittensor
$190.60€164.59-0.83%
41RLUSDRipple USD
$1.00€0.8636+0.00%
42ASTERAster
$0.6000€0.5181-0.17%
43ONDOOndo
$0.3242€0.2800-1.97%
44USDDUSDD
$0.9994€0.8631+0.00%
45HTXHTX DAO
$0.00000172€0.000001-4.00%
46MMemeCore
$1.15€0.9931-0.40%
47MNTMantle
$0.4266€0.3684-3.00%
48MORPHOMorpho
$2.06€1.78-2.23%
49AAVEAave
$87.51€75.57-0.96%
50USDFFalcon USD
$0.9954€0.8596+0.00%
51BFUSDBFUSD
$0.9996€0.8632+0.03%
52SKYSky
$0.0561€0.0485+3.72%
53DOTPolkadot
$0.7560€0.6528+3.00%
54UUnited Stables
$1.00€0.8637+0.00%
55ICPInternet Computer
$2.22€1.91-2.47%
56PUMPPump.fun
$0.003003€0.002593+7.52%
57USDGOUSDGO
$1.00€0.8636+0.00%
58BTWBitway
$0.4341€0.3748+17.80%
59BGBBitget Token
$1.67€1.44-0.10%
60EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.17€1.01+0.00%
61WLDWorldcoin
$0.3171€0.2738-2.73%
62PEPEPepe
$0.00000259€0.000002+0.78%
63BCAPBlockchain Capital
$105.87€91.42-0.30%
64PIPi Network
$0.0870€0.0751+0.20%
65ETCEthereum Classic
$6.09€5.26+0.33%
66KCSKuCoin
$6.60€5.70+1.00%
67JSTJUST
$0.1074€0.0928+0.09%
68POLPOL (ex-MATIC)
$0.0822€0.0710+3.32%
69QNTQuant
$56.26€48.58+0.46%
70ENAEthena
$0.0838€0.0724+1.82%
71STABLEStable
$0.0309€0.0267+1.30%
72ATOMCosmos Hub
$1.42€1.22+0.43%
73GTGate
$6.74€5.82+1.20%
74NEXONEXO
$0.7020€0.6062-0.43%
75ALGOAlgorand
$0.0786€0.0679+1.55%
76KASKaspa
$0.0253€0.0218-1.20%
77GHOGHO
$0.9988€0.8625+0.00%
78VVVVenice Token
$14.09€12.17+4.20%
79RENDERRender
$1.26€1.09+0.24%
80BDXBeldex
$0.0818€0.0706+0.20%
81LITLighter
$2.36€2.04+1.10%
82JUPJupiter
$0.1674€0.1446+0.54%
83USD0Usual USD
$0.9988€0.8625+0.10%
84XDCXDC Network
$0.0267€0.0230-1.20%
85FILFilecoin
$0.6364€0.5496+2.00%
86FLRFlare
$0.00587636€0.005075-1.00%
87ARBArbitrum
$0.0760€0.0656+1.74%
88ETHFIEther.fi
$0.4854€0.4192-2.90%
89TUSDTrueUSD
$0.9986€0.8623-0.04%
90CAKEPancakeSwap
$1.53€1.32+4.59%
91币安人生币安人生 (BinanceLife)
$0.4667€0.4030+0.39%
92HASHProvenance Blockchain
$0.00837801€0.007235+11.90%
93EURCEURC
$1.16€1.00+0.00%
94A7A5A7A5
$0.0117€0.0101+1.70%
95APTAptos
$0.5330€0.4603+2.30%
96INJInjective
$4.15€3.58+2.62%
97AEROAerodrome Finance
$0.3993€0.3448-1.63%
98DASHDash
$29.74€25.68-1.06%
99PENGUPudgy Penguins
$0.006152€0.005313+2.72%
100VETVeChain
$0.004419€0.003816+0.48%
Exibindo 1–100 de 100
| # | Ativo | Preço | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,359.19€55,577.88 | +0.22% |
| 2 | ETHEthereum | $1,913.03€1,652.01 | +0.89% |
| 3 | USDTTether | $0.9994€0.8631 | +0.00% |
| 4 | BNBBNB | $601.59€519.51 | -0.31% |
| 5 | USDCUSDC | $0.9998€0.8634 | +0.00% |
| 6 | XRPXRP | $1.00€0.8642 | +0.35% |
| 7 | SOLSolana | $76.94€66.44 | +1.42% |
| 8 | TRXTRON | $0.3330€0.2876 | +0.33% |
| 9 | HYPEHyperliquid | $58.55€50.56 | -1.10% |
| 10 | DOGEDogecoin | $0.0700€0.0605 | +0.23% |
| 11 | USDSUSDS | $1.00€0.8636 | +0.00% |
| 12 | RAINRain | $0.0131€0.0113 | -0.30% |
| 13 | LEOLEO Token | $9.45€8.16 | +0.80% |
| 14 | ZECZcash | $503.64€434.92 | -1.20% |
| 15 | XMRMonero | $412.31€356.05 | -0.90% |
| 16 | LINKChainlink | $9.63€8.32 | +1.81% |
| 17 | WBTWhiteBIT Coin | $55.79€48.18 | +0.40% |
| 18 | ADACardano | $0.1749€0.1510 | +0.92% |
| 19 | XLMStellar | $0.1564€0.1351 | +0.77% |
| 20 | DAIDai | $1.00€0.8636 | +0.00% |
| 21 | BCHBitcoin Cash | $203.00€175.30 | -0.25% |
| 22 | USDEEthena USDe | $0.9998€0.8634 | +0.00% |
| 23 | USD1USD1 | $0.9994€0.8630 | +0.00% |
| 24 | TONToncoin | $1.32€1.14 | -0.50% |
| 25 | CCCanton | $0.0913€0.0789 | -0.30% |
| 26 | USDGGlobal Dollar | $1.00€0.8636 | +0.00% |
| 27 | LTCLitecoin | $44.46€38.39 | +0.32% |
| 28 | HBARHedera | $0.0680€0.0587 | +3.64% |
| 29 | PYUSDPayPal USD | $0.9999€0.8635 | +0.00% |
| 30 | AVAXAvalanche | $6.36€5.49 | +0.65% |
| 31 | SUISui | $0.6570€0.5674 | +1.72% |
| 32 | XAUTTether Gold | $4,332.25€3,741.15 | -1.08% |
| 33 | SHIBShiba Inu | $0.00000448€0.000004 | +1.82% |
| 34 | CROCronos | $0.0462€0.0399 | -2.30% |
| 35 | OKBOKB | $101.18€87.37 | +1.00% |
| 36 | NEARNEAR Protocol | $1.60€1.38 | -2.98% |
| 37 | UNIUniswap | $3.32€2.86 | +2.03% |
| 38 | WLFIWorld Liberty Financial | $0.0601€0.0519 | -0.33% |
| 39 | PAXGPAX Gold | $4,341.11€3,748.80 | -1.19% |
| 40 | TAOBittensor | $190.60€164.59 | -0.83% |
| 41 | RLUSDRipple USD | $1.00€0.8636 | +0.00% |
| 42 | ASTERAster | $0.6000€0.5181 | -0.17% |
| 43 | ONDOOndo | $0.3242€0.2800 | -1.97% |
| 44 | USDDUSDD | $0.9994€0.8631 | +0.00% |
| 45 | HTXHTX DAO | $0.00000172€0.000001 | -4.00% |
| 46 | MMemeCore | $1.15€0.9931 | -0.40% |
| 47 | MNTMantle | $0.4266€0.3684 | -3.00% |
| 48 | MORPHOMorpho | $2.06€1.78 | -2.23% |
| 49 | AAVEAave | $87.51€75.57 | -0.96% |
| 50 | USDFFalcon USD | $0.9954€0.8596 | +0.00% |
| 51 | BFUSDBFUSD | $0.9996€0.8632 | +0.03% |
| 52 | SKYSky | $0.0561€0.0485 | +3.72% |
| 53 | DOTPolkadot | $0.7560€0.6528 | +3.00% |
| 54 | UUnited Stables | $1.00€0.8637 | +0.00% |
| 55 | ICPInternet Computer | $2.22€1.91 | -2.47% |
| 56 | PUMPPump.fun | $0.003003€0.002593 | +7.52% |
| 57 | USDGOUSDGO | $1.00€0.8636 | +0.00% |
| 58 | BTWBitway | $0.4341€0.3748 | +17.80% |
| 59 | BGBBitget Token | $1.67€1.44 | -0.10% |
| 60 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.17€1.01 | +0.00% |
| 61 | WLDWorldcoin | $0.3171€0.2738 | -2.73% |
| 62 | PEPEPepe | $0.00000259€0.000002 | +0.78% |
| 63 | BCAPBlockchain Capital | $105.87€91.42 | -0.30% |
| 64 | PIPi Network | $0.0870€0.0751 | +0.20% |
| 65 | ETCEthereum Classic | $6.09€5.26 | +0.33% |
| 66 | KCSKuCoin | $6.60€5.70 | +1.00% |
| 67 | JSTJUST | $0.1074€0.0928 | +0.09% |
| 68 | POLPOL (ex-MATIC) | $0.0822€0.0710 | +3.32% |
| 69 | QNTQuant | $56.26€48.58 | +0.46% |
| 70 | ENAEthena | $0.0838€0.0724 | +1.82% |
| 71 | STABLEStable | $0.0309€0.0267 | +1.30% |
| 72 | ATOMCosmos Hub | $1.42€1.22 | +0.43% |
| 73 | GTGate | $6.74€5.82 | +1.20% |
| 74 | NEXONEXO | $0.7020€0.6062 | -0.43% |
| 75 | ALGOAlgorand | $0.0786€0.0679 | +1.55% |
| 76 | KASKaspa | $0.0253€0.0218 | -1.20% |
| 77 | GHOGHO | $0.9988€0.8625 | +0.00% |
| 78 | VVVVenice Token | $14.09€12.17 | +4.20% |
| 79 | RENDERRender | $1.26€1.09 | +0.24% |
| 80 | BDXBeldex | $0.0818€0.0706 | +0.20% |
| 81 | LITLighter | $2.36€2.04 | +1.10% |
| 82 | JUPJupiter | $0.1674€0.1446 | +0.54% |
| 83 | USD0Usual USD | $0.9988€0.8625 | +0.10% |
| 84 | XDCXDC Network | $0.0267€0.0230 | -1.20% |
| 85 | FILFilecoin | $0.6364€0.5496 | +2.00% |
| 86 | FLRFlare | $0.00587636€0.005075 | -1.00% |
| 87 | ARBArbitrum | $0.0760€0.0656 | +1.74% |
| 88 | ETHFIEther.fi | $0.4854€0.4192 | -2.90% |
| 89 | TUSDTrueUSD | $0.9986€0.8623 | -0.04% |
| 90 | CAKEPancakeSwap | $1.53€1.32 | +4.59% |
| 91 | 币安人生币安人生 (BinanceLife) | $0.4667€0.4030 | +0.39% |
| 92 | HASHProvenance Blockchain | $0.00837801€0.007235 | +11.90% |
| 93 | EURCEURC | $1.16€1.00 | +0.00% |
| 94 | A7A5A7A5 | $0.0117€0.0101 | +1.70% |
| 95 | APTAptos | $0.5330€0.4603 | +2.30% |
| 96 | INJInjective | $4.15€3.58 | +2.62% |
| 97 | AEROAerodrome Finance | $0.3993€0.3448 | -1.63% |
| 98 | DASHDash | $29.74€25.68 | -1.06% |
| 99 | PENGUPudgy Penguins | $0.006152€0.005313 | +2.72% |
| 100 | VETVeChain | $0.004419€0.003816 | +0.48% |
Exibindo 1–100 de 100Preços ao vivo · capitalização atualizada a cada 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.