Cripto
Principais ativos por capitalização de mercadoCap. Total$2.89T
Volume 24h$112.4B
Dominância do BTC58.9%
1



































































































BTCBitcoin
$84,686.89€75,263.86-0.33%
2ETHEthereum
$2,681.71€2,383.32-1.10%
3USDTTether
$0.9999€0.8887+0.02%
4BNBBNB
$768.83€683.28-0.48%
5XRPXRP
$1.49€1.32-0.55%
6USDCUSDC
$1.0000€0.8887+0.01%
7SOLSolana
$119.15€105.89-0.39%
8TRXTRON
$0.3345€0.2973+0.03%
9ZECZcash
$1,325.65€1,178.15-0.51%
10HYPEHyperliquid
$88.82€78.94+0.68%
11DOGEDogecoin
$0.0933€0.0829-0.71%
12LINKChainlink
$13.94€12.39-3.05%
13XMRMonero
$539.11€479.12-1.42%
14WBTWhiteBIT Coin
$84.39€75.00-0.30%
15USDSUSDS
$0.9998€0.8885-0.01%
16ADACardano
$0.2477€0.2201+0.20%
17LEOLEO Token
$8.98€7.98+1.21%
18RAINRain
$0.0114€0.0101-7.64%
19XLMStellar
$0.2161€0.1921-1.37%
20NEARNEAR Protocol
$4.70€4.18-4.70%
21BCHBitcoin Cash
$312.50€277.73+1.23%
22UNIUniswap
$9.15€8.13+1.76%
23LTCLitecoin
$70.00€62.21+1.76%
24USDEEthena USDe
$0.9997€0.8885-0.01%
25AVAXAvalanche
$10.91€9.70-0.61%
26CCCanton
$0.1208€0.1073-0.16%
27SUISui
$1.17€1.04-0.75%
28DAIDai
$0.9999€0.8886-0.02%
29HBARHedera
$0.1016€0.0903-1.93%
30USD1USD1
$0.9995€0.8883+0.01%
31TONToncoin
$1.52€1.35-1.94%
32BTWBitway
$1.44€1.28+0.87%
33QNTQuant
$256.40€227.87+2.27%
34TAOBittensor
$294.90€262.09-3.37%
35SHIBShiba Inu
$0.00000572€0.000005-1.04%
36CROCronos
$0.0675€0.0600-2.27%
37XAUTTether Gold
$4,143.10€3,682.10-0.39%
38USDGGlobal Dollar
$1.00€0.8887-0.00%
39PYUSDPayPal USD
$0.9998€0.8886-0.02%
40AAVEAave
$181.47€161.28+3.24%
41PUMPPump.fun
$0.005575€0.004955-1.55%
42OKBOKB
$121.04€107.57-0.15%
43RLUSDRipple USD
$1.0000€0.8887-0.00%
44ENAEthena
$0.2345€0.2084-3.18%
45ONDOOndo
$0.4919€0.4372-0.65%
46MMemeCore
$1.05€0.9323+3.81%
47MNTMantle
$0.6653€0.5912-2.08%
48SKYSky
$0.0889€0.0790+5.94%
49WLDWorldcoin
$0.5711€0.5076+11.67%
50DOTPolkadot
$1.17€1.04-1.68%
51ASTERAster
$0.7193€0.6393-2.64%
52MORPHOMorpho
$2.57€2.28-0.27%
53ICPInternet Computer
$3.35€2.98+1.57%
54PEPEPepe
$0.00000427€0.000004-3.39%
55PAXGPAX Gold
$4,152.97€3,690.87-0.37%
56WLFIWorld Liberty Financial
$0.0549€0.0488-1.61%
57USDFFalcon USD
$0.9958€0.8850+0.01%
58UUnited Stables
$0.9995€0.8883-0.03%
59HTXHTX DAO
$0.00000171€0.000002+0.27%
60USDDUSDD
$0.9993€0.8881-0.03%
61EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.14€1.01+0.28%
62VVVVenice Token
$29.33€26.07+6.84%
63ETCEthereum Classic
$8.84€7.86-0.23%
64BGBBitget Token
$1.99€1.77-0.35%
65ARBArbitrum
$0.1989€0.1768-1.53%
66BFUSDBFUSD
$0.9999€0.8886+0.04%
67USDGOUSDGO
$1.00€0.8887-0.01%
68GTGate
$11.03€9.80-0.50%
69ALGOAlgorand
$0.1276€0.1134+2.08%
70KASKaspa
$0.0424€0.0377+1.25%
71POLPOL (ex-MATIC)
$0.1080€0.0960-0.79%
72JUPJupiter
$0.3188€0.2833-3.66%
73JSTJUST
$0.1344€0.1194+2.85%
74KCSKuCoin
$7.34€6.52+0.10%
75RENDERRender
$1.97€1.75+1.81%
76PIPi Network
$0.0899€0.0799-0.27%
77BCAPBlockchain Capital
$108.18€96.14+0.60%
78LITLighter
$3.67€3.26-6.73%
79ATOMCosmos Hub
$1.67€1.49-2.50%
80FILFilecoin
$1.05€0.9341+3.15%
81NEXONEXO
$0.8550€0.7599+1.66%
82CAKEPancakeSwap
$2.50€2.22-3.40%
83NIGHTMidnight
$0.0499€0.0443+27.31%
84AEROAerodrome Finance
$0.7954€0.7069-0.34%
85DASHDash
$59.50€52.88+2.04%
86INJInjective
$7.69€6.83+3.44%
87STABLEStable
$0.0281€0.0250-0.72%
88AKEAkedo
$0.0331€0.0295+5.24%
89VETVeChain
$0.008606€0.007648-2.32%
90APTAptos
$0.7934€0.7051-0.45%
91GHOGHO
$0.9993€0.8881+0.02%
92ETHFIEther.fi
$0.7020€0.6239-3.27%
93STXStacks
$0.3679€0.3270-1.79%
94OUSDOpen USD
$1.00€0.8887+0.04%
95XDCXDC Network
$0.0334€0.0297-4.20%
96ZROLayerZero
$1.78€1.58-2.68%
97FLRFlare
$0.00725446€0.006447-2.16%
98PYTHPyth Network
$0.0791€0.0703+4.55%
99CRVCurve DAO
$0.3744€0.3327-1.47%
100PENGUPudgy Penguins
$0.008999€0.007998-5.23%
Exibindo 1–100 de 100
| # | Ativo | Preço | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $84,686.89€75,263.86 | -0.33% |
| 2 | ETHEthereum | $2,681.71€2,383.32 | -1.10% |
| 3 | USDTTether | $0.9999€0.8887 | +0.02% |
| 4 | BNBBNB | $768.83€683.28 | -0.48% |
| 5 | XRPXRP | $1.49€1.32 | -0.55% |
| 6 | USDCUSDC | $1.0000€0.8887 | +0.01% |
| 7 | SOLSolana | $119.15€105.89 | -0.39% |
| 8 | TRXTRON | $0.3345€0.2973 | +0.03% |
| 9 | ZECZcash | $1,325.65€1,178.15 | -0.51% |
| 10 | HYPEHyperliquid | $88.82€78.94 | +0.68% |
| 11 | DOGEDogecoin | $0.0933€0.0829 | -0.71% |
| 12 | LINKChainlink | $13.94€12.39 | -3.05% |
| 13 | XMRMonero | $539.11€479.12 | -1.42% |
| 14 | WBTWhiteBIT Coin | $84.39€75.00 | -0.30% |
| 15 | USDSUSDS | $0.9998€0.8885 | -0.01% |
| 16 | ADACardano | $0.2477€0.2201 | +0.20% |
| 17 | LEOLEO Token | $8.98€7.98 | +1.21% |
| 18 | RAINRain | $0.0114€0.0101 | -7.64% |
| 19 | XLMStellar | $0.2161€0.1921 | -1.37% |
| 20 | NEARNEAR Protocol | $4.70€4.18 | -4.70% |
| 21 | BCHBitcoin Cash | $312.50€277.73 | +1.23% |
| 22 | UNIUniswap | $9.15€8.13 | +1.76% |
| 23 | LTCLitecoin | $70.00€62.21 | +1.76% |
| 24 | USDEEthena USDe | $0.9997€0.8885 | -0.01% |
| 25 | AVAXAvalanche | $10.91€9.70 | -0.61% |
| 26 | CCCanton | $0.1208€0.1073 | -0.16% |
| 27 | SUISui | $1.17€1.04 | -0.75% |
| 28 | DAIDai | $0.9999€0.8886 | -0.02% |
| 29 | HBARHedera | $0.1016€0.0903 | -1.93% |
| 30 | USD1USD1 | $0.9995€0.8883 | +0.01% |
| 31 | TONToncoin | $1.52€1.35 | -1.94% |
| 32 | BTWBitway | $1.44€1.28 | +0.87% |
| 33 | QNTQuant | $256.40€227.87 | +2.27% |
| 34 | TAOBittensor | $294.90€262.09 | -3.37% |
| 35 | SHIBShiba Inu | $0.00000572€0.000005 | -1.04% |
| 36 | CROCronos | $0.0675€0.0600 | -2.27% |
| 37 | XAUTTether Gold | $4,143.10€3,682.10 | -0.39% |
| 38 | USDGGlobal Dollar | $1.00€0.8887 | -0.00% |
| 39 | PYUSDPayPal USD | $0.9998€0.8886 | -0.02% |
| 40 | AAVEAave | $181.47€161.28 | +3.24% |
| 41 | PUMPPump.fun | $0.005575€0.004955 | -1.55% |
| 42 | OKBOKB | $121.04€107.57 | -0.15% |
| 43 | RLUSDRipple USD | $1.0000€0.8887 | -0.00% |
| 44 | ENAEthena | $0.2345€0.2084 | -3.18% |
| 45 | ONDOOndo | $0.4919€0.4372 | -0.65% |
| 46 | MMemeCore | $1.05€0.9323 | +3.81% |
| 47 | MNTMantle | $0.6653€0.5912 | -2.08% |
| 48 | SKYSky | $0.0889€0.0790 | +5.94% |
| 49 | WLDWorldcoin | $0.5711€0.5076 | +11.67% |
| 50 | DOTPolkadot | $1.17€1.04 | -1.68% |
| 51 | ASTERAster | $0.7193€0.6393 | -2.64% |
| 52 | MORPHOMorpho | $2.57€2.28 | -0.27% |
| 53 | ICPInternet Computer | $3.35€2.98 | +1.57% |
| 54 | PEPEPepe | $0.00000427€0.000004 | -3.39% |
| 55 | PAXGPAX Gold | $4,152.97€3,690.87 | -0.37% |
| 56 | WLFIWorld Liberty Financial | $0.0549€0.0488 | -1.61% |
| 57 | USDFFalcon USD | $0.9958€0.8850 | +0.01% |
| 58 | UUnited Stables | $0.9995€0.8883 | -0.03% |
| 59 | HTXHTX DAO | $0.00000171€0.000002 | +0.27% |
| 60 | USDDUSDD | $0.9993€0.8881 | -0.03% |
| 61 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14€1.01 | +0.28% |
| 62 | VVVVenice Token | $29.33€26.07 | +6.84% |
| 63 | ETCEthereum Classic | $8.84€7.86 | -0.23% |
| 64 | BGBBitget Token | $1.99€1.77 | -0.35% |
| 65 | ARBArbitrum | $0.1989€0.1768 | -1.53% |
| 66 | BFUSDBFUSD | $0.9999€0.8886 | +0.04% |
| 67 | USDGOUSDGO | $1.00€0.8887 | -0.01% |
| 68 | GTGate | $11.03€9.80 | -0.50% |
| 69 | ALGOAlgorand | $0.1276€0.1134 | +2.08% |
| 70 | KASKaspa | $0.0424€0.0377 | +1.25% |
| 71 | POLPOL (ex-MATIC) | $0.1080€0.0960 | -0.79% |
| 72 | JUPJupiter | $0.3188€0.2833 | -3.66% |
| 73 | JSTJUST | $0.1344€0.1194 | +2.85% |
| 74 | KCSKuCoin | $7.34€6.52 | +0.10% |
| 75 | RENDERRender | $1.97€1.75 | +1.81% |
| 76 | PIPi Network | $0.0899€0.0799 | -0.27% |
| 77 | BCAPBlockchain Capital | $108.18€96.14 | +0.60% |
| 78 | LITLighter | $3.67€3.26 | -6.73% |
| 79 | ATOMCosmos Hub | $1.67€1.49 | -2.50% |
| 80 | FILFilecoin | $1.05€0.9341 | +3.15% |
| 81 | NEXONEXO | $0.8550€0.7599 | +1.66% |
| 82 | CAKEPancakeSwap | $2.50€2.22 | -3.40% |
| 83 | NIGHTMidnight | $0.0499€0.0443 | +27.31% |
| 84 | AEROAerodrome Finance | $0.7954€0.7069 | -0.34% |
| 85 | DASHDash | $59.50€52.88 | +2.04% |
| 86 | INJInjective | $7.69€6.83 | +3.44% |
| 87 | STABLEStable | $0.0281€0.0250 | -0.72% |
| 88 | AKEAkedo | $0.0331€0.0295 | +5.24% |
| 89 | VETVeChain | $0.008606€0.007648 | -2.32% |
| 90 | APTAptos | $0.7934€0.7051 | -0.45% |
| 91 | GHOGHO | $0.9993€0.8881 | +0.02% |
| 92 | ETHFIEther.fi | $0.7020€0.6239 | -3.27% |
| 93 | STXStacks | $0.3679€0.3270 | -1.79% |
| 94 | OUSDOpen USD | $1.00€0.8887 | +0.04% |
| 95 | XDCXDC Network | $0.0334€0.0297 | -4.20% |
| 96 | ZROLayerZero | $1.78€1.58 | -2.68% |
| 97 | FLRFlare | $0.00725446€0.006447 | -2.16% |
| 98 | PYTHPyth Network | $0.0791€0.0703 | +4.55% |
| 99 | CRVCurve DAO | $0.3744€0.3327 | -1.47% |
| 100 | PENGUPudgy Penguins | $0.008999€0.007998 | -5.23% |
Exibindo 1–100 de 100Preços ao vivo · capitalização atualizada a cada 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.