Cripto
Principais ativos por capitalização de mercadoCap. Total$2.25T
Volume 24h$65.83B
Dominância do BTC58.8%
1



































































































BTCBitcoin
$66,047.99€57,896.20-0.23%
2ETHEthereum
$1,921.57€1,684.41-0.62%
3USDTTether
$0.9992€0.8759+0.01%
4BNBBNB
$569.85€499.52-1.17%
5USDCUSDC
$0.9998€0.8764-0.01%
6XRPXRP
$1.13€0.9943+0.02%
7SOLSolana
$77.26€67.72-1.59%
8TRXTRON
$0.3293€0.2887+0.89%
9HYPEHyperliquid
$58.99€51.71-6.44%
10DOGEDogecoin
$0.0724€0.0635-1.56%
11RAINRain
$0.0156€0.0136+10.48%
12USDSUSDS
$0.9998€0.8764+0.00%
13LEOLEO Token
$9.74€8.54+0.22%
14ZECZcash
$516.31€452.59-5.70%
15WBTWhiteBIT Coin
$57.44€50.35+0.13%
16XMRMonero
$346.93€304.11+1.48%
17XLMStellar
$0.1893€0.1659-1.46%
18LINKChainlink
$8.62€7.55-1.40%
19ADACardano
$0.1718€0.1506-2.16%
20CCCanton
$0.1250€0.1095-0.10%
21DAIDai
$0.9998€0.8764-0.01%
22BCHBitcoin Cash
$221.60€194.25-1.07%
23TONToncoin
$1.54€1.35+5.57%
24USD1USD1
$0.9989€0.8757+0.00%
25USDEEthena USDe
$0.9998€0.8764-0.00%
26LTCLitecoin
$46.49€40.75-2.29%
27USDGGlobal Dollar
$0.9997€0.8763-0.05%
28SUISui
$0.7566€0.6632-2.46%
29HBARHedera
$0.0705€0.0618+4.34%
30AVAXAvalanche
$6.52€5.72-2.29%
31PYUSDPayPal USD
$0.9997€0.8763-0.01%
32CROCronos
$0.0578€0.0507-0.02%
33XAUTTether Gold
$4,108.29€3,601.24+1.11%
34SHIBShiba Inu
$0.00000424€0.000004-0.93%
35NEARNEAR Protocol
$1.88€1.65-6.60%
36UNIUniswap
$3.72€3.26-0.29%
37ONDOOndo
$0.4016€0.3520+2.19%
38TAOBittensor
$196.10€171.90-1.56%
39PAXGPAX Gold
$4,106.43€3,599.61+1.10%
40WLFIWorld Liberty Financial
$0.0565€0.0495-0.70%
41OKBOKB
$81.73€71.64-0.18%
42ASTERAster
$0.6220€0.5452-1.58%
43HTXHTX DAO
$0.00000184€0.000002-0.32%
44RLUSDRipple USD
$0.9999€0.8765-0.03%
45MMemeCore
$1.18€1.03-1.93%
46USDDUSDD
$0.9993€0.8759-0.01%
47AAVEAave
$96.16€84.29+1.11%
48SKYSky
$0.0635€0.0557-0.11%
49DOTPolkadot
$0.8420€0.7381-1.75%
50USDFFalcon USD
$0.9952€0.8724-0.02%
51MNTMantle
$0.4234€0.3712-1.15%
52WLDWorldcoin
$0.3785€0.3318-1.38%
53MORPHOMorpho
$2.02€1.77-0.44%
54BFUSDBFUSD
$0.9992€0.8759+0.01%
55ICPInternet Computer
$2.18€1.91-1.58%
56PEPEPepe
$0.00000285€0.000002-2.06%
57BGBBitget Token
$1.69€1.48+1.87%
58ETCEthereum Classic
$6.95€6.09-1.14%
59UUnited Stables
$1.00€0.8770-0.01%
60USDGOUSDGO
$0.9999€0.8765+0.01%
61PIPi Network
$0.0903€0.0792-0.35%
62BCAPBlockchain Capital
$106.20€93.09+0.01%
63QNTQuant
$63.76€55.89-0.82%
64KCSKuCoin
$6.70€5.87-0.92%
65STABLEStable
$0.0361€0.0316-1.71%
66EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15€1.01-0.09%
67POLPOL (ex-MATIC)
$0.0794€0.0696-2.93%
68ADIADI
$6.76€5.93+0.45%
69JSTJUST
$0.1016€0.0891+0.29%
70ENAEthena
$0.0873€0.0765+1.99%
71PUMPPump.fun
$0.001958€0.001716-3.97%
72BEATAudiera
$2.60€2.28+9.90%
73RENDERRender
$1.51€1.33-2.01%
74KASKaspa
$0.0282€0.0248-0.95%
75NEXONEXO
$0.7620€0.6680-0.91%
76ATOMCosmos Hub
$1.47€1.29-2.52%
77ALGOAlgorand
$0.0838€0.0735-0.83%
78GTGate
$6.75€5.92-0.13%
79JUPJupiter
$0.1955€0.1714-2.15%
80BDXBeldex
$0.0828€0.0726-0.88%
81GHOGHO
$0.9989€0.8757-0.00%
82FILFilecoin
$0.7741€0.6786+3.77%
83ARBArbitrum
$0.0898€0.0787-1.21%
84币安人生币安人生 (BinanceLife)
$0.5881€0.5155-6.58%
85VVVVenice Token
$12.51€10.97+0.82%
86XDCXDC Network
$0.0296€0.0260+3.66%
87FLRFlare
$0.00669426€0.005868+2.87%
88HASHProvenance Blockchain
$0.0104€0.009151+12.24%
89LITLighter
$2.23€1.95-1.21%
90USD0Usual USD
$0.9993€0.8759+0.02%
91INJInjective
$5.30€4.65-0.98%
92USXUSX
$0.9998€0.8764-0.01%
93APTAptos
$0.6060€0.5312-1.94%
94TUSDTrueUSD
$0.9971€0.8740-0.02%
95A7A5A7A5
$0.0122€0.0107-0.19%
96CAKEPancakeSwap
$1.40€1.22-1.41%
97ETHFIEther.fi
$0.4557€0.3994-0.52%
98EURCEURC
$1.14€0.9993-0.10%
99DASHDash
$33.88€29.70-1.13%
100AEROAerodrome Finance
$0.4412€0.3867+1.01%
Exibindo 1–100 de 100
| # | Ativo | Preço | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $66,047.99€57,896.20 | -0.23% |
| 2 | ETHEthereum | $1,921.57€1,684.41 | -0.62% |
| 3 | USDTTether | $0.9992€0.8759 | +0.01% |
| 4 | BNBBNB | $569.85€499.52 | -1.17% |
| 5 | USDCUSDC | $0.9998€0.8764 | -0.01% |
| 6 | XRPXRP | $1.13€0.9943 | +0.02% |
| 7 | SOLSolana | $77.26€67.72 | -1.59% |
| 8 | TRXTRON | $0.3293€0.2887 | +0.89% |
| 9 | HYPEHyperliquid | $58.99€51.71 | -6.44% |
| 10 | DOGEDogecoin | $0.0724€0.0635 | -1.56% |
| 11 | RAINRain | $0.0156€0.0136 | +10.48% |
| 12 | USDSUSDS | $0.9998€0.8764 | +0.00% |
| 13 | LEOLEO Token | $9.74€8.54 | +0.22% |
| 14 | ZECZcash | $516.31€452.59 | -5.70% |
| 15 | WBTWhiteBIT Coin | $57.44€50.35 | +0.13% |
| 16 | XMRMonero | $346.93€304.11 | +1.48% |
| 17 | XLMStellar | $0.1893€0.1659 | -1.46% |
| 18 | LINKChainlink | $8.62€7.55 | -1.40% |
| 19 | ADACardano | $0.1718€0.1506 | -2.16% |
| 20 | CCCanton | $0.1250€0.1095 | -0.10% |
| 21 | DAIDai | $0.9998€0.8764 | -0.01% |
| 22 | BCHBitcoin Cash | $221.60€194.25 | -1.07% |
| 23 | TONToncoin | $1.54€1.35 | +5.57% |
| 24 | USD1USD1 | $0.9989€0.8757 | +0.00% |
| 25 | USDEEthena USDe | $0.9998€0.8764 | -0.00% |
| 26 | LTCLitecoin | $46.49€40.75 | -2.29% |
| 27 | USDGGlobal Dollar | $0.9997€0.8763 | -0.05% |
| 28 | SUISui | $0.7566€0.6632 | -2.46% |
| 29 | HBARHedera | $0.0705€0.0618 | +4.34% |
| 30 | AVAXAvalanche | $6.52€5.72 | -2.29% |
| 31 | PYUSDPayPal USD | $0.9997€0.8763 | -0.01% |
| 32 | CROCronos | $0.0578€0.0507 | -0.02% |
| 33 | XAUTTether Gold | $4,108.29€3,601.24 | +1.11% |
| 34 | SHIBShiba Inu | $0.00000424€0.000004 | -0.93% |
| 35 | NEARNEAR Protocol | $1.88€1.65 | -6.60% |
| 36 | UNIUniswap | $3.72€3.26 | -0.29% |
| 37 | ONDOOndo | $0.4016€0.3520 | +2.19% |
| 38 | TAOBittensor | $196.10€171.90 | -1.56% |
| 39 | PAXGPAX Gold | $4,106.43€3,599.61 | +1.10% |
| 40 | WLFIWorld Liberty Financial | $0.0565€0.0495 | -0.70% |
| 41 | OKBOKB | $81.73€71.64 | -0.18% |
| 42 | ASTERAster | $0.6220€0.5452 | -1.58% |
| 43 | HTXHTX DAO | $0.00000184€0.000002 | -0.32% |
| 44 | RLUSDRipple USD | $0.9999€0.8765 | -0.03% |
| 45 | MMemeCore | $1.18€1.03 | -1.93% |
| 46 | USDDUSDD | $0.9993€0.8759 | -0.01% |
| 47 | AAVEAave | $96.16€84.29 | +1.11% |
| 48 | SKYSky | $0.0635€0.0557 | -0.11% |
| 49 | DOTPolkadot | $0.8420€0.7381 | -1.75% |
| 50 | USDFFalcon USD | $0.9952€0.8724 | -0.02% |
| 51 | MNTMantle | $0.4234€0.3712 | -1.15% |
| 52 | WLDWorldcoin | $0.3785€0.3318 | -1.38% |
| 53 | MORPHOMorpho | $2.02€1.77 | -0.44% |
| 54 | BFUSDBFUSD | $0.9992€0.8759 | +0.01% |
| 55 | ICPInternet Computer | $2.18€1.91 | -1.58% |
| 56 | PEPEPepe | $0.00000285€0.000002 | -2.06% |
| 57 | BGBBitget Token | $1.69€1.48 | +1.87% |
| 58 | ETCEthereum Classic | $6.95€6.09 | -1.14% |
| 59 | UUnited Stables | $1.00€0.8770 | -0.01% |
| 60 | USDGOUSDGO | $0.9999€0.8765 | +0.01% |
| 61 | PIPi Network | $0.0903€0.0792 | -0.35% |
| 62 | BCAPBlockchain Capital | $106.20€93.09 | +0.01% |
| 63 | QNTQuant | $63.76€55.89 | -0.82% |
| 64 | KCSKuCoin | $6.70€5.87 | -0.92% |
| 65 | STABLEStable | $0.0361€0.0316 | -1.71% |
| 66 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15€1.01 | -0.09% |
| 67 | POLPOL (ex-MATIC) | $0.0794€0.0696 | -2.93% |
| 68 | ADIADI | $6.76€5.93 | +0.45% |
| 69 | JSTJUST | $0.1016€0.0891 | +0.29% |
| 70 | ENAEthena | $0.0873€0.0765 | +1.99% |
| 71 | PUMPPump.fun | $0.001958€0.001716 | -3.97% |
| 72 | BEATAudiera | $2.60€2.28 | +9.90% |
| 73 | RENDERRender | $1.51€1.33 | -2.01% |
| 74 | KASKaspa | $0.0282€0.0248 | -0.95% |
| 75 | NEXONEXO | $0.7620€0.6680 | -0.91% |
| 76 | ATOMCosmos Hub | $1.47€1.29 | -2.52% |
| 77 | ALGOAlgorand | $0.0838€0.0735 | -0.83% |
| 78 | GTGate | $6.75€5.92 | -0.13% |
| 79 | JUPJupiter | $0.1955€0.1714 | -2.15% |
| 80 | BDXBeldex | $0.0828€0.0726 | -0.88% |
| 81 | GHOGHO | $0.9989€0.8757 | -0.00% |
| 82 | FILFilecoin | $0.7741€0.6786 | +3.77% |
| 83 | ARBArbitrum | $0.0898€0.0787 | -1.21% |
| 84 | 币安人生币安人生 (BinanceLife) | $0.5881€0.5155 | -6.58% |
| 85 | VVVVenice Token | $12.51€10.97 | +0.82% |
| 86 | XDCXDC Network | $0.0296€0.0260 | +3.66% |
| 87 | FLRFlare | $0.00669426€0.005868 | +2.87% |
| 88 | HASHProvenance Blockchain | $0.0104€0.009151 | +12.24% |
| 89 | LITLighter | $2.23€1.95 | -1.21% |
| 90 | USD0Usual USD | $0.9993€0.8759 | +0.02% |
| 91 | INJInjective | $5.30€4.65 | -0.98% |
| 92 | USXUSX | $0.9998€0.8764 | -0.01% |
| 93 | APTAptos | $0.6060€0.5312 | -1.94% |
| 94 | TUSDTrueUSD | $0.9971€0.8740 | -0.02% |
| 95 | A7A5A7A5 | $0.0122€0.0107 | -0.19% |
| 96 | CAKEPancakeSwap | $1.40€1.22 | -1.41% |
| 97 | ETHFIEther.fi | $0.4557€0.3994 | -0.52% |
| 98 | EURCEURC | $1.14€0.9993 | -0.10% |
| 99 | DASHDash | $33.88€29.70 | -1.13% |
| 100 | AEROAerodrome Finance | $0.4412€0.3867 | +1.01% |
Exibindo 1–100 de 100Preços ao vivo · capitalização atualizada a cada 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.