Cripto
Principais ativos por capitalização de mercadoCap. Total$2.19T
Volume 24h$44.37B
Dominância do BTC57.8%
1



































































































BTCBitcoin
$63,206.57€55,236.01+0.89%
2ETHEthereum
$1,784.78€1,559.71+1.45%
3USDTTether
$0.9992€0.8732+0.02%
4BNBBNB
$577.22€504.43+0.81%
5USDCUSDC
$0.9999€0.8738-0.00%
6XRPXRP
$1.16€1.02+3.12%
7SOLSolana
$81.85€71.53-0.78%
8TRXTRON
$0.3258€0.2847+0.93%
9HYPEHyperliquid
$69.89€61.08-1.19%
10DOGEDogecoin
$0.0780€0.0682+0.33%
11RAINRain
$0.0154€0.0135-0.40%
12USDSUSDS
$0.9997€0.8737-0.00%
13LEOLEO Token
$9.16€8.00+0.04%
14ZECZcash
$467.00€408.11+1.47%
15ADACardano
$0.1910€0.1669+6.53%
16XLMStellar
$0.2082€0.1819+2.01%
17WBTWhiteBIT Coin
$57.17€49.96+0.98%
18XMRMonero
$328.81€287.35+1.82%
19LINKChainlink
$8.03€7.02+0.98%
20CCCanton
$0.1399€0.1223+0.38%
21LABLAB
$15.97€13.96+167.26%
22TONToncoin
$1.80€1.57+6.69%
23BCHBitcoin Cash
$235.50€205.80+2.12%
24DAIDai
$1.0000€0.8739+0.01%
25USD1USD1
$0.9993€0.8732+0.02%
26USDEEthena USDe
$0.9986€0.8727+0.00%
27LTCLitecoin
$45.01€39.33+0.20%
28HBARHedera
$0.0758€0.0662+3.06%
29SUISui
$0.7689€0.6719-0.04%
30USDGGlobal Dollar
$1.0000€0.8739-0.01%
31AVAXAvalanche
$7.00€6.11+0.45%
32PYUSDPayPal USD
$1.00€0.8739-0.01%
33CROCronos
$0.0605€0.0528-0.91%
34SHIBShiba Inu
$0.00000447€0.000004+1.13%
35NEARNEAR Protocol
$1.99€1.74-1.84%
36XAUTTether Gold
$4,163.66€3,638.61+0.00%
37TAOBittensor
$217.20€189.81+0.93%
38UNIUniswap
$3.22€2.82-0.31%
39PAXGPAX Gold
$4,164.09€3,638.98-0.01%
40MMemeCore
$1.40€1.22-6.62%
41WLFIWorld Liberty Financial
$0.0575€0.0502+0.70%
42ASTERAster
$0.6461€0.5646-0.66%
43OKBOKB
$80.82€70.63-0.08%
44ONDOOndo
$0.3368€0.2943+0.93%
45RLUSDRipple USD
$0.9999€0.8738-0.01%
46HTXHTX DAO
$0.0000017€0.000001+1.69%
47DOTPolkadot
$0.8871€0.7752+0.38%
48MNTMantle
$0.4524€0.3953+0.81%
49WLDWorldcoin
$0.4245€0.3710-1.49%
50USDFFalcon USD
$0.9967€0.8710+0.10%
51USDDUSDD
$1.00€0.8739+0.12%
52AAVEAave
$88.87€77.66+1.57%
53SKYSky
$0.0567€0.0496-4.06%
54BFUSDBFUSD
$0.9987€0.8727+0.02%
55PIPi Network
$0.1167€0.1020-1.44%
56MORPHOMorpho
$1.95€1.70-0.27%
57ICPInternet Computer
$2.26€1.98+0.82%
58BGBBitget Token
$1.73€1.51-0.08%
59PEPEPepe
$0.00000273€0.000002-0.36%
60ETCEthereum Classic
$7.30€6.38+0.49%
61DEXEDeXe
$23.38€20.43+1.04%
62UUnited Stables
$1.00€0.8747+0.02%
63QNTQuant
$68.43€59.80+0.42%
64KCSKuCoin
$7.17€6.27+0.07%
65BCAPBlockchain Capital
$106.97€93.48+0.00%
66BEATAudiera
$2.91€2.54+6.29%
67USDGOUSDGO
$1.00€0.8739+0.00%
68KASKaspa
$0.0312€0.0273-0.24%
69RENDERRender
$1.61€1.41+0.11%
70ATOMCosmos Hub
$1.60€1.40+0.04%
71STABLEStable
$0.0341€0.0298-3.14%
72ALGOAlgorand
$0.0905€0.0791+1.08%
73币安人生币安人生 (BinanceLife)
$0.8061€0.7044+17.96%
74POLPOL (ex-MATIC)
$0.0737€0.0644+0.24%
75JUPJupiter
$0.2356€0.2059-3.65%
76NEXONEXO
$0.7815€0.6829+0.96%
77JSTJUST
$0.0903€0.0789+0.17%
78ENAEthena
$0.0790€0.0690-0.63%
79USDTBUSDtb
$1.00€0.8748+0.02%
80ADIADI
$5.80€5.07+0.68%
81GTGate
$6.78€5.93+1.36%
82BDXBeldex
$0.0886€0.0775+0.85%
83EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15€1.00-0.01%
84FILFilecoin
$0.7994€0.6986-0.77%
85PUMPPump.fun
$0.001559€0.001362-4.12%
86FLRFlare
$0.00706384€0.006173+1.13%
87GHOGHO
$0.9983€0.8724+0.04%
88VVVVenice Token
$12.31€10.76-7.48%
89XDCXDC Network
$0.0288€0.0252+0.74%
90NIGHTMidnight
$0.0341€0.0298+2.22%
91LITLighter
$2.25€1.97+5.77%
92AEROAerodrome Finance
$0.5823€0.5089+5.53%
93USD0Usual USD
$0.9986€0.8727+0.01%
94APTAptos
$0.6330€0.5532-0.63%
95ARBArbitrum
$0.0806€0.0705-0.21%
96USXUSX
$0.9998€0.8737-0.01%
97TUSDTrueUSD
$0.9976€0.8718-0.04%
98A7A5A7A5
$0.0123€0.0108-0.18%
99INJInjective
$4.84€4.23-0.63%
100HASHProvenance Blockchain
$0.0087673€0.007662-5.98%
Exibindo 1–100 de 100
| # | Ativo | Preço | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $63,206.57€55,236.01 | +0.89% |
| 2 | ETHEthereum | $1,784.78€1,559.71 | +1.45% |
| 3 | USDTTether | $0.9992€0.8732 | +0.02% |
| 4 | BNBBNB | $577.22€504.43 | +0.81% |
| 5 | USDCUSDC | $0.9999€0.8738 | -0.00% |
| 6 | XRPXRP | $1.16€1.02 | +3.12% |
| 7 | SOLSolana | $81.85€71.53 | -0.78% |
| 8 | TRXTRON | $0.3258€0.2847 | +0.93% |
| 9 | HYPEHyperliquid | $69.89€61.08 | -1.19% |
| 10 | DOGEDogecoin | $0.0780€0.0682 | +0.33% |
| 11 | RAINRain | $0.0154€0.0135 | -0.40% |
| 12 | USDSUSDS | $0.9997€0.8737 | -0.00% |
| 13 | LEOLEO Token | $9.16€8.00 | +0.04% |
| 14 | ZECZcash | $467.00€408.11 | +1.47% |
| 15 | ADACardano | $0.1910€0.1669 | +6.53% |
| 16 | XLMStellar | $0.2082€0.1819 | +2.01% |
| 17 | WBTWhiteBIT Coin | $57.17€49.96 | +0.98% |
| 18 | XMRMonero | $328.81€287.35 | +1.82% |
| 19 | LINKChainlink | $8.03€7.02 | +0.98% |
| 20 | CCCanton | $0.1399€0.1223 | +0.38% |
| 21 | LABLAB | $15.97€13.96 | +167.26% |
| 22 | TONToncoin | $1.80€1.57 | +6.69% |
| 23 | BCHBitcoin Cash | $235.50€205.80 | +2.12% |
| 24 | DAIDai | $1.0000€0.8739 | +0.01% |
| 25 | USD1USD1 | $0.9993€0.8732 | +0.02% |
| 26 | USDEEthena USDe | $0.9986€0.8727 | +0.00% |
| 27 | LTCLitecoin | $45.01€39.33 | +0.20% |
| 28 | HBARHedera | $0.0758€0.0662 | +3.06% |
| 29 | SUISui | $0.7689€0.6719 | -0.04% |
| 30 | USDGGlobal Dollar | $1.0000€0.8739 | -0.01% |
| 31 | AVAXAvalanche | $7.00€6.11 | +0.45% |
| 32 | PYUSDPayPal USD | $1.00€0.8739 | -0.01% |
| 33 | CROCronos | $0.0605€0.0528 | -0.91% |
| 34 | SHIBShiba Inu | $0.00000447€0.000004 | +1.13% |
| 35 | NEARNEAR Protocol | $1.99€1.74 | -1.84% |
| 36 | XAUTTether Gold | $4,163.66€3,638.61 | +0.00% |
| 37 | TAOBittensor | $217.20€189.81 | +0.93% |
| 38 | UNIUniswap | $3.22€2.82 | -0.31% |
| 39 | PAXGPAX Gold | $4,164.09€3,638.98 | -0.01% |
| 40 | MMemeCore | $1.40€1.22 | -6.62% |
| 41 | WLFIWorld Liberty Financial | $0.0575€0.0502 | +0.70% |
| 42 | ASTERAster | $0.6461€0.5646 | -0.66% |
| 43 | OKBOKB | $80.82€70.63 | -0.08% |
| 44 | ONDOOndo | $0.3368€0.2943 | +0.93% |
| 45 | RLUSDRipple USD | $0.9999€0.8738 | -0.01% |
| 46 | HTXHTX DAO | $0.0000017€0.000001 | +1.69% |
| 47 | DOTPolkadot | $0.8871€0.7752 | +0.38% |
| 48 | MNTMantle | $0.4524€0.3953 | +0.81% |
| 49 | WLDWorldcoin | $0.4245€0.3710 | -1.49% |
| 50 | USDFFalcon USD | $0.9967€0.8710 | +0.10% |
| 51 | USDDUSDD | $1.00€0.8739 | +0.12% |
| 52 | AAVEAave | $88.87€77.66 | +1.57% |
| 53 | SKYSky | $0.0567€0.0496 | -4.06% |
| 54 | BFUSDBFUSD | $0.9987€0.8727 | +0.02% |
| 55 | PIPi Network | $0.1167€0.1020 | -1.44% |
| 56 | MORPHOMorpho | $1.95€1.70 | -0.27% |
| 57 | ICPInternet Computer | $2.26€1.98 | +0.82% |
| 58 | BGBBitget Token | $1.73€1.51 | -0.08% |
| 59 | PEPEPepe | $0.00000273€0.000002 | -0.36% |
| 60 | ETCEthereum Classic | $7.30€6.38 | +0.49% |
| 61 | DEXEDeXe | $23.38€20.43 | +1.04% |
| 62 | UUnited Stables | $1.00€0.8747 | +0.02% |
| 63 | QNTQuant | $68.43€59.80 | +0.42% |
| 64 | KCSKuCoin | $7.17€6.27 | +0.07% |
| 65 | BCAPBlockchain Capital | $106.97€93.48 | +0.00% |
| 66 | BEATAudiera | $2.91€2.54 | +6.29% |
| 67 | USDGOUSDGO | $1.00€0.8739 | +0.00% |
| 68 | KASKaspa | $0.0312€0.0273 | -0.24% |
| 69 | RENDERRender | $1.61€1.41 | +0.11% |
| 70 | ATOMCosmos Hub | $1.60€1.40 | +0.04% |
| 71 | STABLEStable | $0.0341€0.0298 | -3.14% |
| 72 | ALGOAlgorand | $0.0905€0.0791 | +1.08% |
| 73 | 币安人生币安人生 (BinanceLife) | $0.8061€0.7044 | +17.96% |
| 74 | POLPOL (ex-MATIC) | $0.0737€0.0644 | +0.24% |
| 75 | JUPJupiter | $0.2356€0.2059 | -3.65% |
| 76 | NEXONEXO | $0.7815€0.6829 | +0.96% |
| 77 | JSTJUST | $0.0903€0.0789 | +0.17% |
| 78 | ENAEthena | $0.0790€0.0690 | -0.63% |
| 79 | USDTBUSDtb | $1.00€0.8748 | +0.02% |
| 80 | ADIADI | $5.80€5.07 | +0.68% |
| 81 | GTGate | $6.78€5.93 | +1.36% |
| 82 | BDXBeldex | $0.0886€0.0775 | +0.85% |
| 83 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15€1.00 | -0.01% |
| 84 | FILFilecoin | $0.7994€0.6986 | -0.77% |
| 85 | PUMPPump.fun | $0.001559€0.001362 | -4.12% |
| 86 | FLRFlare | $0.00706384€0.006173 | +1.13% |
| 87 | GHOGHO | $0.9983€0.8724 | +0.04% |
| 88 | VVVVenice Token | $12.31€10.76 | -7.48% |
| 89 | XDCXDC Network | $0.0288€0.0252 | +0.74% |
| 90 | NIGHTMidnight | $0.0341€0.0298 | +2.22% |
| 91 | LITLighter | $2.25€1.97 | +5.77% |
| 92 | AEROAerodrome Finance | $0.5823€0.5089 | +5.53% |
| 93 | USD0Usual USD | $0.9986€0.8727 | +0.01% |
| 94 | APTAptos | $0.6330€0.5532 | -0.63% |
| 95 | ARBArbitrum | $0.0806€0.0705 | -0.21% |
| 96 | USXUSX | $0.9998€0.8737 | -0.01% |
| 97 | TUSDTrueUSD | $0.9976€0.8718 | -0.04% |
| 98 | A7A5A7A5 | $0.0123€0.0108 | -0.18% |
| 99 | INJInjective | $4.84€4.23 | -0.63% |
| 100 | HASHProvenance Blockchain | $0.0087673€0.007662 | -5.98% |
Exibindo 1–100 de 100Preços ao vivo · capitalização atualizada a cada 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.