Cripto
Principais ativos por capitalização de mercadoCap. Total$2.2T
Volume 24h$71.55B
Dominância do BTC59.3%
1



































































































BTCBitcoin
$65,068.16€59,104.51+0.06%
2ETHEthereum
$1,833.67€1,665.61+0.54%
3USDTTether
$0.9994€0.9078-0.04%
4BNBBNB
$594.32€539.85+0.26%
5USDCUSDC
$0.9997€0.9080-0.01%
6XRPXRP
$0.9655€0.8770+0.23%
7SOLSolana
$72.67€66.01+0.89%
8TRXTRON
$0.3056€0.2776+0.36%
9HYPEHyperliquid
$69.87€63.47+4.83%
10ZECZcash
$919.50€835.23+2.68%
11XMRMonero
$492.92€447.74-1.08%
12DOGEDogecoin
$0.0593€0.0539+0.41%
13USDSUSDS
$0.9998€0.9082+0.00%
14LEOLEO Token
$9.16€8.32-0.09%
15WBTWhiteBIT Coin
$62.71€56.96-0.86%
16LINKChainlink
$9.20€8.36-0.12%
17ADACardano
$0.1543€0.1402+0.19%
18XLMStellar
$0.1394€0.1266-0.21%
19USDEEthena USDe
$0.9994€0.9078-0.03%
20DAIDai
$0.9999€0.9083+0.00%
21RAINRain
$0.00602872€0.005476+75.13%
22BCHBitcoin Cash
$209.20€190.03+0.19%
23NEARNEAR Protocol
$3.24€2.94+0.97%
24LTCLitecoin
$44.98€40.86+0.07%
25CCCanton
$0.0823€0.0748-3.91%
26AVAXAvalanche
$7.18€6.52-0.58%
27UNIUniswap
$5.24€4.76+0.83%
28XAUTTether Gold
$3,859.16€3,505.46+0.06%
29TONToncoin
$1.05€0.9565-1.89%
30USD1USD1
$0.9987€0.9072-0.01%
31SUISui
$0.7270€0.6604-0.30%
32RLUSDRipple USD
$1.0000€0.9083-0.00%
33USDGGlobal Dollar
$1.0000€0.9083+0.01%
34HBARHedera
$0.0575€0.0522-2.56%
35PYUSDPayPal USD
$0.9999€0.9083-0.00%
36SHIBShiba Inu
$0.00000388€0.000004-0.77%
37CROCronos
$0.0434€0.0394-0.58%
38TAOBittensor
$193.30€175.58+0.62%
39QNTQuant
$153.80€139.70-1.28%
40MMemeCore
$0.8538€0.7756+1.94%
41EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.12€1.02-0.22%
42OKBOKB
$85.63€77.78-3.61%
43PAXGPAX Gold
$3,861.75€3,507.81+0.06%
44AAVEAave
$113.21€102.83+3.65%
45USDFFalcon USD
$0.9957€0.9044+0.02%
46PEPEPepe
$0.00000397€0.000004+4.20%
47UUnited Stables
$1.00€0.9087+0.02%
48ENAEthena
$0.1163€0.1056-2.35%
49ONDOOndo
$0.3100€0.2816+0.81%
50ASTERAster
$0.5811€0.5278+5.65%
51WLFIWorld Liberty Financial
$0.0457€0.0415-2.56%
52USDDUSDD
$0.9991€0.9075+0.16%
53ICPInternet Computer
$2.48€2.25+10.23%
54BFUSDBFUSD
$0.9996€0.9080+0.01%
55HTXHTX DAO
$0.00000148€0.000001-0.18%
56PUMPPump.fun
$0.002805€0.002548-3.94%
57DOTPolkadot
$0.7420€0.6740+1.92%
58MORPHOMorpho
$1.76€1.60+0.11%
59MNTMantle
$0.3643€0.3309-2.93%
60SKYSky
$0.0517€0.0470-3.94%
61BGBBitget Token
$1.62€1.47-0.12%
62JSTJUST
$0.1414€0.1284-2.43%
63USDGOUSDGO
$0.9997€0.9081-0.02%
64WLDWorldcoin
$0.2648€0.2405-1.08%
65VVVVenice Token
$20.23€18.38-1.13%
66OUSDOpen USD
$0.9996€0.9080-0.01%
67ETCEthereum Classic
$5.92€5.38-1.17%
68ARBArbitrum
$0.1324€0.1203-1.93%
69KCSKuCoin
$6.17€5.60-0.58%
70POLPOL (ex-MATIC)
$0.0806€0.0732+0.29%
71JUPJupiter
$0.2475€0.2248-6.11%
72NIGHTMidnight
$0.0498€0.0453+6.98%
73GTGate
$7.42€6.74-5.25%
74RENDERRender
$1.39€1.26+0.22%
75LITLighter
$2.98€2.71+5.31%
76KASKaspa
$0.0266€0.0242-2.96%
77ATOMCosmos Hub
$1.34€1.22+2.60%
78ALGOAlgorand
$0.0805€0.0731+1.13%
79GHOGHO
$0.9983€0.9068-0.05%
80PIPi Network
$0.0608€0.0552-6.61%
81INJInjective
$7.25€6.58+5.32%
82NEXONEXO
$0.6700€0.6086+0.15%
83PRLPearl
$1.60€1.45-4.54%
84ZROLayerZero
$1.54€1.40+11.50%
85XDCXDC Network
$0.0292€0.0265+2.01%
86BDXBeldex
$0.0708€0.0643-2.94%
87BTWBitway
$0.3684€0.3346-30.71%
88PIEVERSEPieverse
$1.96€1.78+4.62%
89USD0Usual USD
$0.9992€0.9076+0.01%
90CAKEPancakeSwap
$1.63€1.48+3.16%
91FILFilecoin
$0.6095€0.5536+0.35%
92EURCEURC
$1.10€0.9983-0.25%
93STXStacks
$0.2661€0.2417-0.34%
94TUSDTrueUSD
$0.9995€0.9079-0.03%
95DASHDash
$37.83€34.36+0.72%
96币安人生币安人生 (BinanceLife)
$0.4782€0.4344+1.29%
97ETHFIEther.fi
$0.4751€0.4316-2.16%
98A7A5A7A5
$0.0118€0.0107-0.47%
99HASHProvenance Blockchain
$0.00749602€0.006809+17.27%
100STABLEStable
$0.0248€0.0225-0.21%
Exibindo 1–100 de 100
| # | Ativo | Preço | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $65,068.16€59,104.51 | +0.06% |
| 2 | ETHEthereum | $1,833.67€1,665.61 | +0.54% |
| 3 | USDTTether | $0.9994€0.9078 | -0.04% |
| 4 | BNBBNB | $594.32€539.85 | +0.26% |
| 5 | USDCUSDC | $0.9997€0.9080 | -0.01% |
| 6 | XRPXRP | $0.9655€0.8770 | +0.23% |
| 7 | SOLSolana | $72.67€66.01 | +0.89% |
| 8 | TRXTRON | $0.3056€0.2776 | +0.36% |
| 9 | HYPEHyperliquid | $69.87€63.47 | +4.83% |
| 10 | ZECZcash | $919.50€835.23 | +2.68% |
| 11 | XMRMonero | $492.92€447.74 | -1.08% |
| 12 | DOGEDogecoin | $0.0593€0.0539 | +0.41% |
| 13 | USDSUSDS | $0.9998€0.9082 | +0.00% |
| 14 | LEOLEO Token | $9.16€8.32 | -0.09% |
| 15 | WBTWhiteBIT Coin | $62.71€56.96 | -0.86% |
| 16 | LINKChainlink | $9.20€8.36 | -0.12% |
| 17 | ADACardano | $0.1543€0.1402 | +0.19% |
| 18 | XLMStellar | $0.1394€0.1266 | -0.21% |
| 19 | USDEEthena USDe | $0.9994€0.9078 | -0.03% |
| 20 | DAIDai | $0.9999€0.9083 | +0.00% |
| 21 | RAINRain | $0.00602872€0.005476 | +75.13% |
| 22 | BCHBitcoin Cash | $209.20€190.03 | +0.19% |
| 23 | NEARNEAR Protocol | $3.24€2.94 | +0.97% |
| 24 | LTCLitecoin | $44.98€40.86 | +0.07% |
| 25 | CCCanton | $0.0823€0.0748 | -3.91% |
| 26 | AVAXAvalanche | $7.18€6.52 | -0.58% |
| 27 | UNIUniswap | $5.24€4.76 | +0.83% |
| 28 | XAUTTether Gold | $3,859.16€3,505.46 | +0.06% |
| 29 | TONToncoin | $1.05€0.9565 | -1.89% |
| 30 | USD1USD1 | $0.9987€0.9072 | -0.01% |
| 31 | SUISui | $0.7270€0.6604 | -0.30% |
| 32 | RLUSDRipple USD | $1.0000€0.9083 | -0.00% |
| 33 | USDGGlobal Dollar | $1.0000€0.9083 | +0.01% |
| 34 | HBARHedera | $0.0575€0.0522 | -2.56% |
| 35 | PYUSDPayPal USD | $0.9999€0.9083 | -0.00% |
| 36 | SHIBShiba Inu | $0.00000388€0.000004 | -0.77% |
| 37 | CROCronos | $0.0434€0.0394 | -0.58% |
| 38 | TAOBittensor | $193.30€175.58 | +0.62% |
| 39 | QNTQuant | $153.80€139.70 | -1.28% |
| 40 | MMemeCore | $0.8538€0.7756 | +1.94% |
| 41 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12€1.02 | -0.22% |
| 42 | OKBOKB | $85.63€77.78 | -3.61% |
| 43 | PAXGPAX Gold | $3,861.75€3,507.81 | +0.06% |
| 44 | AAVEAave | $113.21€102.83 | +3.65% |
| 45 | USDFFalcon USD | $0.9957€0.9044 | +0.02% |
| 46 | PEPEPepe | $0.00000397€0.000004 | +4.20% |
| 47 | UUnited Stables | $1.00€0.9087 | +0.02% |
| 48 | ENAEthena | $0.1163€0.1056 | -2.35% |
| 49 | ONDOOndo | $0.3100€0.2816 | +0.81% |
| 50 | ASTERAster | $0.5811€0.5278 | +5.65% |
| 51 | WLFIWorld Liberty Financial | $0.0457€0.0415 | -2.56% |
| 52 | USDDUSDD | $0.9991€0.9075 | +0.16% |
| 53 | ICPInternet Computer | $2.48€2.25 | +10.23% |
| 54 | BFUSDBFUSD | $0.9996€0.9080 | +0.01% |
| 55 | HTXHTX DAO | $0.00000148€0.000001 | -0.18% |
| 56 | PUMPPump.fun | $0.002805€0.002548 | -3.94% |
| 57 | DOTPolkadot | $0.7420€0.6740 | +1.92% |
| 58 | MORPHOMorpho | $1.76€1.60 | +0.11% |
| 59 | MNTMantle | $0.3643€0.3309 | -2.93% |
| 60 | SKYSky | $0.0517€0.0470 | -3.94% |
| 61 | BGBBitget Token | $1.62€1.47 | -0.12% |
| 62 | JSTJUST | $0.1414€0.1284 | -2.43% |
| 63 | USDGOUSDGO | $0.9997€0.9081 | -0.02% |
| 64 | WLDWorldcoin | $0.2648€0.2405 | -1.08% |
| 65 | VVVVenice Token | $20.23€18.38 | -1.13% |
| 66 | OUSDOpen USD | $0.9996€0.9080 | -0.01% |
| 67 | ETCEthereum Classic | $5.92€5.38 | -1.17% |
| 68 | ARBArbitrum | $0.1324€0.1203 | -1.93% |
| 69 | KCSKuCoin | $6.17€5.60 | -0.58% |
| 70 | POLPOL (ex-MATIC) | $0.0806€0.0732 | +0.29% |
| 71 | JUPJupiter | $0.2475€0.2248 | -6.11% |
| 72 | NIGHTMidnight | $0.0498€0.0453 | +6.98% |
| 73 | GTGate | $7.42€6.74 | -5.25% |
| 74 | RENDERRender | $1.39€1.26 | +0.22% |
| 75 | LITLighter | $2.98€2.71 | +5.31% |
| 76 | KASKaspa | $0.0266€0.0242 | -2.96% |
| 77 | ATOMCosmos Hub | $1.34€1.22 | +2.60% |
| 78 | ALGOAlgorand | $0.0805€0.0731 | +1.13% |
| 79 | GHOGHO | $0.9983€0.9068 | -0.05% |
| 80 | PIPi Network | $0.0608€0.0552 | -6.61% |
| 81 | INJInjective | $7.25€6.58 | +5.32% |
| 82 | NEXONEXO | $0.6700€0.6086 | +0.15% |
| 83 | PRLPearl | $1.60€1.45 | -4.54% |
| 84 | ZROLayerZero | $1.54€1.40 | +11.50% |
| 85 | XDCXDC Network | $0.0292€0.0265 | +2.01% |
| 86 | BDXBeldex | $0.0708€0.0643 | -2.94% |
| 87 | BTWBitway | $0.3684€0.3346 | -30.71% |
| 88 | PIEVERSEPieverse | $1.96€1.78 | +4.62% |
| 89 | USD0Usual USD | $0.9992€0.9076 | +0.01% |
| 90 | CAKEPancakeSwap | $1.63€1.48 | +3.16% |
| 91 | FILFilecoin | $0.6095€0.5536 | +0.35% |
| 92 | EURCEURC | $1.10€0.9983 | -0.25% |
| 93 | STXStacks | $0.2661€0.2417 | -0.34% |
| 94 | TUSDTrueUSD | $0.9995€0.9079 | -0.03% |
| 95 | DASHDash | $37.83€34.36 | +0.72% |
| 96 | 币安人生币安人生 (BinanceLife) | $0.4782€0.4344 | +1.29% |
| 97 | ETHFIEther.fi | $0.4751€0.4316 | -2.16% |
| 98 | A7A5A7A5 | $0.0118€0.0107 | -0.47% |
| 99 | HASHProvenance Blockchain | $0.00749602€0.006809 | +17.27% |
| 100 | STABLEStable | $0.0248€0.0225 | -0.21% |
Exibindo 1–100 de 100Preços ao vivo · capitalização atualizada a cada 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.