ETFs
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $749.17 | -0.77% |
| VOO | Vanguard S&P 500 ETF | $688.50 | -0.77% |
| QQQ | Invesco QQQ | $711.74 | -1.90% |
| IWM | iShares Russell 2000 ETF | $293.48 | -0.85% |
| VTI | Vanguard Total Stock Market ETF | $369.78 | -0.78% |
| VWO | Vanguard FTSE Emerging Markets ETF | $58.79 | -1.84% |
| EFA | iShares MSCI EAFE ETF | $103.24 | -1.04% |
| GLD | SPDR Gold Shares | $367.13 | -2.62% |
| AGG | iShares Core US Aggregate Bond ETF | $97.71 | -0.38% |
| TLT | iShares 20+ Year Treasury Bond ETF | $83.97 | -0.59% |
Prices refreshed every 6 hours.