ETFs
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $733.26 | -0.90% |
| VOO | Vanguard S&P 500 ETF | $674.04 | -0.92% |
| QQQ | Invesco QQQ | $656.56 | -0.78% |
| IWM | iShares Russell 2000 ETF | $270.52 | -0.89% |
| VTI | Vanguard Total Stock Market ETF | $360.81 | -0.96% |
| VWO | Vanguard FTSE Emerging Markets ETF | $54.40 | -0.85% |
| EFA | iShares MSCI EAFE ETF | $101.53 | -1.08% |
| GLD | SPDR Gold Shares | $353.93 | +0.28% |
| AGG | iShares Core US Aggregate Bond ETF | $95.32 | +0.17% |
| TLT | iShares 20+ Year Treasury Bond ETF | $79.67 | +0.36% |
Prices refreshed every 6 hours.