Índices
12 instruments · 11 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,416.45 | -1.92% |
| NDX | Nasdaq 100 | $27,197.15 | -3.86% |
| DJI | Dow Jones Industrial Average | $51,608.17 | -1.41% |
| RUT | Russell 2000 | $2,742.94 | -1.70% |
| VIX | CBOE Volatility Index | $22.91 | +18.70% |
| FTSE | FTSE 100 | $10,881.55 | -0.19% |
| DAX | DAX | $26,759.73 | -0.05% |
| CAC | CAC 40 | $8,390.15 | +0.25% |
| N225 | Nikkei 225 | $59,049.09 | -1.03% |
| HSI | Hang Seng | $23,753.84 | +0.49% |
| ASX | ASX 200 | $9,127.80 | +0.27% |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.