Ações
20 instruments · 20 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| AAPL | Apple | $310.03 | +1.45% |
| MSFT | Microsoft | $481.63 | +0.27% |
| NVDA | NVIDIA | $219.74 | -2.34% |
| GOOGL | Alphabet (Google) | $344.20 | +0.06% |
| AMZN | Amazon | $259.45 | -0.71% |
| META | Meta Platforms | $543.67 | -4.45% |
| TSLA | Tesla | $336.87 | -0.72% |
| BRK.B | Berkshire Hathaway B | $502.96 | +0.95% |
| LLY | Eli Lilly | $1,225.73 | +3.60% |
| TSM | Taiwan Semiconductor | $413.41 | -4.07% |
| JPM | JPMorgan Chase | $363.25 | +0.63% |
| V | Visa | $364.25 | +1.51% |
| UNH | UnitedHealth | $393.93 | -0.43% |
| MA | Mastercard | $574.31 | +2.14% |
| WMT | Walmart | $115.20 | +0.76% |
| XOM | ExxonMobil | $165.56 | +2.54% |
| COST | Costco | $961.35 | +0.82% |
| PG | Procter & Gamble | $143.45 | +0.23% |
| JNJ | Johnson & Johnson | $271.11 | +3.33% |
| HD | Home Depot | $337.49 | -0.12% |
Prices refreshed every 6 hours.