Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.14 | -0.01% |
GB US | British Pound / US Dollar | $1.33 | -0.00% |
US JP | US Dollar / Japanese Yen | $162.57 | +0.01% |
US CH | US Dollar / Swiss Franc | $0.8093 | +0.04% |
AU US | Australian Dollar / US Dollar | $0.6889 | -0.01% |
NZ US | New Zealand Dollar / US Dollar | $0.5672 | -0.04% |
US CA | US Dollar / Canadian Dollar | $1.42 | +0.01% |
EU GB | Euro / British Pound | $0.8567 | -0.01% |
EU JP | Euro / Japanese Yen | $184.94 | +0.00% |
EU CH | Euro / Swiss Franc | $0.9207 | +0.01% |
EU AU | Euro / Australian Dollar | $1.65 | +0.01% |
EU CA | Euro / Canadian Dollar | $1.62 | -0.01% |
EU NZ | Euro / New Zealand Dollar | $2.01 | +0.05% |
GB JP | British Pound / Japanese Yen | $215.84 | +0.01% |
GB CH | British Pound / Swiss Franc | $1.07 | +0.02% |
GB AU | British Pound / Australian Dollar | $1.93 | +0.02% |
GB CA | British Pound / Canadian Dollar | $1.89 | -0.01% |
GB NZ | British Pound / New Zealand Dollar | $2.34 | +0.03% |
AU JP | Australian Dollar / Japanese Yen | $111.99 | -0.00% |
AU CA | Australian Dollar / Canadian Dollar | $0.9793 | -0.02% |
AU CH | Australian Dollar / Swiss Franc | $0.5576 | +0.01% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.21 | +0.01% |
CA JP | Canadian Dollar / Japanese Yen | $114.33 | +0.01% |
CA CH | Canadian Dollar / Swiss Franc | $0.5692 | +0.01% |
CH JP | Swiss Franc / Japanese Yen | $200.82 | -0.01% |
NZ JP | New Zealand Dollar / Japanese Yen | $92.21 | -0.01% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.8065 | -0.02% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4591 | +0.00% |
Hourly prices refreshed every 2 hours.