Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.11 | +0.03% |
GB US | British Pound / US Dollar | $1.32 | +0.00% |
US JP | US Dollar / Japanese Yen | $159.86 | -0.01% |
US CH | US Dollar / Swiss Franc | $0.8359 | -0.01% |
AU US | Australian Dollar / US Dollar | $0.6799 | -0.11% |
NZ US | New Zealand Dollar / US Dollar | $0.5539 | -0.07% |
US CA | US Dollar / Canadian Dollar | $1.43 | -0.02% |
EU GB | Euro / British Pound | $0.8354 | +0.04% |
EU JP | Euro / Japanese Yen | $176.69 | +0.02% |
EU CH | Euro / Swiss Franc | $0.9239 | +0.02% |
EU AU | Euro / Australian Dollar | $1.63 | +0.15% |
EU CA | Euro / Canadian Dollar | $1.58 | +0.01% |
EU NZ | Euro / New Zealand Dollar | $2.00 | +0.11% |
GB JP | British Pound / Japanese Yen | $211.51 | -0.01% |
GB CH | British Pound / Swiss Franc | $1.11 | -0.01% |
GB AU | British Pound / Australian Dollar | $1.95 | +0.12% |
GB CA | British Pound / Canadian Dollar | $1.89 | -0.03% |
GB NZ | British Pound / New Zealand Dollar | $2.39 | +0.08% |
AU JP | Australian Dollar / Japanese Yen | $108.69 | -0.14% |
AU CA | Australian Dollar / Canadian Dollar | $0.9695 | -0.14% |
AU CH | Australian Dollar / Swiss Franc | $0.5683 | -0.12% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.23 | -0.03% |
CA JP | Canadian Dollar / Japanese Yen | $112.10 | +0.01% |
CA CH | Canadian Dollar / Swiss Franc | $0.5861 | +0.01% |
CH JP | Swiss Franc / Japanese Yen | $191.23 | -0.00% |
NZ JP | New Zealand Dollar / Japanese Yen | $88.55 | -0.08% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.7898 | -0.10% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4629 | -0.09% |
Hourly prices refreshed every 2 hours.