Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.13 | +0.06% |
GB US | British Pound / US Dollar | $1.33 | +0.03% |
US JP | US Dollar / Japanese Yen | $157.91 | +0.22% |
US CH | US Dollar / Swiss Franc | $0.8352 | -0.06% |
AU US | Australian Dollar / US Dollar | $0.6944 | -0.02% |
NZ US | New Zealand Dollar / US Dollar | $0.5634 | -0.00% |
US CA | US Dollar / Canadian Dollar | $1.42 | +0.00% |
EU GB | Euro / British Pound | $0.8541 | +0.02% |
EU JP | Euro / Japanese Yen | $178.96 | +0.28% |
EU CH | Euro / Swiss Franc | $0.9464 | -0.01% |
EU AU | Euro / Australian Dollar | $1.63 | +0.08% |
EU CA | Euro / Canadian Dollar | $1.61 | +0.04% |
EU NZ | Euro / New Zealand Dollar | $2.01 | +0.07% |
GB JP | British Pound / Japanese Yen | $209.52 | +0.25% |
GB CH | British Pound / Swiss Franc | $1.11 | -0.02% |
GB AU | British Pound / Australian Dollar | $1.91 | +0.06% |
GB CA | British Pound / Canadian Dollar | $1.89 | +0.03% |
GB NZ | British Pound / New Zealand Dollar | $2.35 | +0.02% |
AU JP | Australian Dollar / Japanese Yen | $109.64 | +0.20% |
AU CA | Australian Dollar / Canadian Dollar | $0.9884 | -0.02% |
AU CH | Australian Dollar / Swiss Franc | $0.5800 | -0.08% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.23 | -0.03% |
CA JP | Canadian Dollar / Japanese Yen | $110.93 | +0.22% |
CA CH | Canadian Dollar / Swiss Franc | $0.5867 | -0.06% |
CH JP | Swiss Franc / Japanese Yen | $189.07 | +0.28% |
NZ JP | New Zealand Dollar / Japanese Yen | $88.97 | +0.22% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.8020 | +0.01% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4703 | -0.09% |
Hourly prices refreshed every 2 hours.