Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.10 | -0.01% |
GB US | British Pound / US Dollar | $1.32 | -0.01% |
US JP | US Dollar / Japanese Yen | $159.77 | -0.01% |
US CH | US Dollar / Swiss Franc | $0.8394 | +0.04% |
AU US | Australian Dollar / US Dollar | $0.6774 | -0.06% |
NZ US | New Zealand Dollar / US Dollar | $0.5524 | -0.05% |
US CA | US Dollar / Canadian Dollar | $1.43 | +0.02% |
EU GB | Euro / British Pound | $0.8342 | +0.00% |
EU JP | Euro / Japanese Yen | $176.12 | -0.02% |
EU CH | Euro / Swiss Franc | $0.9253 | +0.02% |
EU AU | Euro / Australian Dollar | $1.63 | +0.05% |
EU CA | Euro / Canadian Dollar | $1.57 | +0.01% |
EU NZ | Euro / New Zealand Dollar | $2.00 | +0.04% |
GB JP | British Pound / Japanese Yen | $211.12 | -0.02% |
GB CH | British Pound / Swiss Franc | $1.11 | -0.01% |
GB AU | British Pound / Australian Dollar | $1.95 | +0.05% |
GB CA | British Pound / Canadian Dollar | $1.89 | +0.00% |
GB NZ | British Pound / New Zealand Dollar | $2.39 | +0.04% |
AU JP | Australian Dollar / Japanese Yen | $108.23 | -0.07% |
AU CA | Australian Dollar / Canadian Dollar | $0.9668 | -0.04% |
AU CH | Australian Dollar / Swiss Franc | $0.5687 | -0.02% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.23 | -0.01% |
CA JP | Canadian Dollar / Japanese Yen | $111.94 | -0.03% |
CA CH | Canadian Dollar / Swiss Franc | $0.5881 | +0.01% |
CH JP | Swiss Franc / Japanese Yen | $190.32 | -0.03% |
NZ JP | New Zealand Dollar / Japanese Yen | $88.26 | -0.06% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.7883 | -0.03% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4636 | -0.03% |
Hourly prices refreshed every 2 hours.