Commodities
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,220.20 | +1.52% | $4,233.70 | $4,156.10 |
| XAG/USD | Silver | $61.25 | +0.96% | $61.35 | $61.07 |
| XPT/USD | Platinum | $1,806.40 | +0.16% | $1,814.50 | $1,804.10 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $91.11 | -1.90% | $93.51 | $88.06 |
| BRENT | Brent Crude Oil | $104.43 | +0.14% | $105.07 | $102.39 |
| NATGAS | Natural Gas | $2.81 | +1.37% | $2.80 | $2.74 |
| COPPER | Copper | $6.61 | +0.69% | $6.65 | $6.58 |
End-of-day prices refreshed daily after market close.