Calendário econômico
117 eventos esta semana
domingo, 17 de mai.
| Hora | Moeda | Impacto | Evento |
|---|---|---|---|
| 22:30 | NZD | BusinessNZ Services Index | |
| 23:01 | GBP | Rightmove HPI m/m |
segunda-feira, 18 de mai.
| Hora | Moeda | Impacto | Evento |
|---|---|---|---|
| 01:30 | CNY | New Home Prices m/m | |
| 02:00 | CNY | Fixed Asset Investment ytd/y | |
| 02:00 | CNY | Industrial Production y/y | |
| 02:00 | CNY | NBS Press Conference | |
| 02:00 | CNY | Retail Sales y/y | |
| 02:00 | CNY | Unemployment Rate | |
| 07:35 | GBP | MPC Member Greene Speaks | |
| 08:00 | EUR | Italian Trade Balance | |
| 08:30 | GBP | MPC Member Mann Speaks | |
| 08:45 | All | G7 Meetings | |
| 12:00 | CAD | Bank Holiday | |
| 14:00 | USD | NAHB Housing Market Index | |
| 19:35 | USD | FOMC Member Goolsbee Speaks | |
| 20:00 | USD | TIC Long-Term Purchases | |
| 22:45 | NZD | PPI Input q/q | |
| 22:45 | NZD | PPI Output q/q | |
| 23:25 | AUD | RBA Assist Gov Hunter Speaks | |
| 23:50 | JPY | Prelim GDP Price Index y/y | |
| 23:50 | JPY | Prelim GDP q/q |
terça-feira, 19 de mai.
| Hora | Moeda | Impacto | Evento |
|---|---|---|---|
| 00:30 | AUD | Westpac Consumer Sentiment | |
| 00:40 | AUD | RBA Assist Gov Hunter Speaks | |
| 01:30 | AUD | Monetary Policy Meeting Minutes | |
| 04:30 | JPY | Revised Industrial Production m/m | |
| 04:30 | JPY | Tertiary Industry Activity m/m | |
| 06:00 | GBP | Claimant Count Change | |
| 06:00 | GBP | Average Earnings Index 3m/y | |
| 06:00 | GBP | Unemployment Rate | |
| 08:10 | GBP | MPC Member Breeden Speaks | |
| 08:45 | All | G7 Meetings | |
| 09:00 | EUR | Trade Balance | |
| 12:00 | USD | FOMC Member Waller Speaks | |
| 12:15 | USD | ADP Weekly Employment Change | |
| 12:30 | CAD | CPI m/m | |
| 12:30 | CAD | Common CPI y/y | |
| 12:30 | CAD | Median CPI y/y | |
| 12:30 | CAD | Trimmed CPI y/y | |
| 12:30 | CAD | Building Permits m/m | |
| 12:30 | CAD | NHPI m/m | |
| 12:32 | CAD | Core CPI m/m | |
| 14:00 | USD | Pending Home Sales m/m | |
| 14:53 | NZD | GDT Price Index | |
| 20:30 | USD | API Weekly Statistical Bulletin | |
| 23:00 | USD | FOMC Member Paulson Speaks |
quarta-feira, 20 de mai.
| Hora | Moeda | Impacto | Evento |
|---|---|---|---|
| 01:00 | CNY | 1-y Loan Prime Rate | |
| 01:00 | CNY | 5-y Loan Prime Rate | |
| 06:00 | EUR | German PPI m/m | |
| 06:00 | GBP | CPI y/y | |
| 06:00 | GBP | Core CPI y/y | |
| 06:00 | GBP | PPI Input m/m | |
| 06:00 | GBP | PPI Output m/m | |
| 06:00 | GBP | RPI y/y | |
| 08:30 | GBP | HPI y/y | |
| 09:00 | EUR | Final Core CPI y/y | |
| 09:00 | EUR | Final CPI y/y | |
| 09:32 | EUR | German 10-y Bond Auction | |
| 13:15 | GBP | Monetary Policy Report Hearings | |
| 13:15 | USD | FOMC Member Barr Speaks | |
| 14:30 | USD | Crude Oil Inventories | |
| 18:00 | USD | FOMC Meeting Minutes | |
| 22:45 | NZD | Trade Balance | |
| 23:00 | AUD | Flash Manufacturing PMI | |
| 23:00 | AUD | Flash Services PMI | |
| 23:50 | JPY | Core Machinery Orders m/m | |
| 23:50 | JPY | Trade Balance |
quinta-feira, 21 de mai.
| Hora | Moeda | Impacto | Evento |
|---|---|---|---|
| 00:30 | JPY | Flash Manufacturing PMI | |
| 01:00 | AUD | MI Inflation Expectations | |
| 01:30 | AUD | Employment Change | |
| 01:30 | AUD | Unemployment Rate | |
| 03:00 | NZD | Credit Card Spending y/y | |
| 07:15 | EUR | French Flash Manufacturing PMI | |
| 07:15 | EUR | French Flash Services PMI | |
| 07:30 | EUR | German Flash Manufacturing PMI | |
| 07:30 | EUR | German Flash Services PMI | |
| 08:00 | EUR | Current Account | |
| 08:00 | EUR | Flash Manufacturing PMI | |
| 08:00 | EUR | Flash Services PMI | |
| 08:30 | GBP | Flash Manufacturing PMI | |
| 08:30 | GBP | Flash Services PMI | |
| 09:00 | EUR | EU Economic Forecasts | |
| 09:33 | GBP | 10-y Bond Auction | |
| 10:00 | EUR | German Buba Monthly Report | |
| 10:00 | GBP | CBI Industrial Order Expectations | |
| 12:00 | GBP | MPC Member Taylor Speaks | |
| 12:30 | USD | Philly Fed Manufacturing Index | |
| 12:30 | USD | Unemployment Claims | |
| 12:30 | USD | Building Permits | |
| 12:30 | USD | Housing Starts | |
| 13:45 | USD | Flash Manufacturing PMI | |
| 13:45 | USD | Flash Services PMI | |
| 14:00 | EUR | Consumer Confidence | |
| 14:30 | USD | Natural Gas Storage | |
| 15:00 | GBP | BOE Gov Bailey Speaks | |
| 16:20 | USD | FOMC Member Barkin Speaks | |
| 22:45 | NZD | Core Retail Sales q/q | |
| 22:45 | NZD | Retail Sales q/q | |
| 23:01 | GBP | GfK Consumer Confidence | |
| 23:30 | JPY | National Core CPI y/y |
sexta-feira, 22 de mai.
| Hora | Moeda | Impacto | Evento |
|---|---|---|---|
| 06:00 | EUR | German Final GDP q/q | |
| 06:00 | EUR | German GfK Consumer Climate | |
| 06:00 | GBP | Retail Sales m/m | |
| 06:00 | GBP | Public Sector Net Borrowing | |
| 06:02 | CNY | Foreign Direct Investment ytd/y | |
| 08:00 | EUR | German ifo Business Climate | |
| 09:15 | EUR | ECOFIN Meetings | |
| 09:15 | EUR | Eurogroup Meetings | |
| 12:30 | CAD | Core Retail Sales m/m | |
| 12:30 | CAD | Retail Sales m/m | |
| 12:30 | CAD | IPPI m/m | |
| 12:30 | CAD | RMPI m/m | |
| 13:00 | EUR | Belgian NBB Business Climate | |
| 14:00 | USD | Revised UoM Consumer Sentiment | |
| 14:00 | USD | CB Leading Index m/m | |
| 14:00 | USD | FOMC Member Waller Speaks | |
| 14:00 | USD | Revised UoM Inflation Expectations |
sábado, 23 de mai.
| Hora | Moeda | Impacto | Evento |
|---|---|---|---|
| 09:15 | EUR | ECOFIN Meetings |
Dados do calendário atualizados a cada hora a partir de um feed público de calendário econômico.