ارز دیجیتال
داراییهای برتر بر اساس ارزش بازارارزش کل$2.19T
حجم ۲۴ ساعته$42.96B
تسلط بیتکوین58.6%
1



































































































BTCBitcoin
$64,070.84+0.38%
2ETHEthereum
$1,676.80+0.52%
3USDTTether
$0.9994+0.01%
4BNBBNB
$608.16+0.21%
5USDCUSDC
$0.9998+0.00%
6XRPXRP
$1.15+1.23%
7SOLSolana
$68.22+1.40%
8TRXTRON
$0.3174+0.89%
9DOGEDogecoin
$0.0877-0.10%
10HYPEHyperliquid
$59.14-4.49%
11USDSUSDS
$0.9997-0.01%
12LEOLEO Token
$9.54-0.78%
13RAINRain
$0.0130-0.38%
14ZECZcash
$410.91-0.79%
15XMRMonero
$345.93-3.31%
16ADACardano
$0.1727+1.17%
17XLMStellar
$0.1865-1.37%
18CCCanton
$0.1599+0.37%
19WBTWhiteBIT Coin
$52.12+0.01%
20LINKChainlink
$8.00+1.83%
21TONToncoin
$1.75+2.82%
22USDEEthena USDe
$0.9995+0.01%
23USD1USD1
$1.00+0.02%
24DAIDai
$0.9997+0.00%
25BCHBitcoin Cash
$207.10+1.42%
26MMemeCore
$2.95-4.56%
27HBARHedera
$0.0781+0.23%
28LTCLitecoin
$43.65+1.61%
29SUISui
$0.7684+2.32%
30SHIBShiba Inu
$0.00000499+3.10%
31LABLAB
$9.31-7.15%
32AVAXAvalanche
$6.70+1.88%
33PYUSDPayPal USD
$0.9999-0.02%
34NEARNEAR Protocol
$2.12+3.93%
35CROCronos
$0.0598+0.38%
36USDGGlobal Dollar
$0.9998-0.01%
37XAUTTether Gold
$4,207.86-0.11%
38TAOBittensor
$259.40+21.84%
39BEATAudiera
$7.24-30.14%
40PAXGPAX Gold
$4,215.82-0.14%
41WLFIWorld Liberty Financial
$0.0589+1.03%
42MNTMantle
$0.5473+1.67%
43ONDOOndo
$0.3661+1.27%
44ASTERAster
$0.6400+1.91%
45WLDWorldcoin
$0.5008+6.30%
46DOTPolkadot
$0.9830+2.82%
47RLUSDRipple USD
$0.9996-0.04%
48UNIUniswap
$2.55+0.99%
49OKBOKB
$74.09+1.13%
50HTXHTX DAO
$0.00000169+1.55%
51USDFFalcon USD
$0.9952-0.07%
52PIPi Network
$0.1308+3.07%
53ICPInternet Computer
$2.52+10.82%
54USDDUSDD
$0.9994-0.00%
55BFUSDBFUSD
$0.9994-0.04%
56SKYSky
$0.0563-0.64%
57MORPHOMorpho
$1.95+2.15%
58BGBBitget Token
$1.79+0.79%
59PEPEPepe
$0.00000285+1.06%
60ETCEthereum Classic
$7.20+0.28%
61ATOMCosmos Hub
$1.96+0.26%
62AAVEAave
$66.54+2.88%
63UUnited Stables
$1.00+0.00%
64QNTQuant
$67.07+1.50%
65BCAPBlockchain Capital
$106.96+0.00%
66KCSKuCoin
$6.92+5.10%
67USDTBUSDtb
$0.9998-0.00%
68RENDERRender
$1.77+7.14%
69KASKaspa
$0.0314+1.16%
70STABLEStable
$0.0366+4.90%
71POLPOL (ex-MATIC)
$0.0755+2.42%
72NEXONEXO
$0.8030+0.63%
73DEXEDeXe
$17.00-18.84%
74ENAEthena
$0.0851+7.45%
75ALGOAlgorand
$0.0880+0.46%
76VVVVenice Token
$16.48+12.23%
77GTGate
$6.73+2.96%
78币安人生币安人生 (BinanceLife)
$0.6729-0.30%
79FLRFlare
$0.00787101+3.01%
80JSTJUST
$0.0751+0.85%
81FILFilecoin
$0.7870+4.93%
82BDXBeldex
$0.0799+9.77%
83XDCXDC Network
$0.0305+1.05%
84GHOGHO
$0.9991+0.03%
85JUPJupiter
$0.1731+3.65%
86APTAptos
$0.6740+4.17%
87USD0Usual USD
$0.9986-0.00%
88NIGHTMidnight
$0.0330-1.02%
89HASHProvenance Blockchain
$0.0101+4.74%
90ARBArbitrum
$0.0858+2.26%
91PUMPPump.fun
$0.001536+1.52%
92TRUMPOfficial Trump
$2.23+6.15%
93A7A5A7A5
$0.0133+0.37%
94INJInjective
$5.20+1.23%
95EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16-0.05%
96USXUSX
$0.9997+0.02%
97TUSDTrueUSD
$0.9993+0.01%
98OUSGOUSG
$115.55+0.01%
99FETArtificial Superintelligence Alliance
$0.2091+10.17%
100CAKEPancakeSwap
$1.34+1.13%
نمایش 1–100 از 100
| # | دارایی | قیمت | ۲۴س |
|---|---|---|---|
| 1 | BTCBitcoin | $64,070.84 | +0.38% |
| 2 | ETHEthereum | $1,676.80 | +0.52% |
| 3 | USDTTether | $0.9994 | +0.01% |
| 4 | BNBBNB | $608.16 | +0.21% |
| 5 | USDCUSDC | $0.9998 | +0.00% |
| 6 | XRPXRP | $1.15 | +1.23% |
| 7 | SOLSolana | $68.22 | +1.40% |
| 8 | TRXTRON | $0.3174 | +0.89% |
| 9 | DOGEDogecoin | $0.0877 | -0.10% |
| 10 | HYPEHyperliquid | $59.14 | -4.49% |
| 11 | USDSUSDS | $0.9997 | -0.01% |
| 12 | LEOLEO Token | $9.54 | -0.78% |
| 13 | RAINRain | $0.0130 | -0.38% |
| 14 | ZECZcash | $410.91 | -0.79% |
| 15 | XMRMonero | $345.93 | -3.31% |
| 16 | ADACardano | $0.1727 | +1.17% |
| 17 | XLMStellar | $0.1865 | -1.37% |
| 18 | CCCanton | $0.1599 | +0.37% |
| 19 | WBTWhiteBIT Coin | $52.12 | +0.01% |
| 20 | LINKChainlink | $8.00 | +1.83% |
| 21 | TONToncoin | $1.75 | +2.82% |
| 22 | USDEEthena USDe | $0.9995 | +0.01% |
| 23 | USD1USD1 | $1.00 | +0.02% |
| 24 | DAIDai | $0.9997 | +0.00% |
| 25 | BCHBitcoin Cash | $207.10 | +1.42% |
| 26 | MMemeCore | $2.95 | -4.56% |
| 27 | HBARHedera | $0.0781 | +0.23% |
| 28 | LTCLitecoin | $43.65 | +1.61% |
| 29 | SUISui | $0.7684 | +2.32% |
| 30 | SHIBShiba Inu | $0.00000499 | +3.10% |
| 31 | LABLAB | $9.31 | -7.15% |
| 32 | AVAXAvalanche | $6.70 | +1.88% |
| 33 | PYUSDPayPal USD | $0.9999 | -0.02% |
| 34 | NEARNEAR Protocol | $2.12 | +3.93% |
| 35 | CROCronos | $0.0598 | +0.38% |
| 36 | USDGGlobal Dollar | $0.9998 | -0.01% |
| 37 | XAUTTether Gold | $4,207.86 | -0.11% |
| 38 | TAOBittensor | $259.40 | +21.84% |
| 39 | BEATAudiera | $7.24 | -30.14% |
| 40 | PAXGPAX Gold | $4,215.82 | -0.14% |
| 41 | WLFIWorld Liberty Financial | $0.0589 | +1.03% |
| 42 | MNTMantle | $0.5473 | +1.67% |
| 43 | ONDOOndo | $0.3661 | +1.27% |
| 44 | ASTERAster | $0.6400 | +1.91% |
| 45 | WLDWorldcoin | $0.5008 | +6.30% |
| 46 | DOTPolkadot | $0.9830 | +2.82% |
| 47 | RLUSDRipple USD | $0.9996 | -0.04% |
| 48 | UNIUniswap | $2.55 | +0.99% |
| 49 | OKBOKB | $74.09 | +1.13% |
| 50 | HTXHTX DAO | $0.00000169 | +1.55% |
| 51 | USDFFalcon USD | $0.9952 | -0.07% |
| 52 | PIPi Network | $0.1308 | +3.07% |
| 53 | ICPInternet Computer | $2.52 | +10.82% |
| 54 | USDDUSDD | $0.9994 | -0.00% |
| 55 | BFUSDBFUSD | $0.9994 | -0.04% |
| 56 | SKYSky | $0.0563 | -0.64% |
| 57 | MORPHOMorpho | $1.95 | +2.15% |
| 58 | BGBBitget Token | $1.79 | +0.79% |
| 59 | PEPEPepe | $0.00000285 | +1.06% |
| 60 | ETCEthereum Classic | $7.20 | +0.28% |
| 61 | ATOMCosmos Hub | $1.96 | +0.26% |
| 62 | AAVEAave | $66.54 | +2.88% |
| 63 | UUnited Stables | $1.00 | +0.00% |
| 64 | QNTQuant | $67.07 | +1.50% |
| 65 | BCAPBlockchain Capital | $106.96 | +0.00% |
| 66 | KCSKuCoin | $6.92 | +5.10% |
| 67 | USDTBUSDtb | $0.9998 | -0.00% |
| 68 | RENDERRender | $1.77 | +7.14% |
| 69 | KASKaspa | $0.0314 | +1.16% |
| 70 | STABLEStable | $0.0366 | +4.90% |
| 71 | POLPOL (ex-MATIC) | $0.0755 | +2.42% |
| 72 | NEXONEXO | $0.8030 | +0.63% |
| 73 | DEXEDeXe | $17.00 | -18.84% |
| 74 | ENAEthena | $0.0851 | +7.45% |
| 75 | ALGOAlgorand | $0.0880 | +0.46% |
| 76 | VVVVenice Token | $16.48 | +12.23% |
| 77 | GTGate | $6.73 | +2.96% |
| 78 | 币安人生币安人生 (BinanceLife) | $0.6729 | -0.30% |
| 79 | FLRFlare | $0.00787101 | +3.01% |
| 80 | JSTJUST | $0.0751 | +0.85% |
| 81 | FILFilecoin | $0.7870 | +4.93% |
| 82 | BDXBeldex | $0.0799 | +9.77% |
| 83 | XDCXDC Network | $0.0305 | +1.05% |
| 84 | GHOGHO | $0.9991 | +0.03% |
| 85 | JUPJupiter | $0.1731 | +3.65% |
| 86 | APTAptos | $0.6740 | +4.17% |
| 87 | USD0Usual USD | $0.9986 | -0.00% |
| 88 | NIGHTMidnight | $0.0330 | -1.02% |
| 89 | HASHProvenance Blockchain | $0.0101 | +4.74% |
| 90 | ARBArbitrum | $0.0858 | +2.26% |
| 91 | PUMPPump.fun | $0.001536 | +1.52% |
| 92 | TRUMPOfficial Trump | $2.23 | +6.15% |
| 93 | A7A5A7A5 | $0.0133 | +0.37% |
| 94 | INJInjective | $5.20 | +1.23% |
| 95 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16 | -0.05% |
| 96 | USXUSX | $0.9997 | +0.02% |
| 97 | TUSDTrueUSD | $0.9993 | +0.01% |
| 98 | OUSGOUSG | $115.55 | +0.01% |
| 99 | FETArtificial Superintelligence Alliance | $0.2091 | +10.17% |
| 100 | CAKEPancakeSwap | $1.34 | +1.13% |
نمایش 1–100 از 100قیمت زنده · مارکتکپ هر ۶ ساعت بهروزرسانی میشود
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.