فارکس
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.16 | -0.03% |
GB US | British Pound / US Dollar | $1.35 | -0.04% |
US JP | US Dollar / Japanese Yen | $153.70 | +0.11% |
US CH | US Dollar / Swiss Franc | $0.8101 | +0.01% |
AU US | Australian Dollar / US Dollar | $0.7213 | -0.12% |
NZ US | New Zealand Dollar / US Dollar | $0.5844 | +0.02% |
US CA | US Dollar / Canadian Dollar | $1.38 | +0.03% |
EU GB | Euro / British Pound | $0.8586 | +0.00% |
EU JP | Euro / Japanese Yen | $178.77 | +0.08% |
EU CH | Euro / Swiss Franc | $0.9422 | -0.01% |
EU AU | Euro / Australian Dollar | $1.61 | +0.08% |
EU CA | Euro / Canadian Dollar | $1.61 | +0.00% |
EU NZ | Euro / New Zealand Dollar | $1.99 | -0.03% |
GB JP | British Pound / Japanese Yen | $208.19 | +0.08% |
GB CH | British Pound / Swiss Franc | $1.10 | -0.01% |
GB AU | British Pound / Australian Dollar | $1.88 | +0.08% |
GB CA | British Pound / Canadian Dollar | $1.87 | -0.02% |
GB NZ | British Pound / New Zealand Dollar | $2.32 | -0.05% |
AU JP | Australian Dollar / Japanese Yen | $110.89 | +0.01% |
AU CA | Australian Dollar / Canadian Dollar | $0.9955 | -0.13% |
AU CH | Australian Dollar / Swiss Franc | $0.5843 | -0.09% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.23 | -0.12% |
CA JP | Canadian Dollar / Japanese Yen | $111.32 | +0.08% |
CA CH | Canadian Dollar / Swiss Franc | $0.5866 | -0.01% |
CH JP | Swiss Franc / Japanese Yen | $189.73 | +0.10% |
NZ JP | New Zealand Dollar / Japanese Yen | $89.81 | +0.10% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.8069 | +0.04% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4734 | +0.03% |
Hourly prices refreshed every 2 hours.