ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $767.45 | -0.68% |
| VOO | Vanguard S&P 500 ETF | $705.40 | -0.69% |
| QQQ | Invesco QQQ | $717.51 | -1.69% |
| IWM | iShares Russell 2000 ETF | $300.23 | -1.26% |
| VTI | Vanguard Total Stock Market ETF | $379.04 | -0.81% |
| VWO | Vanguard FTSE Emerging Markets ETF | $59.64 | -1.24% |
| EFA | iShares MSCI EAFE ETF | $107.27 | -1.09% |
| GLD | SPDR Gold Shares | $398.55 | -1.71% |
| AGG | iShares Core US Aggregate Bond ETF | $97.35 | +0.10% |
| TLT | iShares 20+ Year Treasury Bond ETF | $81.66 | +0.38% |
Prices refreshed every 6 hours.