ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $749.07 | -0.78% |
| VOO | Vanguard S&P 500 ETF | $688.48 | -0.78% |
| QQQ | Invesco QQQ | $711.57 | -1.92% |
| IWM | iShares Russell 2000 ETF | $292.88 | -1.05% |
| VTI | Vanguard Total Stock Market ETF | $369.88 | -0.75% |
| VWO | Vanguard FTSE Emerging Markets ETF | $58.79 | -1.84% |
| EFA | iShares MSCI EAFE ETF | $103.22 | -1.07% |
| GLD | SPDR Gold Shares | $366.64 | -2.75% |
| AGG | iShares Core US Aggregate Bond ETF | $97.74 | -0.35% |
| TLT | iShares 20+ Year Treasury Bond ETF | $83.96 | -0.60% |
Prices refreshed every 6 hours.