ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $772.67 | -0.47% |
| VOO | Vanguard S&P 500 ETF | $710.27 | -0.47% |
| QQQ | Invesco QQQ | $729.87 | -0.16% |
| IWM | iShares Russell 2000 ETF | $304.06 | -0.34% |
| VTI | Vanguard Total Stock Market ETF | $382.13 | -0.45% |
| VWO | Vanguard FTSE Emerging Markets ETF | $60.39 | +0.47% |
| EFA | iShares MSCI EAFE ETF | $108.45 | -0.17% |
| GLD | SPDR Gold Shares | $405.49 | +1.00% |
| AGG | iShares Core US Aggregate Bond ETF | $97.25 | -0.24% |
| TLT | iShares 20+ Year Treasury Bond ETF | $81.35 | -0.84% |
Prices refreshed every 6 hours.