سهام
20 instruments · 20 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| AAPL | Apple | $352.78 | -0.98% |
| MSFT | Microsoft | $517.99 | -1.12% |
| NVDA | NVIDIA | $156.14 | -4.12% |
| GOOGL | Alphabet (Google) | $283.72 | -4.07% |
| AMZN | Amazon | $257.75 | -3.34% |
| META | Meta Platforms | $626.41 | -2.38% |
| TSLA | Tesla | $379.74 | -2.69% |
| BRK.B | Berkshire Hathaway B | $592.85 | -0.02% |
| LLY | Eli Lilly | $1,431.67 | -0.82% |
| TSM | Taiwan Semiconductor | $373.45 | -6.34% |
| JPM | JPMorgan Chase | $338.21 | -2.31% |
| V | Visa | $426.46 | +0.16% |
| UNH | UnitedHealth | $412.02 | +1.12% |
| MA | Mastercard | $661.71 | +0.08% |
| WMT | Walmart | $128.41 | +0.25% |
| XOM | ExxonMobil | $166.87 | -2.18% |
| COST | Costco | $1,113.74 | +0.68% |
| PG | Procter & Gamble | $173.02 | +1.90% |
| JNJ | Johnson & Johnson | $282.55 | -1.12% |
| HD | Home Depot | $347.51 | -0.34% |
Prices refreshed every 6 hours.