شاخصها
12 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,575.39 | +0.42% |
| NDX | Nasdaq 100 | $29,329.21 | -3.13% |
| DJI | Dow Jones Industrial Average | $52,637.01 | +0.29% |
| RUT | Russell 2000 | $2,977.81 | -0.49% |
| VIX | CBOE Volatility Index | $15.03 | -5.11% |
| FTSE | FTSE 100 | $10,497.29 | +0.24% |
| DAX | DAX | $25,779.31 | +2.95% |
| CAC | CAC 40 | $8,483.98 | +0.05% |
| N225 | Nikkei 225 | $67,132.87 | -2.08% |
| HSI | Hang Seng | $24,187.37 | +0.05% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.