کالاها
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,450.80 | +0.75% | $4,493.10 | $4,441.40 |
| XAG/USD | Silver | $65.13 | -1.50% | $66.69 | $64.85 |
| XPT/USD | Platinum | $1,788.83 | -5.87% | $1,905.01 | $1,776.17 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $82.40 | +1.42% | $82.99 | $80.71 |
| BRENT | Brent Crude Oil | $83.55 | +0.00% | $84.39 | $81.50 |
| NATGAS | Natural Gas | $2.76 | -1.22% | $2.79 | $2.75 |
| COPPER | Copper | $6.61 | -0.05% | $6.74 | $6.58 |
End-of-day prices refreshed daily after market close.