کالاها
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,158.30 | -1.05% | $4,259.00 | $4,153.80 |
| XAG/USD | Silver | $60.49 | -0.39% | $62.46 | $59.99 |
| XPT/USD | Platinum | $1,806.40 | +0.16% | $1,814.50 | $1,804.10 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $91.48 | +0.00% | $92.17 | $88.72 |
| BRENT | Brent Crude Oil | $99.62 | -2.63% | $102.91 | $98.60 |
| NATGAS | Natural Gas | $2.81 | +1.37% | $2.80 | $2.74 |
| COPPER | Copper | $6.61 | +0.69% | $6.65 | $6.58 |
End-of-day prices refreshed daily after market close.