کالاها
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,138.40 | +1.72% | $4,139.50 | $4,137.20 |
| XAG/USD | Silver | $60.32 | +0.38% | $60.87 | $59.42 |
| XPT/USD | Platinum | $1,788.83 | -5.87% | $1,905.01 | $1,776.17 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $68.33 | -1.68% | $70.19 | $68.03 |
| BRENT | Brent Crude Oil | $74.22 | -1.38% | $75.46 | $74.13 |
| NATGAS | Natural Gas | $3.25 | +0.78% | $3.27 | $3.20 |
| COPPER | Copper | $6.53 | +0.00% | $6.53 | $6.53 |
End-of-day prices refreshed daily after market close.