Cripto
Principales activos por capitalización de mercadoCap. total$2.74T
Volumen 24 h$83.83B
Dominancia BTC59.8%
1



































































































BTCBitcoin
$81,654.91€73,443.88-2.05%
2ETHEthereum
$2,413.36€2,170.68-3.73%
3USDTTether
$0.9991€0.8986-0.03%
4BNBBNB
$727.24€654.11-2.21%
5XRPXRP
$1.32€1.19-3.68%
6USDCUSDC
$0.9997€0.8992-0.01%
7SOLSolana
$103.93€93.48-3.30%
8TRXTRON
$0.3319€0.2985+0.48%
9ZECZcash
$1,113.67€1,001.68-12.63%
10HYPEHyperliquid
$79.80€71.78-3.10%
11DOGEDogecoin
$0.0813€0.0731-4.00%
12XMRMonero
$549.77€494.49+0.19%
13USDSUSDS
$0.9999€0.8993-0.03%
14LINKChainlink
$12.33€11.09-4.89%
15WBTWhiteBIT Coin
$79.85€71.82-2.15%
16ADACardano
$0.2262€0.2035-4.52%
17LEOLEO Token
$9.01€8.10+1.12%
18RAINRain
$0.00912813€0.008210-8.52%
19XLMStellar
$0.1816€0.1633-4.52%
20NEARNEAR Protocol
$4.73€4.25-8.13%
21BCHBitcoin Cash
$266.20€239.43-4.00%
22USDEEthena USDe
$0.9994€0.8989-0.03%
23LTCLitecoin
$58.87€52.95-4.52%
24CCCanton
$0.1152€0.1036-7.96%
25DAIDai
$1.00€0.8994+0.00%
26UNIUniswap
$7.02€6.32-6.56%
27AVAXAvalanche
$9.82€8.83-4.72%
28SUISui
$1.01€0.9091-4.38%
29USD1USD1
$0.9993€0.8988-0.01%
30TONToncoin
$1.36€1.22-1.47%
31HBARHedera
$0.0836€0.0752-4.37%
32BTWBitway
$2.37€2.13+14.68%
33XAUTTether Gold
$4,142.62€3,726.05-0.46%
34USDGGlobal Dollar
$1.00€0.8994+0.00%
35TAOBittensor
$265.40€238.71-5.35%
36SHIBShiba Inu
$0.00000502€0.000005-3.65%
37QNTQuant
$200.89€180.69-5.95%
38PYUSDPayPal USD
$0.9999€0.8993-0.02%
39CROCronos
$0.0580€0.0522-2.02%
40ENAEthena
$0.1911€0.1719-10.20%
41OKBOKB
$122.29€109.99-0.31%
42RLUSDRipple USD
$1.00€0.8994-0.01%
43AAVEAave
$152.79€137.43-5.43%
44PUMPPump.fun
$0.004615€0.004151-8.87%
45ONDOOndo
$0.4371€0.3931-6.86%
46DOTPolkadot
$1.13€1.02-2.92%
47ASTERAster
$0.6906€0.6212-1.79%
48MMemeCore
$0.8283€0.7450-1.41%
49USDFFalcon USD
$0.9945€0.8945-0.02%
50WLDWorldcoin
$0.4835€0.4349-6.26%
51WLFIWorld Liberty Financial
$0.0569€0.0512-1.90%
52PAXGPAX Gold
$4,152.07€3,734.55-0.29%
53USDDUSDD
$0.9986€0.8982+0.02%
54MNTMantle
$0.5230€0.4704-3.30%
55PEPEPepe
$0.00000403€0.000004-4.05%
56ICPInternet Computer
$2.98€2.68-4.52%
57EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.14€1.03-0.03%
58SKYSky
$0.0708€0.0637-8.76%
59MORPHOMorpho
$2.33€2.10-2.10%
60UUnited Stables
$1.00€0.8999+0.04%
61HTXHTX DAO
$0.00000166€0.000001+1.22%
62BGBBitget Token
$1.94€1.74-1.23%
63BFUSDBFUSD
$0.9992€0.8987-0.01%
64ETCEthereum Classic
$7.85€7.06-3.56%
65USDGOUSDGO
$1.00€0.8994-0.01%
66ARBArbitrum
$0.1789€0.1609-6.87%
67JSTJUST
$0.1396€0.1256+0.20%
68VVVVenice Token
$23.21€20.88+2.24%
69GTGate
$10.37€9.33-3.20%
70JUPJupiter
$0.3155€0.2838-6.10%
71ALGOAlgorand
$0.1130€0.1016-5.68%
72KASKaspa
$0.0370€0.0333-4.17%
73POLPOL (ex-MATIC)
$0.0940€0.0846-7.42%
74KCSKuCoin
$7.23€6.50-7.11%
75RENDERRender
$1.89€1.70-8.84%
76BCAPBlockchain Capital
$105.74€95.11+0.00%
77ATOMCosmos Hub
$1.73€1.55-5.42%
78FILFilecoin
$1.08€0.9695-7.29%
79AEROAerodrome Finance
$0.8809€0.7923-2.53%
80PIPi Network
$0.0785€0.0706-1.97%
81NEXONEXO
$0.8130€0.7312-2.28%
82OUSDOpen USD
$1.00€0.9003+0.14%
83STXStacks
$0.4244€0.3817-1.87%
84LITLighter
$3.09€2.78-7.86%
85INJInjective
$7.52€6.76-7.06%
86ZROLayerZero
$1.88€1.69-8.06%
87STABLEStable
$0.0268€0.0241+0.30%
88APTAptos
$0.7981€0.7178-4.44%
89NIGHTMidnight
$0.0429€0.0386-4.90%
90CAKEPancakeSwap
$2.21€1.99-4.29%
91GHOGHO
$0.9982€0.8978-0.05%
92XDCXDC Network
$0.0343€0.0308-0.49%
93PYTHPyth Network
$0.0863€0.0776+8.42%
94BDXBeldex
$0.0831€0.0748-3.27%
95PRLPearl
$1.89€1.70+5.37%
96DASHDash
$48.14€43.30-5.27%
97AKEAkedo
$0.0272€0.0245+8.53%
98ETHFIEther.fi
$0.6210€0.5586-9.05%
99VETVeChain
$0.006874€0.006183-7.15%
100FLRFlare
$0.00668538€0.006013-2.45%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $81,654.91€73,443.88 | -2.05% |
| 2 | ETHEthereum | $2,413.36€2,170.68 | -3.73% |
| 3 | USDTTether | $0.9991€0.8986 | -0.03% |
| 4 | BNBBNB | $727.24€654.11 | -2.21% |
| 5 | XRPXRP | $1.32€1.19 | -3.68% |
| 6 | USDCUSDC | $0.9997€0.8992 | -0.01% |
| 7 | SOLSolana | $103.93€93.48 | -3.30% |
| 8 | TRXTRON | $0.3319€0.2985 | +0.48% |
| 9 | ZECZcash | $1,113.67€1,001.68 | -12.63% |
| 10 | HYPEHyperliquid | $79.80€71.78 | -3.10% |
| 11 | DOGEDogecoin | $0.0813€0.0731 | -4.00% |
| 12 | XMRMonero | $549.77€494.49 | +0.19% |
| 13 | USDSUSDS | $0.9999€0.8993 | -0.03% |
| 14 | LINKChainlink | $12.33€11.09 | -4.89% |
| 15 | WBTWhiteBIT Coin | $79.85€71.82 | -2.15% |
| 16 | ADACardano | $0.2262€0.2035 | -4.52% |
| 17 | LEOLEO Token | $9.01€8.10 | +1.12% |
| 18 | RAINRain | $0.00912813€0.008210 | -8.52% |
| 19 | XLMStellar | $0.1816€0.1633 | -4.52% |
| 20 | NEARNEAR Protocol | $4.73€4.25 | -8.13% |
| 21 | BCHBitcoin Cash | $266.20€239.43 | -4.00% |
| 22 | USDEEthena USDe | $0.9994€0.8989 | -0.03% |
| 23 | LTCLitecoin | $58.87€52.95 | -4.52% |
| 24 | CCCanton | $0.1152€0.1036 | -7.96% |
| 25 | DAIDai | $1.00€0.8994 | +0.00% |
| 26 | UNIUniswap | $7.02€6.32 | -6.56% |
| 27 | AVAXAvalanche | $9.82€8.83 | -4.72% |
| 28 | SUISui | $1.01€0.9091 | -4.38% |
| 29 | USD1USD1 | $0.9993€0.8988 | -0.01% |
| 30 | TONToncoin | $1.36€1.22 | -1.47% |
| 31 | HBARHedera | $0.0836€0.0752 | -4.37% |
| 32 | BTWBitway | $2.37€2.13 | +14.68% |
| 33 | XAUTTether Gold | $4,142.62€3,726.05 | -0.46% |
| 34 | USDGGlobal Dollar | $1.00€0.8994 | +0.00% |
| 35 | TAOBittensor | $265.40€238.71 | -5.35% |
| 36 | SHIBShiba Inu | $0.00000502€0.000005 | -3.65% |
| 37 | QNTQuant | $200.89€180.69 | -5.95% |
| 38 | PYUSDPayPal USD | $0.9999€0.8993 | -0.02% |
| 39 | CROCronos | $0.0580€0.0522 | -2.02% |
| 40 | ENAEthena | $0.1911€0.1719 | -10.20% |
| 41 | OKBOKB | $122.29€109.99 | -0.31% |
| 42 | RLUSDRipple USD | $1.00€0.8994 | -0.01% |
| 43 | AAVEAave | $152.79€137.43 | -5.43% |
| 44 | PUMPPump.fun | $0.004615€0.004151 | -8.87% |
| 45 | ONDOOndo | $0.4371€0.3931 | -6.86% |
| 46 | DOTPolkadot | $1.13€1.02 | -2.92% |
| 47 | ASTERAster | $0.6906€0.6212 | -1.79% |
| 48 | MMemeCore | $0.8283€0.7450 | -1.41% |
| 49 | USDFFalcon USD | $0.9945€0.8945 | -0.02% |
| 50 | WLDWorldcoin | $0.4835€0.4349 | -6.26% |
| 51 | WLFIWorld Liberty Financial | $0.0569€0.0512 | -1.90% |
| 52 | PAXGPAX Gold | $4,152.07€3,734.55 | -0.29% |
| 53 | USDDUSDD | $0.9986€0.8982 | +0.02% |
| 54 | MNTMantle | $0.5230€0.4704 | -3.30% |
| 55 | PEPEPepe | $0.00000403€0.000004 | -4.05% |
| 56 | ICPInternet Computer | $2.98€2.68 | -4.52% |
| 57 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14€1.03 | -0.03% |
| 58 | SKYSky | $0.0708€0.0637 | -8.76% |
| 59 | MORPHOMorpho | $2.33€2.10 | -2.10% |
| 60 | UUnited Stables | $1.00€0.8999 | +0.04% |
| 61 | HTXHTX DAO | $0.00000166€0.000001 | +1.22% |
| 62 | BGBBitget Token | $1.94€1.74 | -1.23% |
| 63 | BFUSDBFUSD | $0.9992€0.8987 | -0.01% |
| 64 | ETCEthereum Classic | $7.85€7.06 | -3.56% |
| 65 | USDGOUSDGO | $1.00€0.8994 | -0.01% |
| 66 | ARBArbitrum | $0.1789€0.1609 | -6.87% |
| 67 | JSTJUST | $0.1396€0.1256 | +0.20% |
| 68 | VVVVenice Token | $23.21€20.88 | +2.24% |
| 69 | GTGate | $10.37€9.33 | -3.20% |
| 70 | JUPJupiter | $0.3155€0.2838 | -6.10% |
| 71 | ALGOAlgorand | $0.1130€0.1016 | -5.68% |
| 72 | KASKaspa | $0.0370€0.0333 | -4.17% |
| 73 | POLPOL (ex-MATIC) | $0.0940€0.0846 | -7.42% |
| 74 | KCSKuCoin | $7.23€6.50 | -7.11% |
| 75 | RENDERRender | $1.89€1.70 | -8.84% |
| 76 | BCAPBlockchain Capital | $105.74€95.11 | +0.00% |
| 77 | ATOMCosmos Hub | $1.73€1.55 | -5.42% |
| 78 | FILFilecoin | $1.08€0.9695 | -7.29% |
| 79 | AEROAerodrome Finance | $0.8809€0.7923 | -2.53% |
| 80 | PIPi Network | $0.0785€0.0706 | -1.97% |
| 81 | NEXONEXO | $0.8130€0.7312 | -2.28% |
| 82 | OUSDOpen USD | $1.00€0.9003 | +0.14% |
| 83 | STXStacks | $0.4244€0.3817 | -1.87% |
| 84 | LITLighter | $3.09€2.78 | -7.86% |
| 85 | INJInjective | $7.52€6.76 | -7.06% |
| 86 | ZROLayerZero | $1.88€1.69 | -8.06% |
| 87 | STABLEStable | $0.0268€0.0241 | +0.30% |
| 88 | APTAptos | $0.7981€0.7178 | -4.44% |
| 89 | NIGHTMidnight | $0.0429€0.0386 | -4.90% |
| 90 | CAKEPancakeSwap | $2.21€1.99 | -4.29% |
| 91 | GHOGHO | $0.9982€0.8978 | -0.05% |
| 92 | XDCXDC Network | $0.0343€0.0308 | -0.49% |
| 93 | PYTHPyth Network | $0.0863€0.0776 | +8.42% |
| 94 | BDXBeldex | $0.0831€0.0748 | -3.27% |
| 95 | PRLPearl | $1.89€1.70 | +5.37% |
| 96 | DASHDash | $48.14€43.30 | -5.27% |
| 97 | AKEAkedo | $0.0272€0.0245 | +8.53% |
| 98 | ETHFIEther.fi | $0.6210€0.5586 | -9.05% |
| 99 | VETVeChain | $0.006874€0.006183 | -7.15% |
| 100 | FLRFlare | $0.00668538€0.006013 | -2.45% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.