Cripto
Principales activos por capitalización de mercadoCap. total$2.23T
Volumen 24 h$62.45B
Dominancia BTC58.3%
1



































































































BTCBitcoin
$64,599.04€56,492.38-0.17%
2ETHEthereum
$1,919.42€1,678.55+2.59%
3USDTTether
$0.9992€0.8738-0.00%
4BNBBNB
$582.37€509.29+0.60%
5USDCUSDC
$0.9998€0.8744-0.00%
6XRPXRP
$1.11€0.9739+0.71%
7SOLSolana
$77.18€67.49-0.80%
8TRXTRON
$0.3247€0.2840-0.98%
9HYPEHyperliquid
$66.74€58.36-0.49%
10DOGEDogecoin
$0.0741€0.0648-0.09%
11USDSUSDS
$0.9998€0.8743+0.00%
12RAINRain
$0.0146€0.0128-1.15%
13ZECZcash
$570.07€498.53+3.48%
14LEOLEO Token
$9.81€8.58+0.12%
15WBTWhiteBIT Coin
$56.91€49.77+0.59%
16XLMStellar
$0.1893€0.1655+3.78%
17LINKChainlink
$8.54€7.47+2.38%
18XMRMonero
$331.11€289.56-0.09%
19ADACardano
$0.1641€0.1435+0.49%
20CCCanton
$0.1330€0.1163-6.35%
21DAIDai
$0.9996€0.8742-0.01%
22BCHBitcoin Cash
$224.00€195.89-4.84%
23USD1USD1
$0.9986€0.8733-0.02%
24TONToncoin
$1.58€1.38-1.79%
25USDEEthena USDe
$0.9997€0.8743-0.01%
26LTCLitecoin
$45.11€39.45+0.36%
27USDGGlobal Dollar
$1.00€0.8763+0.07%
28SUISui
$0.7538€0.6592-0.07%
29HBARHedera
$0.0674€0.0589-0.34%
30AVAXAvalanche
$6.68€5.84+0.51%
31PYUSDPayPal USD
$0.9998€0.8743-0.01%
32NEARNEAR Protocol
$2.06€1.80+1.99%
33CROCronos
$0.0557€0.0487+0.37%
34SHIBShiba Inu
$0.00000422€0.000004-0.47%
35XAUTTether Gold
$4,025.50€3,520.33-0.05%
36UNIUniswap
$3.70€3.24+2.46%
37TAOBittensor
$200.80€175.60+1.77%
38WLFIWorld Liberty Financial
$0.0579€0.0506+1.76%
39ONDOOndo
$0.3745€0.3275+17.69%
40PAXGPAX Gold
$4,022.31€3,517.54-0.07%
41OKBOKB
$82.10€71.80+0.86%
42DEXEDeXe
$36.60€32.00-5.25%
43ASTERAster
$0.6310€0.5518-1.10%
44MMemeCore
$1.22€1.07+0.03%
45HTXHTX DAO
$0.0000018€0.000002-0.95%
46RLUSDRipple USD
$0.9999€0.8745-0.02%
47SKYSky
$0.0632€0.0553+3.98%
48AAVEAave
$95.39€83.42-2.06%
49USDDUSDD
$0.9991€0.8738+0.00%
50DOTPolkadot
$0.8410€0.7355-1.41%
51WLDWorldcoin
$0.3986€0.3486-2.64%
52USDFFalcon USD
$0.9955€0.8705+0.00%
53MNTMantle
$0.4289€0.3751+1.61%
54MORPHOMorpho
$2.13€1.86+3.00%
55BFUSDBFUSD
$0.9991€0.8737-0.02%
56ICPInternet Computer
$2.18€1.90-0.82%
57PEPEPepe
$0.00000277€0.000002+0.00%
58BGBBitget Token
$1.67€1.46-0.54%
59ETCEthereum Classic
$7.05€6.17+0.57%
60UUnited Stables
$1.00€0.8750+0.02%
61USDGOUSDGO
$1.0000€0.8745+0.00%
62BCAPBlockchain Capital
$106.19€92.86+0.00%
63KCSKuCoin
$6.94€6.07-0.27%
64QNTQuant
$65.29€57.10-0.70%
65STABLEStable
$0.0368€0.0322-1.74%
66POLPOL (ex-MATIC)
$0.0830€0.0726-0.54%
67ADIADI
$6.98€6.10+0.66%
68EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16€1.01+0.21%
69JSTJUST
$0.0981€0.0858-0.96%
70PIPi Network
$0.0752€0.0658-10.38%
71ATOMCosmos Hub
$1.55€1.36-0.51%
72ENAEthena
$0.0847€0.0741+2.17%
73KASKaspa
$0.0291€0.0254+1.08%
74RENDERRender
$1.52€1.33-0.65%
75BEATAudiera
$2.48€2.17-4.81%
76NEXONEXO
$0.7560€0.6611+0.00%
77ALGOAlgorand
$0.0838€0.0733-1.76%
78币安人生币安人生 (BinanceLife)
$0.7310€0.6393-2.70%
79GTGate
$6.76€5.91+0.21%
80JUPJupiter
$0.2054€0.1796-2.00%
81BDXBeldex
$0.0846€0.0739-4.71%
82PUMPPump.fun
$0.001614€0.001411-2.06%
83FILFilecoin
$0.7830€0.6847+0.38%
84LITLighter
$2.46€2.15-8.23%
85GHOGHO
$0.9985€0.8732+0.02%
86FLRFlare
$0.00664046€0.005807+0.04%
87ARBArbitrum
$0.0871€0.0762-1.91%
88USD0Usual USD
$0.9987€0.8733-0.00%
89XDCXDC Network
$0.0274€0.0240+0.56%
90APTAptos
$0.6160€0.5387+0.16%
91USXUSX
$0.9998€0.8743-0.00%
92INJInjective
$5.18€4.53+4.58%
93VVVVenice Token
$10.73€9.38-2.61%
94TUSDTrueUSD
$0.9984€0.8731-0.02%
95HASHProvenance Blockchain
$0.00889809€0.007781-1.22%
96AEROAerodrome Finance
$0.5041€0.4408-1.44%
97NIGHTMidnight
$0.0295€0.0258+0.55%
98A7A5A7A5
$0.0124€0.0108+0.38%
99CAKEPancakeSwap
$1.41€1.23-1.12%
100USDTBUSDtb
$1.00€0.8745-0.04%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,599.04€56,492.38 | -0.17% |
| 2 | ETHEthereum | $1,919.42€1,678.55 | +2.59% |
| 3 | USDTTether | $0.9992€0.8738 | -0.00% |
| 4 | BNBBNB | $582.37€509.29 | +0.60% |
| 5 | USDCUSDC | $0.9998€0.8744 | -0.00% |
| 6 | XRPXRP | $1.11€0.9739 | +0.71% |
| 7 | SOLSolana | $77.18€67.49 | -0.80% |
| 8 | TRXTRON | $0.3247€0.2840 | -0.98% |
| 9 | HYPEHyperliquid | $66.74€58.36 | -0.49% |
| 10 | DOGEDogecoin | $0.0741€0.0648 | -0.09% |
| 11 | USDSUSDS | $0.9998€0.8743 | +0.00% |
| 12 | RAINRain | $0.0146€0.0128 | -1.15% |
| 13 | ZECZcash | $570.07€498.53 | +3.48% |
| 14 | LEOLEO Token | $9.81€8.58 | +0.12% |
| 15 | WBTWhiteBIT Coin | $56.91€49.77 | +0.59% |
| 16 | XLMStellar | $0.1893€0.1655 | +3.78% |
| 17 | LINKChainlink | $8.54€7.47 | +2.38% |
| 18 | XMRMonero | $331.11€289.56 | -0.09% |
| 19 | ADACardano | $0.1641€0.1435 | +0.49% |
| 20 | CCCanton | $0.1330€0.1163 | -6.35% |
| 21 | DAIDai | $0.9996€0.8742 | -0.01% |
| 22 | BCHBitcoin Cash | $224.00€195.89 | -4.84% |
| 23 | USD1USD1 | $0.9986€0.8733 | -0.02% |
| 24 | TONToncoin | $1.58€1.38 | -1.79% |
| 25 | USDEEthena USDe | $0.9997€0.8743 | -0.01% |
| 26 | LTCLitecoin | $45.11€39.45 | +0.36% |
| 27 | USDGGlobal Dollar | $1.00€0.8763 | +0.07% |
| 28 | SUISui | $0.7538€0.6592 | -0.07% |
| 29 | HBARHedera | $0.0674€0.0589 | -0.34% |
| 30 | AVAXAvalanche | $6.68€5.84 | +0.51% |
| 31 | PYUSDPayPal USD | $0.9998€0.8743 | -0.01% |
| 32 | NEARNEAR Protocol | $2.06€1.80 | +1.99% |
| 33 | CROCronos | $0.0557€0.0487 | +0.37% |
| 34 | SHIBShiba Inu | $0.00000422€0.000004 | -0.47% |
| 35 | XAUTTether Gold | $4,025.50€3,520.33 | -0.05% |
| 36 | UNIUniswap | $3.70€3.24 | +2.46% |
| 37 | TAOBittensor | $200.80€175.60 | +1.77% |
| 38 | WLFIWorld Liberty Financial | $0.0579€0.0506 | +1.76% |
| 39 | ONDOOndo | $0.3745€0.3275 | +17.69% |
| 40 | PAXGPAX Gold | $4,022.31€3,517.54 | -0.07% |
| 41 | OKBOKB | $82.10€71.80 | +0.86% |
| 42 | DEXEDeXe | $36.60€32.00 | -5.25% |
| 43 | ASTERAster | $0.6310€0.5518 | -1.10% |
| 44 | MMemeCore | $1.22€1.07 | +0.03% |
| 45 | HTXHTX DAO | $0.0000018€0.000002 | -0.95% |
| 46 | RLUSDRipple USD | $0.9999€0.8745 | -0.02% |
| 47 | SKYSky | $0.0632€0.0553 | +3.98% |
| 48 | AAVEAave | $95.39€83.42 | -2.06% |
| 49 | USDDUSDD | $0.9991€0.8738 | +0.00% |
| 50 | DOTPolkadot | $0.8410€0.7355 | -1.41% |
| 51 | WLDWorldcoin | $0.3986€0.3486 | -2.64% |
| 52 | USDFFalcon USD | $0.9955€0.8705 | +0.00% |
| 53 | MNTMantle | $0.4289€0.3751 | +1.61% |
| 54 | MORPHOMorpho | $2.13€1.86 | +3.00% |
| 55 | BFUSDBFUSD | $0.9991€0.8737 | -0.02% |
| 56 | ICPInternet Computer | $2.18€1.90 | -0.82% |
| 57 | PEPEPepe | $0.00000277€0.000002 | +0.00% |
| 58 | BGBBitget Token | $1.67€1.46 | -0.54% |
| 59 | ETCEthereum Classic | $7.05€6.17 | +0.57% |
| 60 | UUnited Stables | $1.00€0.8750 | +0.02% |
| 61 | USDGOUSDGO | $1.0000€0.8745 | +0.00% |
| 62 | BCAPBlockchain Capital | $106.19€92.86 | +0.00% |
| 63 | KCSKuCoin | $6.94€6.07 | -0.27% |
| 64 | QNTQuant | $65.29€57.10 | -0.70% |
| 65 | STABLEStable | $0.0368€0.0322 | -1.74% |
| 66 | POLPOL (ex-MATIC) | $0.0830€0.0726 | -0.54% |
| 67 | ADIADI | $6.98€6.10 | +0.66% |
| 68 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16€1.01 | +0.21% |
| 69 | JSTJUST | $0.0981€0.0858 | -0.96% |
| 70 | PIPi Network | $0.0752€0.0658 | -10.38% |
| 71 | ATOMCosmos Hub | $1.55€1.36 | -0.51% |
| 72 | ENAEthena | $0.0847€0.0741 | +2.17% |
| 73 | KASKaspa | $0.0291€0.0254 | +1.08% |
| 74 | RENDERRender | $1.52€1.33 | -0.65% |
| 75 | BEATAudiera | $2.48€2.17 | -4.81% |
| 76 | NEXONEXO | $0.7560€0.6611 | +0.00% |
| 77 | ALGOAlgorand | $0.0838€0.0733 | -1.76% |
| 78 | 币安人生币安人生 (BinanceLife) | $0.7310€0.6393 | -2.70% |
| 79 | GTGate | $6.76€5.91 | +0.21% |
| 80 | JUPJupiter | $0.2054€0.1796 | -2.00% |
| 81 | BDXBeldex | $0.0846€0.0739 | -4.71% |
| 82 | PUMPPump.fun | $0.001614€0.001411 | -2.06% |
| 83 | FILFilecoin | $0.7830€0.6847 | +0.38% |
| 84 | LITLighter | $2.46€2.15 | -8.23% |
| 85 | GHOGHO | $0.9985€0.8732 | +0.02% |
| 86 | FLRFlare | $0.00664046€0.005807 | +0.04% |
| 87 | ARBArbitrum | $0.0871€0.0762 | -1.91% |
| 88 | USD0Usual USD | $0.9987€0.8733 | -0.00% |
| 89 | XDCXDC Network | $0.0274€0.0240 | +0.56% |
| 90 | APTAptos | $0.6160€0.5387 | +0.16% |
| 91 | USXUSX | $0.9998€0.8743 | -0.00% |
| 92 | INJInjective | $5.18€4.53 | +4.58% |
| 93 | VVVVenice Token | $10.73€9.38 | -2.61% |
| 94 | TUSDTrueUSD | $0.9984€0.8731 | -0.02% |
| 95 | HASHProvenance Blockchain | $0.00889809€0.007781 | -1.22% |
| 96 | AEROAerodrome Finance | $0.5041€0.4408 | -1.44% |
| 97 | NIGHTMidnight | $0.0295€0.0258 | +0.55% |
| 98 | A7A5A7A5 | $0.0124€0.0108 | +0.38% |
| 99 | CAKEPancakeSwap | $1.41€1.23 | -1.12% |
| 100 | USDTBUSDtb | $1.00€0.8745 | -0.04% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.