Cripto
Principales activos por capitalización de mercadoCap. total$2.83T
Volumen 24 h$46.91B
Dominancia BTC59.4%
1



































































































BTCBitcoin
$84,181.62€75,128.62+1.42%
2ETHEthereum
$2,566.18€2,290.21+2.32%
3USDTTether
$0.9992€0.8917-0.00%
4BNBBNB
$755.02€673.82+0.92%
5XRPXRP
$1.42€1.26+1.50%
6USDCUSDC
$0.9997€0.8922-0.00%
7SOLSolana
$113.04€100.88+3.09%
8TRXTRON
$0.3324€0.2967+0.57%
9ZECZcash
$1,337.80€1,193.93+8.68%
10HYPEHyperliquid
$87.86€78.41+3.23%
11DOGEDogecoin
$0.0878€0.0783+2.62%
12USDSUSDS
$0.9999€0.8924+0.01%
13LINKChainlink
$13.45€12.00+3.90%
14XMRMonero
$537.55€479.74+3.42%
15WBTWhiteBIT Coin
$82.32€73.47+0.95%
16ADACardano
$0.2538€0.2265+2.63%
17LEOLEO Token
$8.91€7.95+1.14%
18NEARNEAR Protocol
$5.87€5.24+10.98%
19RAINRain
$0.0104€0.009237-5.49%
20XLMStellar
$0.2036€0.1817+4.09%
21BCHBitcoin Cash
$287.00€256.14+3.46%
22LTCLitecoin
$65.42€58.38+3.04%
23CCCanton
$0.1258€0.1123+5.90%
24AVAXAvalanche
$11.00€9.82+6.92%
25UNIUniswap
$7.80€6.96+2.85%
26USDEEthena USDe
$0.9993€0.8918+0.00%
27SUISui
$1.13€1.01+2.98%
28DAIDai
$1.00€0.8925+0.01%
29BTWBitway
$1.62€1.45+2.64%
30USD1USD1
$0.9991€0.8916-0.00%
31HBARHedera
$0.0948€0.0846+3.80%
32TONToncoin
$1.45€1.29-1.24%
33QNTQuant
$241.70€215.71+1.27%
34XAUTTether Gold
$4,195.03€3,743.89+0.26%
35TAOBittensor
$299.20€267.02+5.76%
36SHIBShiba Inu
$0.00000552€0.000005+2.22%
37ENAEthena
$0.2442€0.2179+9.75%
38USDGGlobal Dollar
$0.9999€0.8924+0.00%
39CROCronos
$0.0607€0.0542+0.25%
40PYUSDPayPal USD
$0.9999€0.8923+0.03%
41OKBOKB
$126.04€112.49-0.10%
42AAVEAave
$170.21€151.91+1.18%
43PUMPPump.fun
$0.005883€0.005250+8.16%
44ONDOOndo
$0.5249€0.4685+7.83%
45RLUSDRipple USD
$1.00€0.8925+0.01%
46DOTPolkadot
$1.26€1.13+2.10%
47MMemeCore
$0.9361€0.8354-5.77%
48WLDWorldcoin
$0.5584€0.4983+0.29%
49ASTERAster
$0.7218€0.6442+1.85%
50ICPInternet Computer
$3.50€3.12+14.17%
51SKYSky
$0.0811€0.0724+6.01%
52MNTMantle
$0.5654€0.5046-0.52%
53PAXGPAX Gold
$4,198.12€3,746.65+0.27%
54USDFFalcon USD
$0.9949€0.8880-0.02%
55WLFIWorld Liberty Financial
$0.0571€0.0510-0.35%
56USDDUSDD
$0.9978€0.8905+0.14%
57PEPEPepe
$0.00000428€0.000004+6.47%
58MORPHOMorpho
$2.51€2.24+4.77%
59EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.14€1.02+0.01%
60UUnited Stables
$1.00€0.8926+0.00%
61HTXHTX DAO
$0.00000169€0.000002+0.14%
62BGBBitget Token
$1.96€1.75+0.74%
63ARBArbitrum
$0.1962€0.1751+0.98%
64ETCEthereum Classic
$8.52€7.60+2.28%
65BFUSDBFUSD
$0.9996€0.8921+0.03%
66USDGOUSDGO
$0.9998€0.8923-0.01%
67JUPJupiter
$0.3682€0.3286+3.31%
68VVVVenice Token
$24.68€22.03+8.43%
69GTGate
$10.99€9.81+1.01%
70KASKaspa
$0.0414€0.0370+1.51%
71ALGOAlgorand
$0.1307€0.1166+11.23%
72JSTJUST
$0.1374€0.1226-1.06%
73POLPOL (ex-MATIC)
$0.1046€0.0933+2.85%
74KCSKuCoin
$7.76€6.93+1.43%
75RENDERRender
$2.01€1.79+5.30%
76ATOMCosmos Hub
$1.93€1.72-0.10%
77FILFilecoin
$1.24€1.11+13.69%
78BCAPBlockchain Capital
$105.69€94.32+0.00%
79LITLighter
$3.84€3.43+5.61%
80AEROAerodrome Finance
$0.9369€0.8361-0.93%
81PIPi Network
$0.0826€0.0738-0.90%
82STRKStarknet
$0.1229€0.1097+19.15%
83CAKEPancakeSwap
$2.39€2.14+6.12%
84NEXONEXO
$0.8380€0.7479-1.41%
85ZROLayerZero
$2.28€2.04+14.90%
86NIGHTMidnight
$0.0489€0.0437-0.24%
87OUSDOpen USD
$0.9963€0.8891-0.17%
88APTAptos
$0.9042€0.8070+6.55%
89INJInjective
$7.92€7.07+3.53%
90STXStacks
$0.3908€0.3488-2.45%
91STABLEStable
$0.0272€0.0243-0.48%
92ETHFIEther.fi
$0.7347€0.6557+3.54%
93XDCXDC Network
$0.0351€0.0313+1.22%
94GHOGHO
$0.9985€0.8911+0.00%
95VETVeChain
$0.007987€0.007128+2.56%
96DASHDash
$53.57€47.81+5.41%
97RAYRaydium
$2.47€2.21+7.49%
98BDXBeldex
$0.0803€0.0717+2.01%
99PYTHPyth Network
$0.0803€0.0717+3.00%
100FLRFlare
$0.0069869€0.006236-0.08%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $84,181.62€75,128.62 | +1.42% |
| 2 | ETHEthereum | $2,566.18€2,290.21 | +2.32% |
| 3 | USDTTether | $0.9992€0.8917 | -0.00% |
| 4 | BNBBNB | $755.02€673.82 | +0.92% |
| 5 | XRPXRP | $1.42€1.26 | +1.50% |
| 6 | USDCUSDC | $0.9997€0.8922 | -0.00% |
| 7 | SOLSolana | $113.04€100.88 | +3.09% |
| 8 | TRXTRON | $0.3324€0.2967 | +0.57% |
| 9 | ZECZcash | $1,337.80€1,193.93 | +8.68% |
| 10 | HYPEHyperliquid | $87.86€78.41 | +3.23% |
| 11 | DOGEDogecoin | $0.0878€0.0783 | +2.62% |
| 12 | USDSUSDS | $0.9999€0.8924 | +0.01% |
| 13 | LINKChainlink | $13.45€12.00 | +3.90% |
| 14 | XMRMonero | $537.55€479.74 | +3.42% |
| 15 | WBTWhiteBIT Coin | $82.32€73.47 | +0.95% |
| 16 | ADACardano | $0.2538€0.2265 | +2.63% |
| 17 | LEOLEO Token | $8.91€7.95 | +1.14% |
| 18 | NEARNEAR Protocol | $5.87€5.24 | +10.98% |
| 19 | RAINRain | $0.0104€0.009237 | -5.49% |
| 20 | XLMStellar | $0.2036€0.1817 | +4.09% |
| 21 | BCHBitcoin Cash | $287.00€256.14 | +3.46% |
| 22 | LTCLitecoin | $65.42€58.38 | +3.04% |
| 23 | CCCanton | $0.1258€0.1123 | +5.90% |
| 24 | AVAXAvalanche | $11.00€9.82 | +6.92% |
| 25 | UNIUniswap | $7.80€6.96 | +2.85% |
| 26 | USDEEthena USDe | $0.9993€0.8918 | +0.00% |
| 27 | SUISui | $1.13€1.01 | +2.98% |
| 28 | DAIDai | $1.00€0.8925 | +0.01% |
| 29 | BTWBitway | $1.62€1.45 | +2.64% |
| 30 | USD1USD1 | $0.9991€0.8916 | -0.00% |
| 31 | HBARHedera | $0.0948€0.0846 | +3.80% |
| 32 | TONToncoin | $1.45€1.29 | -1.24% |
| 33 | QNTQuant | $241.70€215.71 | +1.27% |
| 34 | XAUTTether Gold | $4,195.03€3,743.89 | +0.26% |
| 35 | TAOBittensor | $299.20€267.02 | +5.76% |
| 36 | SHIBShiba Inu | $0.00000552€0.000005 | +2.22% |
| 37 | ENAEthena | $0.2442€0.2179 | +9.75% |
| 38 | USDGGlobal Dollar | $0.9999€0.8924 | +0.00% |
| 39 | CROCronos | $0.0607€0.0542 | +0.25% |
| 40 | PYUSDPayPal USD | $0.9999€0.8923 | +0.03% |
| 41 | OKBOKB | $126.04€112.49 | -0.10% |
| 42 | AAVEAave | $170.21€151.91 | +1.18% |
| 43 | PUMPPump.fun | $0.005883€0.005250 | +8.16% |
| 44 | ONDOOndo | $0.5249€0.4685 | +7.83% |
| 45 | RLUSDRipple USD | $1.00€0.8925 | +0.01% |
| 46 | DOTPolkadot | $1.26€1.13 | +2.10% |
| 47 | MMemeCore | $0.9361€0.8354 | -5.77% |
| 48 | WLDWorldcoin | $0.5584€0.4983 | +0.29% |
| 49 | ASTERAster | $0.7218€0.6442 | +1.85% |
| 50 | ICPInternet Computer | $3.50€3.12 | +14.17% |
| 51 | SKYSky | $0.0811€0.0724 | +6.01% |
| 52 | MNTMantle | $0.5654€0.5046 | -0.52% |
| 53 | PAXGPAX Gold | $4,198.12€3,746.65 | +0.27% |
| 54 | USDFFalcon USD | $0.9949€0.8880 | -0.02% |
| 55 | WLFIWorld Liberty Financial | $0.0571€0.0510 | -0.35% |
| 56 | USDDUSDD | $0.9978€0.8905 | +0.14% |
| 57 | PEPEPepe | $0.00000428€0.000004 | +6.47% |
| 58 | MORPHOMorpho | $2.51€2.24 | +4.77% |
| 59 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14€1.02 | +0.01% |
| 60 | UUnited Stables | $1.00€0.8926 | +0.00% |
| 61 | HTXHTX DAO | $0.00000169€0.000002 | +0.14% |
| 62 | BGBBitget Token | $1.96€1.75 | +0.74% |
| 63 | ARBArbitrum | $0.1962€0.1751 | +0.98% |
| 64 | ETCEthereum Classic | $8.52€7.60 | +2.28% |
| 65 | BFUSDBFUSD | $0.9996€0.8921 | +0.03% |
| 66 | USDGOUSDGO | $0.9998€0.8923 | -0.01% |
| 67 | JUPJupiter | $0.3682€0.3286 | +3.31% |
| 68 | VVVVenice Token | $24.68€22.03 | +8.43% |
| 69 | GTGate | $10.99€9.81 | +1.01% |
| 70 | KASKaspa | $0.0414€0.0370 | +1.51% |
| 71 | ALGOAlgorand | $0.1307€0.1166 | +11.23% |
| 72 | JSTJUST | $0.1374€0.1226 | -1.06% |
| 73 | POLPOL (ex-MATIC) | $0.1046€0.0933 | +2.85% |
| 74 | KCSKuCoin | $7.76€6.93 | +1.43% |
| 75 | RENDERRender | $2.01€1.79 | +5.30% |
| 76 | ATOMCosmos Hub | $1.93€1.72 | -0.10% |
| 77 | FILFilecoin | $1.24€1.11 | +13.69% |
| 78 | BCAPBlockchain Capital | $105.69€94.32 | +0.00% |
| 79 | LITLighter | $3.84€3.43 | +5.61% |
| 80 | AEROAerodrome Finance | $0.9369€0.8361 | -0.93% |
| 81 | PIPi Network | $0.0826€0.0738 | -0.90% |
| 82 | STRKStarknet | $0.1229€0.1097 | +19.15% |
| 83 | CAKEPancakeSwap | $2.39€2.14 | +6.12% |
| 84 | NEXONEXO | $0.8380€0.7479 | -1.41% |
| 85 | ZROLayerZero | $2.28€2.04 | +14.90% |
| 86 | NIGHTMidnight | $0.0489€0.0437 | -0.24% |
| 87 | OUSDOpen USD | $0.9963€0.8891 | -0.17% |
| 88 | APTAptos | $0.9042€0.8070 | +6.55% |
| 89 | INJInjective | $7.92€7.07 | +3.53% |
| 90 | STXStacks | $0.3908€0.3488 | -2.45% |
| 91 | STABLEStable | $0.0272€0.0243 | -0.48% |
| 92 | ETHFIEther.fi | $0.7347€0.6557 | +3.54% |
| 93 | XDCXDC Network | $0.0351€0.0313 | +1.22% |
| 94 | GHOGHO | $0.9985€0.8911 | +0.00% |
| 95 | VETVeChain | $0.007987€0.007128 | +2.56% |
| 96 | DASHDash | $53.57€47.81 | +5.41% |
| 97 | RAYRaydium | $2.47€2.21 | +7.49% |
| 98 | BDXBeldex | $0.0803€0.0717 | +2.01% |
| 99 | PYTHPyth Network | $0.0803€0.0717 | +3.00% |
| 100 | FLRFlare | $0.0069869€0.006236 | -0.08% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.