Cripto
Principales activos por capitalización de mercadoCap. total$2.67T
Volumen 24 h$42.78B
Dominancia BTC59.4%
1



































































































BTCBitcoin
$78,452.36€67,713.07+0.36%
2ETHEthereum
$2,470.32€2,132.16+0.78%
3USDTTether
$0.9998€0.8630-0.02%
4BNBBNB
$694.04€599.03+0.19%
5XRPXRP
$1.39€1.20-0.45%
6USDCUSDC
$0.9998€0.8629-0.02%
7SOLSolana
$103.66€89.47-1.48%
8TRXTRON
$0.3384€0.2921-0.73%
9HYPEHyperliquid
$83.17€71.78+0.10%
10ZECZcash
$860.39€742.61+2.42%
11DOGEDogecoin
$0.0837€0.0723-1.62%
12RAINRain
$0.0174€0.0150-1.18%
13USDSUSDS
$0.9998€0.8629-0.02%
14XMRMonero
$496.15€428.23+7.06%
15LEOLEO Token
$9.61€8.29-0.36%
16LINKChainlink
$11.45€9.89+0.25%
17WBTWhiteBIT Coin
$72.98€62.99+1.45%
18ADACardano
$0.1982€0.1711-1.59%
19XLMStellar
$0.1782€0.1538-0.50%
20BCHBitcoin Cash
$249.20€215.09+0.97%
21CCCanton
$0.1181€0.1019+1.48%
22DAIDai
$0.9998€0.8629+0.00%
23USD1USD1
$0.9995€0.8627-0.02%
24USDEEthena USDe
$0.9999€0.8630-0.01%
25LTCLitecoin
$48.81€42.13-0.27%
26TONToncoin
$1.38€1.19+1.44%
27UNIUniswap
$5.28€4.56+13.40%
28USDGGlobal Dollar
$1.0000€0.8631-0.02%
29HBARHedera
$0.0745€0.0643-1.31%
30AVAXAvalanche
$7.31€6.31-0.18%
31SUISui
$0.7365€0.6357-0.91%
32SHIBShiba Inu
$0.00000505€0.000004-1.94%
33CROCronos
$0.0598€0.0516+4.37%
34PYUSDPayPal USD
$0.9998€0.8629-0.02%
35XAUTTether Gold
$4,447.70€3,838.86-0.21%
36MMemeCore
$1.10€0.9477+4.79%
37NEARNEAR Protocol
$1.87€1.62+0.27%
38OKBOKB
$114.39€98.73+1.28%
39RLUSDRipple USD
$1.00€0.8631-0.05%
40TAOBittensor
$234.10€202.05-0.76%
41AAVEAave
$124.97€107.86-0.36%
42PAXGPAX Gold
$4,456.92€3,846.82-0.12%
43PUMPPump.fun
$0.004620€0.003988-7.04%
44ASTERAster
$0.7000€0.6042+0.00%
45WLFIWorld Liberty Financial
$0.0576€0.0497+0.00%
46MNTMantle
$0.5539€0.4780+7.17%
47ONDOOndo
$0.3524€0.3042-0.11%
48SKYSky
$0.0701€0.0605+2.72%
49MORPHOMorpho
$2.47€2.13+3.01%
50ENAEthena
$0.1563€0.1349-1.45%
51PEPEPepe
$0.00000361€0.000003-1.10%
52USDDUSDD
$0.9994€0.8626-0.03%
53HTXHTX DAO
$0.00000168€0.000001-0.05%
54DOTPolkadot
$0.8430€0.7276-0.59%
55WLDWorldcoin
$0.3730€0.3219-0.88%
56BGBBitget Token
$1.97€1.70+2.70%
57ICPInternet Computer
$2.40€2.07-3.69%
58USDFFalcon USD
$0.9962€0.8598-0.03%
59BFUSDBFUSD
$1.00€0.8632+0.05%
60UUnited Stables
$0.9996€0.8628+0.01%
61USDGOUSDGO
$1.00€0.8631-0.00%
62EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16€1.00-0.89%
63ETCEthereum Classic
$7.33€6.33-2.53%
64BTWBitway
$0.3994€0.3447-1.73%
65POLPOL (ex-MATIC)
$0.0990€0.0855-2.61%
66PIPi Network
$0.0916€0.0790-0.51%
67BCAPBlockchain Capital
$106.25€91.71+0.00%
68KCSKuCoin
$7.05€6.08+2.41%
69LITLighter
$3.67€3.17+5.38%
70QNTQuant
$60.79€52.47-0.88%
71GTGate
$8.22€7.09+1.02%
72NEXONEXO
$0.8570€0.7397+1.42%
73VVVVenice Token
$16.96€14.64+3.27%
74ALGOAlgorand
$0.0869€0.0750-1.03%
75ATOMCosmos Hub
$1.47€1.27-1.80%
76JSTJUST
$0.0949€0.0819-3.18%
77KASKaspa
$0.0281€0.0243+1.73%
78RENDERRender
$1.44€1.24-1.44%
79JUPJupiter
$0.2124€0.1833-2.66%
80GHOGHO
$0.9991€0.8623-0.03%
81STABLEStable
$0.0268€0.0231+2.07%
82TRUMPOfficial Trump
$2.44€2.10-8.70%
83BDXBeldex
$0.0795€0.0686+0.15%
84VETVeChain
$0.006846€0.005909+0.97%
85CAKEPancakeSwap
$1.84€1.59+7.21%
86ARBArbitrum
$0.0885€0.0764+0.80%
87PENGUPudgy Penguins
$0.008924€0.007702-2.12%
88FILFilecoin
$0.6790€0.5861-0.24%
89FLRFlare
$0.00651013€0.005619+3.77%
90USD0Usual USD
$0.9998€0.8630+0.00%
91XDCXDC Network
$0.0275€0.0238-0.24%
92DASHDash
$43.50€37.55+5.45%
93INJInjective
$5.16€4.46+0.14%
94SPXSPX6900
$0.5716€0.4933+10.50%
95ETHFIEther.fi
$0.5460€0.4713+0.28%
96币安人生币安人生 (BinanceLife)
$0.4925€0.4251-3.24%
97TUSDTrueUSD
$0.9983€0.8616+0.00%
98AEROAerodrome Finance
$0.4951€0.4273+1.31%
99CRVCurve DAO
$0.2991€0.2582-1.58%
100USDTBUSDtb
$1.0000€0.8631-0.00%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $78,452.36€67,713.07 | +0.36% |
| 2 | ETHEthereum | $2,470.32€2,132.16 | +0.78% |
| 3 | USDTTether | $0.9998€0.8630 | -0.02% |
| 4 | BNBBNB | $694.04€599.03 | +0.19% |
| 5 | XRPXRP | $1.39€1.20 | -0.45% |
| 6 | USDCUSDC | $0.9998€0.8629 | -0.02% |
| 7 | SOLSolana | $103.66€89.47 | -1.48% |
| 8 | TRXTRON | $0.3384€0.2921 | -0.73% |
| 9 | HYPEHyperliquid | $83.17€71.78 | +0.10% |
| 10 | ZECZcash | $860.39€742.61 | +2.42% |
| 11 | DOGEDogecoin | $0.0837€0.0723 | -1.62% |
| 12 | RAINRain | $0.0174€0.0150 | -1.18% |
| 13 | USDSUSDS | $0.9998€0.8629 | -0.02% |
| 14 | XMRMonero | $496.15€428.23 | +7.06% |
| 15 | LEOLEO Token | $9.61€8.29 | -0.36% |
| 16 | LINKChainlink | $11.45€9.89 | +0.25% |
| 17 | WBTWhiteBIT Coin | $72.98€62.99 | +1.45% |
| 18 | ADACardano | $0.1982€0.1711 | -1.59% |
| 19 | XLMStellar | $0.1782€0.1538 | -0.50% |
| 20 | BCHBitcoin Cash | $249.20€215.09 | +0.97% |
| 21 | CCCanton | $0.1181€0.1019 | +1.48% |
| 22 | DAIDai | $0.9998€0.8629 | +0.00% |
| 23 | USD1USD1 | $0.9995€0.8627 | -0.02% |
| 24 | USDEEthena USDe | $0.9999€0.8630 | -0.01% |
| 25 | LTCLitecoin | $48.81€42.13 | -0.27% |
| 26 | TONToncoin | $1.38€1.19 | +1.44% |
| 27 | UNIUniswap | $5.28€4.56 | +13.40% |
| 28 | USDGGlobal Dollar | $1.0000€0.8631 | -0.02% |
| 29 | HBARHedera | $0.0745€0.0643 | -1.31% |
| 30 | AVAXAvalanche | $7.31€6.31 | -0.18% |
| 31 | SUISui | $0.7365€0.6357 | -0.91% |
| 32 | SHIBShiba Inu | $0.00000505€0.000004 | -1.94% |
| 33 | CROCronos | $0.0598€0.0516 | +4.37% |
| 34 | PYUSDPayPal USD | $0.9998€0.8629 | -0.02% |
| 35 | XAUTTether Gold | $4,447.70€3,838.86 | -0.21% |
| 36 | MMemeCore | $1.10€0.9477 | +4.79% |
| 37 | NEARNEAR Protocol | $1.87€1.62 | +0.27% |
| 38 | OKBOKB | $114.39€98.73 | +1.28% |
| 39 | RLUSDRipple USD | $1.00€0.8631 | -0.05% |
| 40 | TAOBittensor | $234.10€202.05 | -0.76% |
| 41 | AAVEAave | $124.97€107.86 | -0.36% |
| 42 | PAXGPAX Gold | $4,456.92€3,846.82 | -0.12% |
| 43 | PUMPPump.fun | $0.004620€0.003988 | -7.04% |
| 44 | ASTERAster | $0.7000€0.6042 | +0.00% |
| 45 | WLFIWorld Liberty Financial | $0.0576€0.0497 | +0.00% |
| 46 | MNTMantle | $0.5539€0.4780 | +7.17% |
| 47 | ONDOOndo | $0.3524€0.3042 | -0.11% |
| 48 | SKYSky | $0.0701€0.0605 | +2.72% |
| 49 | MORPHOMorpho | $2.47€2.13 | +3.01% |
| 50 | ENAEthena | $0.1563€0.1349 | -1.45% |
| 51 | PEPEPepe | $0.00000361€0.000003 | -1.10% |
| 52 | USDDUSDD | $0.9994€0.8626 | -0.03% |
| 53 | HTXHTX DAO | $0.00000168€0.000001 | -0.05% |
| 54 | DOTPolkadot | $0.8430€0.7276 | -0.59% |
| 55 | WLDWorldcoin | $0.3730€0.3219 | -0.88% |
| 56 | BGBBitget Token | $1.97€1.70 | +2.70% |
| 57 | ICPInternet Computer | $2.40€2.07 | -3.69% |
| 58 | USDFFalcon USD | $0.9962€0.8598 | -0.03% |
| 59 | BFUSDBFUSD | $1.00€0.8632 | +0.05% |
| 60 | UUnited Stables | $0.9996€0.8628 | +0.01% |
| 61 | USDGOUSDGO | $1.00€0.8631 | -0.00% |
| 62 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16€1.00 | -0.89% |
| 63 | ETCEthereum Classic | $7.33€6.33 | -2.53% |
| 64 | BTWBitway | $0.3994€0.3447 | -1.73% |
| 65 | POLPOL (ex-MATIC) | $0.0990€0.0855 | -2.61% |
| 66 | PIPi Network | $0.0916€0.0790 | -0.51% |
| 67 | BCAPBlockchain Capital | $106.25€91.71 | +0.00% |
| 68 | KCSKuCoin | $7.05€6.08 | +2.41% |
| 69 | LITLighter | $3.67€3.17 | +5.38% |
| 70 | QNTQuant | $60.79€52.47 | -0.88% |
| 71 | GTGate | $8.22€7.09 | +1.02% |
| 72 | NEXONEXO | $0.8570€0.7397 | +1.42% |
| 73 | VVVVenice Token | $16.96€14.64 | +3.27% |
| 74 | ALGOAlgorand | $0.0869€0.0750 | -1.03% |
| 75 | ATOMCosmos Hub | $1.47€1.27 | -1.80% |
| 76 | JSTJUST | $0.0949€0.0819 | -3.18% |
| 77 | KASKaspa | $0.0281€0.0243 | +1.73% |
| 78 | RENDERRender | $1.44€1.24 | -1.44% |
| 79 | JUPJupiter | $0.2124€0.1833 | -2.66% |
| 80 | GHOGHO | $0.9991€0.8623 | -0.03% |
| 81 | STABLEStable | $0.0268€0.0231 | +2.07% |
| 82 | TRUMPOfficial Trump | $2.44€2.10 | -8.70% |
| 83 | BDXBeldex | $0.0795€0.0686 | +0.15% |
| 84 | VETVeChain | $0.006846€0.005909 | +0.97% |
| 85 | CAKEPancakeSwap | $1.84€1.59 | +7.21% |
| 86 | ARBArbitrum | $0.0885€0.0764 | +0.80% |
| 87 | PENGUPudgy Penguins | $0.008924€0.007702 | -2.12% |
| 88 | FILFilecoin | $0.6790€0.5861 | -0.24% |
| 89 | FLRFlare | $0.00651013€0.005619 | +3.77% |
| 90 | USD0Usual USD | $0.9998€0.8630 | +0.00% |
| 91 | XDCXDC Network | $0.0275€0.0238 | -0.24% |
| 92 | DASHDash | $43.50€37.55 | +5.45% |
| 93 | INJInjective | $5.16€4.46 | +0.14% |
| 94 | SPXSPX6900 | $0.5716€0.4933 | +10.50% |
| 95 | ETHFIEther.fi | $0.5460€0.4713 | +0.28% |
| 96 | 币安人生币安人生 (BinanceLife) | $0.4925€0.4251 | -3.24% |
| 97 | TUSDTrueUSD | $0.9983€0.8616 | +0.00% |
| 98 | AEROAerodrome Finance | $0.4951€0.4273 | +1.31% |
| 99 | CRVCurve DAO | $0.2991€0.2582 | -1.58% |
| 100 | USDTBUSDtb | $1.0000€0.8631 | -0.00% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.