Cripto
Principales activos por capitalización de mercadoCap. total$2.51T
Volumen 24 h$61.53B
Dominancia BTC58.9%
1



































































































BTCBitcoin
$73,885.27-0.21%
2ETHEthereum
$2,025.48-0.67%
3USDTTether
$0.9986+0.02%
4BNBBNB
$690.97+7.63%
5XRPXRP
$1.34+0.93%
6USDCUSDC
$0.9997+0.00%
7SOLSolana
$82.61-0.37%
8TRXTRON
$0.3445-0.81%
9FIGR_HELOCFigure Heloc
$1.03-0.09%
10DOGEDogecoin
$0.1013+0.35%
11HYPEHyperliquid
$67.98+3.77%
12USDSUSDS
$0.9996+0.02%
13LEOLEO Token
$10.07+1.23%
14RAINRain
$0.0144-1.88%
15ZECZcash
$527.05-3.35%
16ADACardano
$0.2364-0.17%
17XLMStellar
$0.2532+17.88%
18XMRMonero
$381.38+4.06%
19LINKChainlink
$9.22+1.30%
20WBTWhiteBIT Coin
$54.14+0.29%
21BCHBitcoin Cash
$305.90-0.36%
22CCCanton
$0.1545-0.80%
23TONToncoin
$1.78-0.73%
24USD1USD1
$0.9983+0.04%
25USDEEthena USDe
$0.9988+0.01%
26DAIDai
$0.9994-0.01%
27HBARHedera
$0.0980+6.20%
28LTCLitecoin
$52.41+0.42%
29AVAXAvalanche
$8.96-0.21%
30MMemeCore
$2.87-4.82%
31SUISui
$0.9099-2.23%
32SHIBShiba Inu
$0.00000552+1.47%
33NEARNEAR Protocol
$2.37-7.86%
34PYUSDPayPal USD
$0.9997+0.01%
35CROCronos
$0.0680+0.55%
36USYCCircle USYC
$1.13+0.02%
37XAUTTether Gold
$4,508.20-0.97%
38USDGGlobal Dollar
$0.9998+0.01%
39TAOBittensor
$253.80-1.89%
40BUIDLBlackRock USD Institutional Digital Liquidity Fund
$1.00+0.00%
41MNTMantle
$0.6500+1.14%
42USDYOndo US Dollar Yield
$1.13-0.20%
43PAXGPAX Gold
$4,528.85-0.97%
44DOTPolkadot
$1.20-2.61%
45UNIUniswap
$3.04-0.39%
46WLFIWorld Liberty Financial
$0.0589+0.68%
47OKBOKB
$87.55-0.13%
48ASTERAster
$0.7120+4.40%
49RLUSDRipple USD
$0.9997-0.01%
50ONDOOndo
$0.3448-7.36%
51USDFFalcon USD
$0.9945+0.01%
52HTXHTX DAO
$0.0000018-1.70%
53PIPi Network
$0.1439+0.15%
54SKYSky
$0.0647-1.23%
55ICPInternet Computer
$2.71-1.78%
56PEPEPepe
$0.00000343-0.58%
57BGBBitget Token
$2.07+4.73%
58USDDUSDD
$0.9997+0.09%
59MORPHOMorpho
$2.08+1.02%
60BFUSDBFUSD
$0.9997+0.01%
61ETCEthereum Classic
$8.24-0.36%
62AAVEAave
$83.03-0.48%
63WLDWorldcoin
$0.3437+11.81%
64ALGOAlgorand
$0.1281+10.15%
65RENDERRender
$2.07+1.42%
66UUnited Stables
$1.00-0.02%
67KCSKuCoin
$7.91+0.49%
68USDTBUSDtb
$0.9987+0.00%
69QNTQuant
$72.13-0.82%
70ATOMCosmos Hub
$2.04+0.90%
71EUTBLSpiko EU T-Bills Money Market Fund
$1.23-0.14%
72BCAPBlockchain Capital
$107.16+0.00%
73POLPOL (ex-MATIC)
$0.0910+2.34%
74USTBSuperstate Short Duration U.S. Government Securities Fund (USTB)
$11.10+0.00%
75DEXEDeXe
$18.90+1.96%
76JTRSYJanus Henderson Anemoy Treasury Fund
$1.10+0.00%
77STABLEStable
$0.0366-6.75%
78NEXONEXO
$0.8434+1.21%
79KASKaspa
$0.0306-1.27%
80JSTJUST
$0.0968+1.33%
81ENAEthena
$0.0887-0.78%
82APTAptos
$0.9430+0.11%
83FILFilecoin
$0.9770+0.00%
84VVVVenice Token
$16.17+5.03%
85GTGate
$6.91+1.62%
86INJInjective
$6.90+4.06%
87XDCXDC Network
$0.0340+6.77%
88FLRFlare
$0.00772245-1.02%
89ARBArbitrum
$0.1050+0.59%
90NIGHTMidnight
$0.0385+8.22%
91HHumanity
$0.3484+29.40%
92PUMPPump.fun
$0.001783+2.65%
93FETArtificial Superintelligence Alliance
$0.2779+15.26%
94BDXBeldex
$0.0806+2.49%
95JUPJupiter
$0.1849+1.72%
96GHOGHO
$0.9989+0.00%
97LABLAB
$7.65+38.63%
98HASHProvenance Blockchain
$0.0105-1.27%
99USD0Usual USD
$0.9984+0.01%
100APXUSDapxUSD
$0.9996+0.01%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $73,885.27 | -0.21% |
| 2 | ETHEthereum | $2,025.48 | -0.67% |
| 3 | USDTTether | $0.9986 | +0.02% |
| 4 | BNBBNB | $690.97 | +7.63% |
| 5 | XRPXRP | $1.34 | +0.93% |
| 6 | USDCUSDC | $0.9997 | +0.00% |
| 7 | SOLSolana | $82.61 | -0.37% |
| 8 | TRXTRON | $0.3445 | -0.81% |
| 9 | FIGR_HELOCFigure Heloc | $1.03 | -0.09% |
| 10 | DOGEDogecoin | $0.1013 | +0.35% |
| 11 | HYPEHyperliquid | $67.98 | +3.77% |
| 12 | USDSUSDS | $0.9996 | +0.02% |
| 13 | LEOLEO Token | $10.07 | +1.23% |
| 14 | RAINRain | $0.0144 | -1.88% |
| 15 | ZECZcash | $527.05 | -3.35% |
| 16 | ADACardano | $0.2364 | -0.17% |
| 17 | XLMStellar | $0.2532 | +17.88% |
| 18 | XMRMonero | $381.38 | +4.06% |
| 19 | LINKChainlink | $9.22 | +1.30% |
| 20 | WBTWhiteBIT Coin | $54.14 | +0.29% |
| 21 | BCHBitcoin Cash | $305.90 | -0.36% |
| 22 | CCCanton | $0.1545 | -0.80% |
| 23 | TONToncoin | $1.78 | -0.73% |
| 24 | USD1USD1 | $0.9983 | +0.04% |
| 25 | USDEEthena USDe | $0.9988 | +0.01% |
| 26 | DAIDai | $0.9994 | -0.01% |
| 27 | HBARHedera | $0.0980 | +6.20% |
| 28 | LTCLitecoin | $52.41 | +0.42% |
| 29 | AVAXAvalanche | $8.96 | -0.21% |
| 30 | MMemeCore | $2.87 | -4.82% |
| 31 | SUISui | $0.9099 | -2.23% |
| 32 | SHIBShiba Inu | $0.00000552 | +1.47% |
| 33 | NEARNEAR Protocol | $2.37 | -7.86% |
| 34 | PYUSDPayPal USD | $0.9997 | +0.01% |
| 35 | CROCronos | $0.0680 | +0.55% |
| 36 | USYCCircle USYC | $1.13 | +0.02% |
| 37 | XAUTTether Gold | $4,508.20 | -0.97% |
| 38 | USDGGlobal Dollar | $0.9998 | +0.01% |
| 39 | TAOBittensor | $253.80 | -1.89% |
| 40 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% |
| 41 | MNTMantle | $0.6500 | +1.14% |
| 42 | USDYOndo US Dollar Yield | $1.13 | -0.20% |
| 43 | PAXGPAX Gold | $4,528.85 | -0.97% |
| 44 | DOTPolkadot | $1.20 | -2.61% |
| 45 | UNIUniswap | $3.04 | -0.39% |
| 46 | WLFIWorld Liberty Financial | $0.0589 | +0.68% |
| 47 | OKBOKB | $87.55 | -0.13% |
| 48 | ASTERAster | $0.7120 | +4.40% |
| 49 | RLUSDRipple USD | $0.9997 | -0.01% |
| 50 | ONDOOndo | $0.3448 | -7.36% |
| 51 | USDFFalcon USD | $0.9945 | +0.01% |
| 52 | HTXHTX DAO | $0.0000018 | -1.70% |
| 53 | PIPi Network | $0.1439 | +0.15% |
| 54 | SKYSky | $0.0647 | -1.23% |
| 55 | ICPInternet Computer | $2.71 | -1.78% |
| 56 | PEPEPepe | $0.00000343 | -0.58% |
| 57 | BGBBitget Token | $2.07 | +4.73% |
| 58 | USDDUSDD | $0.9997 | +0.09% |
| 59 | MORPHOMorpho | $2.08 | +1.02% |
| 60 | BFUSDBFUSD | $0.9997 | +0.01% |
| 61 | ETCEthereum Classic | $8.24 | -0.36% |
| 62 | AAVEAave | $83.03 | -0.48% |
| 63 | WLDWorldcoin | $0.3437 | +11.81% |
| 64 | ALGOAlgorand | $0.1281 | +10.15% |
| 65 | RENDERRender | $2.07 | +1.42% |
| 66 | UUnited Stables | $1.00 | -0.02% |
| 67 | KCSKuCoin | $7.91 | +0.49% |
| 68 | USDTBUSDtb | $0.9987 | +0.00% |
| 69 | QNTQuant | $72.13 | -0.82% |
| 70 | ATOMCosmos Hub | $2.04 | +0.90% |
| 71 | EUTBLSpiko EU T-Bills Money Market Fund | $1.23 | -0.14% |
| 72 | BCAPBlockchain Capital | $107.16 | +0.00% |
| 73 | POLPOL (ex-MATIC) | $0.0910 | +2.34% |
| 74 | USTBSuperstate Short Duration U.S. Government Securities Fund (USTB) | $11.10 | +0.00% |
| 75 | DEXEDeXe | $18.90 | +1.96% |
| 76 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.10 | +0.00% |
| 77 | STABLEStable | $0.0366 | -6.75% |
| 78 | NEXONEXO | $0.8434 | +1.21% |
| 79 | KASKaspa | $0.0306 | -1.27% |
| 80 | JSTJUST | $0.0968 | +1.33% |
| 81 | ENAEthena | $0.0887 | -0.78% |
| 82 | APTAptos | $0.9430 | +0.11% |
| 83 | FILFilecoin | $0.9770 | +0.00% |
| 84 | VVVVenice Token | $16.17 | +5.03% |
| 85 | GTGate | $6.91 | +1.62% |
| 86 | INJInjective | $6.90 | +4.06% |
| 87 | XDCXDC Network | $0.0340 | +6.77% |
| 88 | FLRFlare | $0.00772245 | -1.02% |
| 89 | ARBArbitrum | $0.1050 | +0.59% |
| 90 | NIGHTMidnight | $0.0385 | +8.22% |
| 91 | HHumanity | $0.3484 | +29.40% |
| 92 | PUMPPump.fun | $0.001783 | +2.65% |
| 93 | FETArtificial Superintelligence Alliance | $0.2779 | +15.26% |
| 94 | BDXBeldex | $0.0806 | +2.49% |
| 95 | JUPJupiter | $0.1849 | +1.72% |
| 96 | GHOGHO | $0.9989 | +0.00% |
| 97 | LABLAB | $7.65 | +38.63% |
| 98 | HASHProvenance Blockchain | $0.0105 | -1.27% |
| 99 | USD0Usual USD | $0.9984 | +0.01% |
| 100 | APXUSDapxUSD | $0.9996 | +0.01% |
Mostrando 1–100 de 100En vivo · actualizado cada 6 h
Prices and market cap refreshed every 6 hours. Sparklines sampled from the 7-day price series.