Cripto
Principales activos por capitalización de mercadoCap. total$2.25T
Volumen 24 h$65.83B
Dominancia BTC58.8%
1



































































































BTCBitcoin
$65,941.86€57,803.17-0.01%
2ETHEthereum
$1,917.52€1,680.86-0.94%
3USDTTether
$0.9992€0.8759+0.01%
4BNBBNB
$568.38€498.23-1.27%
5USDCUSDC
$0.9998€0.8764-0.01%
6XRPXRP
$1.13€0.9935+0.00%
7SOLSolana
$77.29€67.75-1.68%
8TRXTRON
$0.3290€0.2884+0.70%
9HYPEHyperliquid
$58.99€51.71-6.44%
10DOGEDogecoin
$0.0724€0.0635-0.96%
11RAINRain
$0.0156€0.0136+10.48%
12USDSUSDS
$0.9998€0.8764+0.00%
13LEOLEO Token
$9.74€8.54+0.22%
14ZECZcash
$513.00€449.68-6.54%
15WBTWhiteBIT Coin
$57.44€50.35+0.13%
16XMRMonero
$346.93€304.11+1.48%
17XLMStellar
$0.1890€0.1657-0.68%
18LINKChainlink
$8.62€7.56-0.82%
19ADACardano
$0.1713€0.1502-2.34%
20CCCanton
$0.1250€0.1095-0.10%
21DAIDai
$0.9998€0.8764-0.01%
22BCHBitcoin Cash
$221.20€193.90-0.76%
23TONToncoin
$1.54€1.35+5.57%
24USD1USD1
$0.9989€0.8757+0.00%
25USDEEthena USDe
$0.9998€0.8764-0.00%
26LTCLitecoin
$46.51€40.77-2.17%
27USDGGlobal Dollar
$0.9997€0.8763-0.05%
28SUISui
$0.7548€0.6616-2.49%
29HBARHedera
$0.0700€0.0614+3.77%
30AVAXAvalanche
$6.51€5.70-2.22%
31PYUSDPayPal USD
$0.9997€0.8763-0.01%
32CROCronos
$0.0578€0.0507-0.02%
33XAUTTether Gold
$4,112.88€3,605.26+1.10%
34SHIBShiba Inu
$0.00000423€0.000004-1.17%
35NEARNEAR Protocol
$1.88€1.65-7.10%
36UNIUniswap
$3.70€3.24-0.67%
37ONDOOndo
$0.4012€0.3517+3.88%
38TAOBittensor
$197.20€172.86-0.10%
39PAXGPAX Gold
$4,110.29€3,602.99+1.10%
40WLFIWorld Liberty Financial
$0.0564€0.0494-0.70%
41OKBOKB
$81.73€71.64-0.18%
42ASTERAster
$0.6230€0.5461-1.42%
43HTXHTX DAO
$0.00000184€0.000002-0.32%
44RLUSDRipple USD
$0.9999€0.8765-0.03%
45MMemeCore
$1.18€1.03-1.93%
46USDDUSDD
$0.9993€0.8759-0.01%
47AAVEAave
$95.56€83.77+1.55%
48SKYSky
$0.0628€0.0550-1.49%
49DOTPolkadot
$0.8410€0.7372-1.75%
50USDFFalcon USD
$0.9952€0.8724-0.02%
51MNTMantle
$0.4234€0.3712-1.15%
52WLDWorldcoin
$0.3767€0.3302-2.00%
53MORPHOMorpho
$2.02€1.77+0.50%
54BFUSDBFUSD
$0.9992€0.8759+0.01%
55ICPInternet Computer
$2.18€1.91-1.85%
56PEPEPepe
$0.00000284€0.000002-2.74%
57BGBBitget Token
$1.69€1.48+1.87%
58ETCEthereum Classic
$6.93€6.07-0.72%
59UUnited Stables
$1.00€0.8770+0.00%
60USDGOUSDGO
$0.9999€0.8765+0.01%
61PIPi Network
$0.0903€0.0792-0.35%
62BCAPBlockchain Capital
$106.20€93.09+0.01%
63QNTQuant
$63.86€55.98-0.55%
64KCSKuCoin
$6.70€5.87-0.92%
65STABLEStable
$0.0361€0.0316-1.71%
66EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15€1.01-0.09%
67POLPOL (ex-MATIC)
$0.0794€0.0696-2.11%
68ADIADI
$6.76€5.93+0.45%
69JSTJUST
$0.1020€0.0894+0.72%
70ENAEthena
$0.0864€0.0757+1.65%
71PUMPPump.fun
$0.001958€0.001716-4.91%
72BEATAudiera
$2.60€2.28+9.90%
73RENDERRender
$1.51€1.32-1.95%
74KASKaspa
$0.0282€0.0248-0.95%
75NEXONEXO
$0.7660€0.6715-0.39%
76ATOMCosmos Hub
$1.47€1.29-2.39%
77ALGOAlgorand
$0.0834€0.0731-1.42%
78GTGate
$6.75€5.92-0.13%
79JUPJupiter
$0.1953€0.1712-1.96%
80BDXBeldex
$0.0828€0.0726-0.88%
81GHOGHO
$0.9989€0.8757-0.00%
82FILFilecoin
$0.7681€0.6733+3.52%
83ARBArbitrum
$0.0899€0.0788-1.43%
84币安人生币安人生 (BinanceLife)
$0.5896€0.5168-7.21%
85VVVVenice Token
$12.51€10.97+0.82%
86XDCXDC Network
$0.0296€0.0260+3.66%
87FLRFlare
$0.00669426€0.005868+2.87%
88HASHProvenance Blockchain
$0.0104€0.009151+12.24%
89LITLighter
$2.23€1.95-1.21%
90USD0Usual USD
$0.9993€0.8759+0.02%
91INJInjective
$5.30€4.65-0.98%
92USXUSX
$0.9998€0.8764-0.01%
93APTAptos
$0.6040€0.5295-1.63%
94TUSDTrueUSD
$0.9971€0.8740-0.02%
95A7A5A7A5
$0.0122€0.0107-0.19%
96CAKEPancakeSwap
$1.39€1.22-1.49%
97ETHFIEther.fi
$0.4557€0.3994-0.52%
98EURCEURC
$1.14€0.9993-0.10%
99DASHDash
$33.88€29.70-1.13%
100AEROAerodrome Finance
$0.4374€0.3834+0.14%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $65,941.86€57,803.17 | -0.01% |
| 2 | ETHEthereum | $1,917.52€1,680.86 | -0.94% |
| 3 | USDTTether | $0.9992€0.8759 | +0.01% |
| 4 | BNBBNB | $568.38€498.23 | -1.27% |
| 5 | USDCUSDC | $0.9998€0.8764 | -0.01% |
| 6 | XRPXRP | $1.13€0.9935 | +0.00% |
| 7 | SOLSolana | $77.29€67.75 | -1.68% |
| 8 | TRXTRON | $0.3290€0.2884 | +0.70% |
| 9 | HYPEHyperliquid | $58.99€51.71 | -6.44% |
| 10 | DOGEDogecoin | $0.0724€0.0635 | -0.96% |
| 11 | RAINRain | $0.0156€0.0136 | +10.48% |
| 12 | USDSUSDS | $0.9998€0.8764 | +0.00% |
| 13 | LEOLEO Token | $9.74€8.54 | +0.22% |
| 14 | ZECZcash | $513.00€449.68 | -6.54% |
| 15 | WBTWhiteBIT Coin | $57.44€50.35 | +0.13% |
| 16 | XMRMonero | $346.93€304.11 | +1.48% |
| 17 | XLMStellar | $0.1890€0.1657 | -0.68% |
| 18 | LINKChainlink | $8.62€7.56 | -0.82% |
| 19 | ADACardano | $0.1713€0.1502 | -2.34% |
| 20 | CCCanton | $0.1250€0.1095 | -0.10% |
| 21 | DAIDai | $0.9998€0.8764 | -0.01% |
| 22 | BCHBitcoin Cash | $221.20€193.90 | -0.76% |
| 23 | TONToncoin | $1.54€1.35 | +5.57% |
| 24 | USD1USD1 | $0.9989€0.8757 | +0.00% |
| 25 | USDEEthena USDe | $0.9998€0.8764 | -0.00% |
| 26 | LTCLitecoin | $46.51€40.77 | -2.17% |
| 27 | USDGGlobal Dollar | $0.9997€0.8763 | -0.05% |
| 28 | SUISui | $0.7548€0.6616 | -2.49% |
| 29 | HBARHedera | $0.0700€0.0614 | +3.77% |
| 30 | AVAXAvalanche | $6.51€5.70 | -2.22% |
| 31 | PYUSDPayPal USD | $0.9997€0.8763 | -0.01% |
| 32 | CROCronos | $0.0578€0.0507 | -0.02% |
| 33 | XAUTTether Gold | $4,112.88€3,605.26 | +1.10% |
| 34 | SHIBShiba Inu | $0.00000423€0.000004 | -1.17% |
| 35 | NEARNEAR Protocol | $1.88€1.65 | -7.10% |
| 36 | UNIUniswap | $3.70€3.24 | -0.67% |
| 37 | ONDOOndo | $0.4012€0.3517 | +3.88% |
| 38 | TAOBittensor | $197.20€172.86 | -0.10% |
| 39 | PAXGPAX Gold | $4,110.29€3,602.99 | +1.10% |
| 40 | WLFIWorld Liberty Financial | $0.0564€0.0494 | -0.70% |
| 41 | OKBOKB | $81.73€71.64 | -0.18% |
| 42 | ASTERAster | $0.6230€0.5461 | -1.42% |
| 43 | HTXHTX DAO | $0.00000184€0.000002 | -0.32% |
| 44 | RLUSDRipple USD | $0.9999€0.8765 | -0.03% |
| 45 | MMemeCore | $1.18€1.03 | -1.93% |
| 46 | USDDUSDD | $0.9993€0.8759 | -0.01% |
| 47 | AAVEAave | $95.56€83.77 | +1.55% |
| 48 | SKYSky | $0.0628€0.0550 | -1.49% |
| 49 | DOTPolkadot | $0.8410€0.7372 | -1.75% |
| 50 | USDFFalcon USD | $0.9952€0.8724 | -0.02% |
| 51 | MNTMantle | $0.4234€0.3712 | -1.15% |
| 52 | WLDWorldcoin | $0.3767€0.3302 | -2.00% |
| 53 | MORPHOMorpho | $2.02€1.77 | +0.50% |
| 54 | BFUSDBFUSD | $0.9992€0.8759 | +0.01% |
| 55 | ICPInternet Computer | $2.18€1.91 | -1.85% |
| 56 | PEPEPepe | $0.00000284€0.000002 | -2.74% |
| 57 | BGBBitget Token | $1.69€1.48 | +1.87% |
| 58 | ETCEthereum Classic | $6.93€6.07 | -0.72% |
| 59 | UUnited Stables | $1.00€0.8770 | +0.00% |
| 60 | USDGOUSDGO | $0.9999€0.8765 | +0.01% |
| 61 | PIPi Network | $0.0903€0.0792 | -0.35% |
| 62 | BCAPBlockchain Capital | $106.20€93.09 | +0.01% |
| 63 | QNTQuant | $63.86€55.98 | -0.55% |
| 64 | KCSKuCoin | $6.70€5.87 | -0.92% |
| 65 | STABLEStable | $0.0361€0.0316 | -1.71% |
| 66 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15€1.01 | -0.09% |
| 67 | POLPOL (ex-MATIC) | $0.0794€0.0696 | -2.11% |
| 68 | ADIADI | $6.76€5.93 | +0.45% |
| 69 | JSTJUST | $0.1020€0.0894 | +0.72% |
| 70 | ENAEthena | $0.0864€0.0757 | +1.65% |
| 71 | PUMPPump.fun | $0.001958€0.001716 | -4.91% |
| 72 | BEATAudiera | $2.60€2.28 | +9.90% |
| 73 | RENDERRender | $1.51€1.32 | -1.95% |
| 74 | KASKaspa | $0.0282€0.0248 | -0.95% |
| 75 | NEXONEXO | $0.7660€0.6715 | -0.39% |
| 76 | ATOMCosmos Hub | $1.47€1.29 | -2.39% |
| 77 | ALGOAlgorand | $0.0834€0.0731 | -1.42% |
| 78 | GTGate | $6.75€5.92 | -0.13% |
| 79 | JUPJupiter | $0.1953€0.1712 | -1.96% |
| 80 | BDXBeldex | $0.0828€0.0726 | -0.88% |
| 81 | GHOGHO | $0.9989€0.8757 | -0.00% |
| 82 | FILFilecoin | $0.7681€0.6733 | +3.52% |
| 83 | ARBArbitrum | $0.0899€0.0788 | -1.43% |
| 84 | 币安人生币安人生 (BinanceLife) | $0.5896€0.5168 | -7.21% |
| 85 | VVVVenice Token | $12.51€10.97 | +0.82% |
| 86 | XDCXDC Network | $0.0296€0.0260 | +3.66% |
| 87 | FLRFlare | $0.00669426€0.005868 | +2.87% |
| 88 | HASHProvenance Blockchain | $0.0104€0.009151 | +12.24% |
| 89 | LITLighter | $2.23€1.95 | -1.21% |
| 90 | USD0Usual USD | $0.9993€0.8759 | +0.02% |
| 91 | INJInjective | $5.30€4.65 | -0.98% |
| 92 | USXUSX | $0.9998€0.8764 | -0.01% |
| 93 | APTAptos | $0.6040€0.5295 | -1.63% |
| 94 | TUSDTrueUSD | $0.9971€0.8740 | -0.02% |
| 95 | A7A5A7A5 | $0.0122€0.0107 | -0.19% |
| 96 | CAKEPancakeSwap | $1.39€1.22 | -1.49% |
| 97 | ETHFIEther.fi | $0.4557€0.3994 | -0.52% |
| 98 | EURCEURC | $1.14€0.9993 | -0.10% |
| 99 | DASHDash | $33.88€29.70 | -1.13% |
| 100 | AEROAerodrome Finance | $0.4374€0.3834 | +0.14% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.