Calendario económico
Eventos de hoyjueves, 16 jul
| Hora | Divisa | Impacto | Evento |
|---|---|---|---|
| 06:00 | GBP | GDP m/m | |
| 06:00 | GBP | Construction Output m/m | |
| 06:00 | GBP | Goods Trade Balance | |
| 06:00 | GBP | Index of Services 3m/3m | |
| 06:00 | GBP | Industrial Production m/m | |
| 06:00 | GBP | Manufacturing Production m/m | |
| 07:30 | CHF | Summary of Monetary Policy Discussions | |
| 09:00 | EUR | Italian Trade Balance | |
| 09:00 | EUR | Trade Balance | |
| 09:33 | GBP | 10-y Bond Auction | |
| 12:15 | CAD | Housing Starts | |
| 12:30 | USD | Core Retail Sales m/m | |
| 12:30 | USD | Philly Fed Manufacturing Index | |
| 12:30 | USD | Retail Sales m/m | |
| 12:30 | USD | Unemployment Claims | |
| 14:00 | USD | Business Inventories m/m | |
| 14:00 | USD | NAHB Housing Market Index | |
| 14:00 | USD | Pending Home Sales m/m | |
| 14:30 | USD | Natural Gas Storage | |
| 16:30 | USD | FOMC Member Logan Speaks | |
| 17:25 | USD | FOMC Member Schmid Speaks | |
| 20:00 | USD | Treasury Currency Report | |
| 22:45 | NZD | FPI m/m | |
| 23:00 | USD | FOMC Member Jefferson Speaks | |
| 01:00 | USD | President Trump Speaks |
99 eventos esta semana
domingo, 12 jul
| Hora | Divisa | Impacto | Evento |
|---|---|---|---|
| 22:30 | NZD | BusinessNZ Services Index |
lunes, 13 jul
| Hora | Divisa | Impacto | Evento |
|---|---|---|---|
| 09:25 | USD | FOMC Member Bowman Speaks | |
| 16:30 | USD | FOMC Member Waller Speaks | |
| 17:59 | USD | Federal Budget Balance | |
| 18:00 | GBP | MPC Member Pill Speaks | |
| 22:00 | NZD | NZIER Business Confidence | |
| 22:45 | NZD | Visitor Arrivals m/m | |
| 23:01 | GBP | BRC Retail Sales Monitor y/y |
martes, 14 jul
| Hora | Divisa | Impacto | Evento |
|---|---|---|---|
| 00:30 | AUD | Westpac Consumer Sentiment | |
| 01:30 | AUD | NAB Business Confidence | |
| 02:31 | CNY | Trade Balance | |
| 02:31 | CNY | USD-Denominated Trade Balance | |
| 04:30 | JPY | Revised Industrial Production m/m | |
| 06:00 | EUR | German WPI m/m | |
| 06:01 | EUR | French Bank Holiday | |
| 06:30 | CHF | PPI m/m | |
| 08:45 | GBP | BOE Gov Bailey Speaks | |
| 10:00 | USD | NFIB Small Business Index | |
| 12:15 | USD | ADP Weekly Employment Change | |
| 12:30 | USD | Core CPI m/m | |
| 12:30 | USD | Core CPI y/y | |
| 12:30 | USD | CPI m/m | |
| 12:30 | USD | CPI y/y | |
| 13:30 | GBP | CB Leading Index m/m | |
| 14:00 | USD | Fed Chairman Warsh Testifies | |
| 14:30 | AUD | CB Leading Index m/m | |
| 16:40 | USD | FOMC Member Barr Speaks | |
| 17:00 | USD | FOMC Member Goolsbee Speaks | |
| 18:55 | USD | FOMC Member Bowman Speaks | |
| 20:00 | GBP | BOE Gov Bailey Speaks | |
| 20:00 | USD | TIC Long-Term Purchases | |
| 20:30 | USD | API Weekly Statistical Bulletin | |
| 23:50 | JPY | Core Machinery Orders m/m |
miércoles, 15 jul
| Hora | Divisa | Impacto | Evento |
|---|---|---|---|
| 01:30 | CNY | New Home Prices m/m | |
| 02:00 | CNY | Fixed Asset Investment ytd/y | |
| 02:00 | CNY | GDP q/y | |
| 02:00 | CNY | Industrial Production y/y | |
| 02:00 | CNY | NBS Press Conference | |
| 02:00 | CNY | Retail Sales y/y | |
| 02:00 | CNY | Unemployment Rate | |
| 04:30 | JPY | Tertiary Industry Activity m/m | |
| 07:00 | CNY | M2 Money Supply y/y | |
| 07:01 | CNY | New Loans | |
| 09:00 | EUR | Industrial Production m/m | |
| 09:34 | EUR | German 30-y Bond Auction | |
| 10:30 | GBP | MPC Member Pill Speaks | |
| 12:30 | CAD | Manufacturing Sales m/m | |
| 12:30 | CAD | Wholesale Sales m/m | |
| 12:30 | USD | Core PPI m/m | |
| 12:30 | USD | PPI m/m | |
| 12:30 | USD | Empire State Manufacturing Index | |
| 12:45 | USD | FOMC Member Williams Speaks | |
| 13:45 | CAD | BOC Monetary Policy Report | |
| 13:45 | CAD | BOC Rate Statement | |
| 13:45 | CAD | Overnight Rate | |
| 14:00 | USD | Fed Chairman Warsh Testifies | |
| 14:30 | USD | Crude Oil Inventories | |
| 14:45 | CAD | BOC Press Conference | |
| 16:00 | EUR | German Buba President Nagel Speaks | |
| 17:00 | USD | FOMC Member Cook Speaks | |
| 18:00 | USD | Beige Book | |
| 22:30 | USD | FOMC Member Musalem Speaks |
jueves, 16 jul
| Hora | Divisa | Impacto | Evento |
|---|---|---|---|
| 01:00 | AUD | MI Inflation Expectations | |
| 06:00 | GBP | GDP m/m | |
| 06:00 | GBP | Construction Output m/m | |
| 06:00 | GBP | Goods Trade Balance | |
| 06:00 | GBP | Index of Services 3m/3m | |
| 06:00 | GBP | Industrial Production m/m | |
| 06:00 | GBP | Manufacturing Production m/m | |
| 07:30 | CHF | Summary of Monetary Policy Discussions | |
| 09:00 | EUR | Italian Trade Balance | |
| 09:00 | EUR | Trade Balance | |
| 09:33 | GBP | 10-y Bond Auction | |
| 12:15 | CAD | Housing Starts | |
| 12:30 | USD | Core Retail Sales m/m | |
| 12:30 | USD | Philly Fed Manufacturing Index | |
| 12:30 | USD | Retail Sales m/m | |
| 12:30 | USD | Unemployment Claims | |
| 14:00 | USD | Business Inventories m/m | |
| 14:00 | USD | NAHB Housing Market Index | |
| 14:00 | USD | Pending Home Sales m/m | |
| 14:30 | USD | Natural Gas Storage | |
| 16:30 | USD | FOMC Member Logan Speaks | |
| 17:25 | USD | FOMC Member Schmid Speaks | |
| 20:00 | USD | Treasury Currency Report | |
| 22:45 | NZD | FPI m/m | |
| 23:00 | USD | FOMC Member Jefferson Speaks |
viernes, 17 jul
| Hora | Divisa | Impacto | Evento |
|---|---|---|---|
| 01:00 | USD | President Trump Speaks | |
| 08:00 | EUR | Current Account | |
| 09:00 | EUR | Final Core CPI y/y | |
| 09:00 | EUR | Final CPI y/y | |
| 12:30 | CAD | Foreign Securities Purchases | |
| 12:30 | USD | Building Permits | |
| 12:30 | USD | Housing Starts | |
| 12:30 | USD | Import Prices m/m | |
| 13:15 | USD | Capacity Utilization Rate | |
| 13:15 | USD | Industrial Production m/m | |
| 14:00 | USD | Prelim UoM Consumer Sentiment | |
| 14:00 | USD | Prelim UoM Inflation Expectations |
Datos del calendario actualizados cada hora desde un feed público.