ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $751.83 | +0.36% |
| VOO | Vanguard S&P 500 ETF | $691.10 | +0.38% |
| QQQ | Invesco QQQ | $719.71 | +1.12% |
| IWM | iShares Russell 2000 ETF | $294.51 | +0.35% |
| VTI | Vanguard Total Stock Market ETF | $371.16 | +0.37% |
| VWO | Vanguard FTSE Emerging Markets ETF | $59.08 | +0.49% |
| EFA | iShares MSCI EAFE ETF | $103.96 | +0.70% |
| GLD | SPDR Gold Shares | $372.15 | +1.37% |
| AGG | iShares Core US Aggregate Bond ETF | $98.00 | +0.30% |
| TLT | iShares 20+ Year Treasury Bond ETF | $84.08 | +0.13% |
Prices refreshed every 6 hours.