Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.16 | -0.00% |
GB US | British Pound / US Dollar | $1.35 | +0.03% |
US JP | US Dollar / Japanese Yen | $160.10 | -0.02% |
US CH | US Dollar / Swiss Franc | $0.8092 | -0.06% |
AU US | Australian Dollar / US Dollar | $0.7157 | +0.06% |
NZ US | New Zealand Dollar / US Dollar | $0.5914 | -0.09% |
US CA | US Dollar / Canadian Dollar | $1.39 | +0.00% |
EU GB | Euro / British Pound | $0.8550 | -0.03% |
EU JP | Euro / Japanese Yen | $185.48 | +0.04% |
EU CH | Euro / Swiss Franc | $0.9374 | -0.01% |
EU AU | Euro / Australian Dollar | $1.62 | +0.03% |
EU CA | Euro / Canadian Dollar | $1.61 | -0.00% |
EU NZ | Euro / New Zealand Dollar | $1.96 | +0.04% |
GB JP | British Pound / Japanese Yen | $216.72 | -0.00% |
GB CH | British Pound / Swiss Franc | $1.10 | -0.05% |
GB AU | British Pound / Australian Dollar | $1.89 | +0.07% |
GB CA | British Pound / Canadian Dollar | $1.88 | -0.03% |
GB NZ | British Pound / New Zealand Dollar | $2.28 | +0.06% |
AU JP | Australian Dollar / Japanese Yen | $114.65 | +0.11% |
AU CA | Australian Dollar / Canadian Dollar | $0.9959 | +0.09% |
AU CH | Australian Dollar / Swiss Franc | $0.5797 | +0.25% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.21 | +0.23% |
CA JP | Canadian Dollar / Japanese Yen | $115.09 | +0.07% |
CA CH | Canadian Dollar / Swiss Franc | $0.5819 | +0.16% |
CH JP | Swiss Franc / Japanese Yen | $197.64 | -0.07% |
NZ JP | New Zealand Dollar / Japanese Yen | $94.70 | -0.04% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.8227 | -0.09% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4788 | +0.06% |
Hourly prices refreshed every 2 hours.