Índices
12 instruments · 11 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,354.99 | +0.20% |
| NDX | Nasdaq 100 | $26,978.47 | -0.80% |
| DJI | Dow Jones Industrial Average | $50,422.46 | -0.66% |
| RUT | Russell 2000 | $2,733.67 | +1.18% |
| VIX | CBOE Volatility Index | $23.47 | -7.82% |
| FTSE | FTSE 100 | $10,554.80 | -1.26% |
| DAX | DAX | $25,965.81 | -2.38% |
| CAC | CAC 40 | $8,161.63 | -0.67% |
| N225 | Nikkei 225 | $59,024.28 | +0.28% |
| HSI | Hang Seng | $23,294.75 | -0.91% |
| ASX | ASX 200 | $9,127.80 | +0.27% |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.