Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.83T
24s Hacim$46.92B
BTC Hakimiyeti59.4%
1



































































































BTCBitcoin
$84,064.01₺4,123,339.69+1.27%
2ETHEthereum
$2,562.01₺125,666.59+2.16%
3USDTTether
$0.9992₺49.01-0.00%
4BNBBNB
$754.04₺36,985.66+0.74%
5XRPXRP
$1.42₺69.51+1.45%
6USDCUSDC
$0.9997₺49.03-0.00%
7SOLSolana
$112.98₺5,541.67+3.01%
8TRXTRON
$0.3324₺16.30+0.54%
9ZECZcash
$1,338.19₺65,638.22+8.67%
10HYPEHyperliquid
$87.87₺4,310.02+3.18%
11DOGEDogecoin
$0.0877₺4.30+2.46%
12USDSUSDS
$0.9999₺49.05+0.01%
13LINKChainlink
$13.44₺659.18+3.74%
14XMRMonero
$537.55₺26,366.83+3.42%
15WBTWhiteBIT Coin
$82.32₺4,037.80+0.95%
16ADACardano
$0.2545₺12.48+2.87%
17LEOLEO Token
$8.91₺437.04+1.14%
18NEARNEAR Protocol
$5.87₺288.12+10.89%
19RAINRain
$0.0104₺0.5077-5.49%
20XLMStellar
$0.2039₺10.00+4.19%
21BCHBitcoin Cash
$286.80₺14,067.54+3.31%
22LTCLitecoin
$65.37₺3,206.40+2.91%
23CCCanton
$0.1258₺6.17+5.90%
24AVAXAvalanche
$11.00₺539.60+6.87%
25UNIUniswap
$7.78₺381.81+2.57%
26USDEEthena USDe
$0.9993₺49.01+0.00%
27SUISui
$1.13₺55.65+2.87%
28DAIDai
$1.00₺49.05+0.01%
29BTWBitway
$1.62₺79.46+2.64%
30USD1USD1
$0.9991₺49.01-0.00%
31HBARHedera
$0.0949₺4.65+3.76%
32TONToncoin
$1.45₺71.12-1.24%
33QNTQuant
$241.08₺11,824.97+1.18%
34XAUTTether Gold
$4,193.44₺205,688.23+0.23%
35TAOBittensor
$298.50₺14,641.43+5.48%
36SHIBShiba Inu
$0.00000553₺0.000271+2.22%
37ENAEthena
$0.2436₺11.95+9.29%
38USDGGlobal Dollar
$0.9999₺49.05+0.00%
39CROCronos
$0.0607₺2.98+0.25%
40PYUSDPayPal USD
$0.9999₺49.04+0.03%
41OKBOKB
$126.04₺6,182.26-0.10%
42AAVEAave
$169.73₺8,325.26+0.87%
43PUMPPump.fun
$0.005901₺0.2894+8.22%
44ONDOOndo
$0.5238₺25.69+7.47%
45RLUSDRipple USD
$1.00₺49.05+0.01%
46DOTPolkadot
$1.27₺62.10+2.10%
47MMemeCore
$0.9361₺45.91-5.77%
48WLDWorldcoin
$0.5600₺27.47+0.11%
49ASTERAster
$0.7214₺35.38+1.75%
50ICPInternet Computer
$3.49₺171.33+13.93%
51SKYSky
$0.0810₺3.97+5.80%
52MNTMantle
$0.5654₺27.73-0.52%
53PAXGPAX Gold
$4,196.46₺205,836.36+0.23%
54USDFFalcon USD
$0.9949₺48.80-0.02%
55WLFIWorld Liberty Financial
$0.0570₺2.80-0.52%
56USDDUSDD
$0.9978₺48.94+0.14%
57PEPEPepe
$0.00000428₺0.000210+6.47%
58MORPHOMorpho
$2.50₺122.38+4.09%
59EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.14₺55.92+0.01%
60UUnited Stables
$1.00₺49.06+0.01%
61HTXHTX DAO
$0.00000169₺0.000083+0.14%
62BGBBitget Token
$1.96₺96.14+0.74%
63ARBArbitrum
$0.1964₺9.63+0.72%
64ETCEthereum Classic
$8.51₺417.42+2.16%
65BFUSDBFUSD
$0.9996₺49.03+0.03%
66USDGOUSDGO
$0.9998₺49.04-0.01%
67JUPJupiter
$0.3665₺17.98+2.75%
68VVVVenice Token
$24.68₺1,210.55+8.43%
69GTGate
$10.99₺539.06+1.01%
70KASKaspa
$0.0414₺2.03+1.51%
71ALGOAlgorand
$0.1306₺6.41+11.05%
72JSTJUST
$0.1374₺6.74-1.09%
73POLPOL (ex-MATIC)
$0.1045₺5.13+2.76%
74KCSKuCoin
$7.76₺380.63+1.43%
75RENDERRender
$2.01₺98.39+5.03%
76ATOMCosmos Hub
$1.93₺94.57-0.05%
77FILFilecoin
$1.24₺60.93+13.83%
78BCAPBlockchain Capital
$105.69₺5,184.09+0.00%
79LITLighter
$3.84₺188.35+5.61%
80AEROAerodrome Finance
$0.9366₺45.94-0.86%
81PIPi Network
$0.0826₺4.05-0.90%
82STRKStarknet
$0.1229₺6.03+19.15%
83CAKEPancakeSwap
$2.39₺117.43+6.07%
84NEXONEXO
$0.8380₺41.10-1.30%
85ZROLayerZero
$2.32₺113.70+16.13%
86NIGHTMidnight
$0.0492₺2.41+0.27%
87OUSDOpen USD
$0.9963₺48.87-0.17%
88APTAptos
$0.9011₺44.20+5.97%
89INJInjective
$7.92₺388.23+3.48%
90STXStacks
$0.3899₺19.12-2.55%
91STABLEStable
$0.0272₺1.34-0.48%
92ETHFIEther.fi
$0.7340₺36.00+2.83%
93XDCXDC Network
$0.0351₺1.72+1.22%
94GHOGHO
$0.9985₺48.98+0.00%
95VETVeChain
$0.007974₺0.3911+2.36%
96DASHDash
$53.59₺2,628.59+5.39%
97RAYRaydium
$2.46₺120.71+6.99%
98BDXBeldex
$0.0803₺3.94+2.01%
99PYTHPyth Network
$0.0804₺3.94+3.13%
100FLRFlare
$0.0069869₺0.3427-0.08%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $84,064.01₺4,123,339.69 | +1.27% |
| 2 | ETHEthereum | $2,562.01₺125,666.59 | +2.16% |
| 3 | USDTTether | $0.9992₺49.01 | -0.00% |
| 4 | BNBBNB | $754.04₺36,985.66 | +0.74% |
| 5 | XRPXRP | $1.42₺69.51 | +1.45% |
| 6 | USDCUSDC | $0.9997₺49.03 | -0.00% |
| 7 | SOLSolana | $112.98₺5,541.67 | +3.01% |
| 8 | TRXTRON | $0.3324₺16.30 | +0.54% |
| 9 | ZECZcash | $1,338.19₺65,638.22 | +8.67% |
| 10 | HYPEHyperliquid | $87.87₺4,310.02 | +3.18% |
| 11 | DOGEDogecoin | $0.0877₺4.30 | +2.46% |
| 12 | USDSUSDS | $0.9999₺49.05 | +0.01% |
| 13 | LINKChainlink | $13.44₺659.18 | +3.74% |
| 14 | XMRMonero | $537.55₺26,366.83 | +3.42% |
| 15 | WBTWhiteBIT Coin | $82.32₺4,037.80 | +0.95% |
| 16 | ADACardano | $0.2545₺12.48 | +2.87% |
| 17 | LEOLEO Token | $8.91₺437.04 | +1.14% |
| 18 | NEARNEAR Protocol | $5.87₺288.12 | +10.89% |
| 19 | RAINRain | $0.0104₺0.5077 | -5.49% |
| 20 | XLMStellar | $0.2039₺10.00 | +4.19% |
| 21 | BCHBitcoin Cash | $286.80₺14,067.54 | +3.31% |
| 22 | LTCLitecoin | $65.37₺3,206.40 | +2.91% |
| 23 | CCCanton | $0.1258₺6.17 | +5.90% |
| 24 | AVAXAvalanche | $11.00₺539.60 | +6.87% |
| 25 | UNIUniswap | $7.78₺381.81 | +2.57% |
| 26 | USDEEthena USDe | $0.9993₺49.01 | +0.00% |
| 27 | SUISui | $1.13₺55.65 | +2.87% |
| 28 | DAIDai | $1.00₺49.05 | +0.01% |
| 29 | BTWBitway | $1.62₺79.46 | +2.64% |
| 30 | USD1USD1 | $0.9991₺49.01 | -0.00% |
| 31 | HBARHedera | $0.0949₺4.65 | +3.76% |
| 32 | TONToncoin | $1.45₺71.12 | -1.24% |
| 33 | QNTQuant | $241.08₺11,824.97 | +1.18% |
| 34 | XAUTTether Gold | $4,193.44₺205,688.23 | +0.23% |
| 35 | TAOBittensor | $298.50₺14,641.43 | +5.48% |
| 36 | SHIBShiba Inu | $0.00000553₺0.000271 | +2.22% |
| 37 | ENAEthena | $0.2436₺11.95 | +9.29% |
| 38 | USDGGlobal Dollar | $0.9999₺49.05 | +0.00% |
| 39 | CROCronos | $0.0607₺2.98 | +0.25% |
| 40 | PYUSDPayPal USD | $0.9999₺49.04 | +0.03% |
| 41 | OKBOKB | $126.04₺6,182.26 | -0.10% |
| 42 | AAVEAave | $169.73₺8,325.26 | +0.87% |
| 43 | PUMPPump.fun | $0.005901₺0.2894 | +8.22% |
| 44 | ONDOOndo | $0.5238₺25.69 | +7.47% |
| 45 | RLUSDRipple USD | $1.00₺49.05 | +0.01% |
| 46 | DOTPolkadot | $1.27₺62.10 | +2.10% |
| 47 | MMemeCore | $0.9361₺45.91 | -5.77% |
| 48 | WLDWorldcoin | $0.5600₺27.47 | +0.11% |
| 49 | ASTERAster | $0.7214₺35.38 | +1.75% |
| 50 | ICPInternet Computer | $3.49₺171.33 | +13.93% |
| 51 | SKYSky | $0.0810₺3.97 | +5.80% |
| 52 | MNTMantle | $0.5654₺27.73 | -0.52% |
| 53 | PAXGPAX Gold | $4,196.46₺205,836.36 | +0.23% |
| 54 | USDFFalcon USD | $0.9949₺48.80 | -0.02% |
| 55 | WLFIWorld Liberty Financial | $0.0570₺2.80 | -0.52% |
| 56 | USDDUSDD | $0.9978₺48.94 | +0.14% |
| 57 | PEPEPepe | $0.00000428₺0.000210 | +6.47% |
| 58 | MORPHOMorpho | $2.50₺122.38 | +4.09% |
| 59 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14₺55.92 | +0.01% |
| 60 | UUnited Stables | $1.00₺49.06 | +0.01% |
| 61 | HTXHTX DAO | $0.00000169₺0.000083 | +0.14% |
| 62 | BGBBitget Token | $1.96₺96.14 | +0.74% |
| 63 | ARBArbitrum | $0.1964₺9.63 | +0.72% |
| 64 | ETCEthereum Classic | $8.51₺417.42 | +2.16% |
| 65 | BFUSDBFUSD | $0.9996₺49.03 | +0.03% |
| 66 | USDGOUSDGO | $0.9998₺49.04 | -0.01% |
| 67 | JUPJupiter | $0.3665₺17.98 | +2.75% |
| 68 | VVVVenice Token | $24.68₺1,210.55 | +8.43% |
| 69 | GTGate | $10.99₺539.06 | +1.01% |
| 70 | KASKaspa | $0.0414₺2.03 | +1.51% |
| 71 | ALGOAlgorand | $0.1306₺6.41 | +11.05% |
| 72 | JSTJUST | $0.1374₺6.74 | -1.09% |
| 73 | POLPOL (ex-MATIC) | $0.1045₺5.13 | +2.76% |
| 74 | KCSKuCoin | $7.76₺380.63 | +1.43% |
| 75 | RENDERRender | $2.01₺98.39 | +5.03% |
| 76 | ATOMCosmos Hub | $1.93₺94.57 | -0.05% |
| 77 | FILFilecoin | $1.24₺60.93 | +13.83% |
| 78 | BCAPBlockchain Capital | $105.69₺5,184.09 | +0.00% |
| 79 | LITLighter | $3.84₺188.35 | +5.61% |
| 80 | AEROAerodrome Finance | $0.9366₺45.94 | -0.86% |
| 81 | PIPi Network | $0.0826₺4.05 | -0.90% |
| 82 | STRKStarknet | $0.1229₺6.03 | +19.15% |
| 83 | CAKEPancakeSwap | $2.39₺117.43 | +6.07% |
| 84 | NEXONEXO | $0.8380₺41.10 | -1.30% |
| 85 | ZROLayerZero | $2.32₺113.70 | +16.13% |
| 86 | NIGHTMidnight | $0.0492₺2.41 | +0.27% |
| 87 | OUSDOpen USD | $0.9963₺48.87 | -0.17% |
| 88 | APTAptos | $0.9011₺44.20 | +5.97% |
| 89 | INJInjective | $7.92₺388.23 | +3.48% |
| 90 | STXStacks | $0.3899₺19.12 | -2.55% |
| 91 | STABLEStable | $0.0272₺1.34 | -0.48% |
| 92 | ETHFIEther.fi | $0.7340₺36.00 | +2.83% |
| 93 | XDCXDC Network | $0.0351₺1.72 | +1.22% |
| 94 | GHOGHO | $0.9985₺48.98 | +0.00% |
| 95 | VETVeChain | $0.007974₺0.3911 | +2.36% |
| 96 | DASHDash | $53.59₺2,628.59 | +5.39% |
| 97 | RAYRaydium | $2.46₺120.71 | +6.99% |
| 98 | BDXBeldex | $0.0803₺3.94 | +2.01% |
| 99 | PYTHPyth Network | $0.0804₺3.94 | +3.13% |
| 100 | FLRFlare | $0.0069869₺0.3427 | -0.08% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.