Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.25T
24s Hacim$65.79B
BTC Hakimiyeti58.8%
1



































































































BTCBitcoin
$65,934.09₺3,119,341.80+0.02%
2ETHEthereum
$1,917.84₺90,733.01-0.93%
3USDTTether
$0.9992₺47.27+0.01%
4BNBBNB
$567.72₺26,858.83-1.49%
5USDCUSDC
$0.9998₺47.30-0.01%
6XRPXRP
$1.13₺53.56-0.27%
7SOLSolana
$77.22₺3,653.28-1.88%
8TRXTRON
$0.3289₺15.56+0.70%
9HYPEHyperliquid
$58.99₺2,790.82-6.44%
10DOGEDogecoin
$0.0724₺3.43-1.05%
11RAINRain
$0.0156₺0.7367+10.48%
12USDSUSDS
$0.9998₺47.30+0.00%
13LEOLEO Token
$9.74₺460.80+0.22%
14ZECZcash
$517.49₺24,482.45-6.12%
15WBTWhiteBIT Coin
$57.44₺2,717.49+0.13%
16XMRMonero
$346.93₺16,413.26+1.48%
17XLMStellar
$0.1885₺8.92-0.89%
18LINKChainlink
$8.62₺407.62-1.07%
19ADACardano
$0.1708₺8.08-3.17%
20CCCanton
$0.1250₺5.91-0.10%
21DAIDai
$0.9998₺47.30-0.01%
22BCHBitcoin Cash
$220.90₺10,450.78-1.38%
23TONToncoin
$1.54₺72.86+5.57%
24USD1USD1
$0.9989₺47.26+0.00%
25USDEEthena USDe
$0.9998₺47.30-0.00%
26LTCLitecoin
$46.47₺2,198.50-2.39%
27USDGGlobal Dollar
$0.9997₺47.29-0.05%
28SUISui
$0.7545₺35.70-2.56%
29HBARHedera
$0.0696₺3.29+3.29%
30AVAXAvalanche
$6.50₺307.42-2.74%
31PYUSDPayPal USD
$0.9997₺47.29-0.01%
32CROCronos
$0.0578₺2.74-0.02%
33XAUTTether Gold
$4,109.98₺194,443.15+0.77%
34SHIBShiba Inu
$0.00000422₺0.000200-1.40%
35NEARNEAR Protocol
$1.91₺90.22-6.93%
36UNIUniswap
$3.69₺174.53-0.51%
37ONDOOndo
$0.3960₺18.73+7.49%
38TAOBittensor
$196.60₺9,301.15-0.10%
39PAXGPAX Gold
$4,108.07₺194,352.79+0.81%
40WLFIWorld Liberty Financial
$0.0565₺2.67-0.88%
41OKBOKB
$81.73₺3,866.65-0.18%
42ASTERAster
$0.6230₺29.47-1.27%
43HTXHTX DAO
$0.00000184₺0.000087-0.32%
44RLUSDRipple USD
$0.9999₺47.30-0.03%
45MMemeCore
$1.18₺55.83-1.93%
46USDDUSDD
$0.9993₺47.27-0.01%
47AAVEAave
$95.73₺4,528.99+2.47%
48SKYSky
$0.0626₺2.96-2.17%
49DOTPolkadot
$0.8400₺39.74-2.33%
50USDFFalcon USD
$0.9952₺47.08-0.02%
51MNTMantle
$0.4234₺20.03-1.15%
52WLDWorldcoin
$0.3765₺17.81-2.44%
53MORPHOMorpho
$2.01₺95.00+0.25%
54BFUSDBFUSD
$0.9992₺47.27+0.01%
55ICPInternet Computer
$2.17₺102.85-1.94%
56PEPEPepe
$0.00000285₺0.000135-2.73%
57BGBBitget Token
$1.69₺79.95+1.87%
58ETCEthereum Classic
$6.93₺327.86-0.72%
59UUnited Stables
$1.00₺47.33-0.02%
60USDGOUSDGO
$0.9999₺47.31+0.01%
61PIPi Network
$0.0903₺4.27-0.35%
62BCAPBlockchain Capital
$106.20₺5,024.32+0.01%
63QNTQuant
$63.83₺3,019.80-0.82%
64KCSKuCoin
$6.70₺316.98-0.92%
65STABLEStable
$0.0361₺1.71-1.71%
66EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15₺54.41-0.09%
67POLPOL (ex-MATIC)
$0.0794₺3.75-2.11%
68ADIADI
$6.76₺319.82+0.45%
69JSTJUST
$0.1022₺4.83+1.10%
70ENAEthena
$0.0864₺4.09+1.17%
71PUMPPump.fun
$0.001952₺0.0923-4.73%
72BEATAudiera
$2.60₺123.01+9.90%
73RENDERRender
$1.51₺71.20-2.21%
74KASKaspa
$0.0282₺1.34-0.95%
75NEXONEXO
$0.7690₺36.38+0.13%
76ATOMCosmos Hub
$1.47₺69.73-2.19%
77ALGOAlgorand
$0.0834₺3.95-1.18%
78GTGate
$6.75₺319.34-0.13%
79JUPJupiter
$0.1950₺9.23-2.30%
80BDXBeldex
$0.0828₺3.92-0.88%
81GHOGHO
$0.9989₺47.26-0.00%
82FILFilecoin
$0.7682₺36.34+3.53%
83ARBArbitrum
$0.0903₺4.27-0.44%
84币安人生币安人生 (BinanceLife)
$0.6000₺28.39-5.85%
85VVVVenice Token
$12.51₺591.85+0.82%
86XDCXDC Network
$0.0296₺1.40+3.66%
87FLRFlare
$0.00669426₺0.3167+2.87%
88HASHProvenance Blockchain
$0.0104₺0.4939+12.24%
89LITLighter
$2.23₺105.50-1.21%
90USD0Usual USD
$0.9993₺47.28+0.02%
91INJInjective
$5.30₺250.74-0.98%
92USXUSX
$0.9998₺47.30-0.01%
93APTAptos
$0.6010₺28.43-2.12%
94TUSDTrueUSD
$0.9971₺47.17-0.04%
95A7A5A7A5
$0.0122₺0.5772-0.19%
96CAKEPancakeSwap
$1.39₺65.71-1.56%
97ETHFIEther.fi
$0.4557₺21.56-0.52%
98EURCEURC
$1.14₺53.93-0.10%
99DASHDash
$33.88₺1,602.86-1.13%
100AEROAerodrome Finance
$0.4359₺20.62-0.39%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $65,934.09₺3,119,341.80 | +0.02% |
| 2 | ETHEthereum | $1,917.84₺90,733.01 | -0.93% |
| 3 | USDTTether | $0.9992₺47.27 | +0.01% |
| 4 | BNBBNB | $567.72₺26,858.83 | -1.49% |
| 5 | USDCUSDC | $0.9998₺47.30 | -0.01% |
| 6 | XRPXRP | $1.13₺53.56 | -0.27% |
| 7 | SOLSolana | $77.22₺3,653.28 | -1.88% |
| 8 | TRXTRON | $0.3289₺15.56 | +0.70% |
| 9 | HYPEHyperliquid | $58.99₺2,790.82 | -6.44% |
| 10 | DOGEDogecoin | $0.0724₺3.43 | -1.05% |
| 11 | RAINRain | $0.0156₺0.7367 | +10.48% |
| 12 | USDSUSDS | $0.9998₺47.30 | +0.00% |
| 13 | LEOLEO Token | $9.74₺460.80 | +0.22% |
| 14 | ZECZcash | $517.49₺24,482.45 | -6.12% |
| 15 | WBTWhiteBIT Coin | $57.44₺2,717.49 | +0.13% |
| 16 | XMRMonero | $346.93₺16,413.26 | +1.48% |
| 17 | XLMStellar | $0.1885₺8.92 | -0.89% |
| 18 | LINKChainlink | $8.62₺407.62 | -1.07% |
| 19 | ADACardano | $0.1708₺8.08 | -3.17% |
| 20 | CCCanton | $0.1250₺5.91 | -0.10% |
| 21 | DAIDai | $0.9998₺47.30 | -0.01% |
| 22 | BCHBitcoin Cash | $220.90₺10,450.78 | -1.38% |
| 23 | TONToncoin | $1.54₺72.86 | +5.57% |
| 24 | USD1USD1 | $0.9989₺47.26 | +0.00% |
| 25 | USDEEthena USDe | $0.9998₺47.30 | -0.00% |
| 26 | LTCLitecoin | $46.47₺2,198.50 | -2.39% |
| 27 | USDGGlobal Dollar | $0.9997₺47.29 | -0.05% |
| 28 | SUISui | $0.7545₺35.70 | -2.56% |
| 29 | HBARHedera | $0.0696₺3.29 | +3.29% |
| 30 | AVAXAvalanche | $6.50₺307.42 | -2.74% |
| 31 | PYUSDPayPal USD | $0.9997₺47.29 | -0.01% |
| 32 | CROCronos | $0.0578₺2.74 | -0.02% |
| 33 | XAUTTether Gold | $4,109.98₺194,443.15 | +0.77% |
| 34 | SHIBShiba Inu | $0.00000422₺0.000200 | -1.40% |
| 35 | NEARNEAR Protocol | $1.91₺90.22 | -6.93% |
| 36 | UNIUniswap | $3.69₺174.53 | -0.51% |
| 37 | ONDOOndo | $0.3960₺18.73 | +7.49% |
| 38 | TAOBittensor | $196.60₺9,301.15 | -0.10% |
| 39 | PAXGPAX Gold | $4,108.07₺194,352.79 | +0.81% |
| 40 | WLFIWorld Liberty Financial | $0.0565₺2.67 | -0.88% |
| 41 | OKBOKB | $81.73₺3,866.65 | -0.18% |
| 42 | ASTERAster | $0.6230₺29.47 | -1.27% |
| 43 | HTXHTX DAO | $0.00000184₺0.000087 | -0.32% |
| 44 | RLUSDRipple USD | $0.9999₺47.30 | -0.03% |
| 45 | MMemeCore | $1.18₺55.83 | -1.93% |
| 46 | USDDUSDD | $0.9993₺47.27 | -0.01% |
| 47 | AAVEAave | $95.73₺4,528.99 | +2.47% |
| 48 | SKYSky | $0.0626₺2.96 | -2.17% |
| 49 | DOTPolkadot | $0.8400₺39.74 | -2.33% |
| 50 | USDFFalcon USD | $0.9952₺47.08 | -0.02% |
| 51 | MNTMantle | $0.4234₺20.03 | -1.15% |
| 52 | WLDWorldcoin | $0.3765₺17.81 | -2.44% |
| 53 | MORPHOMorpho | $2.01₺95.00 | +0.25% |
| 54 | BFUSDBFUSD | $0.9992₺47.27 | +0.01% |
| 55 | ICPInternet Computer | $2.17₺102.85 | -1.94% |
| 56 | PEPEPepe | $0.00000285₺0.000135 | -2.73% |
| 57 | BGBBitget Token | $1.69₺79.95 | +1.87% |
| 58 | ETCEthereum Classic | $6.93₺327.86 | -0.72% |
| 59 | UUnited Stables | $1.00₺47.33 | -0.02% |
| 60 | USDGOUSDGO | $0.9999₺47.31 | +0.01% |
| 61 | PIPi Network | $0.0903₺4.27 | -0.35% |
| 62 | BCAPBlockchain Capital | $106.20₺5,024.32 | +0.01% |
| 63 | QNTQuant | $63.83₺3,019.80 | -0.82% |
| 64 | KCSKuCoin | $6.70₺316.98 | -0.92% |
| 65 | STABLEStable | $0.0361₺1.71 | -1.71% |
| 66 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15₺54.41 | -0.09% |
| 67 | POLPOL (ex-MATIC) | $0.0794₺3.75 | -2.11% |
| 68 | ADIADI | $6.76₺319.82 | +0.45% |
| 69 | JSTJUST | $0.1022₺4.83 | +1.10% |
| 70 | ENAEthena | $0.0864₺4.09 | +1.17% |
| 71 | PUMPPump.fun | $0.001952₺0.0923 | -4.73% |
| 72 | BEATAudiera | $2.60₺123.01 | +9.90% |
| 73 | RENDERRender | $1.51₺71.20 | -2.21% |
| 74 | KASKaspa | $0.0282₺1.34 | -0.95% |
| 75 | NEXONEXO | $0.7690₺36.38 | +0.13% |
| 76 | ATOMCosmos Hub | $1.47₺69.73 | -2.19% |
| 77 | ALGOAlgorand | $0.0834₺3.95 | -1.18% |
| 78 | GTGate | $6.75₺319.34 | -0.13% |
| 79 | JUPJupiter | $0.1950₺9.23 | -2.30% |
| 80 | BDXBeldex | $0.0828₺3.92 | -0.88% |
| 81 | GHOGHO | $0.9989₺47.26 | -0.00% |
| 82 | FILFilecoin | $0.7682₺36.34 | +3.53% |
| 83 | ARBArbitrum | $0.0903₺4.27 | -0.44% |
| 84 | 币安人生币安人生 (BinanceLife) | $0.6000₺28.39 | -5.85% |
| 85 | VVVVenice Token | $12.51₺591.85 | +0.82% |
| 86 | XDCXDC Network | $0.0296₺1.40 | +3.66% |
| 87 | FLRFlare | $0.00669426₺0.3167 | +2.87% |
| 88 | HASHProvenance Blockchain | $0.0104₺0.4939 | +12.24% |
| 89 | LITLighter | $2.23₺105.50 | -1.21% |
| 90 | USD0Usual USD | $0.9993₺47.28 | +0.02% |
| 91 | INJInjective | $5.30₺250.74 | -0.98% |
| 92 | USXUSX | $0.9998₺47.30 | -0.01% |
| 93 | APTAptos | $0.6010₺28.43 | -2.12% |
| 94 | TUSDTrueUSD | $0.9971₺47.17 | -0.04% |
| 95 | A7A5A7A5 | $0.0122₺0.5772 | -0.19% |
| 96 | CAKEPancakeSwap | $1.39₺65.71 | -1.56% |
| 97 | ETHFIEther.fi | $0.4557₺21.56 | -0.52% |
| 98 | EURCEURC | $1.14₺53.93 | -0.10% |
| 99 | DASHDash | $33.88₺1,602.86 | -1.13% |
| 100 | AEROAerodrome Finance | $0.4359₺20.62 | -0.39% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.