Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.19T
24s Hacim$43.96B
BTC Hakimiyeti57.8%
1



































































































BTCBitcoin
$62,923.99₺2,917,156.18+0.50%
2ETHEthereum
$1,767.50₺81,941.30+0.23%
3USDTTether
$0.9991₺46.32+0.00%
4BNBBNB
$578.21₺26,805.82+0.42%
5USDCUSDC
$0.9998₺46.35-0.02%
6XRPXRP
$1.14₺52.82-0.24%
7SOLSolana
$80.47₺3,730.59-2.31%
8TRXTRON
$0.3250₺15.07+0.28%
9HYPEHyperliquid
$69.84₺3,237.78-1.16%
10DOGEDogecoin
$0.0760₺3.53-1.26%
11RAINRain
$0.0154₺0.7143-0.23%
12USDSUSDS
$0.9997₺46.35-0.01%
13LEOLEO Token
$9.14₺423.73-0.24%
14ZECZcash
$457.88₺21,227.32-0.84%
15ADACardano
$0.1920₺8.90+8.97%
16XLMStellar
$0.1995₺9.25-3.67%
17WBTWhiteBIT Coin
$56.99₺2,642.06+0.66%
18XMRMonero
$328.43₺15,226.01+1.52%
19LINKChainlink
$7.93₺367.68-0.09%
20CCCanton
$0.1399₺6.48-0.33%
21LABLAB
$15.54₺720.43+160.25%
22TONToncoin
$1.77₺82.06+4.82%
23BCHBitcoin Cash
$240.20₺11,135.67+6.42%
24DAIDai
$0.9998₺46.35+0.00%
25USD1USD1
$0.9990₺46.31-0.02%
26USDEEthena USDe
$0.9986₺46.30+0.00%
27LTCLitecoin
$44.47₺2,061.63+0.20%
28HBARHedera
$0.0755₺3.50+4.20%
29SUISui
$0.7465₺34.61-1.53%
30USDGGlobal Dollar
$0.9998₺46.35-0.01%
31AVAXAvalanche
$6.82₺316.27-0.58%
32PYUSDPayPal USD
$1.0000₺46.36+0.02%
33CROCronos
$0.0606₺2.81-0.19%
34SHIBShiba Inu
$0.00000433₺0.000201-1.37%
35NEARNEAR Protocol
$1.95₺90.45-1.32%
36XAUTTether Gold
$4,164.33₺193,058.34+0.08%
37TAOBittensor
$213.10₺9,879.32-0.42%
38UNIUniswap
$3.20₺148.21+0.00%
39PAXGPAX Gold
$4,167.33₺193,197.42+0.04%
40MMemeCore
$1.39₺64.44-9.30%
41WLFIWorld Liberty Financial
$0.0580₺2.69+4.13%
42ASTERAster
$0.6410₺29.72+0.16%
43OKBOKB
$80.62₺3,737.54-0.42%
44ONDOOndo
$0.3279₺15.20-1.62%
45RLUSDRipple USD
$1.00₺46.36+0.03%
46HTXHTX DAO
$0.0000017₺0.000079+0.50%
47MNTMantle
$0.4529₺21.00+0.88%
48DOTPolkadot
$0.8710₺40.38-0.46%
49WLDWorldcoin
$0.4138₺19.18-3.23%
50USDFFalcon USD
$0.9964₺46.19-0.08%
51USDDUSDD
$1.00₺46.41+0.30%
52AAVEAave
$88.26₺4,091.73+0.62%
53BFUSDBFUSD
$0.9994₺46.33+0.02%
54SKYSky
$0.0553₺2.56-5.18%
55PIPi Network
$0.1164₺5.40-1.60%
56MORPHOMorpho
$1.99₺92.12+2.11%
57ICPInternet Computer
$2.21₺102.59-0.27%
58BGBBitget Token
$1.72₺79.74-1.62%
59PEPEPepe
$0.00000267₺0.000124-2.20%
60ETCEthereum Classic
$7.08₺328.23-1.67%
61DEXEDeXe
$23.70₺1,098.73+2.13%
62UUnited Stables
$1.00₺46.40-0.01%
63QNTQuant
$67.50₺3,129.30-0.37%
64KCSKuCoin
$7.16₺331.94-0.12%
65BCAPBlockchain Capital
$106.97₺4,959.13+0.00%
66BEATAudiera
$2.88₺133.52+8.34%
67USDGOUSDGO
$0.9996₺46.34-0.03%
68KASKaspa
$0.0318₺1.48+1.59%
69RENDERRender
$1.60₺74.04+0.31%
70ATOMCosmos Hub
$1.55₺71.95-2.02%
71STABLEStable
$0.0340₺1.58-3.40%
72ALGOAlgorand
$0.0900₺4.17+0.67%
73币安人生币安人生 (BinanceLife)
$0.7757₺35.96+12.39%
74POLPOL (ex-MATIC)
$0.0731₺3.39-0.20%
75NEXONEXO
$0.7590₺35.19-1.43%
76JUPJupiter
$0.2395₺11.10+1.23%
77JSTJUST
$0.0929₺4.31+3.06%
78ENAEthena
$0.0779₺3.61-0.38%
79ADIADI
$5.81₺269.35+0.79%
80USDTBUSDtb
$1.00₺46.36-0.01%
81GTGate
$6.76₺313.39+0.95%
82BDXBeldex
$0.0885₺4.10+0.63%
83EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15₺53.31-0.04%
84FILFilecoin
$0.7900₺36.62-1.25%
85PUMPPump.fun
$0.001536₺0.0712-4.54%
86FLRFlare
$0.00705355₺0.3270+0.92%
87GHOGHO
$0.9982₺46.27+0.01%
88VVVVenice Token
$12.19₺565.13-6.91%
89XDCXDC Network
$0.0288₺1.33+0.62%
90NIGHTMidnight
$0.0336₺1.56+3.29%
91AEROAerodrome Finance
$0.5831₺27.03+4.81%
92USD0Usual USD
$0.9985₺46.29-0.02%
93LITLighter
$2.21₺102.46+4.26%
94APTAptos
$0.6210₺28.79-0.96%
95USXUSX
$0.9996₺46.34-0.01%
96ARBArbitrum
$0.0786₺3.64-1.50%
97TUSDTrueUSD
$0.9990₺46.31+0.01%
98A7A5A7A5
$0.0123₺0.5723+0.41%
99INJInjective
$4.72₺218.82-1.95%
100HASHProvenance Blockchain
$0.00873399₺0.4049-6.35%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $62,923.99₺2,917,156.18 | +0.50% |
| 2 | ETHEthereum | $1,767.50₺81,941.30 | +0.23% |
| 3 | USDTTether | $0.9991₺46.32 | +0.00% |
| 4 | BNBBNB | $578.21₺26,805.82 | +0.42% |
| 5 | USDCUSDC | $0.9998₺46.35 | -0.02% |
| 6 | XRPXRP | $1.14₺52.82 | -0.24% |
| 7 | SOLSolana | $80.47₺3,730.59 | -2.31% |
| 8 | TRXTRON | $0.3250₺15.07 | +0.28% |
| 9 | HYPEHyperliquid | $69.84₺3,237.78 | -1.16% |
| 10 | DOGEDogecoin | $0.0760₺3.53 | -1.26% |
| 11 | RAINRain | $0.0154₺0.7143 | -0.23% |
| 12 | USDSUSDS | $0.9997₺46.35 | -0.01% |
| 13 | LEOLEO Token | $9.14₺423.73 | -0.24% |
| 14 | ZECZcash | $457.88₺21,227.32 | -0.84% |
| 15 | ADACardano | $0.1920₺8.90 | +8.97% |
| 16 | XLMStellar | $0.1995₺9.25 | -3.67% |
| 17 | WBTWhiteBIT Coin | $56.99₺2,642.06 | +0.66% |
| 18 | XMRMonero | $328.43₺15,226.01 | +1.52% |
| 19 | LINKChainlink | $7.93₺367.68 | -0.09% |
| 20 | CCCanton | $0.1399₺6.48 | -0.33% |
| 21 | LABLAB | $15.54₺720.43 | +160.25% |
| 22 | TONToncoin | $1.77₺82.06 | +4.82% |
| 23 | BCHBitcoin Cash | $240.20₺11,135.67 | +6.42% |
| 24 | DAIDai | $0.9998₺46.35 | +0.00% |
| 25 | USD1USD1 | $0.9990₺46.31 | -0.02% |
| 26 | USDEEthena USDe | $0.9986₺46.30 | +0.00% |
| 27 | LTCLitecoin | $44.47₺2,061.63 | +0.20% |
| 28 | HBARHedera | $0.0755₺3.50 | +4.20% |
| 29 | SUISui | $0.7465₺34.61 | -1.53% |
| 30 | USDGGlobal Dollar | $0.9998₺46.35 | -0.01% |
| 31 | AVAXAvalanche | $6.82₺316.27 | -0.58% |
| 32 | PYUSDPayPal USD | $1.0000₺46.36 | +0.02% |
| 33 | CROCronos | $0.0606₺2.81 | -0.19% |
| 34 | SHIBShiba Inu | $0.00000433₺0.000201 | -1.37% |
| 35 | NEARNEAR Protocol | $1.95₺90.45 | -1.32% |
| 36 | XAUTTether Gold | $4,164.33₺193,058.34 | +0.08% |
| 37 | TAOBittensor | $213.10₺9,879.32 | -0.42% |
| 38 | UNIUniswap | $3.20₺148.21 | +0.00% |
| 39 | PAXGPAX Gold | $4,167.33₺193,197.42 | +0.04% |
| 40 | MMemeCore | $1.39₺64.44 | -9.30% |
| 41 | WLFIWorld Liberty Financial | $0.0580₺2.69 | +4.13% |
| 42 | ASTERAster | $0.6410₺29.72 | +0.16% |
| 43 | OKBOKB | $80.62₺3,737.54 | -0.42% |
| 44 | ONDOOndo | $0.3279₺15.20 | -1.62% |
| 45 | RLUSDRipple USD | $1.00₺46.36 | +0.03% |
| 46 | HTXHTX DAO | $0.0000017₺0.000079 | +0.50% |
| 47 | MNTMantle | $0.4529₺21.00 | +0.88% |
| 48 | DOTPolkadot | $0.8710₺40.38 | -0.46% |
| 49 | WLDWorldcoin | $0.4138₺19.18 | -3.23% |
| 50 | USDFFalcon USD | $0.9964₺46.19 | -0.08% |
| 51 | USDDUSDD | $1.00₺46.41 | +0.30% |
| 52 | AAVEAave | $88.26₺4,091.73 | +0.62% |
| 53 | BFUSDBFUSD | $0.9994₺46.33 | +0.02% |
| 54 | SKYSky | $0.0553₺2.56 | -5.18% |
| 55 | PIPi Network | $0.1164₺5.40 | -1.60% |
| 56 | MORPHOMorpho | $1.99₺92.12 | +2.11% |
| 57 | ICPInternet Computer | $2.21₺102.59 | -0.27% |
| 58 | BGBBitget Token | $1.72₺79.74 | -1.62% |
| 59 | PEPEPepe | $0.00000267₺0.000124 | -2.20% |
| 60 | ETCEthereum Classic | $7.08₺328.23 | -1.67% |
| 61 | DEXEDeXe | $23.70₺1,098.73 | +2.13% |
| 62 | UUnited Stables | $1.00₺46.40 | -0.01% |
| 63 | QNTQuant | $67.50₺3,129.30 | -0.37% |
| 64 | KCSKuCoin | $7.16₺331.94 | -0.12% |
| 65 | BCAPBlockchain Capital | $106.97₺4,959.13 | +0.00% |
| 66 | BEATAudiera | $2.88₺133.52 | +8.34% |
| 67 | USDGOUSDGO | $0.9996₺46.34 | -0.03% |
| 68 | KASKaspa | $0.0318₺1.48 | +1.59% |
| 69 | RENDERRender | $1.60₺74.04 | +0.31% |
| 70 | ATOMCosmos Hub | $1.55₺71.95 | -2.02% |
| 71 | STABLEStable | $0.0340₺1.58 | -3.40% |
| 72 | ALGOAlgorand | $0.0900₺4.17 | +0.67% |
| 73 | 币安人生币安人生 (BinanceLife) | $0.7757₺35.96 | +12.39% |
| 74 | POLPOL (ex-MATIC) | $0.0731₺3.39 | -0.20% |
| 75 | NEXONEXO | $0.7590₺35.19 | -1.43% |
| 76 | JUPJupiter | $0.2395₺11.10 | +1.23% |
| 77 | JSTJUST | $0.0929₺4.31 | +3.06% |
| 78 | ENAEthena | $0.0779₺3.61 | -0.38% |
| 79 | ADIADI | $5.81₺269.35 | +0.79% |
| 80 | USDTBUSDtb | $1.00₺46.36 | -0.01% |
| 81 | GTGate | $6.76₺313.39 | +0.95% |
| 82 | BDXBeldex | $0.0885₺4.10 | +0.63% |
| 83 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15₺53.31 | -0.04% |
| 84 | FILFilecoin | $0.7900₺36.62 | -1.25% |
| 85 | PUMPPump.fun | $0.001536₺0.0712 | -4.54% |
| 86 | FLRFlare | $0.00705355₺0.3270 | +0.92% |
| 87 | GHOGHO | $0.9982₺46.27 | +0.01% |
| 88 | VVVVenice Token | $12.19₺565.13 | -6.91% |
| 89 | XDCXDC Network | $0.0288₺1.33 | +0.62% |
| 90 | NIGHTMidnight | $0.0336₺1.56 | +3.29% |
| 91 | AEROAerodrome Finance | $0.5831₺27.03 | +4.81% |
| 92 | USD0Usual USD | $0.9985₺46.29 | -0.02% |
| 93 | LITLighter | $2.21₺102.46 | +4.26% |
| 94 | APTAptos | $0.6210₺28.79 | -0.96% |
| 95 | USXUSX | $0.9996₺46.34 | -0.01% |
| 96 | ARBArbitrum | $0.0786₺3.64 | -1.50% |
| 97 | TUSDTrueUSD | $0.9990₺46.31 | +0.01% |
| 98 | A7A5A7A5 | $0.0123₺0.5723 | +0.41% |
| 99 | INJInjective | $4.72₺218.82 | -1.95% |
| 100 | HASHProvenance Blockchain | $0.00873399₺0.4049 | -6.35% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.