Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.21T
24s Hacim$73.84B
BTC Hakimiyeti59.1%
1



































































































BTCBitcoin
$64,514.42₺3,290,235.42-0.70%
2ETHEthereum
$1,806.18₺92,115.18-1.17%
3USDTTether
$0.9992₺50.96-0.01%
4BNBBNB
$592.01₺30,192.51-0.31%
5USDCUSDC
$0.9996₺50.98-0.01%
6XRPXRP
$0.9778₺49.87+1.45%
7SOLSolana
$74.93₺3,821.43+2.93%
8TRXTRON
$0.3084₺15.73+1.05%
9HYPEHyperliquid
$68.65₺3,501.15-2.14%
10ZECZcash
$954.48₺48,678.48+3.85%
11XMRMonero
$509.11₺25,964.61+3.20%
12DOGEDogecoin
$0.0594₺3.03+0.30%
13LEOLEO Token
$9.30₺474.30+1.53%
14USDSUSDS
$0.9999₺51.00+0.01%
15WBTWhiteBIT Coin
$62.72₺3,198.72+0.09%
16LINKChainlink
$9.22₺469.97+0.29%
17ADACardano
$0.1533₺7.82-0.65%
18XLMStellar
$0.1402₺7.15+0.72%
19USDEEthena USDe
$0.9993₺50.97-0.01%
20NEARNEAR Protocol
$3.39₺172.74+4.34%
21DAIDai
$0.9999₺51.00+0.02%
22BCHBitcoin Cash
$208.90₺10,653.90-0.05%
23LTCLitecoin
$44.56₺2,272.56-0.85%
24CCCanton
$0.0822₺4.19-0.02%
25RAINRain
$0.00457738₺0.2334-23.28%
26AVAXAvalanche
$7.14₺364.19-0.68%
27UNIUniswap
$5.21₺265.61-0.89%
28XAUTTether Gold
$3,783.10₺192,938.10-1.86%
29TONToncoin
$1.08₺54.98+2.37%
30SUISui
$0.7278₺37.12+0.12%
31USD1USD1
$0.9990₺50.95+0.03%
32RLUSDRipple USD
$1.00₺51.00+0.01%
33USDGGlobal Dollar
$1.0000₺51.00+0.00%
34HBARHedera
$0.0575₺2.93+0.33%
35PYUSDPayPal USD
$0.9999₺51.00-0.00%
36TAOBittensor
$195.80₺9,985.80+0.93%
37CROCronos
$0.0443₺2.26+2.11%
38SHIBShiba Inu
$0.00000385₺0.000196-0.77%
39QNTQuant
$153.44₺7,825.44-0.17%
40MMemeCore
$0.8918₺45.48+4.43%
41EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.12₺57.12-0.04%
42OKBOKB
$87.00₺4,437.00+1.61%
43AAVEAave
$111.20₺5,671.20-0.85%
44PAXGPAX Gold
$3,785.66₺193,068.66-1.86%
45USDFFalcon USD
$0.9966₺50.83+0.09%
46UUnited Stables
$0.9999₺50.99-0.05%
47PEPEPepe
$0.00000379₺0.000193-4.29%
48ENAEthena
$0.1136₺5.79-2.32%
49ONDOOndo
$0.3065₺15.63-0.78%
50ASTERAster
$0.5535₺28.23-5.24%
51WLFIWorld Liberty Financial
$0.0458₺2.34+0.22%
52USDDUSDD
$0.9987₺50.93-0.04%
53HTXHTX DAO
$0.00000149₺0.000076+1.13%
54BFUSDBFUSD
$0.9996₺50.98+0.00%
55PUMPPump.fun
$0.002693₺0.1373-4.71%
56ICPInternet Computer
$2.26₺115.21-8.51%
57DOTPolkadot
$0.7310₺37.28-1.35%
58SKYSky
$0.0523₺2.67+1.49%
59MORPHOMorpho
$1.75₺89.20-0.68%
60MNTMantle
$0.3737₺19.06+2.52%
61JSTJUST
$0.1439₺7.34+1.42%
62BGBBitget Token
$1.61₺82.11-0.13%
63VVVVenice Token
$21.08₺1,075.08+4.06%
64USDGOUSDGO
$0.9998₺50.99+0.00%
65WLDWorldcoin
$0.2637₺13.45-0.23%
66OUSDOpen USD
$1.0000₺51.00+0.03%
67ETCEthereum Classic
$5.95₺303.45+0.68%
68ARBArbitrum
$0.1304₺6.65-2.10%
69POLPOL (ex-MATIC)
$0.0819₺4.18+1.56%
70JUPJupiter
$0.2606₺13.29+4.20%
71KCSKuCoin
$6.23₺317.73+0.96%
72RENDERRender
$1.45₺74.00+4.01%
73GTGate
$7.42₺378.42+0.09%
74KASKaspa
$0.0274₺1.40+2.83%
75NIGHTMidnight
$0.0449₺2.29-9.88%
76INJInjective
$7.31₺372.61+1.12%
77ALGOAlgorand
$0.0791₺4.03-1.98%
78ATOMCosmos Hub
$1.31₺66.61-2.39%
79LITLighter
$2.89₺147.39-2.84%
80GHOGHO
$0.9982₺50.91-0.01%
81PIPi Network
$0.0612₺3.12+0.66%
82PRLPearl
$1.81₺92.31+12.92%
83NEXONEXO
$0.6690₺34.12+0.00%
84BTWBitway
$0.4275₺21.80+15.98%
85XDCXDC Network
$0.0303₺1.54+3.90%
86BDXBeldex
$0.0729₺3.72+2.99%
87ZROLayerZero
$1.37₺70.02-9.67%
88PIEVERSEPieverse
$2.05₺104.55+4.54%
89CAKEPancakeSwap
$1.63₺83.28-0.49%
90USD0Usual USD
$0.9991₺50.96-0.01%
91STXStacks
$0.2777₺14.16+4.32%
92FILFilecoin
$0.5973₺30.46-1.89%
93EURCEURC
$1.10₺56.05-0.04%
94DASHDash
$38.13₺1,944.63+0.93%
95TUSDTrueUSD
$0.9995₺50.97+0.00%
96ETHFIEther.fi
$0.4743₺24.19-0.48%
97币安人生币安人生 (BinanceLife)
$0.4792₺24.44-2.10%
98A7A5A7A5
$0.0118₺0.6003-0.38%
99HASHProvenance Blockchain
$0.00749864₺0.3824+0.04%
100FLRFlare
$0.00510594₺0.2604+3.05%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $64,514.42₺3,290,235.42 | -0.70% |
| 2 | ETHEthereum | $1,806.18₺92,115.18 | -1.17% |
| 3 | USDTTether | $0.9992₺50.96 | -0.01% |
| 4 | BNBBNB | $592.01₺30,192.51 | -0.31% |
| 5 | USDCUSDC | $0.9996₺50.98 | -0.01% |
| 6 | XRPXRP | $0.9778₺49.87 | +1.45% |
| 7 | SOLSolana | $74.93₺3,821.43 | +2.93% |
| 8 | TRXTRON | $0.3084₺15.73 | +1.05% |
| 9 | HYPEHyperliquid | $68.65₺3,501.15 | -2.14% |
| 10 | ZECZcash | $954.48₺48,678.48 | +3.85% |
| 11 | XMRMonero | $509.11₺25,964.61 | +3.20% |
| 12 | DOGEDogecoin | $0.0594₺3.03 | +0.30% |
| 13 | LEOLEO Token | $9.30₺474.30 | +1.53% |
| 14 | USDSUSDS | $0.9999₺51.00 | +0.01% |
| 15 | WBTWhiteBIT Coin | $62.72₺3,198.72 | +0.09% |
| 16 | LINKChainlink | $9.22₺469.97 | +0.29% |
| 17 | ADACardano | $0.1533₺7.82 | -0.65% |
| 18 | XLMStellar | $0.1402₺7.15 | +0.72% |
| 19 | USDEEthena USDe | $0.9993₺50.97 | -0.01% |
| 20 | NEARNEAR Protocol | $3.39₺172.74 | +4.34% |
| 21 | DAIDai | $0.9999₺51.00 | +0.02% |
| 22 | BCHBitcoin Cash | $208.90₺10,653.90 | -0.05% |
| 23 | LTCLitecoin | $44.56₺2,272.56 | -0.85% |
| 24 | CCCanton | $0.0822₺4.19 | -0.02% |
| 25 | RAINRain | $0.00457738₺0.2334 | -23.28% |
| 26 | AVAXAvalanche | $7.14₺364.19 | -0.68% |
| 27 | UNIUniswap | $5.21₺265.61 | -0.89% |
| 28 | XAUTTether Gold | $3,783.10₺192,938.10 | -1.86% |
| 29 | TONToncoin | $1.08₺54.98 | +2.37% |
| 30 | SUISui | $0.7278₺37.12 | +0.12% |
| 31 | USD1USD1 | $0.9990₺50.95 | +0.03% |
| 32 | RLUSDRipple USD | $1.00₺51.00 | +0.01% |
| 33 | USDGGlobal Dollar | $1.0000₺51.00 | +0.00% |
| 34 | HBARHedera | $0.0575₺2.93 | +0.33% |
| 35 | PYUSDPayPal USD | $0.9999₺51.00 | -0.00% |
| 36 | TAOBittensor | $195.80₺9,985.80 | +0.93% |
| 37 | CROCronos | $0.0443₺2.26 | +2.11% |
| 38 | SHIBShiba Inu | $0.00000385₺0.000196 | -0.77% |
| 39 | QNTQuant | $153.44₺7,825.44 | -0.17% |
| 40 | MMemeCore | $0.8918₺45.48 | +4.43% |
| 41 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12₺57.12 | -0.04% |
| 42 | OKBOKB | $87.00₺4,437.00 | +1.61% |
| 43 | AAVEAave | $111.20₺5,671.20 | -0.85% |
| 44 | PAXGPAX Gold | $3,785.66₺193,068.66 | -1.86% |
| 45 | USDFFalcon USD | $0.9966₺50.83 | +0.09% |
| 46 | UUnited Stables | $0.9999₺50.99 | -0.05% |
| 47 | PEPEPepe | $0.00000379₺0.000193 | -4.29% |
| 48 | ENAEthena | $0.1136₺5.79 | -2.32% |
| 49 | ONDOOndo | $0.3065₺15.63 | -0.78% |
| 50 | ASTERAster | $0.5535₺28.23 | -5.24% |
| 51 | WLFIWorld Liberty Financial | $0.0458₺2.34 | +0.22% |
| 52 | USDDUSDD | $0.9987₺50.93 | -0.04% |
| 53 | HTXHTX DAO | $0.00000149₺0.000076 | +1.13% |
| 54 | BFUSDBFUSD | $0.9996₺50.98 | +0.00% |
| 55 | PUMPPump.fun | $0.002693₺0.1373 | -4.71% |
| 56 | ICPInternet Computer | $2.26₺115.21 | -8.51% |
| 57 | DOTPolkadot | $0.7310₺37.28 | -1.35% |
| 58 | SKYSky | $0.0523₺2.67 | +1.49% |
| 59 | MORPHOMorpho | $1.75₺89.20 | -0.68% |
| 60 | MNTMantle | $0.3737₺19.06 | +2.52% |
| 61 | JSTJUST | $0.1439₺7.34 | +1.42% |
| 62 | BGBBitget Token | $1.61₺82.11 | -0.13% |
| 63 | VVVVenice Token | $21.08₺1,075.08 | +4.06% |
| 64 | USDGOUSDGO | $0.9998₺50.99 | +0.00% |
| 65 | WLDWorldcoin | $0.2637₺13.45 | -0.23% |
| 66 | OUSDOpen USD | $1.0000₺51.00 | +0.03% |
| 67 | ETCEthereum Classic | $5.95₺303.45 | +0.68% |
| 68 | ARBArbitrum | $0.1304₺6.65 | -2.10% |
| 69 | POLPOL (ex-MATIC) | $0.0819₺4.18 | +1.56% |
| 70 | JUPJupiter | $0.2606₺13.29 | +4.20% |
| 71 | KCSKuCoin | $6.23₺317.73 | +0.96% |
| 72 | RENDERRender | $1.45₺74.00 | +4.01% |
| 73 | GTGate | $7.42₺378.42 | +0.09% |
| 74 | KASKaspa | $0.0274₺1.40 | +2.83% |
| 75 | NIGHTMidnight | $0.0449₺2.29 | -9.88% |
| 76 | INJInjective | $7.31₺372.61 | +1.12% |
| 77 | ALGOAlgorand | $0.0791₺4.03 | -1.98% |
| 78 | ATOMCosmos Hub | $1.31₺66.61 | -2.39% |
| 79 | LITLighter | $2.89₺147.39 | -2.84% |
| 80 | GHOGHO | $0.9982₺50.91 | -0.01% |
| 81 | PIPi Network | $0.0612₺3.12 | +0.66% |
| 82 | PRLPearl | $1.81₺92.31 | +12.92% |
| 83 | NEXONEXO | $0.6690₺34.12 | +0.00% |
| 84 | BTWBitway | $0.4275₺21.80 | +15.98% |
| 85 | XDCXDC Network | $0.0303₺1.54 | +3.90% |
| 86 | BDXBeldex | $0.0729₺3.72 | +2.99% |
| 87 | ZROLayerZero | $1.37₺70.02 | -9.67% |
| 88 | PIEVERSEPieverse | $2.05₺104.55 | +4.54% |
| 89 | CAKEPancakeSwap | $1.63₺83.28 | -0.49% |
| 90 | USD0Usual USD | $0.9991₺50.96 | -0.01% |
| 91 | STXStacks | $0.2777₺14.16 | +4.32% |
| 92 | FILFilecoin | $0.5973₺30.46 | -1.89% |
| 93 | EURCEURC | $1.10₺56.05 | -0.04% |
| 94 | DASHDash | $38.13₺1,944.63 | +0.93% |
| 95 | TUSDTrueUSD | $0.9995₺50.97 | +0.00% |
| 96 | ETHFIEther.fi | $0.4743₺24.19 | -0.48% |
| 97 | 币安人生币安人生 (BinanceLife) | $0.4792₺24.44 | -2.10% |
| 98 | A7A5A7A5 | $0.0118₺0.6003 | -0.38% |
| 99 | HASHProvenance Blockchain | $0.00749864₺0.3824 | +0.04% |
| 100 | FLRFlare | $0.00510594₺0.2604 | +3.05% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.