Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.89T
24s Hacim$39.63B
BTC Hakimiyeti58.9%
1



































































































BTCBitcoin
$84,802.17₺4,140,041.94+0.24%
2ETHEthereum
$2,692.61₺131,453.22+0.58%
3USDTTether
$0.9999₺48.81-0.00%
4BNBBNB
$783.40₺38,245.59+1.97%
5XRPXRP
$1.49₺72.71+0.28%
6USDCUSDC
$1.0000₺48.82+0.00%
7SOLSolana
$120.37₺5,876.46+1.24%
8TRXTRON
$0.3354₺16.37+0.30%
9ZECZcash
$1,307.81₺63,847.28-0.97%
10HYPEHyperliquid
$89.64₺4,376.22+1.60%
11DOGEDogecoin
$0.0927₺4.53-0.29%
12LINKChainlink
$14.05₺685.77+0.93%
13XMRMonero
$555.03₺27,096.56+2.82%
14WBTWhiteBIT Coin
$84.33₺4,116.99+0.24%
15USDSUSDS
$0.9998₺48.81-0.01%
16ADACardano
$0.2431₺11.87-1.50%
17LEOLEO Token
$8.99₺438.89+0.10%
18RAINRain
$0.0114₺0.5559+10.48%
19XLMStellar
$0.2151₺10.50-0.19%
20BCHBitcoin Cash
$317.50₺15,500.35+1.80%
21NEARNEAR Protocol
$4.82₺235.07+2.86%
22UNIUniswap
$9.06₺442.46-0.33%
23LTCLitecoin
$70.58₺3,445.72+1.05%
24CCCanton
$0.1242₺6.07+3.68%
25AVAXAvalanche
$11.07₺540.29+1.83%
26USDEEthena USDe
$0.9997₺48.80-0.00%
27SUISui
$1.18₺57.62+1.35%
28DAIDai
$1.00₺48.82-0.00%
29HBARHedera
$0.1012₺4.94+0.20%
30USD1USD1
$0.9995₺48.80+0.01%
31TONToncoin
$1.52₺74.21+1.07%
32QNTQuant
$271.56₺13,257.56+6.58%
33TAOBittensor
$306.90₺14,982.86+4.74%
34SHIBShiba Inu
$0.0000057₺0.000278+0.00%
35XAUTTether Gold
$4,141.58₺202,191.94-0.01%
36CROCronos
$0.0665₺3.25-0.52%
37USDGGlobal Dollar
$1.00₺48.82-0.00%
38PUMPPump.fun
$0.006338₺0.3094+14.40%
39PYUSDPayPal USD
$0.9999₺48.81-0.02%
40AAVEAave
$181.86₺8,878.41+0.81%
41BTWBitway
$1.03₺50.43-25.15%
42OKBOKB
$120.35₺5,875.49-0.35%
43RLUSDRipple USD
$1.0000₺48.82-0.01%
44ONDOOndo
$0.4970₺24.26+1.62%
45ENAEthena
$0.2376₺11.60+1.84%
46MMemeCore
$1.03₺50.43-2.25%
47WLDWorldcoin
$0.5924₺28.92+4.48%
48SKYSky
$0.0922₺4.50+4.83%
49MNTMantle
$0.6432₺31.40-1.55%
50DOTPolkadot
$1.18₺57.61+1.55%
51ASTERAster
$0.7127₺34.79-0.63%
52MORPHOMorpho
$2.77₺135.28+8.03%
53ICPInternet Computer
$3.32₺161.98-1.04%
54PEPEPepe
$0.00000427₺0.000208+0.00%
55PAXGPAX Gold
$4,147.63₺202,487.30-0.07%
56WLFIWorld Liberty Financial
$0.0548₺2.68+0.18%
57USDFFalcon USD
$0.9961₺48.63+0.03%
58UUnited Stables
$0.9993₺48.79-0.02%
59EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.14₺55.65-0.00%
60HTXHTX DAO
$0.00000171₺0.000083+0.31%
61USDDUSDD
$0.9993₺48.79-0.02%
62ETCEthereum Classic
$8.81₺430.10-0.23%
63BGBBitget Token
$2.00₺97.64+0.42%
64ARBArbitrum
$0.2010₺9.81+1.62%
65VVVVenice Token
$28.07₺1,370.38+1.11%
66BFUSDBFUSD
$1.00₺48.82+0.00%
67GTGate
$11.27₺550.20+3.06%
68USDGOUSDGO
$1.00₺48.82+0.01%
69KASKaspa
$0.0431₺2.11+2.53%
70ALGOAlgorand
$0.1279₺6.24+0.24%
71POLPOL (ex-MATIC)
$0.1094₺5.34+1.60%
72JSTJUST
$0.1378₺6.73+2.18%
73JUPJupiter
$0.3297₺16.10+4.14%
74RENDERRender
$1.95₺95.15-0.56%
75KCSKuCoin
$7.35₺358.83+0.15%
76PIPi Network
$0.0887₺4.33-0.35%
77BCAPBlockchain Capital
$108.18₺5,281.35+0.00%
78ATOMCosmos Hub
$1.71₺83.38+2.03%
79LITLighter
$3.56₺173.80+0.35%
80FILFilecoin
$1.06₺51.74+0.77%
81NEXONEXO
$0.8500₺41.50-0.35%
82AEROAerodrome Finance
$0.8317₺40.60+5.05%
83CAKEPancakeSwap
$2.51₺122.44+0.64%
84NIGHTMidnight
$0.0490₺2.39-2.49%
85AKEAkedo
$0.0346₺1.69+8.11%
86INJInjective
$7.58₺369.81-0.89%
87DASHDash
$59.13₺2,886.73-0.15%
88VETVeChain
$0.008644₺0.4220+0.57%
89STABLEStable
$0.0268₺1.31-3.78%
90STXStacks
$0.3766₺18.39+2.84%
91ZROLayerZero
$2.04₺99.35+16.35%
92APTAptos
$0.7949₺38.81+0.48%
93ETHFIEther.fi
$0.7232₺35.31+3.60%
94GHOGHO
$0.9992₺48.78-0.02%
95OUSDOpen USD
$0.9998₺48.81-0.02%
96XDCXDC Network
$0.0329₺1.60-2.70%
97FLRFlare
$0.00717645₺0.3504-0.38%
98PYTHPyth Network
$0.0777₺3.79-1.30%
99CRVCurve DAO
$0.3763₺18.37+0.75%
100PENGUPudgy Penguins
$0.009184₺0.4484+2.73%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $84,802.17₺4,140,041.94 | +0.24% |
| 2 | ETHEthereum | $2,692.61₺131,453.22 | +0.58% |
| 3 | USDTTether | $0.9999₺48.81 | -0.00% |
| 4 | BNBBNB | $783.40₺38,245.59 | +1.97% |
| 5 | XRPXRP | $1.49₺72.71 | +0.28% |
| 6 | USDCUSDC | $1.0000₺48.82 | +0.00% |
| 7 | SOLSolana | $120.37₺5,876.46 | +1.24% |
| 8 | TRXTRON | $0.3354₺16.37 | +0.30% |
| 9 | ZECZcash | $1,307.81₺63,847.28 | -0.97% |
| 10 | HYPEHyperliquid | $89.64₺4,376.22 | +1.60% |
| 11 | DOGEDogecoin | $0.0927₺4.53 | -0.29% |
| 12 | LINKChainlink | $14.05₺685.77 | +0.93% |
| 13 | XMRMonero | $555.03₺27,096.56 | +2.82% |
| 14 | WBTWhiteBIT Coin | $84.33₺4,116.99 | +0.24% |
| 15 | USDSUSDS | $0.9998₺48.81 | -0.01% |
| 16 | ADACardano | $0.2431₺11.87 | -1.50% |
| 17 | LEOLEO Token | $8.99₺438.89 | +0.10% |
| 18 | RAINRain | $0.0114₺0.5559 | +10.48% |
| 19 | XLMStellar | $0.2151₺10.50 | -0.19% |
| 20 | BCHBitcoin Cash | $317.50₺15,500.35 | +1.80% |
| 21 | NEARNEAR Protocol | $4.82₺235.07 | +2.86% |
| 22 | UNIUniswap | $9.06₺442.46 | -0.33% |
| 23 | LTCLitecoin | $70.58₺3,445.72 | +1.05% |
| 24 | CCCanton | $0.1242₺6.07 | +3.68% |
| 25 | AVAXAvalanche | $11.07₺540.29 | +1.83% |
| 26 | USDEEthena USDe | $0.9997₺48.80 | -0.00% |
| 27 | SUISui | $1.18₺57.62 | +1.35% |
| 28 | DAIDai | $1.00₺48.82 | -0.00% |
| 29 | HBARHedera | $0.1012₺4.94 | +0.20% |
| 30 | USD1USD1 | $0.9995₺48.80 | +0.01% |
| 31 | TONToncoin | $1.52₺74.21 | +1.07% |
| 32 | QNTQuant | $271.56₺13,257.56 | +6.58% |
| 33 | TAOBittensor | $306.90₺14,982.86 | +4.74% |
| 34 | SHIBShiba Inu | $0.0000057₺0.000278 | +0.00% |
| 35 | XAUTTether Gold | $4,141.58₺202,191.94 | -0.01% |
| 36 | CROCronos | $0.0665₺3.25 | -0.52% |
| 37 | USDGGlobal Dollar | $1.00₺48.82 | -0.00% |
| 38 | PUMPPump.fun | $0.006338₺0.3094 | +14.40% |
| 39 | PYUSDPayPal USD | $0.9999₺48.81 | -0.02% |
| 40 | AAVEAave | $181.86₺8,878.41 | +0.81% |
| 41 | BTWBitway | $1.03₺50.43 | -25.15% |
| 42 | OKBOKB | $120.35₺5,875.49 | -0.35% |
| 43 | RLUSDRipple USD | $1.0000₺48.82 | -0.01% |
| 44 | ONDOOndo | $0.4970₺24.26 | +1.62% |
| 45 | ENAEthena | $0.2376₺11.60 | +1.84% |
| 46 | MMemeCore | $1.03₺50.43 | -2.25% |
| 47 | WLDWorldcoin | $0.5924₺28.92 | +4.48% |
| 48 | SKYSky | $0.0922₺4.50 | +4.83% |
| 49 | MNTMantle | $0.6432₺31.40 | -1.55% |
| 50 | DOTPolkadot | $1.18₺57.61 | +1.55% |
| 51 | ASTERAster | $0.7127₺34.79 | -0.63% |
| 52 | MORPHOMorpho | $2.77₺135.28 | +8.03% |
| 53 | ICPInternet Computer | $3.32₺161.98 | -1.04% |
| 54 | PEPEPepe | $0.00000427₺0.000208 | +0.00% |
| 55 | PAXGPAX Gold | $4,147.63₺202,487.30 | -0.07% |
| 56 | WLFIWorld Liberty Financial | $0.0548₺2.68 | +0.18% |
| 57 | USDFFalcon USD | $0.9961₺48.63 | +0.03% |
| 58 | UUnited Stables | $0.9993₺48.79 | -0.02% |
| 59 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14₺55.65 | -0.00% |
| 60 | HTXHTX DAO | $0.00000171₺0.000083 | +0.31% |
| 61 | USDDUSDD | $0.9993₺48.79 | -0.02% |
| 62 | ETCEthereum Classic | $8.81₺430.10 | -0.23% |
| 63 | BGBBitget Token | $2.00₺97.64 | +0.42% |
| 64 | ARBArbitrum | $0.2010₺9.81 | +1.62% |
| 65 | VVVVenice Token | $28.07₺1,370.38 | +1.11% |
| 66 | BFUSDBFUSD | $1.00₺48.82 | +0.00% |
| 67 | GTGate | $11.27₺550.20 | +3.06% |
| 68 | USDGOUSDGO | $1.00₺48.82 | +0.01% |
| 69 | KASKaspa | $0.0431₺2.11 | +2.53% |
| 70 | ALGOAlgorand | $0.1279₺6.24 | +0.24% |
| 71 | POLPOL (ex-MATIC) | $0.1094₺5.34 | +1.60% |
| 72 | JSTJUST | $0.1378₺6.73 | +2.18% |
| 73 | JUPJupiter | $0.3297₺16.10 | +4.14% |
| 74 | RENDERRender | $1.95₺95.15 | -0.56% |
| 75 | KCSKuCoin | $7.35₺358.83 | +0.15% |
| 76 | PIPi Network | $0.0887₺4.33 | -0.35% |
| 77 | BCAPBlockchain Capital | $108.18₺5,281.35 | +0.00% |
| 78 | ATOMCosmos Hub | $1.71₺83.38 | +2.03% |
| 79 | LITLighter | $3.56₺173.80 | +0.35% |
| 80 | FILFilecoin | $1.06₺51.74 | +0.77% |
| 81 | NEXONEXO | $0.8500₺41.50 | -0.35% |
| 82 | AEROAerodrome Finance | $0.8317₺40.60 | +5.05% |
| 83 | CAKEPancakeSwap | $2.51₺122.44 | +0.64% |
| 84 | NIGHTMidnight | $0.0490₺2.39 | -2.49% |
| 85 | AKEAkedo | $0.0346₺1.69 | +8.11% |
| 86 | INJInjective | $7.58₺369.81 | -0.89% |
| 87 | DASHDash | $59.13₺2,886.73 | -0.15% |
| 88 | VETVeChain | $0.008644₺0.4220 | +0.57% |
| 89 | STABLEStable | $0.0268₺1.31 | -3.78% |
| 90 | STXStacks | $0.3766₺18.39 | +2.84% |
| 91 | ZROLayerZero | $2.04₺99.35 | +16.35% |
| 92 | APTAptos | $0.7949₺38.81 | +0.48% |
| 93 | ETHFIEther.fi | $0.7232₺35.31 | +3.60% |
| 94 | GHOGHO | $0.9992₺48.78 | -0.02% |
| 95 | OUSDOpen USD | $0.9998₺48.81 | -0.02% |
| 96 | XDCXDC Network | $0.0329₺1.60 | -2.70% |
| 97 | FLRFlare | $0.00717645₺0.3504 | -0.38% |
| 98 | PYTHPyth Network | $0.0777₺3.79 | -1.30% |
| 99 | CRVCurve DAO | $0.3763₺18.37 | +0.75% |
| 100 | PENGUPudgy Penguins | $0.009184₺0.4484 | +2.73% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.