ETF'ler
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $773.43 | -0.37% |
| VOO | Vanguard S&P 500 ETF | $711.00 | -0.37% |
| QQQ | Invesco QQQ | $730.23 | -0.11% |
| IWM | iShares Russell 2000 ETF | $303.57 | -0.50% |
| VTI | Vanguard Total Stock Market ETF | $382.48 | -0.36% |
| VWO | Vanguard FTSE Emerging Markets ETF | $60.37 | +0.42% |
| EFA | iShares MSCI EAFE ETF | $108.39 | -0.23% |
| GLD | SPDR Gold Shares | $403.89 | +0.60% |
| AGG | iShares Core US Aggregate Bond ETF | $97.26 | -0.23% |
| TLT | iShares 20+ Year Treasury Bond ETF | $81.40 | -0.78% |
Prices refreshed every 6 hours.