ETF'ler
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $732.44 | -1.01% |
| VOO | Vanguard S&P 500 ETF | $673.19 | -1.04% |
| QQQ | Invesco QQQ | $656.95 | -0.73% |
| IWM | iShares Russell 2000 ETF | $269.05 | -1.43% |
| VTI | Vanguard Total Stock Market ETF | $360.19 | -1.13% |
| VWO | Vanguard FTSE Emerging Markets ETF | $54.30 | -1.02% |
| EFA | iShares MSCI EAFE ETF | $101.35 | -1.26% |
| GLD | SPDR Gold Shares | $352.48 | -0.13% |
| AGG | iShares Core US Aggregate Bond ETF | $95.26 | +0.12% |
| TLT | iShares 20+ Year Treasury Bond ETF | $79.55 | +0.21% |
Prices refreshed every 6 hours.