ETF'ler
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $744.78 | -0.13% |
| VOO | Vanguard S&P 500 ETF | $684.84 | -0.09% |
| QQQ | Invesco QQQ | $712.60 | -1.73% |
| IWM | iShares Russell 2000 ETF | $297.58 | -0.58% |
| VTI | Vanguard Total Stock Market ETF | $368.76 | -0.14% |
| VWO | Vanguard FTSE Emerging Markets ETF | $59.04 | -0.30% |
| EFA | iShares MSCI EAFE ETF | $104.37 | +1.31% |
| GLD | SPDR Gold Shares | $378.13 | +2.03% |
| AGG | iShares Core US Aggregate Bond ETF | $98.61 | +0.11% |
| TLT | iShares 20+ Year Treasury Bond ETF | $85.51 | -0.01% |
Prices refreshed every 6 hours.