Endeksler
12 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,483.24 | +0.00% |
| NDX | Nasdaq 100 | $29,329.21 | -3.13% |
| DJI | Dow Jones Industrial Average | $52,900.07 | +1.14% |
| RUT | Russell 2000 | $2,996.11 | -0.55% |
| VIX | CBOE Volatility Index | $15.81 | -2.11% |
| FTSE | FTSE 100 | $10,679.03 | +0.25% |
| DAX | DAX | $24,671.22 | -0.28% |
| CAC | CAC 40 | $8,508.07 | +0.39% |
| N225 | Nikkei 225 | $69,744.07 | +1.47% |
| HSI | Hang Seng | $23,350.03 | +1.28% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.