Endeksler
12 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,757.18 | -0.37% |
| NDX | Nasdaq 100 | $30,046.14 | +1.02% |
| DJI | Dow Jones Industrial Average | $53,483.51 | -0.46% |
| RUT | Russell 2000 | $3,055.31 | -0.43% |
| VIX | CBOE Volatility Index | $15.18 | +6.53% |
| FTSE | FTSE 100 | $10,727.81 | -0.21% |
| DAX | DAX | $26,422.88 | +0.47% |
| CAC | CAC 40 | $8,638.51 | +0.02% |
| N225 | Nikkei 225 | $69,220.25 | +0.74% |
| HSI | Hang Seng | $25,453.23 | +1.34% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.