Endeksler
12 instruments · 11 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,340.53 | -1.03% |
| NDX | Nasdaq 100 | $27,001.79 | -3.37% |
| DJI | Dow Jones Industrial Average | $50,759.42 | -1.64% |
| RUT | Russell 2000 | $2,701.87 | -1.50% |
| VIX | CBOE Volatility Index | $24.27 | -4.67% |
| FTSE | FTSE 100 | $10,633.94 | -0.52% |
| DAX | DAX | $26,043.14 | -2.09% |
| CAC | CAC 40 | $8,212.05 | -0.06% |
| N225 | Nikkei 225 | $59,024.28 | +0.28% |
| HSI | Hang Seng | $23,294.75 | -0.91% |
| ASX | ASX 200 | $9,127.80 | +0.27% |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.