Endeksler
12 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,566.29 | +0.30% |
| NDX | Nasdaq 100 | $29,329.21 | -3.13% |
| DJI | Dow Jones Industrial Average | $52,645.07 | +0.26% |
| RUT | Russell 2000 | $2,975.89 | +0.38% |
| VIX | CBOE Volatility Index | $15.75 | -4.55% |
| FTSE | FTSE 100 | $10,512.27 | -0.16% |
| DAX | DAX | $25,779.31 | +2.95% |
| CAC | CAC 40 | $8,483.98 | +0.05% |
| N225 | Nikkei 225 | $68,751.51 | +1.49% |
| HSI | Hang Seng | $24,681.10 | +1.40% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.