Hisseler
20 instruments · 20 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| AAPL | Apple | $304.68 | -0.41% |
| MSFT | Microsoft | $479.36 | -3.24% |
| NVDA | NVIDIA | $225.43 | +0.12% |
| GOOGL | Alphabet (Google) | $343.85 | -0.59% |
| AMZN | Amazon | $259.55 | -1.18% |
| META | Meta Platforms | $566.95 | -3.88% |
| TSLA | Tesla | $339.36 | -0.85% |
| BRK.B | Berkshire Hathaway B | $500.44 | -0.71% |
| LLY | Eli Lilly | $1,192.14 | +1.02% |
| TSM | Taiwan Semiconductor | $431.02 | +1.09% |
| JPM | JPMorgan Chase | $362.96 | +0.03% |
| V | Visa | $361.12 | -0.83% |
| UNH | UnitedHealth | $394.20 | -1.87% |
| MA | Mastercard | $565.08 | -0.74% |
| WMT | Walmart | $113.99 | -1.11% |
| XOM | ExxonMobil | $162.22 | +1.32% |
| COST | Costco | $951.48 | -1.00% |
| PG | Procter & Gamble | $143.04 | -1.04% |
| JNJ | Johnson & Johnson | $262.30 | +0.75% |
| HD | Home Depot | $336.73 | -0.63% |
Prices refreshed every 6 hours.