Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.12 | -0.12% |
GB US | British Pound / US Dollar | $1.32 | -0.10% |
US JP | US Dollar / Japanese Yen | $158.13 | +0.13% |
US CH | US Dollar / Swiss Franc | $0.8316 | +0.12% |
AU US | Australian Dollar / US Dollar | $0.6918 | -0.16% |
NZ US | New Zealand Dollar / US Dollar | $0.5591 | -0.17% |
US CA | US Dollar / Canadian Dollar | $1.42 | +0.05% |
EU GB | Euro / British Pound | $0.8521 | -0.02% |
EU JP | Euro / Japanese Yen | $177.65 | +0.00% |
EU CH | Euro / Swiss Franc | $0.9342 | -0.00% |
EU AU | Euro / Australian Dollar | $1.62 | +0.04% |
EU CA | Euro / Canadian Dollar | $1.60 | -0.07% |
EU NZ | Euro / New Zealand Dollar | $2.01 | +0.06% |
GB JP | British Pound / Japanese Yen | $208.48 | +0.02% |
GB CH | British Pound / Swiss Franc | $1.10 | +0.02% |
GB AU | British Pound / Australian Dollar | $1.91 | +0.05% |
GB CA | British Pound / Canadian Dollar | $1.88 | -0.04% |
GB NZ | British Pound / New Zealand Dollar | $2.36 | +0.08% |
AU JP | Australian Dollar / Japanese Yen | $109.38 | -0.03% |
AU CA | Australian Dollar / Canadian Dollar | $0.9842 | -0.10% |
AU CH | Australian Dollar / Swiss Franc | $0.5751 | -0.03% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.24 | +0.02% |
CA JP | Canadian Dollar / Japanese Yen | $111.13 | +0.07% |
CA CH | Canadian Dollar / Swiss Franc | $0.5844 | +0.06% |
CH JP | Swiss Franc / Japanese Yen | $190.15 | +0.02% |
NZ JP | New Zealand Dollar / Japanese Yen | $88.42 | -0.05% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.7955 | -0.12% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4649 | -0.06% |
Hourly prices refreshed every 2 hours.