
Pump.funPUMP
#90crypto·PUMP / USD
$0.00177741
+$0.00008347(+4.70%)today
LIVE · refreshed 06:00 UTCDay range $0.00169577 – $0.00180303
Day High$0.00180303
Day Low$0.00169577
Day Range$0.00010726
Volume 24h$47.35M
Market Cap$630.06M
Rank#90
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Sell
5 buy · 3 neutral · 12 sell
Moving Averages
Strong Sell
2 · 0 · 9
Oscillators
Neutral
3 · 3 · 3
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.00150967 | $0.00158433 | $0.00166467 | $0.00173933 | $0.00181967 | $0.00189433 | $0.00197467 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 44.60 | Neutral |
| Stochastic (14,3) | 18.83 | Buy |
| Stoch RSI (14) | 12.58 | Buy |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | -62.35 | Neutral |
| ADX (14) | 19.06 | Neutral |
| Williams %R | -81.17 | Buy |
| ROC (12) | -17.56 | Sell |
| Bull/Bear Power (13) | -0.00 | Sell |
| ATR (14) | 0.00 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.0017214 | Buy |
| MA 10 | $0.001786 | Sell |
| MA 20 | $0.00188565 | Sell |
| MA 50 | $0.00183882 | Sell |
| MA 100 | $0.00188471 | Sell |
| MA 200 | $0.00229352 | Sell |
| EMA 5 | $0.00174945 | Buy |
| EMA 10 | $0.00179106 | Sell |
| EMA 20 | $0.00183331 | Sell |
| EMA 50 | $0.00186251 | Sell |
| EMA 100 | $0.00197467 | Sell |
Ready to trade PUMP?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.