
Pudgy PenguinsPENGU
#94crypto·PENGU / USD
$0.00948826
$0.00000994(-0.10%)today
LIVE · refreshed 18:00 UTCDay range $0.00899501 – $0.00951438
Day High$0.00951438
Day Low$0.00899501
Day Range$0.00051937
Volume 24h$143.2M
Market Cap$596.4M
Rank#94
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Buy
11 buy · 5 neutral · 4 sell
Moving Averages
Strong Buy
9 · 0 · 2
Oscillators
Neutral
2 · 5 · 2
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.00767533 | $0.00814167 | $0.00863533 | $0.00910167 | $0.00959533 | $0.0101 | $0.0106 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 51.07 | Neutral |
| Stochastic (14,3) | 38.12 | Neutral |
| Stoch RSI (14) | 30.85 | Neutral |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | -34.75 | Neutral |
| ADX (14) | 25.72 | Buy |
| Williams %R | -61.88 | Neutral |
| ROC (12) | -13.91 | Sell |
| Bull/Bear Power (13) | 0.00 | Buy |
| ATR (14) | 0.00 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.0088012 | Buy |
| MA 10 | $0.008890 | Buy |
| MA 20 | $0.00964505 | Sell |
| MA 50 | $0.00846178 | Buy |
| MA 100 | $0.00769042 | Buy |
| MA 200 | $0.00926005 | Sell |
| EMA 5 | $0.00897493 | Buy |
| EMA 10 | $0.0090782 | Buy |
| EMA 20 | $0.00920032 | Buy |
| EMA 50 | $0.00875177 | Buy |
| EMA 100 | $0.00861364 | Buy |
Ready to trade PENGU?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.