
PAX GoldPAXG
#45crypto·PAXG / USD
$4,518.69
+$49.22(+1.09%)today
LIVE · refreshed 06:00 UTCDay range $4,466.93 – $4,556.89
Day High$4,556.89
Day Low$4,466.93
Day Range$89.96
Volume 24h$128.14M
Market Cap$2.12B
Rank#45
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Sell
1 buy · 5 neutral · 14 sell
Moving Averages
Strong Sell
0 · 0 · 11
Oscillators
Sell
1 · 5 · 3
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $4,394.33 | $4,427.17 | $4,484.33 | $4,517.17 | $4,574.33 | $4,607.17 | $4,664.33 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 41.11 | Neutral |
| Stochastic (14,3) | 21.35 | Neutral |
| Stoch RSI (14) | 14.99 | Buy |
| MACD (12,26,9) | -12.70 | Sell |
| CCI (20) | -78.32 | Neutral |
| ADX (14) | 21.39 | Neutral |
| Williams %R | -78.65 | Neutral |
| ROC (12) | -3.99 | Sell |
| Bull/Bear Power (13) | -90.66 | Sell |
| ATR (14) | 80.14 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $4,534.17 | Sell |
| MA 10 | $4,580.31 | Sell |
| MA 20 | $4,617.76 | Sell |
| MA 50 | $4,669.59 | Sell |
| MA 100 | $4,808.98 | Sell |
| MA 200 | $4,630.27 | Sell |
| EMA 5 | $4,539.91 | Sell |
| EMA 10 | $4,569.41 | Sell |
| EMA 20 | $4,604.66 | Sell |
| EMA 50 | $4,664.19 | Sell |
| EMA 100 | $4,681.73 | Sell |
Ready to trade PAXG?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.