
JupiterJUP
#86crypto·JUP / USD
$0.2105
+$0.0109(+5.19%)today
LIVE · refreshed 06:00 UTCDay range $0.1990 – $0.2153
Day High$0.2153
Day Low$0.1990
Day Range$0.0163
Volume 24h$37.22M
Market Cap$698.9M
Rank#86
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Buy
14 buy · 4 neutral · 2 sell
Moving Averages
Strong Buy
11 · 0 · 0
Oscillators
Buy
3 · 4 · 2
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.1768 | $0.1854 | $0.1990 | $0.2076 | $0.2212 | $0.2298 | $0.2434 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 55.08 | Neutral |
| Stochastic (14,3) | 30.57 | Neutral |
| Stoch RSI (14) | 15.06 | Buy |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | 7.92 | Neutral |
| ADX (14) | 29.35 | Buy |
| Williams %R | -69.43 | Neutral |
| ROC (12) | -13.56 | Sell |
| Bull/Bear Power (13) | 0.01 | Buy |
| ATR (14) | 0.02 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.2035 | Buy |
| MA 10 | $0.2106 | Buy |
| MA 20 | $0.2124 | Buy |
| MA 50 | $0.1879 | Buy |
| MA 100 | $0.1737 | Buy |
| MA 200 | $0.2004 | Buy |
| EMA 5 | $0.2089 | Buy |
| EMA 10 | $0.2103 | Buy |
| EMA 20 | $0.2078 | Buy |
| EMA 50 | $0.1941 | Buy |
| EMA 100 | $0.1902 | Buy |
Ready to trade JUP?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.