
DogecoinDOGE
#10crypto·DOGE / USD
$0.1057
+$0.00234823(+2.22%)today
LIVE · refreshed 06:00 UTCDay range $0.1031 – $0.1059
Day High$0.1059
Day Low$0.1031
Day Range$0.002770
Volume 24h$619.75M
Market Cap$16.31B
Rank#10
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Sell
7 buy · 1 neutral · 12 sell
Moving Averages
Strong Sell
3 · 0 · 8
Oscillators
Neutral
4 · 1 · 4
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.0990 | $0.1005 | $0.1021 | $0.1035 | $0.1052 | $0.1066 | $0.1082 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 47.40 | Neutral |
| Stochastic (14,3) | 18.19 | Buy |
| Stoch RSI (14) | 7.20 | Buy |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | -122.57 | Sell |
| ADX (14) | 29.37 | Buy |
| Williams %R | -81.81 | Buy |
| ROC (12) | -3.49 | Sell |
| Bull/Bear Power (13) | -0.01 | Sell |
| ATR (14) | 0.00 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.1051 | Sell |
| MA 10 | $0.1086 | Sell |
| MA 20 | $0.1095 | Sell |
| MA 50 | $0.1014 | Buy |
| MA 100 | $0.0982 | Buy |
| MA 200 | $0.1177 | Sell |
| EMA 5 | $0.1055 | Sell |
| EMA 10 | $0.1071 | Sell |
| EMA 20 | $0.1071 | Sell |
| EMA 50 | $0.1039 | Buy |
| EMA 100 | $0.1058 | Sell |
Ready to trade DOGE?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.