Economic calendar
Today’s eventsWednesday, Jun 10
| Time | Currency | Impact | Event |
|---|---|---|---|
| 08:00 | EUR | Italian Industrial Production m/m | |
| 09:35 | EUR | German 10-y Bond Auction | |
| 12:30 | USD | Core CPI m/m | |
| 12:30 | USD | Core CPI y/y | |
| 12:30 | USD | CPI m/m | |
| 12:30 | USD | CPI y/y | |
| 13:45 | CAD | BOC Rate Statement | |
| 13:45 | CAD | Overnight Rate | |
| 14:30 | CAD | BOC Press Conference | |
| 14:30 | USD | Crude Oil Inventories | |
| 17:01 | USD | 10-y Bond Auction | |
| 18:00 | USD | Federal Budget Balance | |
| 23:01 | GBP | RICS House Price Balance | |
| 23:50 | JPY | BSI Manufacturing Index | |
| 01:00 | AUD | MI Inflation Expectations |
75 events this week
Sunday, Jun 7
| Time | Currency | Impact | Event |
|---|---|---|---|
| 09:15 | All | OPEC-JMMC Meetings | |
| 10:15 | All | OPEC Meetings | |
| 21:00 | AUD | Bank Holiday | |
| 23:50 | JPY | Bank Lending y/y | |
| 23:50 | JPY | Current Account |
Monday, Jun 8
| Time | Currency | Impact | Event |
|---|---|---|---|
| 00:03 | JPY | Final GDP Price Index y/y | |
| 00:03 | JPY | Final GDP q/q | |
| 05:00 | JPY | Economy Watchers Sentiment | |
| 06:00 | EUR | German Factory Orders m/m | |
| 08:30 | EUR | Sentix Investor Confidence | |
| 22:45 | NZD | Manufacturing Sales q/q | |
| 23:01 | GBP | BRC Retail Sales Monitor y/y | |
| 23:50 | JPY | M2 Money Stock y/y |
Tuesday, Jun 9
| Time | Currency | Impact | Event |
|---|---|---|---|
| 00:30 | AUD | Westpac Consumer Sentiment | |
| 01:30 | AUD | NAB Business Confidence | |
| 02:32 | CNY | USD-Denominated Trade Balance | |
| 02:33 | CNY | Trade Balance | |
| 06:00 | EUR | German Industrial Production m/m | |
| 06:00 | EUR | German Trade Balance | |
| 06:00 | JPY | Prelim Machine Tool Orders y/y | |
| 10:00 | USD | NFIB Small Business Index | |
| 12:15 | USD | ADP Weekly Employment Change | |
| 12:30 | CAD | Trade Balance | |
| 12:30 | USD | Trade Balance | |
| 14:00 | USD | Existing Home Sales | |
| 14:00 | USD | Final Wholesale Inventories m/m | |
| 20:30 | USD | API Weekly Statistical Bulletin | |
| 23:50 | JPY | PPI y/y |
Wednesday, Jun 10
| Time | Currency | Impact | Event |
|---|---|---|---|
| 01:30 | CNY | CPI y/y | |
| 01:30 | CNY | PPI y/y | |
| 03:35 | JPY | 30-y Bond Auction | |
| 08:00 | EUR | Italian Industrial Production m/m | |
| 09:35 | EUR | German 10-y Bond Auction | |
| 12:30 | USD | Core CPI m/m | |
| 12:30 | USD | Core CPI y/y | |
| 12:30 | USD | CPI m/m | |
| 12:30 | USD | CPI y/y | |
| 13:45 | CAD | BOC Rate Statement | |
| 13:45 | CAD | Overnight Rate | |
| 14:30 | CAD | BOC Press Conference | |
| 14:30 | USD | Crude Oil Inventories | |
| 17:01 | USD | 10-y Bond Auction | |
| 18:00 | USD | Federal Budget Balance | |
| 23:01 | GBP | RICS House Price Balance | |
| 23:50 | JPY | BSI Manufacturing Index |
Thursday, Jun 11
| Time | Currency | Impact | Event |
|---|---|---|---|
| 01:00 | AUD | MI Inflation Expectations | |
| 08:03 | CNY | M2 Money Supply y/y | |
| 08:03 | CNY | New Loans | |
| 09:15 | EUR | Eurogroup Meetings | |
| 12:15 | EUR | Main Refinancing Rate | |
| 12:15 | EUR | Monetary Policy Statement | |
| 12:30 | CAD | Building Permits m/m | |
| 12:30 | USD | Core PPI m/m | |
| 12:30 | USD | PPI m/m | |
| 12:30 | USD | Unemployment Claims | |
| 12:45 | EUR | ECB Press Conference | |
| 14:30 | USD | Natural Gas Storage | |
| 17:01 | USD | 30-y Bond Auction | |
| 22:30 | NZD | BusinessNZ Manufacturing Index | |
| 22:45 | NZD | Visitor Arrivals m/m |
Friday, Jun 12
| Time | Currency | Impact | Event |
|---|---|---|---|
| 04:30 | JPY | Revised Industrial Production m/m | |
| 06:00 | EUR | German Final CPI m/m | |
| 06:00 | GBP | GDP m/m | |
| 06:00 | GBP | Construction Output m/m | |
| 06:00 | GBP | Goods Trade Balance | |
| 06:00 | GBP | Index of Services 3m/3m | |
| 06:00 | GBP | Industrial Production m/m | |
| 06:00 | GBP | Manufacturing Production m/m | |
| 06:45 | EUR | French Final CPI m/m | |
| 08:30 | GBP | Consumer Inflation Expectations | |
| 09:15 | EUR | ECOFIN Meetings | |
| 13:30 | GBP | CB Leading Index m/m | |
| 14:00 | USD | Prelim UoM Consumer Sentiment | |
| 14:00 | USD | Prelim UoM Inflation Expectations | |
| 14:30 | EUR | German Buba President Nagel Speaks |
Calendar data refreshed hourly from a public economic calendar feed.